Portfolio concentration
As of March 31, 2026 · N-PORT
Holdings
2080
Top-10 weight
13.55%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
291
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
96.7
Holdings
As of March 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | State Street Navigator Securities Lending Government Money Market Portfolio | — | 76,834,587 | $76.83M | 3.62% |
| 2 | FNCL 6.5 6/24 | — | 55,760,000 | $57.64M | 2.72% |
| 3 | FNCL 5.5 4/26 | — | 42,371,000 | $42.57M | 2.01% |
| 4 | US TREASURY N/B | — | 31,575,000 | $34.37M | 1.62% |
| 5 | DEUTSCHE TRIPARTY MTGE | — | 20,400,000 | $20.40M | 0.96% |
| 6 | U.S. Secured Overnight Financing Rate | N/A | 20,100,000 | $20.10M | 0.95% |
| 7 | US TREASURY N/B | — | 18,165,000 | $17.85M | 0.84% |
| 8 | US TREASURY N/B | — | 14,890,000 | $15.28M | 0.72% |
| 9 | Uniform Mortgage-Backed Security, TBA | FNMA | 14,825,000 | $15.09M | 0.71% |
| 10 | Uniform Mortgage-Backed Security, TBA | FNMA | 15,275,000 | $15.05M | 0.71% |
| 11 | INVESCO SENIOR LOAN ETF MUTUAL FUND | BKLN US | 723,500 | $14.77M | 0.70% |
| 12 | US TREASURY N/B | — | 14,645,000 | $14.54M | 0.69% |
| 13 | US TREASURY N/B | — | 13,545,000 | $13.19M | 0.62% |
| 14 | Uniform Mortgage-Backed Security, TBA | FNMA | 13,550,000 | $13.06M | 0.62% |
| 15 | U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-3/4% 02/15/2042 | TII | 12,579,045 | $9.70M | 0.46% |
| 16 | STATE STREET SPDR BLACKSTONE SENIOR LOAN MUTUAL FUND | SRLN | 224,800 | $9.02M | 0.43% |
| 17 | SOUTH AFRICA REPUBLIC OF 8.5% 01/31/2037 | SAGB | 153,822,977 | $8.40M | 0.40% |
| 18 | MEXICO UNITED MEXICAN STATES 7% 09/03/2026 | M_BONOS_260903 | 150,000,000 | $8.31M | 0.39% |
| 19 | Uniform Mortgage-Backed Security, TBA | FNMA | 8,800,000 | $8.30M | 0.39% |
| 20 | UST BILLS 0% 05/14/2026 | — | 7,100,000 | $7.07M | 0.33% |
| 21 | US TREASURY N/B | — | 6,865,000 | $6.83M | 0.32% |
| 22 | CCGSCZUS9 GOLDMAN SACH COC | — | 6,380,000 | $6.38M | 0.30% |
| 23 | Greystone CRE Notes LLC, Series 2025-FL4, Class A | — | 6,000,000 | $6.00M | 0.28% |
| 24 | MINERVA MERGER SUB INC | ATHENA | 6,150,000 | $5.78M | 0.27% |
| 25 | US TREASURY N/B | — | 6,000,000 | $5.72M | 0.27% |
| 26 | BIMCN 8.75 07/15/26 144A | BIMCN | 6,340,000 | $5.64M | 0.27% |
| 27 | SOUTH AFRICA REPUBLIC OF 5.875% 04/20/2032 | SOAF | 5,535,000 | $5.52M | 0.26% |
| 28 | TITULOS DE TESORERIA 11.750000% 01/24/2035 | — | 21,220,500,000 | $5.38M | 0.25% |
| 29 | CHILE | — | 5,898,000 | $5.18M | 0.24% |
| 30 | CHILE | — | 4,934,000 | $5.13M | 0.24% |
| 31 | TRANSDIGM TERM K 1LN 03/22/2030 | TDG | 4,623,465 | $4.63M | 0.22% |
| 32 | TURKIYE REP OF | TURKEY | 4,565,000 | $4.58M | 0.22% |
| 33 | US TREASURY N/B | — | 8,250,000 | $4.53M | 0.21% |
| 34 | US TREASURY N/B | — | 4,525,000 | $4.48M | 0.21% |
| 35 | SAUDI INT BOND | KSA | 4,630,000 | $4.44M | 0.21% |
| 36 | KKR FINANCIAL CLO LTD KKR 16 A1R3 144A | — | 4,400,000 | $4.40M | 0.21% |
| 37 | Romanian Government International Bond | — | 3,775,000 | $4.39M | 0.21% |
| 38 | SOUTH AFRICA REPUBLIC OF 8.875% 02/28/2035 | SQWK | 74,638,000 | $4.29M | 0.20% |
| 39 | CHTR 4.25 02/01/31 144A | CHTR | 4,530,000 | $4.13M | 0.19% |
| 40 | CoreWeave, Inc. | — | 4,280,000 | $4.08M | 0.19% |
| 41 | SKX 10 07/15/33 144a | SKX | 3,815,655 | $4.07M | 0.19% |
| 42 | ZAMBIA REP OF | — | 6,142,303 | $4.06M | 0.19% |
| 43 | TROX 4.625 03/15/29 144A | TROX | 4,925,000 | $3.95M | 0.19% |
| 44 | Egypt Government International Bonds | — | 4,566,000 | $3.95M | 0.19% |
| 45 | ARGENTINA | — | 5,884,737 | $3.93M | 0.19% |
| 46 | Ecuador Government International Bonds | — | 3,955,000 | $3.89M | 0.18% |
| 47 | Urzad Rady Ministrow | DS1035 | 15,260,000 | $3.84M | 0.18% |
| 48 | Venture Global LNG, Inc. | — | 3,540,000 | $3.80M | 0.18% |
| 49 | OneMain Finance Corp. | — | 3,775,000 | $3.78M | 0.18% |
| 50 | South Africa, Parliament of | R2040 | 68,670,000 | $3.77M | 0.18% |
1 / 55
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.