Allocation breakdown
As of January 31, 2026 · N-PORT
By asset class
By country
By sector
By industry (SIC code)
As of January 31, 2026 · N-PORT
How we map holdings to the sectors above: each holding's issuer carries a U.S. SIC industry code in its EDGAR filer record, and each SIC code rolls up to a sector. Expand a sector to see its industries, and click a SIC code to list this fund's positions in that industry. Bonds and foreign or private issuers with no SEC filer record fall into Unclassified.
| Hotels & Motels | 0.96% | |
| Services-Business Services, NEC | 0.73% | |
| Retail-Eating Places | 0.49% | |
| Retail-Catalog & Mail-Order Houses | 0.43% | |
| Retail-Miscellaneous Retail | 0.41% | |
| Services-Miscellaneous Equipment Rental & Leasing | 0.39% | |
| Services-Equipment Rental & Leasing, NEC | 0.38% | |
| Services-Auto Rental & Leasing (No Drivers) | 0.38% | |
| Motor Vehicle Parts & Accessories | 0.33% | |
| Retail-Auto Dealers & Gasoline Stations | 0.31% | |
| Retail-Grocery Stores | 0.27% | |
| Services-Personal Services | 0.25% | |
| Retail-Lumber & Other Building Materials Dealers | 0.24% | |
| Services-Advertising | 0.19% | |
| Services-Racing, Including Track Operation | 0.18% | |
| Apparel & Other Finishd Prods of Fabrics & Similar Matl | 0.17% | |
| Services-Miscellaneous Amusement & Recreation | 0.15% | |
| Retail-Retail Stores, NEC | 0.14% | |
| Services-Advertising Agencies | 0.13% | |
| Services-Help Supply Services | 0.12% | |
| Services-To Dwellings & Other Buildings | 0.10% | |
| Truck Trailers | 0.09% | |
| Retail-Department Stores | 0.09% | |
| Services-Employment Agencies | 0.09% | |
| Retail-Family Clothing Stores | 0.08% | |
| Sporting & Athletic Goods, NEC | 0.07% | |
| Retail-Convenience Stores | 0.07% | |
| Industrial Instruments For Measurement, Display, and Control | 0.05% |
| Operative Builders | 1.26% | |
| Air Transportation, Scheduled | 0.63% | |
| Household Furniture | 0.54% | |
| Services-Commercial Physical & Biological Research | 0.44% | |
| Aircraft Parts & Auxiliary Equipment, NEC | 0.39% | |
| Water Transportation | 0.34% | |
| Pipe Lines (No Natural Gas) | 0.30% | |
| Wholesale-Electrical Apparatus & Equipment, Wiring Supplies | 0.28% | |
| Construction - Special Trade Contractors | 0.23% | |
| Engines & Turbines | 0.22% | |
| Transportation Services | 0.22% | |
| Wholesale-Groceries, General Line | 0.22% | |
| Wholesale-Computers & Peripheral Equipment & Software | 0.18% | |
| Wholesale-Petroleum Bulk Stations & Terminals | 0.17% | |
| Metal Forgings & Stampings | 0.14% | |
| Ordnance & Accessories, (No Vehicles/Guided Missiles) | 0.14% | |
| Deep Sea Foreign Transportation of Freight | 0.14% | |
| Fabricated Plate Work (Boiler Shops) | 0.13% | |
| Wholesale-Chemicals & Allied Products | 0.13% | |
| Oil & Gas Field Machinery & Equipment | 0.09% | |
| Industrial Trucks, Tractors, Trailors & Stackers | 0.09% | |
| Miscellaneous Fabricated Metal Products | 0.08% | |
| Water, Sewer, Pipeline, Comm & Power Line Construction | 0.07% | |
| Fabricated Structural Metal Products | 0.07% | |
| Aircraft & Parts | 0.06% | |
| Construction Machinery & Equip | 0.03% | |
| Railroad Equipment | 0.03% | |
| Millwood, Veneer, Plywood, & Structural Wood Members | 0.02% | |
| Metal Doors, Sash, Frames, Moldings & Trim | 0.02% | |
| Wholesale-Industrial Machinery & Equipment | 0.02% | |
| General Industrial Machinery & Equipment | 0.01% | |
| Arrangement of Transportation of Freight & Cargo | 0.01% |
| Crude Petroleum & Natural Gas | 2.08% | |
| Drilling Oil & Gas Wells | 1.56% | |
| Petroleum Refining | 1.15% | |
| Miscellaneous Products of Petroleum & Coal | 0.21% | |
| Oil & Gas Field Services, NEC | 0.19% | |
| Silver Ores | 0.06% |
| Mortgage Bankers & Loan Correspondents | 0.83% | |
| Finance Services | 0.66% | |
| Personal Credit Institutions | 0.62% | |
| Security Brokers, Dealers & Flotation Companies | 0.53% | |
| Short-Term Business Credit Institutions | 0.51% | |
| Hospital & Medical Service Plans | 0.21% | |
| National Commercial Banks | 0.15% | |
| State Commercial Banks | 0.14% | |
| Oil Royalty Traders | 0.09% | |
| Security & Commodity Brokers, Dealers, Exchanges & Services | 0.06% |
| Services-General Medical & Surgical Hospitals, NEC | 0.92% | |
| Pharmaceutical Preparations | 0.81% | |
| Services-Misc Health & Allied Services, NEC | 0.49% | |
| Services-Home Health Care Services | 0.37% | |
| Services-Hospitals | 0.18% | |
| Services-Medical Laboratories | 0.08% |
| Real Estate Investment Trusts | 2.37% | |
| Real Estate | 0.38% |
| Metal Mining | 0.46% | |
| Chemicals & Allied Products | 0.35% | |
| Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | 0.35% | |
| Agricultural Chemicals | 0.24% | |
| Mining & Quarrying of Nonmetallic Minerals (No Fuels) | 0.23% | |
| Glass Containers | 0.21% | |
| Plastic Materials, Synth Resins & Nonvulcan Elastomers | 0.19% | |
| Plastics Products, NEC | 0.19% | |
| Footwear, (No Rubber) | 0.12% | |
| Secondary Smelting & Refining of Nonferrous Metals | 0.11% | |
| Primary Production of Aluminum | 0.09% | |
| Paperboard Containers & Boxes | 0.04% | |
| Industrial Inorganic Chemicals | 0.04% | |
| Steel Pipe & Tubes | 0.03% | |
| Tires & Inner Tubes | 0.02% | |
| Gold and Silver Ores | 0.01% | |
| Paper Mills | 0.01% |
| Cable & Other Pay Television Services | 0.72% | |
| Television Broadcasting Stations | 0.42% | |
| Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work | 0.38% | |
| Telephone Communications (No Radiotelephone) | 0.26% | |
| Commercial Printing | 0.24% | |
| Radio Broadcasting Stations | 0.15% | |
| Communications Services, NEC | 0.02% | |
| Newspapers: Publishing or Publishing & Printing | 0.01% |
| Electric Services | 1.06% | |
| Natural Gas Transmission | 0.33% | |
| Refuse Systems | 0.28% | |
| Electric & Other Services Combined | 0.13% | |
| Hazardous Waste Management | 0.10% |
| Services-Computer Integrated Systems Design | 0.42% | |
| Computer Storage Devices | 0.26% | |
| Calculating & Accounting Machines (No Electronic Computers) | 0.20% | |
| Services-Computer Programming, Data Processing, Etc. | 0.18% | |
| Services-Computer Processing & Data Preparation | 0.16% | |
| Telephone & Telegraph Apparatus | 0.12% | |
| Printed Circuit Boards | 0.10% | |
| Semiconductors & Related Devices | 0.10% | |
| Miscellaneous Electrical Machinery, Equipment & Supplies | 0.08% | |
| Services-Prepackaged Software | 0.07% | |
| Electronic Components, NEC | 0.03% | |
| Optical Instruments & Lenses | 0.02% |
| Grain Mill Products | 0.37% | |
| Food and Kindred Products | 0.10% | |
| Fats & Oils | 0.05% | |
| Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 0.02% |
| — | Unclassified | 62.24% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.