MGKAX
Global Permanence Portfolio
MORGAN STANLEY INSTITUTIONAL FUND INC

Portfolio concentration

As of March 31, 2026 · N-PORT
Holdings
55
Top-10 weight
55.15%
Effective holdings ?
22
Crowding ?
515.0

Holdings

As of March 31, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 CLOUDFLARE INC-A 3,099 $639.45K 13.56%
2 ROYALTY PHARMA PLC 7,501 $359.82K 7.63%
3 SPOTIFY TECHNOLOGY SA 499 $241.97K 5.13%
4 QXO INC 12,370 $240.23K 5.09%
5 MERCADOLIBRE INC 125 $216.13K 4.58%
6 EUROFINS SCIENTIFIC SE (BEARER) ERF 2,834 $206.79K 4.39%
7 CAN NATL RAILWAY 1,982 $203.69K 4.32%
8 MEDLINE INC-A 4,078 $181.47K 3.85%
9 CORE & MAIN IN-A 3,190 $157.59K 3.34%
10 MSILF-TR SEC-INS MSUXX 156,107 $156.11K 3.31%
11 SHOPIFY INC CL A 1,028 $121.94K 2.59%
12 LIBERTY MEDIA CORP LIBERTY FORMULA ONE CL C 1,428 $121.41K 2.57%
13 STRATEGY INC CL A 940 $117.31K 2.49%
14 TESLA INC 301 $111.90K 2.37%
15 FEDERAL NATIONAL MORTGAGE ASSOCIATION FNMA 14,928 $108.38K 2.30%
16 SHS BEN INT IBIT 2,101 $80.72K 1.71%
17 VERISK ANALYTICS INC 380 $72.10K 1.53%
18 MSCI INC 131 $70.61K 1.50%
19 COPART INC 2,076 $68.92K 1.46%
20 ROLLINS INC 1,286 $68.69K 1.46%
21 Airbus SE 361 $68.26K 1.45%
22 ADYEN NV 68 $68.06K 1.44%
23 ROYAL GOLD INC 214 $54.46K 1.15%
24 COUPANG INC A 2,772 $52.34K 1.11%
25 Landbridge Company, LLC LB US 746 $51.51K 1.09%
26 RENTOKIL INITIAL 7,626 $47.33K 1.00%
27 NU HOLDINGS LTD/CAYMAN ISLANDS 3,283 $47.18K 1.00%
28 ON HOLDING AG 1,379 $46.91K 0.99%
29 CELSIUS HOLDINGS INC 1,316 $46.69K 0.99%
30 ESSILORLUXOTTICA 198 $46.14K 0.98%
31 L'OREAL SA ORD 113 $46.14K 0.98%
32 CONSTELLATION SOFTWARE INC 26 $45.64K 0.97%
33 WASTE CONNECTIONS INC 280 $45.48K 0.96%
34 LVMH MOET HENNESSY LOUIS VUITTON SE MC 83 $45.37K 0.96%
35 TRANSDIGM GROUP INC 39 $45.20K 0.96%
36 DOORDASH INC-A 294 $44.14K 0.94%
37 BIRKENSTOCK HOLDING LTD 1,225 $43.89K 0.93%
38 SAFRAN SA 133 $43.52K 0.92%
39 BABCOCK INTL GRP 2,580 $40.05K 0.85%
40 ALSEA SAB DE CV 8,100 $26.18K 0.56%
41 REMY COINTREAU 542 $23.44K 0.50%
42 BRUNELLO CUCINEL 264 $23.07K 0.49%
43 ODDITY TECH LTD A 1,719 $23.00K 0.49%
44 HDFC BANK LTD SPON ADR 917 $22.81K 0.48%
45 Hermes International SCA 12 $22.73K 0.48%
46 DOMINOS PIZZA GROUP PLC DOM 9,633 $22.06K 0.47%
47 CAMECO CORP 192 $20.85K 0.44%
48 SMURFIT WESTROCK PLC 522 $20.80K 0.44%
49 VICTORIA PLC 36,235 $12.17K 0.26%
50 FIRSTSERVICE-WI 79 $10.99K 0.23%
1 / 2 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.