Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jan 31, 2026 → Apr 30, 2026
Expand a category to see the positions behind it, ranked by weight.
No positions in this category.
No positions in this category.
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| PROCTER & GAMBLE | 23,400 | 23,425 | 25 | 3.73% | -$105.83K |
| AIR PRODUCTS and CHEMICALS INC | 6,900 | 9,075 | 2,175 | 2.95% | $842.70K |
| CONOCOPHILLIPS | 14,900 | 17,300 | 2,400 | 2.36% | $622.97K |
| MARSH & MCLENNAN | 9,600 | 9,975 | 375 | 1.81% | -$133.72K |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| JOHNSON&JOHNSON | 24,275 | 19,800 | -4,475 | 4.93% | -$965.46K |
| EXXON MOBIL CORP | 36,350 | 29,275 | -7,075 | 4.89% | -$621.88K |
| CHEVRON CORP | 28,450 | 22,750 | -5,700 | 4.76% | -$635.00K |
| NEXTERA ENERGY INC | 51,750 | 41,500 | -10,250 | 4.40% | -$486.80K |
| TEXAS INSTRUMENTS INC | 17,200 | 13,750 | -3,450 | 4.19% | $157.39K |
| CME GROUP INC CL A | 15,600 | 12,675 | -2,925 | 3.95% | -$861.22K |
| HONEYWELL INTL INC | 19,125 | 15,600 | -3,525 | 3.62% | -$1.01M |
| ANALOG DEVICES INC | 9,750 | 7,875 | -1,875 | 3.43% | $136.72K |
| UNION PACIFIC CORP | 14,225 | 11,575 | -2,650 | 3.38% | -$225.07K |
| EOG RESOURCES INC | 25,200 | 20,225 | -4,975 | 3.08% | $17.35K |
| MEDTRONIC PLC | 35,050 | 33,150 | -1,900 | 2.91% | -$924.59K |
| BANK OF AMERICA CORPORATION | 58,400 | 47,275 | -11,125 | 2.74% | -$579.56K |
| ILLINOIS TOOL WORKS INC | 12,100 | 9,750 | -2,350 | 2.73% | -$645.65K |
| HOME DEPOT INC | 9,325 | 7,600 | -1,725 | 2.71% | -$994.17K |
| MCDONALDS CORP | 8,700 | 8,300 | -400 | 2.64% | -$303.70K |
| JPMORGAN CHASE and CO | 9,400 | 7,650 | -1,750 | 2.60% | -$479.16K |
| ABBVIE INC | 13,800 | 11,200 | -2,600 | 2.56% | -$710.75K |
| QUALCOMM INC | 15,900 | 12,850 | -3,050 | 2.50% | -$102.68K |
| LOWES COS INC | 11,400 | 9,275 | -2,125 | 2.40% | -$829.71K |
| BLACKROCK INC | 3,600 | 2,050 | -1,550 | 2.37% | -$1.84M |
| FASTENAL CO | 56,200 | 45,400 | -10,800 | 2.21% | -$397.01K |
| AUTOMATIC DATA PROCESSING INC | 11,550 | 9,400 | -2,150 | 2.16% | -$858.54K |
| TE CONNECTIVITY PLC | 13,700 | 9,025 | -4,675 | 2.07% | -$1.14M |
| COLGATE-PALMOLIVE CO | 27,600 | 22,375 | -5,225 | 2.07% | -$582.07K |
| PEPSICO INC | 14,600 | 11,825 | -2,775 | 2.03% | -$368.85K |
| ABBOTT LABS | 23,500 | 19,175 | -4,325 | 1.89% | -$827.65K |
| MORGAN STANLEY | 15,550 | 8,637 | -6,913 | 1.78% | -$1.20M |
| ELEVANCE HEALTH INC | 4,550 | 3,725 | -825 | 1.52% | -$170.95K |
| HERSHEY CO/THE | 9,300 | 7,500 | -1,800 | 1.51% | -$418.12K |
| State Street Navigator Securities Lending Portfolio II | 1,666,661 | 1,355,059 | -311,603 | 1.47% | -$311.60K |
| CUMMINS INC | 3,400 | 1,962 | -1,438 | 1.43% | -$651.47K |
| DEERE & CO | 2,200 | 1,775 | -425 | 1.13% | -$114.58K |
| ROCKWELL AUTOMATION INC | 5,250 | 2,495 | -2,755 | 1.11% | -$1.19M |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.