Portfolio concentration
As of December 31, 2025 · N-PORT
Holdings
212
Top-10 weight
16.19%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
127
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
57.6
Holdings
As of December 31, 2025 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | FIXED INC CLEARING CORP.REPO | — | 4,698,402 | $4.70M | 3.83% |
| 2 | SAUDI INTERNATIONAL BOND SR UNSECURED 144A 02/61 3.45 | ZM47 | 2,900,000 | $1.85M | 1.51% |
| 3 | Egypt Government International Bonds | EGYPT | 1,720,000 | $1.77M | 1.45% |
| 4 | FED REPUBLIC OF BRAZIL SR UNSECURED 03/34 6.125 | BRAZIL | 1,711,000 | $1.73M | 1.41% |
| 5 | Romanian Government International Bond | — | 1,700,000 | $1.69M | 1.38% |
| 6 | SOUTH AFRICA REPUBLIC OF 5.75% 09/30/2049 | SOAF | 1,973,000 | $1.67M | 1.36% |
| 7 | REPUBLIC OF PERU | — | 1,900,000 | $1.66M | 1.35% |
| 8 | INDONESIA (REP) | — | 1,860,000 | $1.64M | 1.34% |
| 9 | Presidencia da Republica | BRAZIL | 1,510,000 | $1.50M | 1.22% |
| 10 | Hungary Government International Bonds | — | 1,400,000 | $1.42M | 1.16% |
| 11 | TURKIYE REP OF | TURKEY | 1,250,000 | $1.36M | 1.11% |
| 12 | PANAMA | — | 1,250,000 | $1.32M | 1.08% |
| 13 | REPUBLIC OF ARGENTINA SR UNSECURED 07/30 VAR | ARGENT | 1,531,425 | $1.31M | 1.06% |
| 14 | State of Kuwait | KUWIB | 1,255,000 | $1.26M | 1.02% |
| 15 | REPUBLIC OF COLOMBIA SR UNSECURED 02/34 7.5 | COLOM | 1,200,000 | $1.25M | 1.02% |
| 16 | PANAMA | — | 1,480,000 | $1.23M | 1.00% |
| 17 | ARGENTINA | — | 1,631,737 | $1.22M | 0.99% |
| 18 | Sultanate of Oman Government Bond | — | 1,050,000 | $1.21M | 0.98% |
| 19 | Presidencia de la Republica Dominicana | DOMREP | 1,200,000 | $1.17M | 0.96% |
| 20 | EGYPT GOVERNMENT INTERNATIONAL BOND 144A LIFE 8.625% 02-04-30 | EGYPT | 1,040,000 | $1.16M | 0.94% |
| 21 | EXPORT-IMPORT BK INDIA REG S SR UNSEC 5.5% 01-18-33 | EXIMBK | 1,075,000 | $1.13M | 0.92% |
| 22 | Petroleos Mexicanos | — | 1,040,000 | $1.12M | 0.91% |
| 23 | OMAN SULTANATE 6.75% 01/17/2048 144A | OMAN | 1,000,000 | $1.10M | 0.90% |
| 24 | Gobierno de la Republica del Ecuador | — | 1,110,000 | $1.10M | 0.90% |
| 25 | REPUBLIC OF NIGERIA SR UNSECURED 144A 01/36 8.6308 | XA35 | 1,000,000 | $1.08M | 0.88% |
| 26 | REPUBLIC OF GHANA SR UNSECURED 144A 07/35 VAR | PT85 | 1,169,080 | $1.07M | 0.87% |
| 27 | REP OF NIGERIA | — | 1,000,000 | $1.07M | 0.87% |
| 28 | ECUADOR REPUBLIC OF STEP 07/31/2035 144A | — | 1,205,000 | $1.07M | 0.87% |
| 29 | REP OF POLAND | — | 1,100,000 | $1.06M | 0.86% |
| 30 | TURKIYE REP OF | — | 1,250,000 | $1.03M | 0.84% |
| 31 | REPHUN 6.75 09/23/55 144A | REPHUN | 950,000 | $993.11K | 0.81% |
| 32 | UNITED MEXICAN | — | 950,000 | $964.96K | 0.79% |
| 33 | PANAMA | — | 1,410,000 | $937.44K | 0.76% |
| 34 | Republic of El Salvador | — | 850,000 | $885.70K | 0.72% |
| 35 | Sandor-Palota | SV44 | 866,000 | $884.57K | 0.72% |
| 36 | EGYPT GOVERNMENT INTERNATIONAL BOND | 18KU | 920,000 | $857.36K | 0.70% |
| 37 | OMAN SULTANATE 6.25% 01/25/2031 144A | 79LA | 800,000 | $857.09K | 0.70% |
| 38 | Republic of Costa Rica | — | 750,000 | $844.22K | 0.69% |
| 39 | QATAR STATE OF | — | 950,000 | $842.32K | 0.69% |
| 40 | ARGENTINA | — | 1,081,193 | $841.71K | 0.69% |
| 41 | MDGH GMTN RSC Ltd. | — | 770,000 | $837.36K | 0.68% |
| 42 | PETROLEOS MEXICANOS SR UNSEC 6.75% 09-21-47 | PEMEX | 1,000,000 | $822.87K | 0.67% |
| 43 | Galaxy Pipeline Assets Bidco Ltd | — | 1,000,000 | $818.71K | 0.67% |
| 44 | SAUDI INT BOND | — | 800,000 | $817.39K | 0.67% |
| 45 | Corp. Nacional del Cobre de Chile | — | 850,000 | $816.68K | 0.67% |
| 46 | UZBEKISTAN INTL BOND REGD 144A P/P 6.94740000 | UZBEK | 730,000 | $790.15K | 0.64% |
| 47 | PETROLEOS MEXICANOS SR UNSEC SF 6.7% 02-16-32 | PEMEX | 784,000 | $782.40K | 0.64% |
| 48 | REP OF POLAND | — | 740,000 | $768.90K | 0.63% |
| 49 | BAHRAIN KINGDOM 7.5% 02/12/2036 144A | — | 700,000 | $759.63K | 0.62% |
| 50 | CHILE | — | 730,000 | $737.77K | 0.60% |
1 / 5
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.