Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 31, 2026
Expand a category to see the positions behind it, ranked by weight.
No positions in this category.
No positions in this category.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SPY 05/29/2026 471.51 P 0.00000000 | -1,024 | -1,022 | 2 | -0.26% | $193.58K |
| SPY 05/29/2026 654.41 C 0.00000000 | -1,024 | -1,022 | 2 | -9.03% | $614.27K |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SPY 05/29/2026 4.42 C 0.00000000 | 1,024 | 1,022 | -2 | 108.43% | $916.03K |
| SPY 05/29/2026 589.450 P 0.00000000 | 1,024 | 1,022 | -2 | 0.86% | -$585.34K |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.