Similar funds
Computed 2026-07-05Funds whose latest portfolio most overlaps this one — the share of this fund's holdings each peer reproduces, by weight. Click an overlap score for the side-by-side comparison.
| # | Fund | Overlap | Net exp. | Adviser |
|---|---|---|---|---|
| 1 | AQR Large Cap Momentum Style Fund · AMOMX, AMONX, QMORX diff. adviser | 50% | 0.31% | AQR Capital Management, LLc |
| 2 | JPMorgan U.S. Quality Factor ETF · JQUA | 46% | 0.12% | J.P. Morgan Investment Management, Inc. |
| 3 | Tema S&P 500 Historical Weight ETF Strategy · DSPY | 45% | 0.18% | — |
| 4 | iShares S&P 500 3% Capped ETF · TOPC cheaper | 44% | 0.09% | — |
| 5 | Allspring Disciplined Large Cap Portfolio diff. adviser | 43% | — | Allspring Funds Management, LLC |
| 6 | Clearwater Core Equity Fund · QWVPX diff. adviser | 43% | 0.90% | Clearwater Management Co Inc. |
| 7 | iShares MSCI USA Momentum Factor ETF · MTUM diff. adviser | 42% | 0.15% | BlackRock Fund Advisors |
| 8 | Horizon Expedition Plus ETF · HBTA diff. adviser | 42% | 0.86% | HORIZON INVESTMENTS LLC. |
| 9 | Pacer PE/VC ETF · PEVC diff. adviser | 42% | 0.85% | Pacer Advisors, Inc. |
| 10 | Defiance Large Cap ex-Mag 7 ETF · XMAG | 42% | 0.35% | — |
| 11 | Allspring Disciplined U.S. Core Fund · EVSAX, EVSTX, EVSYX, EVSIX, EVSRX diff. adviser | 42% | 0.42% | Allspring Funds Management, LLC |
| 12 | State Street(R) SPDR(R) S&P(R) 1500 Momentum Tilt ETF · MMTM diff. adviser | 41% | 0.12% | SSGA Funds Management, Inc. |
| 13 | Fidelity Momentum Factor ETF · FDMO diff. adviser | 41% | 0.15% | Fidelity Management & Research Company LLC |
| 14 | WisdomTree 500 Digital Fund · SPXUX cheaper diff. adviser | 41% | 0.05% | WisdomTree Digital Management, Inc. |
| 15 | WisdomTree U.S. Adaptive Moving Average Fund · WAMA | 41% | 0.32% | — |
| 16 | Goldman Sachs ActiveBeta(R) U.S. Large Cap Equity ETF · GSLC cheaper diff. adviser | 41% | 0.09% | Goldman Sachs Asset Management, L.P. |
| 17 | Horizon Managed Risk ETF · SFTY diff. adviser | 41% | 0.77% | HORIZON INVESTMENTS LLC. |
| 18 | Horizon Core Equity ETF · STOX diff. adviser | 41% | 0.70% | HORIZON INVESTMENTS LLC. |
| 19 | Goldman Sachs MarketBeta(R) Russell 1000 Growth Equity ETF · GGUS diff. adviser | 41% | 0.12% | Goldman Sachs Asset Management, L.P. |
| 20 | iShares Enhanced Large Cap Core Active ETF | 41% | 0.22% | — |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.