JANT
AllianzIM U.S. Equity Buffer10 Jan ETF
AIM ETF Products Trust
ETF

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Oct 31, 2025 → Jan 31, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
SPY 12/31/2026 5.05 C 0.00000000 0 974 974 99.47% $66.31M
SPY 12/31/2026 681.85 P 0.00000000 0 974 974 5.13% $3.42M
SPY 12/31/2026 788.30 C 0.00000000 0 -974 -974 -1.65% -$1.10M
SPY 12/31/2026 613.73 P 0.00000000 0 -974 -974 -2.94% -$1.96M
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
SPY 12/31/2025 4.34 C 0.00000000 802 0 -802 0.00% -$54.21M
SPY 12/31/2025 586.02 P 0.00000000 802 0 -802 0.00% -$179.26K
SPY 12/31/2025 527.47 P 0.00000000 -802 0 802 0.00% $76.14K
SPY 12/31/2025 674.23 C 0.00000000 -802 0 802 0.00% $1.92M

No positions in this category.

No positions in this category.

No positions in this category.

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.