Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jan 30, 2026 → Apr 30, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SALESFORCE INC | 0 | 154,067 | 154,067 | 2.72% | $27.20M |
| SERVICENOW INC | 0 | 237,587 | 237,587 | 2.10% | $20.98M |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BAIDU INC SPON ADR | 179,940 | 0 | -179,940 | 0.00% | -$27.56M |
| ROBLOX CORP - A | 284,404 | 0 | -284,404 | 0.00% | -$18.70M |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| MICROSOFT CORP | 102,860 | 108,545 | 5,685 | 4.43% | $2.85K |
| TESLA INC | 102,570 | 106,008 | 3,438 | 4.05% | -$3.69M |
| ORACLE CORP | 207,153 | 213,072 | 5,919 | 3.44% | $294.45K |
| PALANTIR TECHNOLOGIES INC | 225,876 | 231,206 | 5,330 | 3.22% | -$948.10K |
| PALO ALTO NETWORKS INC | 164,342 | 167,182 | 2,840 | 3.00% | $895.47K |
| INTL BUS MACH CORP | 123,507 | 129,542 | 6,035 | 3.00% | -$7.96M |
| SHOPIFY INC CL A | 212,461 | 233,000 | 20,539 | 2.83% | $342.03K |
| SNOWFLAKE INC CL A | 124,029 | 126,915 | 2,886 | 1.73% | -$6.58M |
| MONGODB INC CL A | 52,972 | 66,714 | 13,742 | 1.68% | -$2.94M |
| OKLO INC | 191,749 | 229,756 | 38,007 | 1.67% | $1.39M |
| ZSCALER INC | 87,148 | 106,431 | 19,283 | 1.39% | -$3.52M |
| INNODATA INC | 218,181 | 235,897 | 17,716 | 1.00% | -$2.13M |
| PEGASYSTEMS INC | 238,455 | 270,857 | 32,402 | 0.99% | -$518.28K |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ADV MICRO DEVICE | 188,842 | 178,113 | -10,729 | 6.32% | $18.43M |
| BROADCOM INC | 132,636 | 130,013 | -2,623 | 5.44% | $10.33M |
| AMAZON.COM INC | 213,164 | 203,916 | -9,248 | 5.41% | $3.04M |
| ALPHABET INC CL A | 154,889 | 139,374 | -15,515 | 5.37% | $1.28M |
| TAIWAN SEMIC MFG CO LTD SP ADR | 162,823 | 124,512 | -38,311 | 4.94% | -$4.51M |
| NVIDIA CORP | 282,528 | 241,842 | -40,686 | 4.83% | -$5.74M |
| APPLE INC | 177,890 | 173,316 | -4,574 | 4.71% | $870.40K |
| MICRON TECHNOLOGY INC | 156,081 | 89,853 | -66,228 | 4.65% | -$18.29M |
| GE VERNOVA LLC | 50,798 | 39,062 | -11,736 | 4.24% | $5.42M |
| META PLATFORMS INC CL A | 73,620 | 68,016 | -5,604 | 4.17% | -$11.13M |
| ALIBABA GROUP HOLDING LTD SPON ADR | 261,989 | 256,677 | -5,312 | 3.39% | -$10.57M |
| CROWDSTRIKE HOLDINGS INC | 61,175 | 59,782 | -1,393 | 2.67% | -$355.12K |
| COREWEAVE INC | 264,685 | 228,150 | -36,535 | 2.55% | $795.54K |
| Nebius Group NV, Class A | 217,183 | 158,666 | -58,517 | 2.20% | $3.43M |
| IREN LTD | 426,259 | 369,955 | -56,304 | 1.69% | -$6.07M |
| Short-Term Investment | 1,701,422 | 1,491,030 | -210,392 | 0.15% | -$210.39K |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.