Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jul 31, 2024 → Oct 31, 2024
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Jul 2024 | Shares Oct 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| LAM RESEARCH CORP | 0 | 1,233 | 1,233 | 2.62% | $91.67K |
| FTAI AVIATION LTD | 0 | 215 | 215 | 0.83% | $28.90K |
| ORACLE CORP | 0 | 166 | 166 | 0.80% | $27.86K |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0 | 232 | 232 | 0.75% | $26.08K |
| GE VERNOVA LLC | 0 | 78 | 78 | 0.67% | $23.53K |
| SAIA INC | 0 | 32 | 32 | 0.45% | $15.64K |
| CROWDSTRIKE HOLDINGS INC | 0 | 50 | 50 | 0.42% | $14.84K |
| TESLA INC | 0 | 57 | 57 | 0.41% | $14.24K |
| TRANSDIGM GROUP INC | 0 | 10 | 10 | 0.37% | $13.02K |
| CHECK POINT SOFTWARE TECHS LTD | 0 | 69 | 69 | 0.34% | $11.95K |
| SOLENO THERAPEUTICS INC | 0 | 137 | 137 | 0.22% | $7.54K |
| Bicycle Therapeutics PLC SPONSORED ADS | 0 | 276 | 276 | 0.19% | $6.47K |
| Security | Shares Jul 2024 | Shares Oct 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| LAM RESEARCH CORP | 1,497 | 0 | -1,497 | 0.00% | -$1.38M |
| SMARTSHEET INC-A | 5,521 | 0 | -5,521 | 0.00% | -$264.79K |
| BENTLEY SYSTEM-B | 4,185 | 0 | -4,185 | 0.00% | -$203.98K |
| CCC INTELLIGENT SOLUTIONS HOLD CL A | 18,885 | 0 | -18,885 | 0.00% | -$193.76K |
| IDEXX LABS INC | 279 | 0 | -279 | 0.00% | -$132.84K |
| LANTHEUS HOLDING | 1,064 | 0 | -1,064 | 0.00% | -$111.54K |
| INTRA-CELLULAR THERAPIES INC | 849 | 0 | -849 | 0.00% | -$66.83K |
No positions in this category.
| Security | Shares Jul 2024 | Shares Oct 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| NVIDIA CORP | 10,318 | 1,130 | -9,188 | 4.29% | -$1.06M |
| SERVICENOW INC | 1,450 | 137 | -1,313 | 3.66% | -$1.05M |
| ALPHABET INC CL C | 6,602 | 727 | -5,875 | 3.59% | -$1.02M |
| MERCADOLIBRE INC | 526 | 58 | -468 | 3.38% | -$759.68K |
| CADENCE DESIGN SYSTEMS INC | 3,025 | 394 | -2,631 | 3.11% | -$700.88K |
| SHOPIFY INC CL A | 11,567 | 1,368 | -10,199 | 3.06% | -$600.91K |
| FISERV INC | 5,221 | 532 | -4,689 | 3.01% | -$748.72K |
| UNITED RENTALS INC | 1,149 | 126 | -1,023 | 2.93% | -$767.50K |
| PROGRESSIVE CORP OHIO | 4,479 | 418 | -4,061 | 2.90% | -$857.54K |
| AMAZON.COM INC | 4,731 | 536 | -4,195 | 2.86% | -$784.69K |
| LINDE PLC | 1,934 | 213 | -1,721 | 2.78% | -$779.91K |
| DOORDASH INC-A | 5,300 | 620 | -4,680 | 2.78% | -$489.66K |
| DANAHER CORP | 3,505 | 386 | -3,119 | 2.71% | -$876.34K |
| ASML Holding NV | 973 | 131 | -842 | 2.53% | -$807.08K |
| TEXAS INSTRUMENTS INC | 4,625 | 426 | -4,199 | 2.48% | -$856.08K |
| SAMSARA INC-CL A | 14,705 | 1,617 | -13,088 | 2.21% | -$485.63K |
| META PLATFORMS INC CL A | 1,108 | 133 | -975 | 2.16% | -$450.62K |
| ALPHABET INC CL A | 3,910 | 427 | -3,483 | 2.09% | -$597.66K |
| MICROSOFT CORP | 1,586 | 172 | -1,414 | 2.00% | -$593.61K |
| ADYEN NV | 383 | 43 | -340 | 1.88% | -$402.85K |
| ATLASSIAN CORP PLC CLS A | 2,345 | 341 | -2,004 | 1.84% | -$349.76K |
| Ascendis Pharma A/S | 4,326 | 476 | -3,850 | 1.67% | -$519.06K |
| TOAST INC-A | 17,437 | 1,920 | -15,517 | 1.65% | -$398.49K |
| ADV MICRO DEVICE | 3,408 | 373 | -3,035 | 1.54% | -$438.65K |
| CHIPOTLE MEXICAN GRILL INC | 8,700 | 961 | -7,739 | 1.53% | -$418.99K |
| TAIWAN SEMIC MFG CO LTD SP ADR | 1,375 | 270 | -1,105 | 1.47% | -$176.53K |
| DATADOG INC CL A | 2,868 | 402 | -2,466 | 1.44% | -$283.52K |
| COGNEX CORP | 9,336 | 1,132 | -8,204 | 1.30% | -$417.71K |
| CLOUDFLARE INC-A | 4,497 | 487 | -4,010 | 1.22% | -$305.80K |
| PROCORE TECHNOLOGIES INC | 8,198 | 637 | -7,561 | 1.20% | -$540.48K |
| NETFLIX INC | 276 | 52 | -224 | 1.12% | -$134.11K |
| HUBSPOT INC | 561 | 61 | -500 | 0.97% | -$244.99K |
| MONDAY.COM LTD | 915 | 113 | -802 | 0.95% | -$177.07K |
| SAP SE | 1,286 | 139 | -1,147 | 0.93% | -$239.64K |
| SALESFORCE INC | 2,163 | 104 | -2,059 | 0.87% | -$529.48K |
| SENTINELONE INC | 10,816 | 1,172 | -9,644 | 0.86% | -$217.46K |
| CHART INDUSTRIES INC | 2,225 | 245 | -1,980 | 0.85% | -$328.83K |
| MEDPACE HOLDINGS INC | 738 | 93 | -645 | 0.84% | -$253.08K |
| SEA LTD ADR | 2,834 | 305 | -2,529 | 0.82% | -$157.51K |
| PALO ALTO NETWORKS INC | 713 | 77 | -636 | 0.79% | -$203.79K |
| ZSCALER INC | 1,000 | 145 | -855 | 0.75% | -$153.14K |
| LATTICE SEMICONDUCTOR CORP | 4,407 | 485 | -3,922 | 0.70% | -$209.00K |
| NU HOLDINGS LTD/CAYMAN ISLANDS | 14,653 | 1,594 | -13,059 | 0.69% | -$153.69K |
| DYNATRACE INC | 4,018 | 436 | -3,582 | 0.67% | -$153.01K |
| APPLIED MATERIALS INC | 2,156 | 125 | -2,031 | 0.65% | -$434.81K |
| MONGODB INC CL A | 753 | 81 | -672 | 0.63% | -$168.12K |
| LILLY ELI and CO | 235 | 26 | -209 | 0.62% | -$167.43K |
| ROKU INC CLASS A | 2,523 | 336 | -2,187 | 0.62% | -$125.33K |
| BLOCK INC CL A | 2,785 | 296 | -2,489 | 0.61% | -$150.93K |
| MODERNA INC | 3,459 | 378 | -3,081 | 0.59% | -$391.83K |
| GLOBAL-E ONLINE LTD | 3,196 | 534 | -2,662 | 0.59% | -$89.16K |
| INSULET CORP | 618 | 85 | -533 | 0.56% | -$100.43K |
| Icon Public Limited Company | 887 | 88 | -799 | 0.56% | -$271.78K |
| OKTA INC CL A | 2,406 | 262 | -2,144 | 0.54% | -$207.18K |
| LEGEND BIOTECH CORP SPON ADR | 3,633 | 394 | -3,239 | 0.51% | -$187.13K |
| DRAFTKINGS INC | 4,216 | 460 | -3,756 | 0.46% | -$139.53K |
| HUBBELL INC | 346 | 37 | -309 | 0.45% | -$121.09K |
| SNOWFLAKE INC CL A | 1,202 | 126 | -1,076 | 0.41% | -$142.25K |
| ROCKET PHARMACEUTICALS INC | 7,976 | 859 | -7,117 | 0.41% | -$178.72K |
| DEXCOM INC | 1,508 | 163 | -1,345 | 0.33% | -$90.78K |
| VAXCYTE INC | 956 | 104 | -852 | 0.32% | -$64.36K |
| Security | Shares Jul 2024 | Shares Oct 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Dianthus Therapeutics, Inc., CVR | 57,473 | 57,473 | 0 | 0.00% | $0 |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.