Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Sep 30, 2020 → Dec 31, 2020
Expand a category to see the positions behind it, ranked by weight.
No positions in this category.
| Security | Shares Sep 2020 | Shares Dec 2020 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SPHERE ENTERTAINMENT CO | 2,971 | 0 | -2,971 | 0.00% | -$203.48K |
| Security | Shares Sep 2020 | Shares Dec 2020 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| CTO REALTY GROWTH INC | 8,495 | 9,366 | 871 | 2.15% | $20.25K |
| Security | Shares Sep 2020 | Shares Dec 2020 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| DOLLAR GENERAL CORP | 4,845 | 4,321 | -524 | 4.95% | -$106.90K |
| CFD_EQS GOLDUS33 2256908 | 13,544 | 12,080 | -1,464 | 4.67% | $79.27K |
| BIO RAD LABS CL A | 1,528 | 1,362 | -166 | 4.33% | $6.34K |
| IAC/INTERACTIVECORP | 4,673 | 4,167 | -506 | 4.30% | $229.29K |
| LABORATORY CP | 4,318 | 3,852 | -466 | 4.27% | -$28.88K |
| META PLATFORMS INC CL A | 2,974 | 2,652 | -322 | 3.95% | -$54.47K |
| DOLLAR TREE INC | 7,357 | 6,561 | -796 | 3.86% | $36.86K |
| iShares Expanded Tech-Software Sector ETF | 2,225 | 1,985 | -240 | 3.83% | $10.65K |
| UTZ BRANDS INC A | 35,686 | 31,830 | -3,856 | 3.83% | $63.39K |
| Americold Realty Trust Inc | 20,623 | 18,395 | -2,228 | 3.74% | -$50.59K |
| Invesco Treasury Portfolio, Institutional Class | 2,555,304 | 671,460 | -1,883,844 | 3.66% | -$1.88M |
| ETSY INC | 4,209 | 3,754 | -455 | 3.64% | $155.93K |
| MATCH GROUP INC | 4,925 | 4,393 | -532 | 3.62% | $119.23K |
| WASTE CONNECTIONS INC | 7,058 | 6,296 | -762 | 3.52% | -$86.84K |
| TAKE-TWO INTERACTV SOFTWR INC | 3,463 | 3,089 | -374 | 3.50% | $69.71K |
| SKECHERS USA INC CL A | 19,570 | 17,456 | -2,114 | 3.42% | $35.96K |
| CENCORA INC | 6,829 | 6,091 | -738 | 3.25% | -$66.41K |
| Silicom Ltd. | 15,933 | 14,211 | -1,722 | 3.24% | $78.66K |
| ANGI INC | 48,152 | 42,948 | -5,204 | 3.09% | $32.45K |
| ELECTRONIC ARTS INC | 4,342 | 3,872 | -470 | 3.03% | -$10.22K |
| TRANSUNION | 5,905 | 5,267 | -638 | 2.85% | $25.80K |
| MADISON SQUARE GARDEN SPORTS CORP | 2,971 | 2,649 | -322 | 2.66% | $40.60K |
| KROGER CO | 16,624 | 14,828 | -1,796 | 2.57% | -$92.78K |
| MASTERCARD INC CL A | 1,439 | 1,283 | -156 | 2.50% | -$28.67K |
| VISA INC-CLASS A | 2,215 | 1,975 | -240 | 2.35% | -$10.94K |
| JABIL INC | 11,000 | 9,812 | -1,188 | 2.27% | $40.44K |
| VISTRA CORP | 21,760 | 19,408 | -2,352 | 2.08% | -$28.83K |
| ALPINE INCOME PROPERTY TRUST INC | 19,612 | 17,493 | -2,119 | 1.43% | -$42.75K |
| Security | Shares Sep 2020 | Shares Dec 2020 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| CTO Realty Growth Inc | 425,000 | 425,000 | 0 | 2.23% | $20.47K |
| NATHANS FAMOUS INC | 4,000 | 4,000 | 0 | 1.20% | $15.88K |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.