Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 31, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BLKR-LI MUNI-INS | 0 | 1,725,592 | 1,725,592 | 0.68% | $1.73M |
| UNIV OF CALIFORNIA CA REVENUES REGD N/C B/E 5.00000000 | 0 | 1,505,000 | 1,505,000 | 0.66% | $1.69M |
| MORRIS CNTY NJ | 0 | 1,300,000 | 1,300,000 | 0.49% | $1.25M |
| MASSACHUSETTS ST CLEAN WTR TRUST | 0 | 640,000 | 640,000 | 0.28% | $709.57K |
| MANHATTAN BEACH CA UNIF SCH DIST | 0 | 715,000 | 715,000 | 0.25% | $640.96K |
| CORPUS CHRISTI TX | 0 | 595,000 | 595,000 | 0.25% | $640.09K |
| NEW YORK ST DORM AUTH REVENUES NON ST SUPPORTED DEBT | 0 | 515,000 | 515,000 | 0.22% | $570.69K |
| MA ST-REF-A | 0 | 500,000 | 500,000 | 0.22% | $560.99K |
| MET NASHVILLE TN ARPT AUTH ARPT REVENUE | 0 | 500,000 | 500,000 | 0.22% | $556.31K |
| OMAHA NE PUBLIC PWR DIST SEPARATE ELEC REVENUE | 0 | 500,000 | 500,000 | 0.22% | $550.33K |
| WASHINGTON ST-R-2025B | 0 | 470,000 | 470,000 | 0.21% | $524.19K |
| STATE OHIO-B-REF | 0 | 455,000 | 455,000 | 0.20% | $509.31K |
| HALL CNTY GA SCH DIST | 0 | 475,000 | 475,000 | 0.18% | $459.06K |
| PHIL PA GAS 5% 8/1/2030 | 0 | 400,000 | 400,000 | 0.17% | $443.04K |
| MIAMI-DADE CNTY FL | 0 | 390,000 | 390,000 | 0.17% | $430.96K |
| INTERMOUNTAIN PWR AGY UT PWR SPLY REVENUE | 0 | 370,000 | 370,000 | 0.16% | $411.67K |
| NY TRANS FIN AUTH-C | 0 | 335,000 | 335,000 | 0.15% | $374.78K |
| NEW MEXICO FIN AUTH REVENUE | 0 | 305,000 | 305,000 | 0.13% | $336.96K |
| HOUSTON TX UTILITY SYS REVENUE | 0 | 300,000 | 300,000 | 0.13% | $335.65K |
| DALLAS TX | 0 | 300,000 | 300,000 | 0.13% | $330.03K |
| CENTRL FL EXPRESSWAY AUTH SR LIEN REVENUE | 0 | 290,000 | 290,000 | 0.13% | $322.02K |
| NEW HAMPSHIRE ST | 0 | 275,000 | 275,000 | 0.12% | $305.20K |
| PENNSYLVANIA ST TURNPIKE COMMISSION TURNPIKE REVENUE | 0 | 270,000 | 270,000 | 0.12% | $300.24K |
| VIRGINIA ST CMWLTH TRANSPRTN BRD TRANSPRTN REVENUE | 0 | 270,000 | 270,000 | 0.12% | $300.08K |
| PENNSYLVANIA ST | 0 | 265,000 | 265,000 | 0.12% | $295.67K |
| Los Angeles Department of Water & Power, Series B | 0 | 275,000 | 275,000 | 0.11% | $292.08K |
| ALABAMA ST HIGHWAY AUTH SPL OBLIG REVENUE | 0 | 260,000 | 260,000 | 0.11% | $290.86K |
| NY MTA TRANSP 5% 11/15/2033 | 0 | 265,000 | 265,000 | 0.11% | $290.49K |
| PENNSYLVANIA ST UNIV | 0 | 260,000 | 260,000 | 0.11% | $287.23K |
| NORTH CAROLINA ST UNIV AT RALEIGH | 0 | 260,000 | 260,000 | 0.11% | $284.99K |
| CONNECTICUT ST | 0 | 255,000 | 255,000 | 0.11% | $283.38K |
| State of Connecticut Special Tax, Series 2020A | 0 | 250,000 | 250,000 | 0.11% | $277.49K |
| NEVADA ST SYS OF HGR EDU UNIVREVENUE | 0 | 250,000 | 250,000 | 0.11% | $277.49K |
| LOUISVILLE & JEFFERSON CNTY KY MET SWR DIST SWR & DRAIN SYS | 0 | 250,000 | 250,000 | 0.11% | $276.66K |
| GARLAND TX ELEC UTILITY SYS REVENUE | 0 | 250,000 | 250,000 | 0.11% | $274.63K |
| ANNE ARUNDEL CNTY MD | 0 | 240,000 | 240,000 | 0.10% | $266.60K |
| UNION CNTY NC | 0 | 235,000 | 235,000 | 0.10% | $263.53K |
| CYPRESS-FAIRBANKS TX INDEP SCH DIST | 0 | 250,000 | 250,000 | 0.10% | $263.26K |
| VIRGINIA ST PUBLIC SCH AUTH SCH FING | 0 | 235,000 | 235,000 | 0.10% | $262.22K |
| HOWARD CNTY MD | 0 | 225,000 | 225,000 | 0.10% | $251.90K |
| SAN ANTONIO TX ELEC & GAS REVENUE | 0 | 225,000 | 225,000 | 0.10% | $247.67K |
| OKLAHOMA CITY OK | 0 | 220,000 | 220,000 | 0.10% | $243.64K |
| CA ST PUBLIC WKS BRD | 0 | 210,000 | 210,000 | 0.09% | $237.89K |
| State of Minnesota | 0 | 210,000 | 210,000 | 0.09% | $232.39K |
| VIRGINIA BEACH VA | 0 | 205,000 | 205,000 | 0.09% | $226.97K |
| LANSING MICH BRD WTR & LT UTIL SYS REV | 0 | 200,000 | 200,000 | 0.09% | $221.68K |
| State of California | 0 | 200,000 | 200,000 | 0.09% | $220.92K |
| NEW HAMPSHIRE ST MUNI BOND BANK | 0 | 195,000 | 195,000 | 0.09% | $217.55K |
| LAS VEGAS VLY NV WTR DIST | 0 | 200,000 | 200,000 | 0.08% | $210.08K |
| FAIRFIELD CA COPS | 0 | 230,000 | 230,000 | 0.08% | $206.76K |
| PENNSYLVANIA ST | 0 | 185,000 | 185,000 | 0.08% | $206.75K |
| CHARLOTTE NC COPS | 0 | 185,000 | 185,000 | 0.08% | $205.73K |
| FAYETTEVILLE NC PUBLIC WKS COMMISSION | 0 | 185,000 | 185,000 | 0.08% | $205.06K |
| PHOENIX AZ CIVIC IMPT CORP WTR SYS REVENUE | 0 | 180,000 | 180,000 | 0.08% | $200.91K |
| LOS ANGELES DEPT WTR | 0 | 180,000 | 180,000 | 0.08% | $198.49K |
| CHICAGO IL O'HARE INTERNATIONAL ARPT REVENUE | 0 | 180,000 | 180,000 | 0.08% | $197.02K |
| PHOENIX AZ CIVIC IMPT CORP WTR SYS REVENUE | 0 | 175,000 | 175,000 | 0.08% | $195.33K |
| MEMPHIS TN SANTN SWR SYS REVENUE | 0 | 175,000 | 175,000 | 0.08% | $194.39K |
| MASSACHUSETTS ST | 0 | 170,000 | 170,000 | 0.07% | $190.91K |
| State of Maryland | 0 | 170,000 | 170,000 | 0.07% | $190.17K |
| AMERICAN MUNI PWR-OHIO INC OH REVENUE | 0 | 175,000 | 175,000 | 0.07% | $189.94K |
| INDIANA FIN AUTH IN WSTWTR UTIL REVENUE | 0 | 170,000 | 170,000 | 0.07% | $189.18K |
| TRIBOROUGH NY BRIDGE & TUNNEL AUTH REVENUES | 0 | 170,000 | 170,000 | 0.07% | $188.81K |
| Honolulu (City & County of), HI (Honolulu Rail Transit), Series 2020, Ref. GO Bonds | 0 | 170,000 | 170,000 | 0.07% | $188.16K |
| State of New Mexico | 0 | 170,000 | 170,000 | 0.07% | $187.86K |
| SALT RIVER AZ PROJ AGRIC IMPT& PWR DIST ELEC SYS REVENUE | 0 | 170,000 | 170,000 | 0.07% | $187.07K |
| State of Ohio, Series 2023A | 0 | 160,000 | 160,000 | 0.07% | $178.96K |
| Wake (County of), NC, Series 2023 A, Ref. GO Bonds | 0 | 160,000 | 160,000 | 0.07% | $178.17K |
| UNIV OF UTAH UT REVENUES | 0 | 160,000 | 160,000 | 0.07% | $177.96K |
| TARRANT CNTY TX CLG DIST | 0 | 165,000 | 165,000 | 0.07% | $174.97K |
| KENTUCKY ST PROPERTY BLDGS COMMISSION REVENUES | 0 | 155,000 | 155,000 | 0.07% | $171.88K |
| NEW HOPE TX HGR EDU FIN CORP EDU REVENUE | 0 | 155,000 | 155,000 | 0.07% | $170.74K |
| SAN ANTONIO TX | 0 | 155,000 | 155,000 | 0.07% | $170.60K |
| HONOLULU CITY & CNTY HI | 0 | 150,000 | 150,000 | 0.07% | $167.08K |
| CONNECTICUT ST-E | 0 | 145,000 | 145,000 | 0.06% | $162.77K |
| State of Connecticut Special Tax, Series 2024B | 0 | 145,000 | 145,000 | 0.06% | $161.50K |
| CHARLOTTE NC WTR & SWR SYS REVENUE | 0 | 145,000 | 145,000 | 0.06% | $161.09K |
| OKLAHOMA ST CAPITOL IMPT AUTH ST FACS REVENUE | 0 | 145,000 | 145,000 | 0.06% | $160.87K |
| WASHINGTON ST | 0 | 145,000 | 145,000 | 0.06% | $160.31K |
| UNIV OF UTAH UT REVENUES | 0 | 145,000 | 145,000 | 0.06% | $160.24K |
| Georgia (State of) (Bidding Group 1), Series 2020 A, GO Bonds | 0 | 140,000 | 140,000 | 0.06% | $156.81K |
| CHANDLER AZ EXCISE TAX REVENUE | 0 | 140,000 | 140,000 | 0.06% | $156.39K |
| INDIANA ST FIN AUTH REVENUE | 0 | 145,000 | 145,000 | 0.06% | $156.21K |
| HONOLULU CITY & CNTY HI | 0 | 140,000 | 140,000 | 0.06% | $156.08K |
| UNIV SYS OF MD AUXILIARY FAC & TUITION REVENUE | 0 | 140,000 | 140,000 | 0.06% | $155.21K |
| NORTH CAROLINA ST GRANT ANTICIPATION REVENUE | 0 | 140,000 | 140,000 | 0.06% | $155.00K |
| TRINITY RVR AUTH-REF | 0 | 150,000 | 150,000 | 0.06% | $152.20K |
| State of Maryland, Series 2021-2 | 0 | 135,000 | 135,000 | 0.06% | $151.02K |
| HENNEPIN CNTY MN | 0 | 135,000 | 135,000 | 0.06% | $150.44K |
| MIAMI-DADE CNTY FL | 0 | 135,000 | 135,000 | 0.06% | $149.72K |
| ANCHORAGE AK | 0 | 135,000 | 135,000 | 0.06% | $148.78K |
| INDIANAPOLIS IN LOCAL PUBLIC IMPT BOND BANK | 0 | 135,000 | 135,000 | 0.06% | $148.12K |
| MASSACHUSETTS ST | 0 | 140,000 | 140,000 | 0.06% | $147.85K |
| OHIO ST ADULT CORRECTIONAL CAPITAL FACS | 0 | 130,000 | 130,000 | 0.06% | $145.34K |
| WASHINGTON ST WAS 08/30 FIXED 5 | 0 | 130,000 | 130,000 | 0.06% | $145.24K |
| Metropolitan Government of Nashville & Davidson County, Series 2025 | 0 | 130,000 | 130,000 | 0.06% | $144.76K |
| Wisconsin (State of), Series 2024-1, Ref. GO Bonds | 0 | 130,000 | 130,000 | 0.06% | $144.52K |
| ID HFA 5% 7/15/2030 | 0 | 130,000 | 130,000 | 0.06% | $143.59K |
| LOS ANGELES UNIF SD-A | 0 | 125,000 | 125,000 | 0.06% | $140.96K |
| Denver City & County School District No. 1, Series 2021, GO Bonds | 0 | 125,000 | 125,000 | 0.05% | $140.41K |
| NEW YORK NY | 0 | 125,000 | 125,000 | 0.05% | $139.97K |
| NEW HAMPSHIRE ST MUNI BOND BANK | 0 | 125,000 | 125,000 | 0.05% | $139.52K |
| PORT OF SEATTLE WA REVENUE | 0 | 125,000 | 125,000 | 0.05% | $138.80K |
| PORTLAND OR WTR SYS REVENUE | 0 | 125,000 | 125,000 | 0.05% | $138.77K |
| FORSYTH CNTY NC | 0 | 125,000 | 125,000 | 0.05% | $138.63K |
| BALTIMORE CNTY MD | 0 | 125,000 | 125,000 | 0.05% | $138.61K |
| WISCONSIN ST | 0 | 125,000 | 125,000 | 0.05% | $137.70K |
| TRINITY RIVER TX AUTH REGL WSTWTR SYS REVENUE | 0 | 120,000 | 120,000 | 0.05% | $133.84K |
| DES MOINES IA | 0 | 120,000 | 120,000 | 0.05% | $133.38K |
| CT ST 5% 5/1/2030 | 0 | 120,000 | 120,000 | 0.05% | $133.25K |
| State of Maryland | 0 | 120,000 | 120,000 | 0.05% | $133.17K |
| NEW YORK ST URBAN DEV CORP REVENUE | 0 | 120,000 | 120,000 | 0.05% | $133.13K |
| MAUI CNTY HI | 0 | 120,000 | 120,000 | 0.05% | $132.86K |
| DENVER CO CITY & CNTY COPS | 0 | 115,000 | 115,000 | 0.05% | $128.95K |
| NEW HANOVER CNTY NC | 0 | 120,000 | 120,000 | 0.05% | $128.91K |
| OHIO ST ADULT CORRECTIONAL CAPITAL FACS | 0 | 115,000 | 115,000 | 0.05% | $128.57K |
| WASHINGTON ST | 0 | 115,000 | 115,000 | 0.05% | $128.48K |
| Connecticut (State of), Series 2020 C, GO Bonds | 0 | 120,000 | 120,000 | 0.05% | $128.04K |
| ALASKA ST | 0 | 115,000 | 115,000 | 0.05% | $127.30K |
| CONROE TX INDEP SCH DIST | 0 | 115,000 | 115,000 | 0.05% | $126.97K |
| Battery Park (City of), NY Authority, Series 2023 B, Ref. RB | 0 | 110,000 | 110,000 | 0.05% | $124.60K |
| State of California, Various Purpose | 0 | 110,000 | 110,000 | 0.05% | $123.77K |
| SACRAMENTO CNTY CA COPS | 0 | 115,000 | 115,000 | 0.05% | $123.49K |
| NORTH DAKOTA ST PUBLIC FIN AUTH | 0 | 110,000 | 110,000 | 0.05% | $123.36K |
| State of California | 0 | 110,000 | 110,000 | 0.05% | $122.20K |
| FAIRFAX CNTY VA | 0 | 110,000 | 110,000 | 0.05% | $121.43K |
| HONOLULU CITY & CNTY HI | 0 | 110,000 | 110,000 | 0.05% | $120.18K |
| KING CNTY WA SCH DIST #405 BELLEVUE | 0 | 105,000 | 105,000 | 0.05% | $118.05K |
| Clark (County of), NV, Series 2022 A, Ref. GO Bonds | 0 | 110,000 | 110,000 | 0.05% | $117.44K |
| HARRIS CNTY TX | 0 | 105,000 | 105,000 | 0.05% | $117.09K |
| HARRIS CNTY TX | 0 | 105,000 | 105,000 | 0.05% | $116.99K |
| OREGON ST | 0 | 105,000 | 105,000 | 0.05% | $115.81K |
| WACO TX | 0 | 105,000 | 105,000 | 0.05% | $115.61K |
| CHICAGO IL O'HARE INTERNATIONAL ARPT REVENUE | 0 | 105,000 | 105,000 | 0.05% | $114.93K |
| HOUSTON TX UTILITY SYS REVENUE | 0 | 100,000 | 100,000 | 0.04% | $112.01K |
| WASHINGTON ST | 0 | 100,000 | 100,000 | 0.04% | $111.72K |
| State of California | 0 | 100,000 | 100,000 | 0.04% | $111.56K |
| IRVING TX | 0 | 100,000 | 100,000 | 0.04% | $111.42K |
| PIMA CNTY AZ SWR REVENUE | 0 | 100,000 | 100,000 | 0.04% | $111.31K |
| FLORIDA ST MUNI PWR AGY | 0 | 100,000 | 100,000 | 0.04% | $111.16K |
| MET GOVT TN ELE 5% 5/15/2030 | 0 | 100,000 | 100,000 | 0.04% | $111.06K |
| OKLAHOMA ST UNIV AGRIC & MECH CLGS UNIV REVENUES | 0 | 100,000 | 100,000 | 0.04% | $110.97K |
| WAKE CNTY NC | 0 | 100,000 | 100,000 | 0.04% | $110.76K |
| OKLAHOMA ST WTR RESOURCE BRD REVOLVING FUND REVENUE | 0 | 100,000 | 100,000 | 0.04% | $110.48K |
| TARRANT TX REGL WTR DIST WTR REVENUE | 0 | 100,000 | 100,000 | 0.04% | $110.38K |
| YONKERS NY 5% 2/1/2030 | 0 | 100,000 | 100,000 | 0.04% | $110.35K |
| New York City Transitional Finance Authority, Series F-1 | 0 | 100,000 | 100,000 | 0.04% | $110.21K |
| FAIRFAX CNTY VA | 0 | 100,000 | 100,000 | 0.04% | $110.08K |
| CORPUS CHRISTI TX | 0 | 100,000 | 100,000 | 0.04% | $109.25K |
| Washington (State of) (Bid Group 2), Series R-2022D, GO Bonds | 0 | 100,000 | 100,000 | 0.04% | $107.09K |
| STATE OF CALIFORNIA 5.00% | 0 | 95,000 | 95,000 | 0.04% | $106.89K |
| NEVADA ST HIGHWAY IMPT REVENUE | 0 | 95,000 | 95,000 | 0.04% | $106.80K |
| MINNESOTA ST | 0 | 95,000 | 95,000 | 0.04% | $106.21K |
| DAVIS CNTY UT SCH DIST | 0 | 95,000 | 95,000 | 0.04% | $105.77K |
| State of New Mexico Severance Tax Permanent Fund | 0 | 95,000 | 95,000 | 0.04% | $105.57K |
| VOLUSIA CNTY FL SCH BRD COPS | 0 | 95,000 | 95,000 | 0.04% | $105.11K |
| PHOENIX AZ CIVIC IMPT CORP WTR SYS REVENUE | 0 | 95,000 | 95,000 | 0.04% | $105.00K |
| MICHIGAN ST UNIV REVENUES | 0 | 95,000 | 95,000 | 0.04% | $104.96K |
| MIAMI-DADE CNTY FL SPL OBLIG | 0 | 100,000 | 100,000 | 0.04% | $104.55K |
| MONTGOMERY CNTY TN | 0 | 95,000 | 95,000 | 0.04% | $104.24K |
| DALLAS CNTY TX | 0 | 90,000 | 90,000 | 0.04% | $100.16K |
| PHILADELPHIA PA GAS WKS REVENUE | 0 | 90,000 | 90,000 | 0.04% | $99.85K |
| LOUISVILLE & JEFFERSON CNTY KY MET GOVT | 0 | 90,000 | 90,000 | 0.04% | $99.81K |
| COLUMBUS OH | 0 | 90,000 | 90,000 | 0.04% | $99.80K |
| UNIV SYS OF MARYLAND MD AUXILARY FAC & TUITION REVENUE | 0 | 90,000 | 90,000 | 0.04% | $99.78K |
| LOWER COLORADO RIVER TX AUTH TRANSMISSION CONTRACT REVENUE | 0 | 90,000 | 90,000 | 0.04% | $99.29K |
| UNIV OF MINNESOTA MN | 0 | 90,000 | 90,000 | 0.04% | $99.29K |
| District of Columbia, Series 2020 B, Ref. RB | 0 | 85,000 | 85,000 | 0.04% | $95.12K |
| Minnesota (State of), Series 2024 D, Ref. GO Bonds | 0 | 85,000 | 85,000 | 0.04% | $95.03K |
| VIRGINIA ST CLG BLDG AUTH EDUCTNL FACS REVENUE PUBLIC HGR ED | 0 | 85,000 | 85,000 | 0.04% | $95.01K |
| OHIO ST WTR DEV AUTH WTR POLL CONTROL REVENUE | 0 | 85,000 | 85,000 | 0.04% | $94.70K |
| ARIZONA BRD OF RGTS | 0 | 85,000 | 85,000 | 0.04% | $94.65K |
| Wisconsin (State of), Series 2021 1, Ref. GO Bonds | 0 | 85,000 | 85,000 | 0.04% | $94.50K |
| WISCONSIN ST | 0 | 85,000 | 85,000 | 0.04% | $94.50K |
| OHIO ST SPL OBLG | 0 | 85,000 | 85,000 | 0.04% | $94.08K |
| NEW YORK NY | 0 | 85,000 | 85,000 | 0.04% | $94.07K |
| UNIV OF WASHINGTON WA UNIV REVENUES | 0 | 85,000 | 85,000 | 0.04% | $94.06K |
| BEAUFORT CNTY SC SCH DIST | 0 | 85,000 | 85,000 | 0.04% | $94.04K |
| State of California | 0 | 85,000 | 85,000 | 0.04% | $92.67K |
| UNIV OF COLORADO CO ENTERPRISE SYS REVENUE | 0 | 80,000 | 80,000 | 0.04% | $89.72K |
| CLOVIS USD CAB-SER B | 0 | 100,000 | 100,000 | 0.03% | $89.25K |
| HOWARD CNTY MD | 0 | 80,000 | 80,000 | 0.03% | $89.18K |
| TX WTR DEV BRD -REV | 0 | 80,000 | 80,000 | 0.03% | $88.77K |
| SHELBY CNTY TN | 0 | 80,000 | 80,000 | 0.03% | $88.73K |
| BALTIMORE CNTY MD | 0 | 80,000 | 80,000 | 0.03% | $88.71K |
| JOHNSTON CNTY NC LTD OBLG | 0 | 80,000 | 80,000 | 0.03% | $88.49K |
| NY ST THRUWAY AUTH-B | 0 | 80,000 | 80,000 | 0.03% | $88.23K |
| NORTHWEST TX INDEP SCH DIST | 0 | 80,000 | 80,000 | 0.03% | $88.03K |
| PFLUGERVILLE TX INDEP SCH DIST | 0 | 80,000 | 80,000 | 0.03% | $87.15K |
| DES MOINES IA | 0 | 75,000 | 75,000 | 0.03% | $86.27K |
| OHIO ST WTR DEV AUTH REVENUE | 0 | 75,000 | 75,000 | 0.03% | $84.42K |
| CONROE TX INDEP SCH DIST | 0 | 80,000 | 80,000 | 0.03% | $84.24K |
| ORLANDO FL UTILITIES COMMISSION UTILITY SYS REVENUE | 0 | 75,000 | 75,000 | 0.03% | $83.93K |
| Washington (State of) (Bid Group 1), Series 2022 A-1, GO Bonds | 0 | 75,000 | 75,000 | 0.03% | $83.79K |
| HARRIS CNTY TX FLOOD CONTROL DIST | 0 | 75,000 | 75,000 | 0.03% | $83.56K |
| PHOENIX AZ CIVIC IMPT CORP WTR SYS REVENUE | 0 | 75,000 | 75,000 | 0.03% | $83.54K |
| ROUND ROCK TX INDEP SCH DIST | 0 | 75,000 | 75,000 | 0.03% | $83.32K |
| LAREDO TX INDEP SCH DIST | 0 | 75,000 | 75,000 | 0.03% | $83.32K |
| NORTH SLOPE BORO AK | 0 | 75,000 | 75,000 | 0.03% | $83.24K |
| DIST OF COLUMBIA INCOME TAX SECURED REVENUE | 0 | 75,000 | 75,000 | 0.03% | $83.22K |
| Maryland (State of) (Bidding Group 1), Series 2021 A, GO Bonds | 0 | 75,000 | 75,000 | 0.03% | $83.17K |
| NORTH DAKOTA ST BLDG AUTH REVENUE | 0 | 75,000 | 75,000 | 0.03% | $83.16K |
| State of California | 0 | 75,000 | 75,000 | 0.03% | $83.07K |
| Washington (State of) (Bid Group 1), Series 2022 C, GO Bonds | 0 | 75,000 | 75,000 | 0.03% | $82.92K |
| Washington (State of) (Bid Group 1), Series 2021 C, GO Bonds | 0 | 75,000 | 75,000 | 0.03% | $82.92K |
| SEATTLE WA MUNI LIGHT & PWR REVENUE | 0 | 80,000 | 80,000 | 0.03% | $82.47K |
| FORSYTH CNTY GA SCH DIST | 0 | 75,000 | 75,000 | 0.03% | $82.14K |
| LOUISIANA ST | 0 | 75,000 | 75,000 | 0.03% | $81.76K |
| HARRIS CNTY TX TOLL ROAD REVENUE | 0 | 75,000 | 75,000 | 0.03% | $79.05K |
| UNION CNTY NC | 0 | 70,000 | 70,000 | 0.03% | $78.50K |
| UNIV OF TEXAS TX UNIV REVENUES | 0 | 70,000 | 70,000 | 0.03% | $78.16K |
| PENNSYLVANIA ST | 0 | 70,000 | 70,000 | 0.03% | $78.10K |
| MARICOPA CNTY AZ UNIF SCH DIST #80 CHANDLER | 0 | 70,000 | 70,000 | 0.03% | $78.04K |
| Washington Suburban Sanitary Commission | 0 | 70,000 | 70,000 | 0.03% | $78.03K |
| NEW YORK NY | 0 | 70,000 | 70,000 | 0.03% | $78.00K |
| OHIO ST WTR DEV AUTH WTR POLL CONTROL REVENUE | 0 | 70,000 | 70,000 | 0.03% | $77.99K |
| WISCONSIN ST | 0 | 70,000 | 70,000 | 0.03% | $77.82K |
| INDIANA FIN AUTH IN WSTWTR UTIL REVENUE | 0 | 70,000 | 70,000 | 0.03% | $77.55K |
| LEANDER TX INDEP SCH DIST | 0 | 70,000 | 70,000 | 0.03% | $77.52K |
| KY COMMONWEALTH-A | 0 | 70,000 | 70,000 | 0.03% | $77.36K |
| FORT WORTH TX INDEP SCH DIST | 0 | 70,000 | 70,000 | 0.03% | $77.26K |
| WISCONSIN ST | 0 | 70,000 | 70,000 | 0.03% | $76.91K |
| CHARLOTTE NC COPS | 0 | 70,000 | 70,000 | 0.03% | $76.03K |
| CROWLEY TX INDEP SCH DIST | 0 | 85,000 | 85,000 | 0.03% | $75.17K |
| NEVADA ST | 0 | 75,000 | 75,000 | 0.03% | $75.16K |
| MASSACHUSETTS ST | 0 | 70,000 | 70,000 | 0.03% | $74.51K |
| MASSACHUSETTS ST | 0 | 65,000 | 65,000 | 0.03% | $73.25K |
| VIRGINIA ST RESOURCES AUTH INFRASTRUCTURE REVENUE | 0 | 65,000 | 65,000 | 0.03% | $73.08K |
| State of Connecticut, Series 2025, GO Bonds | 0 | 65,000 | 65,000 | 0.03% | $73.03K |
| CHARLES CNTY MD | 0 | 65,000 | 65,000 | 0.03% | $72.96K |
| DALLAS TX WTRWKS & SWR SYS REVENUE | 0 | 65,000 | 65,000 | 0.03% | $72.46K |
| WYLIE TX INDEP SCH DIST COLLIN CNTY | 0 | 65,000 | 65,000 | 0.03% | $72.23K |
| NEW YORK ST DORM AUTH ST PERSONAL INCOME TAX REVENUE | 0 | 65,000 | 65,000 | 0.03% | $72.20K |
| Forsyth County School District | 0 | 65,000 | 65,000 | 0.03% | $72.02K |
| NEW YORK CITY NY MUNI WTR FIN AUTH WTR & SWR SYS REVENUE | 0 | 65,000 | 65,000 | 0.03% | $71.93K |
| INDIANA FIN AUTH IN WSTWTR UTIL REVENUE | 0 | 65,000 | 65,000 | 0.03% | $71.88K |
| WACO TX | 0 | 65,000 | 65,000 | 0.03% | $71.57K |
| PENNSYLVANIA ST TURNPIKE COMMISSION TURNPIKE REVENUE | 0 | 60,000 | 60,000 | 0.03% | $67.27K |
| MILWAUKEE WI MET SEWERAGE DIST | 0 | 60,000 | 60,000 | 0.03% | $67.25K |
| AUSTIN TX ELEC UTILITY SYS REVENUE | 0 | 60,000 | 60,000 | 0.03% | $67.16K |
| City of Austin, Series 2025 | 0 | 60,000 | 60,000 | 0.03% | $67.08K |
| WA ST | 0 | 60,000 | 60,000 | 0.03% | $67.03K |
| HONOLULU CITY & CNTY HI | 0 | 60,000 | 60,000 | 0.03% | $66.89K |
| FLORIDA ST BRD OF EDU PUBLIC EDU | 0 | 60,000 | 60,000 | 0.03% | $66.78K |
| State of North Carolina, Series 2020B | 0 | 60,000 | 60,000 | 0.03% | $66.74K |
| HOLLYWOOD FL WTR & SWR REVENUE | 0 | 60,000 | 60,000 | 0.03% | $66.61K |
| NORTHSIDE TX INDEP SCH DIST | 0 | 60,000 | 60,000 | 0.03% | $66.48K |
| WASHOE CNTY NV SCH DIST | 0 | 60,000 | 60,000 | 0.03% | $66.44K |
| Volusia County School Board | 0 | 60,000 | 60,000 | 0.03% | $66.38K |
| STHRN CALIFORNIA ST PUBLIC PWR AUTH | 0 | 60,000 | 60,000 | 0.03% | $66.37K |
| OKLAHOMA ST WTR RESOURCE BRD REVOLVING FUND REVENUE | 0 | 60,000 | 60,000 | 0.03% | $66.12K |
| Texas Tech University System, Series 2025A | 0 | 60,000 | 60,000 | 0.03% | $65.95K |
| WASHOE CNTY NV SCH DIST | 0 | 60,000 | 60,000 | 0.03% | $65.87K |
| State of New Mexico, Series 2025, GO Bonds | 0 | 60,000 | 60,000 | 0.03% | $65.84K |
| N TX TOLLWY AUTH-B | 0 | 60,000 | 60,000 | 0.03% | $65.84K |
| NY ST TWY AUTH-N-1 | 0 | 60,000 | 60,000 | 0.03% | $65.74K |
| CTR TX RMA 5% 1/1/2030 | 0 | 60,000 | 60,000 | 0.03% | $65.54K |
| OHIO ST WTR DEV AUTH WTR POLL REGD N/C B/E 5.00000000 | 0 | 55,000 | 55,000 | 0.02% | $61.91K |
| ALLEGHENY CNTY PA SAN AUTH | 0 | 55,000 | 55,000 | 0.02% | $61.79K |
| CALIFORNIA ST PUBLIC WKS BRD LEASE REVENUE | 0 | 55,000 | 55,000 | 0.02% | $61.52K |
| SAN ANTONIO TX INDEP SCH DIST | 0 | 55,000 | 55,000 | 0.02% | $61.22K |
| WISCONSIN ST ENVRNMNTL IMPT FUND REVENUE | 0 | 55,000 | 55,000 | 0.02% | $61.20K |
| PHILADELPHIA PA ARPT REVENUE | 0 | 55,000 | 55,000 | 0.02% | $61.18K |
| MASSACHUSETTS ST-B | 0 | 55,000 | 55,000 | 0.02% | $61.11K |
| WASHOE CNTY NV SCH DIST | 0 | 55,000 | 55,000 | 0.02% | $61.09K |
| HARRIS CNTY TX TOLL ROAD REVENUE | 0 | 55,000 | 55,000 | 0.02% | $61.09K |
| SALT LAKE CITY UT ARPT REVENUE | 0 | 55,000 | 55,000 | 0.02% | $60.96K |
| OKLAHOMA CITY OK | 0 | 55,000 | 55,000 | 0.02% | $60.91K |
| PURDUE UNIV IN UNIV REVENUES | 0 | 55,000 | 55,000 | 0.02% | $60.86K |
| DALLAS TX ISD 5% 2/15/2030 | 0 | 55,000 | 55,000 | 0.02% | $60.77K |
| DALLAS TX | 0 | 55,000 | 55,000 | 0.02% | $60.67K |
