Portfolio concentration
As of January 31, 2026 · N-PORT
Holdings
714
Top-10 weight
9.31%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
320
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
88.9
Holdings
As of January 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | BlackRock Cash Funds: Institutional, SL Agency Shares | BISXX | 133,657,440 | $133.72M | 3.58% |
| 2 | CVS HEALTH CORP | — | 32,539,000 | $32.65M | 0.88% |
| 3 | BlackRock Cash Funds: Treasury, SL Agency Shares | — | 29,340,000 | $29.34M | 0.79% |
| 4 | PFIZER INVSTMNT | — | 25,592,000 | $25.85M | 0.69% |
| 5 | AMGEN INC | — | 24,848,000 | $25.43M | 0.68% |
| 6 | CIGNA GROUP/THE | — | 24,558,000 | $24.76M | 0.66% |
| 7 | AERCAP IRELAND | — | 25,041,000 | $24.29M | 0.65% |
| 8 | UNITED TECH CORP | — | 20,507,000 | $20.60M | 0.55% |
| 9 | MORGAN STANLEY | — | 20,365,000 | $20.23M | 0.54% |
| 10 | COMCAST CORP | — | 19,076,000 | $19.18M | 0.51% |
| 11 | VERIZON COMM INC | — | 18,989,000 | $19.14M | 0.51% |
| 12 | SPRINT CAP CORP | — | 17,001,000 | $18.24M | 0.49% |
| 13 | CITIBANK NA | — | 16,923,000 | $17.72M | 0.47% |
| 14 | AT&T INC | — | 15,348,000 | $14.67M | 0.39% |
| 15 | APPLE INC | — | 15,248,000 | $14.53M | 0.39% |
| 16 | CITIGROUP INC | — | 14,304,000 | $14.32M | 0.38% |
| 17 | VERIZON COMM INC | — | 14,837,000 | $14.28M | 0.38% |
| 18 | AMAZON.COM INC | — | 14,842,000 | $14.19M | 0.38% |
| 19 | BP CAP MKTS AMER | — | 13,867,000 | $13.97M | 0.37% |
| 20 | BARCLAYS PLC | — | 13,264,000 | $13.36M | 0.36% |
| 21 | NORTHROP GRUMMAN | — | 13,270,000 | $13.11M | 0.35% |
| 22 | SUMITOMO MITSUI | — | 13,834,000 | $13.09M | 0.35% |
| 23 | APPLE INC | — | 13,470,000 | $12.75M | 0.34% |
| 24 | NETFLIX INC | — | 11,851,000 | $12.43M | 0.33% |
| 25 | AMAZON.COM INC | — | 12,375,000 | $12.42M | 0.33% |
| 26 | TAKEDA PHARMACEU | — | 12,020,000 | $12.30M | 0.33% |
| 27 | ORACLE CORP | — | 12,873,000 | $12.29M | 0.33% |
| 28 | AT&T INC | — | 12,093,000 | $12.12M | 0.32% |
| 29 | CENTENE CORP | — | 12,678,000 | $11.93M | 0.32% |
| 30 | ABBVIE INC | — | 11,662,000 | $11.78M | 0.32% |
| 31 | SUMITOMO MITSUI | — | 11,352,000 | $11.69M | 0.31% |
| 32 | GLAXOSMITHKLINE | — | 11,645,000 | $11.67M | 0.31% |
| 33 | INTEL CORP | — | 11,354,000 | $11.53M | 0.31% |
| 34 | T-MOBILE USA INC | — | 11,762,000 | $11.32M | 0.30% |
| 35 | SANDS CHINA LTD | — | 11,042,000 | $11.26M | 0.30% |
| 36 | GLOBAL PAY INC | — | 10,977,000 | $11.02M | 0.30% |
| 37 | UBS AG LONDON | — | 10,541,000 | $11.00M | 0.29% |
| 38 | HCA INC | — | 10,557,000 | $10.88M | 0.29% |
| 39 | FORD MOTOR CRED | — | 10,275,000 | $10.82M | 0.29% |
| 40 | META PLATFORMS | — | 10,614,000 | $10.81M | 0.29% |
| 41 | BAT CAPITAL CORP | — | 11,192,000 | $10.79M | 0.29% |
| 42 | BANCO SANTANDER | — | 10,408,000 | $10.79M | 0.29% |
| 43 | PHILIP MORRIS IN | — | 10,424,000 | $10.62M | 0.28% |
| 44 | LLOYDS BK GR PLC | — | 10,288,000 | $10.36M | 0.28% |
| 45 | NETFLIX INC | — | 10,074,000 | $10.28M | 0.28% |
| 46 | ORACLE CORP | — | 10,130,000 | $10.20M | 0.27% |
| 47 | NEXTERA ENERGY | — | 10,676,000 | $10.19M | 0.27% |
| 48 | FORD MOTOR CRED | — | 9,633,000 | $10.08M | 0.27% |
| 49 | CAPITAL ONE FINL | — | 9,988,000 | $9.94M | 0.27% |
| 50 | JOHN DEERE CAP | — | 9,671,000 | $9.94M | 0.27% |
1 / 15
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.