HSCZ
iShares Currency Hedged MSCI EAFE Small-Cap ETF
iShares Trust
ETFIndex fundFund of funds

Portfolio concentration

As of January 31, 2026 · N-PORT
Holdings
11
Top-10 weight
100.00%
Effective holdings ?
1
Crowding ?
80.2

Holdings

As of January 31, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 ISHARES MSCI EAFE SMALL CAP ETF SCZ 2,231,855 $182.50M 101.74%
2 BlackRock Cash Funds: Treasury, SL Agency Shares 75,513 $75.51K 0.04%
3 U S DOLLARS 23,278,000 $13.94K 0.01%
4 SWEDISH KRONE -2,353,000 $8.53K 0.00%
5 FX Forward Contract: AUD/USD SETTLE 2026-03-18 -249,000 $7.32K 0.00%
6 GREAT BRITISH POUND -307,000 $7.17K 0.00%
7 JAPANESE YEN -62,084,000 $4.09K 0.00%
8 JAPANESE YEN -19,186,000 $1.36K 0.00%
9 FX Forward Contract: AUD/USD SETTLE 2026-03-18 -22,000 $641 0.00%
10 NEW ZEALAND DOLLAR -11,000 $291 0.00%
11 SINGAPORE DOLLARS -37,000 $258 0.00%
12 FX Spot Contract: EUR/USD SETTLE 2026-01-05 -10,000 $93 0.00%
13 DANISH KRONER -70,000 $85 0.00%
14 U S DOLLARS 106,000 $65 0.00%
15 U S DOLLARS 50,000 $20 0.00%
16 U S DOLLARS 50,000 $13 0.00%
17 U S DOLLARS 2,000 $1 0.00%
18 U S DOLLARS 3,000 -$56 -0.00%
19 U S DOLLARS 10,000 -$68 -0.00%
20 U S DOLLARS 10,000 -$70 -0.00%
21 U S DOLLARS 3,000 -$80 -0.00%
22 U S DOLLARS 51,000 -$86 -0.00%
23 U S DOLLARS 101,000 -$112 -0.00%
24 U S DOLLARS 51,000 -$132 -0.00%
25 U S DOLLARS 21,000 -$140 -0.00%
26 U S DOLLARS 6,000 -$154 -0.00%
27 U S DOLLARS 23,000 -$169 -0.00%
28 U S DOLLARS 7,000 -$182 -0.00%
29 U S DOLLARS 156,000 -$207 -0.00%
30 U S DOLLARS 83,000 -$314 -0.00%
31 U S DOLLARS 14,000 -$368 -0.00%
32 U S DOLLARS 52,000 -$374 -0.00%
33 U S DOLLARS 83,000 -$388 -0.00%
34 U S DOLLARS 52,000 -$396 -0.00%
35 U S DOLLARS 185,000 -$490 -0.00%
36 U S DOLLARS 14,000 -$559 -0.00%
37 U S DOLLARS 185,000 -$689 -0.00%
38 U S DOLLARS 27,000 -$736 -0.00%
39 U S DOLLARS 60,000 -$747 -0.00%
40 U S DOLLARS 162,000 -$749 -0.00%
41 HONG KONG DOLLAR -1,302,000 -$796 -0.00%
42 U S DOLLARS 99,000 -$855 -0.00%
43 U S DOLLARS 37,000 -$917 -0.00%
44 U S DOLLARS 37,000 -$918 -0.00%
45 U S DOLLARS 119,000 -$1.02K -0.00%
46 U S DOLLARS 60,000 -$1.14K -0.00%
47 U S DOLLARS 40,000 -$1.18K -0.00%
48 U S DOLLARS 377,000 -$1.31K -0.00%
49 U S DOLLARS 64,000 -$1.45K -0.00%
50 U S DOLLARS 74,000 -$1.51K -0.00%
1 / 2 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.