Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 30, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SK Hynix Inc. KRW5000 | 0 | 29,202 | 29,202 | 3.33% | $18.49M |
| MARUTI SUZUKI IN | 0 | 68,924 | 68,924 | 1.97% | $10.94M |
| SHANGHAI FRIEN-A | 0 | 426,593 | 426,593 | 1.66% | $9.22M |
| NetEase Inc. USD0.0001 | 0 | 334,100 | 334,100 | 1.56% | $8.68M |
| NAC KAZATOMPROM JSC GDR RGS | 0 | 74,789 | 74,789 | 1.11% | $6.16M |
| SEA LTD ADR | 0 | 45,544 | 45,544 | 0.95% | $5.31M |
| WALMART DE MEXIC | 0 | 863,225 | 863,225 | 0.49% | $2.74M |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| TRIP.COM GRP. LTD | 112,388 | 0 | -112,388 | 0.00% | -$7.90M |
| MARUTI SUZUKI INDIA LTD /INR/ 0.00000000 | 39,776 | 0 | -39,776 | 0.00% | -$7.24M |
| Shanghai Friendess Electronic Technology Corp Ltd | 203,362 | 0 | -203,362 | 0.00% | -$3.92M |
| Wal-Mart de Mexico, S.A.B. de C.V., Series V | 935,910 | 0 | -935,910 | 0.00% | -$3.09M |
| ALLEGRO.EU SA /PLN/ 144A 0.00000000 | 329,703 | 0 | -329,703 | 0.00% | -$3.08M |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| TSMC | 319,527 | 571,527 | 252,000 | 5.78% | $16.66M |
| SAMSUNG ELEC VTG GDR REGS | 6,906 | 10,563 | 3,657 | 5.25% | $16.29M |
| TENCENT | 174,855 | 345,555 | 170,700 | 4.76% | $12.28M |
| DELTA ELECTRONIC TWD10 | 330,950 | 521,950 | 191,000 | 3.64% | $9.66M |
| COMMON STOCK | 467,762 | 928,398 | 460,636 | 3.55% | $9.81M |
| ASPEED Technology Inc. TWD10 | 44,668 | 64,668 | 20,000 | 3.29% | $10.36M |
| HDFC Bank Ltd. INR1 | 913,277 | 1,794,643 | 881,366 | 3.26% | $8.00M |
| NT-INST TRSR-PRM | 6,166,658 | 16,276,612 | 10,109,953 | 2.93% | $10.11M |
| Ping An Insurance (Group) Co. of China, Ltd., H Shares | 521,500 | 1,682,000 | 1,160,500 | 2.81% | $11.86M |
| P-Note Contemp Amp | 117,179 | 288,579 | 171,400 | 2.62% | $8.12M |
| HON HAI PRECISION INDUSTRY /TWD/ 0.00000000 | 745,545 | 1,836,545 | 1,091,000 | 2.32% | $6.67M |
| AIA | 452,885 | 916,156 | 463,271 | 1.90% | $6.17M |
| TENARIS SA SPON ADR | 114,443 | 232,741 | 118,298 | 1.85% | $5.76M |
| ICICI Bank Ltd. INR2 | 352,480 | 698,542 | 346,062 | 1.85% | $4.95M |
| TATA CONSULTANCY | 145,860 | 295,113 | 149,253 | 1.80% | $5.01M |
| Weg SA COM NPV | 489,552 | 999,552 | 510,000 | 1.77% | $5.99M |
| COMMERCIAL INTL BANK-GDR REG REG S 0.00000000 | 1,660,494 | 3,497,673 | 1,837,179 | 1.67% | $5.72M |
| Mobile World Investment Corporation VND10000 | 1,250,800 | 2,450,900 | 1,200,100 | 1.58% | $4.86M |
| AIRTAC INTL. GROUP | 112,783 | 221,783 | 109,000 | 1.44% | $4.70M |
| EMAAR PROPS. PJSC | 966,507 | 1,920,023 | 953,516 | 1.41% | $4.11M |
| ITAU UNIBANCO HLDG SA SPON ADR | 397,521 | 864,298 | 466,777 | 1.34% | $4.50M |
| SAFARICOM PLC | 14,266,482 | 29,243,282 | 14,976,800 | 1.21% | $3.37M |
| FOMENTO ECONO MEX(FEMSA)SP ADR | 32,110 | 63,754 | 31,644 | 1.20% | $3.62M |
| Grupo Financiero Banorte S.A. de C.V. | 291,755 | 569,029 | 277,274 | 1.16% | $3.69M |
| EPAM SYSTEMS INC | 8,523 | 29,955 | 21,432 | 1.12% | $4.85M |
| HDFC LIFE INSURA | 397,916 | 756,286 | 358,370 | 1.08% | $2.73M |
| CLICKS GROUP LTD | 81,198 | 292,267 | 211,069 | 1.06% | $4.18M |
| MIDEA GRP. CO LTD | 308,749 | 525,002 | 216,253 | 1.05% | $2.54M |
| TECHTRONIC IND | 218,901 | 421,261 | 202,360 | 1.04% | $3.22M |
| AL Rajhi Bank SAR10 | 98,536 | 194,699 | 96,163 | 1.00% | $2.78M |
| ,NVR Corp | 14,512 | 28,623 | 14,111 | 0.97% | $2.69M |
| Shenzhen Inovance Technology Co., Ltd., Class A | 245,800 | 501,400 | 255,600 | 0.97% | $2.72M |
| S.F. Holding Co Ltd. 'A'CNY1 | 483,100 | 999,018 | 515,918 | 0.96% | $2.63M |
| Coway Company Ltd. | 44,075 | 92,422 | 48,347 | 0.96% | $2.59M |
| Coca-Cola HBC AG ORD CHF6.70(CDI) | 49,950 | 96,205 | 46,255 | 0.94% | $2.93M |
| STANDARD BANK GRP. LTD | 191,092 | 277,550 | 86,458 | 0.93% | $2.33M |
| BUPA ARABIA FOR COOPERATIVE /SAR/ 0.00000000 | 60,941 | 115,264 | 54,323 | 0.91% | $2.40M |
| B3 S.A. - Brasil, Bolsa, Balcao COM NPV | 750,500 | 1,581,700 | 831,200 | 0.87% | $3.09M |
| PT Astra International Tbk | 6,342,100 | 12,648,500 | 6,306,400 | 0.86% | $2.44M |
| SANY HEAVY INDUSTRY CO LTD-A /CNY/ 0.00000000 | 755,300 | 1,510,500 | 755,200 | 0.85% | $2.38M |
| SHENZHOU INTL. GRP. HLDGS | 294,700 | 570,410 | 275,710 | 0.81% | $1.99M |
| DISCOVERY LTD | 159,082 | 310,340 | 151,258 | 0.81% | $2.52M |
| Kaspi.Kz JSC SPONSORED ADS | 27,091 | 56,373 | 29,282 | 0.77% | $2.27M |
| Shenzhen Mindray Bio-Medical Electronics Co., Ltd. - Class A | 73,100 | 152,200 | 79,100 | 0.75% | $1.93M |
| Grupo Cibest SA SPON ADS | 24,224 | 50,137 | 25,913 | 0.74% | $2.69M |
| Copa Holdings SA NPV CLASS 'A' | 14,943 | 29,341 | 14,398 | 0.72% | $2.13M |
| Raia Drogasil SA COM NPV | 403,835 | 838,544 | 434,709 | 0.70% | $2.40M |
| BANK RAKYAT INDO | 8,588,250 | 17,052,786 | 8,464,536 | 0.70% | $1.82M |
| ASMPT Ltd. HKD0.10 | 131,979 | 279,824 | 147,845 | 0.67% | $2.37M |
| MakeMyTrip Ltd. USD0.0005 | 28,905 | 59,736 | 30,831 | 0.67% | $1.41M |
| HEFEI MEIYA OPTOELECTRONI | 559,800 | 1,199,936 | 640,136 | 0.64% | $1.94M |
| BAJAJ AUTO LTD /INR/ 0.00000000 | 16,016 | 32,322 | 16,306 | 0.61% | $1.77M |
| ECLAT TEXTILE | 229,181 | 238,181 | 9,000 | 0.54% | -$46.21K |
| Li-Ning Co Ltd. HKD0.1 | 551,000 | 1,074,500 | 523,500 | 0.50% | $1.60M |
| PT BANK CENTRAL ASIA TBK /IDR/ 0.00000000 | 2,915,465 | 6,105,029 | 3,189,564 | 0.48% | $1.20M |
| Supreme Industries Ltd. (The) INR2 | 33,866 | 70,088 | 36,222 | 0.48% | $1.22M |
| Globant SA | 19,683 | 39,081 | 19,398 | 0.47% | $1.40M |
| Samsung Electronics Co Ltd | 589 | 1,220 | 631 | 0.44% | $1.58M |
| BUMRUNGRAD HOSPITAL PCL | 222,555 | 454,955 | 232,400 | 0.44% | $1.24M |
| Telkom Indonesia(Persero) Tbk PT SER'B'IDR50 | 4,960,200 | 10,367,800 | 5,407,600 | 0.40% | $1.25M |
| Lojas Renner SA COM NPV | 364,030 | 762,730 | 398,700 | 0.39% | $1.16M |
| ASIAN PAINTS LTD | 25,128 | 47,258 | 22,130 | 0.22% | $536.49K |
No positions in this category.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SBERBANK OF RUSSIA /USD/OFAC FAIL/ 0.00000000 | 36,588,248 | 36,588,248 | 0 | 0.00% | $0 |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.