Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 30, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ALFA LAVAL AB COMMON STOCK | 0 | 113,854 | 113,854 | 1.19% | $6.61M |
| SGS SA-REG | 0 | 46,451 | 46,451 | 1.00% | $5.57M |
| SONY FINANCIAL G | 0 | 5,466,100 | 5,466,100 | 0.99% | $5.50M |
| EQUIFAX INC | 0 | 27,052 | 27,052 | 0.98% | $5.45M |
| WALMART DE MEXIC | 0 | 1,380,500 | 1,380,500 | 0.79% | $4.38M |
| AstraZeneca PLC ORD USD0.25 | 0 | 7,113 | 7,113 | 0.24% | $1.32M |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SYNOPSYS INC | 17,720 | 0 | -17,720 | 0.00% | -$8.04M |
| SERVICENOW INC | 7,171 | 0 | -7,171 | 0.00% | -$6.59M |
| ALFA LAVAL AB | 122,287 | 0 | -122,287 | 0.00% | -$5.82M |
| SGS SA-REG /CHF/ 0.00000000 | 49,687 | 0 | -49,687 | 0.00% | -$5.60M |
| Wal-Mart de Mexico, S.A.B. de C.V., Series V | 1,456,900 | 0 | -1,456,900 | 0.00% | -$4.82M |
| Globant SA | 36,141 | 0 | -36,141 | 0.00% | -$2.23M |
| SONY FINL. HLDGS. INC | 513,000 | 0 | -513,000 | 0.00% | -$517.29K |
| SOLSTICE ADV MAT | 5,455 | 0 | -5,455 | 0.00% | -$245.85K |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| TAIWAN SEMIC MFG CO LTD SP ADR | 31,261 | 47,731 | 16,470 | 2.84% | $6.39M |
| NT-INST TRSR-PRM | 11,506,429 | 14,568,149 | 3,061,720 | 2.62% | $3.06M |
| NETFLIX INC | 16,656 | 153,221 | 136,565 | 2.30% | -$5.84M |
| SONY GRP. CORP | 513,000 | 518,000 | 5,000 | 2.06% | -$2.89M |
| HONEYWELL INTL INC | 21,819 | 39,086 | 17,267 | 1.60% | $4.50M |
| COMPASS GROUP | 205,728 | 272,758 | 67,030 | 1.47% | $1.37M |
| ADOBE INC | 22,942 | 26,022 | 3,080 | 1.37% | -$176.44K |
| VISA INC-CLASS A | 15,217 | 19,324 | 4,107 | 1.12% | $1.03M |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ALPHABET INC CL A | 106,066 | 80,963 | -25,103 | 4.92% | -$2.46M |
| AMAZON.COM INC | 100,628 | 92,699 | -7,929 | 3.99% | -$2.39M |
| MICROSOFT CORP | 51,468 | 47,552 | -3,916 | 3.68% | -$6.19M |
| ASML HOLDING NV | 14,866 | 13,727 | -1,139 | 3.51% | $3.77M |
| Schneider Electric SE EUR4.00 | 70,040 | 64,822 | -5,218 | 3.33% | -$1.37M |
| TENCENT | 250,300 | 232,000 | -18,300 | 3.20% | -$2.56M |
| META PLATFORMS INC CL A | 26,601 | 24,415 | -2,186 | 3.15% | $246.59K |
| THE BOOKING HOLDINGS INC | 3,001 | 2,767 | -234 | 2.49% | -$1.40M |
| CME GROUP INC CL A | 51,059 | 47,032 | -4,027 | 2.45% | $39.42K |
| NVIDIA CORP | 72,514 | 67,447 | -5,067 | 2.32% | -$1.79M |
| VERTEX PHARMACEUTICALS INC | 34,389 | 26,050 | -8,339 | 2.20% | -$2.39M |
| AIA | 977,405 | 902,605 | -74,800 | 1.88% | $913.40K |
| AMPHENOL CORPORATION CL A | 78,021 | 72,179 | -5,842 | 1.87% | -$471.90K |
| BROADCOM INC | 33,303 | 31,014 | -2,289 | 1.85% | -$2.03M |
| PROGRESSIVE CORP OHIO | 52,664 | 48,213 | -4,451 | 1.80% | -$820.48K |
| CHUGAI PHARM. CO LTD | 188,100 | 175,200 | -12,900 | 1.80% | $1.32M |
| TRADEWEB MARKETS INC A | 98,431 | 90,168 | -8,263 | 1.67% | -$1.08M |
| Haleon PLC ORD GBP0.01 | 1,824,064 | 1,688,632 | -135,432 | 1.58% | $274.28K |
| ACCENTURE PLC-A | 35,161 | 32,168 | -2,993 | 1.53% | -$312.99K |
| DBS GRP. HLDGS. LTD | 190,200 | 178,100 | -12,100 | 1.49% | $429.31K |
| ROCHE HLDG-GENUS | 19,236 | 17,740 | -1,496 | 1.45% | $1.84M |
| SLB LTD | 172,487 | 158,598 | -13,889 | 1.38% | $1.45M |
| Shenzhen Inovance Technology Co., Ltd., Class A | 756,300 | 698,400 | -57,900 | 1.35% | -$698.18K |
| DIPLOMA PLC | 108,965 | 101,486 | -7,479 | 1.33% | -$639.91K |
| HEICO CORP | 22,578 | 20,959 | -1,619 | 1.25% | -$239.07K |
| DELTA ELECTRONIC TWD10 | 192,000 | 177,000 | -15,000 | 1.24% | $722.11K |
| THERMO FISHER SCIENTIFIC INC | 12,498 | 11,587 | -911 | 1.21% | -$386.89K |
| JOHNSON&JOHNSON | 31,482 | 29,472 | -2,010 | 1.20% | $751.51K |
| ABBVIE INC | 31,893 | 29,261 | -2,632 | 1.17% | -$428.45K |
| DANAHER CORP | 31,644 | 28,864 | -2,780 | 1.14% | -$497.44K |
| HDFC BANK LTD SPON ADR | 206,604 | 193,413 | -13,191 | 1.13% | -$1.22M |
| Shenzhen Mindray Bio-Medical Electronics Co., Ltd. - Class A | 250,700 | 229,600 | -21,100 | 1.12% | -$1.33M |
| ELEVANCE HEALTH INC | 19,181 | 17,573 | -1,608 | 1.09% | -$8.52K |
| AMETEK INC NEW | 29,425 | 26,996 | -2,429 | 1.09% | $99.48K |
| NORTHROP GRUMMAN CORP | 9,086 | 8,494 | -592 | 1.06% | $578.83K |
| Shell PLC ORD EUR0.07 | 169,564 | 153,022 | -16,542 | 1.06% | -$469.81K |
| Epiroc AB SER'A'NPV | 223,571 | 205,117 | -18,454 | 1.04% | $1.03M |
| DEERE & CO | 11,258 | 10,397 | -861 | 0.99% | $292.59K |
| SAP SE | 29,345 | 26,794 | -2,551 | 0.97% | -$2.24M |
| FABRINET | 20,121 | 10,864 | -9,257 | 0.96% | -$3.55M |
| COMMON STOCK | 272,893 | 240,071 | -32,822 | 0.89% | $353.97K |
| ALIMENTATION COUCHE-TARD INC | 105,122 | 95,201 | -9,921 | 0.89% | -$389.64K |
| Keyence Corporation | 14,600 | 13,400 | -1,200 | 0.88% | -$519.63K |
| COSTAR GROUP INC | 80,467 | 74,513 | -5,954 | 0.82% | -$954.38K |
| Genmab As DKK1 | 15,210 | 13,891 | -1,319 | 0.81% | $186.40K |
| ATKORE INC | 64,114 | 59,410 | -4,704 | 0.74% | -$313.87K |
| TRADE DESK INC-A | 99,463 | 88,133 | -11,330 | 0.48% | -$2.33M |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.