Portfolio concentration
As of March 31, 2026 · N-PORT
Holdings
40
Top-10 weight
63.97%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
17
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
2111.5
Holdings
As of March 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 983,400 | $171.50M | 14.63% |
| 2 | MICROSOFT CORP | — | 309,600 | $114.60M | 9.78% |
| 3 | AMAZON.COM INC | — | 422,000 | $87.89M | 7.50% |
| 4 | ALPHABET INC CL A | — | 260,600 | $74.94M | 6.39% |
| 5 | APPLE INC | — | 249,400 | $63.30M | 5.40% |
| 6 | META PLATFORMS INC CL A | — | 98,100 | $56.13M | 4.79% |
| 7 | BROADCOM INC | — | 173,000 | $53.55M | 4.57% |
| 8 | NETFLIX INC | — | 474,000 | $45.58M | 3.89% |
| 9 | LILLY ELI and CO | — | 49,400 | $45.44M | 3.88% |
| 10 | ALPHABET INC CL C | — | 131,400 | $37.69M | 3.22% |
| 11 | GENERAL ELECTRIC CO | — | 128,000 | $36.32M | 3.10% |
| 12 | GE VERNOVA LLC | — | 41,600 | $36.31M | 3.10% |
| 13 | MASTERCARD INC CL A | — | 60,700 | $30.33M | 2.59% |
| 14 | VISA INC-CLASS A | — | 99,100 | $29.95M | 2.55% |
| 15 | ASML HOLDING-NY | — | 20,600 | $27.21M | 2.32% |
| 16 | TESLA INC | — | 72,000 | $26.77M | 2.28% |
| 17 | EATON CORP PLC | — | 57,500 | $20.57M | 1.75% |
| 18 | INTUITIVE SURGICAL INC | — | 36,900 | $17.01M | 1.45% |
| 19 | TRANE TECHNOLOGIES PLC | — | 39,200 | $16.34M | 1.39% |
| 20 | SPOTIFY TECHNOLOGY SA | — | 32,970 | $15.99M | 1.36% |
| 21 | KKR & CO INC | — | 155,000 | $14.34M | 1.22% |
| 22 | MOODYS CORP | — | 31,900 | $13.92M | 1.19% |
| 23 | CROWDSTRIKE HOLDINGS INC | — | 32,200 | $12.57M | 1.07% |
| 24 | APPLIED MATERIALS INC | — | 35,000 | $11.96M | 1.02% |
| 25 | STRYKER CORP | — | 35,000 | $11.50M | 0.98% |
| 26 | BOSTON SCIENTIFIC CORP | — | 172,800 | $10.84M | 0.92% |
| 27 | O'REILLY AUTOMOTIVE INC | — | 114,000 | $10.52M | 0.90% |
| 28 | AMPHENOL CORPORATION CL A | — | 75,172 | $9.50M | 0.81% |
| 29 | SERVICENOW INC | — | 90,000 | $9.41M | 0.80% |
| 30 | CADENCE DESIGN SYSTEMS INC | — | 31,200 | $8.67M | 0.74% |
| 31 | COSTCO WHOLESALE CORP | — | 8,500 | $8.47M | 0.72% |
| 32 | HOWMET AEROSPACE INC | — | 33,500 | $7.72M | 0.66% |
| 33 | U.S. Treasury Bills | — | 7,575,000 | $7.51M | 0.64% |
| 34 | INTUIT INC | — | 15,600 | $6.75M | 0.58% |
| 35 | U.S. Treasury Bills | B | 5,950,000 | $5.93M | 0.51% |
| 36 | CATERPILLAR INC | — | 8,000 | $5.67M | 0.48% |
| 37 | SCHWAB CHARLES CORP | — | 55,000 | $5.17M | 0.44% |
| 38 | ORACLE CORP | — | 32,700 | $4.81M | 0.41% |
| 39 | U.S. Treasury Bills | B | 490,000 | $486.52K | 0.04% |
| 40 | U.S. Treasury Bills | B | 205,000 | $203.82K | 0.02% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.