Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jan 31, 2026 → Apr 30, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ACCENTURE PLC-A | 0 | 4,850 | 4,850 | 1.86% | $866.74K |
No positions in this category.
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| CISCO SYSTEMS INC | 22,690 | 23,890 | 1,200 | 4.68% | $408.85K |
| NORTHERN TRUST CORP | 12,610 | 13,110 | 500 | 4.67% | $296.41K |
| ENBRIDGE INC | 35,700 | 36,000 | 300 | 4.27% | $251.53K |
| ALTRIA GROUP INC | 26,590 | 26,890 | 300 | 4.19% | $305.24K |
| CVS HEALTH CORP | 20,400 | 20,700 | 300 | 3.69% | $203.90K |
| MICROCHIP TECHNOLOGY | 16,010 | 17,210 | 1,200 | 3.43% | $383.50K |
| PEPSICO INC | 9,665 | 10,065 | 400 | 3.42% | $110.37K |
| UNITED PARCEL SERVICE INC CL B | 11,000 | 14,000 | 3,000 | 3.26% | $354.78K |
| MERCK & CO | 12,150 | 12,900 | 750 | 3.02% | $68.64K |
| AT&T INC | 52,940 | 53,440 | 500 | 2.99% | $8.83K |
| BLACKROCK INC | 1,280 | 1,300 | 20 | 2.97% | -$46.96K |
| COMCAST CORP CL A | 43,725 | 45,025 | 1,300 | 2.61% | -$83.34K |
| BRISTOL-MYERS SQUIBB CO | 16,500 | 17,400 | 900 | 2.26% | $145.94K |
| CRH PLC | 8,250 | 8,300 | 50 | 2.11% | -$27.00K |
| HOME DEPOT INC | 2,350 | 2,500 | 150 | 1.76% | -$58.29K |
| MONEYMKT | 316,322 | 510,711 | 194,388 | 1.09% | $194.39K |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| M&T BANK CORP | 8,355 | 8,155 | -200 | 3.82% | -$68.29K |
| GILEAD SCIENCES INC | 10,590 | 10,290 | -300 | 2.88% | -$156.91K |
| CORNING INC | 13,050 | 4,450 | -8,600 | 1.57% | -$616.54K |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| COTERRA ENERGY INC | 59,180 | 59,180 | 0 | 4.55% | $417.81K |
| CHEVRON CORP | 9,205 | 9,205 | 0 | 3.81% | $151.05K |
| JPMORGAN CHASE and CO | 5,275 | 5,275 | 0 | 3.54% | $38.72K |
| EMERSON ELECTRIC CO | 10,100 | 10,100 | 0 | 3.04% | -$65.85K |
| JOHNSON&JOHNSON | 6,089 | 6,089 | 0 | 3.00% | $15.83K |
| PHILLIPS 66 | 7,750 | 7,750 | 0 | 2.97% | $275.82K |
| EVERGY INC | 16,350 | 16,350 | 0 | 2.90% | $99.90K |
| SEMPRA ENERGY | 13,940 | 13,940 | 0 | 2.84% | $113.05K |
| AIR PRODUCTS and CHEMICALS INC | 4,310 | 4,310 | 0 | 2.77% | $118.74K |
| CAPITAL ONE FINANCIAL CORP | 5,900 | 5,900 | 0 | 2.42% | -$163.02K |
| ABBVIE INC | 5,200 | 5,200 | 0 | 2.35% | -$60.79K |
| LOCKHEED MARTIN CORP | 2,055 | 2,055 | 0 | 2.28% | -$238.89K |
| MEDTRONIC PLC | 9,100 | 9,100 | 0 | 1.58% | -$200.11K |
| LKQ CORP | 20,500 | 20,500 | 0 | 1.39% | -$26.04K |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.