Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Nov 30, 2025 → Feb 28, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| OHIO VALLEY ELECTRIC CORP 4.35% 06-30-40 | 0 | 2,400,000 | 2,400,000 | 0.27% | $2.44M |
| Jonathan Alder Local School District, Series 2026 | 0 | 1,500,000 | 1,500,000 | 0.17% | $1.57M |
| Oak Hills Local School District, Series 2026 | 0 | 1,000,000 | 1,000,000 | 0.12% | $1.06M |
| Olentangy Local School District, Series 2026 | 0 | 1,000,000 | 1,000,000 | 0.12% | $1.06M |
| Summit County Development Finance Authority, Series 2025A | 0 | 1,000,000 | 1,000,000 | 0.12% | $1.05M |
| Big Walnut Local School District, Series 2026 B | 0 | 1,000,000 | 1,000,000 | 0.12% | $1.04M |
| Summit County Development Finance Authority, Series 2025A | 0 | 1,000,000 | 1,000,000 | 0.11% | $1.04M |
| Port of Greater Cincinnati Development Authority, Series 2026 A-1 | 0 | 600,000 | 600,000 | 0.07% | $607.30K |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Norwood City School District, Series 2017 A | 7,645,000 | 0 | -7,645,000 | 0.00% | -$7.73M |
| Olentangy Local School District, Series 2016 | 6,660,000 | 0 | -6,660,000 | 0.00% | -$6.46M |
| Norwood City School District, Series 2017 A | 5,000,000 | 0 | -5,000,000 | 0.00% | -$5.05M |
| AMERICAN MUN OH 5% 2/15/2041 | 5,000,000 | 0 | -5,000,000 | 0.00% | -$5.02M |
| AMERICAN MUNI PWR-OHIO INC OH REVENUE | 3,500,000 | 0 | -3,500,000 | 0.00% | -$3.52M |
| Bethel Local School District, Series 2020 | 4,000,000 | 0 | -4,000,000 | 0.00% | -$2.75M |
| American Municipal Power, Inc., Series 2016 A | 1,000,000 | 0 | -1,000,000 | 0.00% | -$1.00M |
| CLEVELAND-CUYAHOGA COUNTY PORT CLETRN 07/51 FIXED 4 | 1,000,000 | 0 | -1,000,000 | 0.00% | -$876.43K |
| Anthony Wayne Local School District, Series 2017 A | 555,000 | 0 | -555,000 | 0.00% | -$555.00K |
| Northeast Ohio Medical University, Series 2021 A | 125,000 | 0 | -125,000 | 0.00% | -$125.00K |
No positions in this category.
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Hudson City School District, Series 2018 | 18,370,000 | 17,370,000 | -1,000,000 | 1.93% | -$374.04K |
| OHIO ST HSG FIN AGY RSDL MTGE REVENUE | 9,800,000 | 9,710,000 | -90,000 | 1.07% | -$100.49K |
| Hilliard School District, Series 2017 | 9,000,000 | 8,500,000 | -500,000 | 0.92% | -$337.53K |
| OH OHSHSG 4.7 09/01/2054 | 7,470,000 | 7,455,000 | -15,000 | 0.83% | -$22.69K |
| Ohio Higher Educational Facility Commission, Series 2022 | 5,970,000 | 5,885,000 | -85,000 | 0.67% | -$101.56K |
| Warren County Port Authority, Series 2022 A | 3,210,000 | 3,205,000 | -5,000 | 0.37% | -$11.50K |
| Warren County Port Authority, Series 2022 B | 935,000 | 900,000 | -35,000 | 0.11% | -$27.20K |
| HAMILTON REV -REF | 600,000 | 200,000 | -400,000 | 0.02% | -$400.00K |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| MIAMI VY CAREER TECH | 20,000,000 | 20,000,000 | 0 | 2.28% | $108.00K |
| Ohio Housing Finance Agency, Series 2023 A | 17,000,000 | 17,000,000 | 0 | 1.99% | $632.43K |
| OH TPK COMMN-A | 17,025,000 | 17,025,000 | 0 | 1.94% | $171.83K |
| Cincinnati City School District, Series 2006 | 14,900,000 | 14,900,000 | 0 | 1.74% | $18.57K |
| Public Finance Authority, Series 2024 A-2 | 21,750,000 | 21,750,000 | 0 | 1.62% | $710.03K |
| Ohio Turnpike & Infrastructure Commission, Series 2018 A | 13,750,000 | 13,750,000 | 0 | 1.55% | $86.69K |
| Fremont City School District, Series 2017 A | 13,970,000 | 13,970,000 | 0 | 1.55% | $5.63K |
| UPPER ARLINGTON SD-A | 13,000,000 | 13,000,000 | 0 | 1.51% | $13.04K |
| Ohio Housing Finance Agency, Series 2023 A | 11,000,000 | 11,000,000 | 0 | 1.33% | $416.16K |
| Franklin (County of), OH (Trinity Health Credit Group), Series 2017 A, RB | 11,800,000 | 11,800,000 | 0 | 1.33% | $97.74K |
| Ohio Higher Educational Facility Commission, Series 2018 A | 11,885,000 | 11,885,000 | 0 | 1.31% | $449.90K |
| Ohio Water Development Authority, Series 2025 A | 10,000,000 | 10,000,000 | 0 | 1.25% | $272.67K |
| Madeira City School District | 9,605,000 | 9,605,000 | 0 | 1.20% | $85.22K |
| Ohio Water Development Authority Water Pollution Control Loan Fund | 10,000,000 | 10,000,000 | 0 | 1.16% | $118.87K |
| Dublin City School District, Series 2019 A | 10,000,000 | 10,000,000 | 0 | 1.11% | $152.20K |
| OHIO ST UNIV GEN RCPTS 4%, DUE 12/01/2048 | 10,020,000 | 10,020,000 | 0 | 1.08% | $269.26K |
| University of Cincinnati, Series 2018 A | 10,000,000 | 10,000,000 | 0 | 1.06% | $240.75K |
| Cleveland-Cuyahoga County Port Authority, Series A | 9,000,000 | 9,000,000 | 0 | 1.04% | -$27.57K |
| Marysville (City of), OH, Series 2016, Ref. RB | 9,370,000 | 9,370,000 | 0 | 1.01% | $231.97K |
| Capital Trust Authority, Series 2024 | 10,600,000 | 10,600,000 | 0 | 1.01% | $121.39K |
| Brooklyn City School District, Series 2017 | 9,000,000 | 9,000,000 | 0 | 1.00% | $46.66K |
| Cincinnati City School District, Series 2006 | 8,180,000 | 8,180,000 | 0 | 0.98% | $39.18K |
| Capital Trust Agency, Inc., Series 2021 A-1 | 9,144,000 | 9,144,000 | 0 | 0.93% | $279.74K |
| OHIO WTR DEV AUTH-D | 7,575,000 | 7,575,000 | 0 | 0.93% | $164.93K |
| Columbus (City of), OH, Series 2018 A, GO Bonds | 7,000,000 | 7,000,000 | 0 | 0.83% | $33.63K |
| Beachwood City School District, Series 2023 | 7,575,000 | 7,575,000 | 0 | 0.80% | $65.71K |
| OHIO UNIV GEN RECPTS ATHENS | 7,000,000 | 7,000,000 | 0 | 0.79% | $24.75K |
| Ohio Water Development Authority, Water Pollution Control Loan Fund, Series 2020A | 6,820,000 | 6,820,000 | 0 | 0.78% | -$2.26K |
| Winton Woods City School District, Series 2017 | 7,000,000 | 7,000,000 | 0 | 0.78% | $148.64K |
| Toledo City School District, Series 2025 | 6,595,000 | 6,595,000 | 0 | 0.77% | -$16.79K |
| State of Ohio, Series 2019 A | 6,500,000 | 6,500,000 | 0 | 0.77% | $27.97K |
| TOLEDO SD | 6,450,000 | 6,450,000 | 0 | 0.75% | -$26.09K |
| OHIO ST HGR EDUCTNL FAC COMMISSION | 6,750,000 | 6,750,000 | 0 | 0.75% | -$165.66K |
| UNIV OF CINCINNATI OH RECPTS | 6,350,000 | 6,350,000 | 0 | 0.75% | $11.90K |
| Apollo Joint Vocational School District, Series 2017 | 6,530,000 | 6,530,000 | 0 | 0.73% | $18.69K |
| Ohio Water Development Authority, Series 2023 B | 5,675,000 | 5,675,000 | 0 | 0.73% | $78.92K |
| Franklin County, Ohio, Sales Tax Revenue Bonds, Various Purpose Series 2018 | 6,000,000 | 6,000,000 | 0 | 0.69% | $71.67K |
| OH ST HGR EDU FAC | 6,000,000 | 6,000,000 | 0 | 0.67% | $5.18K |
| Sycamore Community City School District, Series 2020 | 6,000,000 | 6,000,000 | 0 | 0.67% | $128.27K |
| CLEVELAND OH PUBLIC PWR SYS REVENUE | 10,000,000 | 10,000,000 | 0 | 0.65% | $231.89K |
| University of Akron (The), Series 2018 A | 5,725,000 | 5,725,000 | 0 | 0.65% | $16.04K |
| OH WTR POL 5% 12/1/2046 | 5,500,000 | 5,500,000 | 0 | 0.65% | $27.99K |
| Northeastern Local School District, Series 2018 | 5,420,000 | 5,420,000 | 0 | 0.62% | $14.82K |
| Dayton City School District, Series 2014 | 5,000,000 | 5,000,000 | 0 | 0.62% | $49.05K |
| OH TPK COMMN-CABS-A2 | 10,485,000 | 10,485,000 | 0 | 0.61% | $483.14K |
| Elyria City School District, Series A | 5,500,000 | 5,500,000 | 0 | 0.61% | $12.57K |
| Franklin (County of), OH, Series 2019 A, RB | 6,030,000 | 6,030,000 | 0 | 0.60% | $64.26K |
| Springboro Community City School District, Series 2007 | 5,175,000 | 5,175,000 | 0 | 0.60% | $5.95K |
| Ohio Water Development Authority, Series 2019 | 5,000,000 | 5,000,000 | 0 | 0.59% | $34.25K |
| Ohio Higher Educational Facility Commission, Series 2016 | 5,320,000 | 5,320,000 | 0 | 0.59% | -$4.76K |
| OH COLAPT 5.5 01/01/2050 | 5,000,000 | 5,000,000 | 0 | 0.59% | $16.44K |
| State of Ohio, Series A | 5,795,000 | 5,795,000 | 0 | 0.59% | $4.70K |
| FRANKLIN CO-REV | 5,000,000 | 5,000,000 | 0 | 0.59% | $136.19K |
| Summit County Development Finance Authority, Series 2023 | 5,000,000 | 5,000,000 | 0 | 0.59% | $28.17K |
| Fayette (County of), OH (Adena Health System Obligated Group), Series 2025, RB | 5,000,000 | 5,000,000 | 0 | 0.59% | $92.22K |
| Toledo Lucas County Public Library, Series 2025, GO Bonds | 5,000,000 | 5,000,000 | 0 | 0.58% | -$19.92K |
| State of Ohio, Series 2021 B | 4,850,000 | 4,850,000 | 0 | 0.58% | $38.05K |
| City of Hilliard, Series 2022 | 5,000,000 | 5,000,000 | 0 | 0.58% | $51.90K |
| OHIO ST -REV-REF | 5,100,000 | 5,100,000 | 0 | 0.57% | -$9.21K |
| Columbus-Franklin County Finance Authority, Series 2024A | 5,000,000 | 5,000,000 | 0 | 0.57% | $84.77K |
| HAMILTON HOSP 5% 8/15/2042 | 5,000,000 | 5,000,000 | 0 | 0.57% | $39.73K |
| MIAMI CNTY OH HOSP FACS REVENUE | 5,000,000 | 5,000,000 | 0 | 0.56% | $27.98K |
| OHIO ST HGR EDUCTNL FAC COMMISSION | 4,900,000 | 4,900,000 | 0 | 0.56% | $44.07K |
| COLUMBUS SWR SYS-REF | 5,000,000 | 5,000,000 | 0 | 0.56% | -$22.89K |
| County of Union, Series 2018 | 5,000,000 | 5,000,000 | 0 | 0.56% | $26.04K |
| County of Butler, Series 2016 | 5,020,000 | 5,020,000 | 0 | 0.56% | $41.09K |
| NATIONWIDE CHILDREN'S HOSPITAL INC 4.0% 11-01-40 | 5,000,000 | 5,000,000 | 0 | 0.56% | $13.68K |
| MONTGOMERY CNTY OH HOSP REVENUE | 5,000,000 | 5,000,000 | 0 | 0.55% | $132.58K |
| OHIO ST HGR EDUCTNL FAC COMMISSION | 5,000,000 | 5,000,000 | 0 | 0.55% | -$26.55K |
| Summit County Development Finance Authority, Series 2023 | 4,700,000 | 4,700,000 | 0 | 0.55% | $34.52K |
| OHIO ST HGR EDUCTNL FAC COMMISSION HLTHCR REVENUE | 4,895,000 | 4,895,000 | 0 | 0.55% | -$8.61K |
| Public Finance Authority, Series 2025 A-2 | 9,545,000 | 9,545,000 | 0 | 0.53% | $261.02K |
| PORT OF GTR CINCINNATI DEV AUT REGD B/E AG 5.00000000 | 4,625,000 | 4,625,000 | 0 | 0.53% | $81.41K |
| Northeastern Local School District, Series 2018, GO Bonds | 5,000,000 | 5,000,000 | 0 | 0.52% | $24.10K |
| Pecan Public Facility Corp., Series 2022 A-2 | 6,000,000 | 6,000,000 | 0 | 0.51% | $81.25K |
| Public Finance Authority, Series 2025 A-1 | 4,285,000 | 4,285,000 | 0 | 0.51% | $132.58K |
| OHIO ST-REV-REF | 5,360,000 | 5,360,000 | 0 | 0.50% | $35.30K |
| Toledo-Lucas County Port Authority, Series 2021, RB | 5,000,000 | 5,000,000 | 0 | 0.46% | $68.63K |
| Ohio (State of) Higher Educational Facility Commission (Kenyon College), Series 2016, Ref. RB | 4,180,000 | 4,180,000 | 0 | 0.45% | $185.24K |
| Indian Creek Local School District, Series 2018 B | 3,910,000 | 3,910,000 | 0 | 0.44% | -$1.61K |
| WESTERVILLE OH CITY SCH DIST | 3,820,000 | 3,820,000 | 0 | 0.44% | -$1.69K |
| ROSS CNTY OH HOSP REVENUE REGD B/E 5.00000000 | 3,805,000 | 3,805,000 | 0 | 0.44% | -$8.70K |
| AMERICAN MUNI PWR-A | 3,700,000 | 3,700,000 | 0 | 0.43% | $17.14K |
| UC HEALTH OBLIGATED GROUP 5.5% 08-01-51 | 3,700,000 | 3,700,000 | 0 | 0.42% | -$8.29K |
| Westlake City School District, Series 2021 A | 3,965,000 | 3,965,000 | 0 | 0.40% | -$104.53K |
| AMERICAN MUNI PWR-A | 3,500,000 | 3,500,000 | 0 | 0.40% | $18.81K |
| FRANKLIN OH REV 5% 12/1/2046 | 3,515,000 | 3,515,000 | 0 | 0.39% | $22.74K |
| OHIO ST HGR EDUCTNL FAC COMMISSION | 3,390,000 | 3,390,000 | 0 | 0.39% | $47.32K |
| AMERICAN MUN PW 5% 2/15/2044 | 3,345,000 | 3,345,000 | 0 | 0.38% | $12.57K |
| Haven at Elgin LLC | 3,200,000 | 3,200,000 | 0 | 0.38% | $7.57K |
| Princeton City School District, Series 2014 | 6,000,000 | 6,000,000 | 0 | 0.37% | $160.78K |
| Summit County Development Finance Authority, Series 2022 | 3,585,000 | 3,585,000 | 0 | 0.36% | $36.17K |
| Lancaster Port Authority, Series 2024A | 3,000,000 | 3,000,000 | 0 | 0.36% | $37.02K |
| Canal Winchester Local School District, Series 2005 | 3,955,000 | 3,955,000 | 0 | 0.36% | $89.42K |
| COLUMBUS OH | 3,000,000 | 3,000,000 | 0 | 0.35% | $15.99K |
| Ohio Higher Educational Facility Commission, Series 2022 | 3,100,000 | 3,100,000 | 0 | 0.35% | -$7.33K |
| WYOMING SD BOE | 3,000,000 | 3,000,000 | 0 | 0.35% | $1.03K |
| MAHONING CNTY OH SWR SYS REVENUE | 3,000,000 | 3,000,000 | 0 | 0.34% | $12.69K |
| AKRON OH CITY SCH DIST COPS AKRSCD 08/53 FIXED OID 5 | 3,000,000 | 3,000,000 | 0 | 0.34% | $402 |
| PRINCETON SD-CABS-REF | 6,000,000 | 6,000,000 | 0 | 0.34% | $151.42K |
| LIFE ENRICHING COMMUNITIES OBLIGATED GROUP 5.5% 01-01-55 | 3,000,000 | 3,000,000 | 0 | 0.34% | $29.45K |
| Indian Creek Local School District, Series 2018 A | 3,000,000 | 3,000,000 | 0 | 0.34% | -$836 |
| County of Lucas, Series 2022 | 3,000,000 | 3,000,000 | 0 | 0.33% | $1.75K |
| City of Marysville, Series 2015 | 3,015,000 | 3,015,000 | 0 | 0.33% | $794 |
| City of Chillicothe, Series 2017 | 2,890,000 | 2,890,000 | 0 | 0.33% | $9.38K |
| County of Franklin, Series 2022 | 2,890,000 | 2,890,000 | 0 | 0.32% | $98.81K |
| Warren County Port Authority, Series 2021 C | 3,500,000 | 3,500,000 | 0 | 0.32% | -$16.16K |
| South Carolina State Housing Finance & Development Authority, Series 2021 A | 3,100,000 | 3,100,000 | 0 | 0.32% | $108.41K |
| OHIO ST-HLTHCARE FACS | 2,900,000 | 2,900,000 | 0 | 0.31% | $63.91K |
| Washington State Housing Finance Commission, Series 2021 A | 3,100,000 | 3,100,000 | 0 | 0.31% | $93.76K |
| WEST CENTRL OH PORT-A | 2,690,000 | 2,690,000 | 0 | 0.30% | -$8.27K |
| Ohio Higher Educational Facility Commission, Series 2017 | 3,000,000 | 3,000,000 | 0 | 0.29% | -$25.95K |
| OH TPK COMMN-A-TPK | 2,575,000 | 2,575,000 | 0 | 0.29% | $23.81K |
| PUBLIC FIN AUTH WI REVENUE | 3,100,000 | 3,100,000 | 0 | 0.29% | $103.74K |
| PUBLIC FIN AUTH WI MF HSG REVENUE | 2,800,000 | 2,800,000 | 0 | 0.29% | $37.48K |
| State of Ohio, Series 2020 C | 2,300,000 | 2,300,000 | 0 | 0.28% | $12.32K |
| Ohio Turnpike & Infrastructure Commission, Series 2013 A-2 | 3,665,000 | 3,665,000 | 0 | 0.28% | $120.90K |
| Anthony Wayne Local School District, Series 2017 A | 2,445,000 | 2,445,000 | 0 | 0.27% | $597 |
| Toledo-Lucas County Port Authority, Series 2021 | 2,840,000 | 2,840,000 | 0 | 0.27% | $47.04K |
| DUBLIN OH CSD 5% 12/1/2048 | 2,250,000 | 2,250,000 | 0 | 0.26% | $12.05K |
| California Municipal Finance Authority, Series 2022 A-1 | 2,800,000 | 2,800,000 | 0 | 0.26% | $6.23K |
| County of Franklin, Series 2022 | 2,230,000 | 2,230,000 | 0 | 0.25% | $65.59K |
| University of Cincinnati, Series 2017 A, RB | 2,205,000 | 2,205,000 | 0 | 0.25% | $2.10K |
| Triway Local School District, Series 2021 | 2,200,000 | 2,200,000 | 0 | 0.25% | $11.42K |
| State of Ohio, Series 2025 A | 2,000,000 | 2,000,000 | 0 | 0.25% | $43.79K |
| Toledo-Lucas County Port Authority, Series 2024 C | 2,155,000 | 2,155,000 | 0 | 0.24% | $11.38K |
| Springboro Community City School District, Series 2007 | 2,000,000 | 2,000,000 | 0 | 0.24% | $10.22K |
| County of Butler, Series 2017 | 2,140,000 | 2,140,000 | 0 | 0.24% | $47.87K |
| BEDFORD SD | 2,000,000 | 2,000,000 | 0 | 0.23% | -$9.07K |
| City of Chillicothe, Series 2017 | 2,110,000 | 2,110,000 | 0 | 0.23% | $2.29K |
| OH MADEDU 5.5 12/01/2054 | 2,000,000 | 2,000,000 | 0 | 0.23% | -$2.88K |
| NJ TRANSPRTN TRUST-A | 2,000,000 | 2,000,000 | 0 | 0.23% | $45.49K |
| City of Columbus, Series 2021 A | 1,900,000 | 1,900,000 | 0 | 0.23% | $12.74K |
| Warren County Port Authority, Series 2021 C | 2,075,000 | 2,075,000 | 0 | 0.23% | $59.69K |
| PORT OF GTR CINCINNATI DEV AUT REGD B/E 5.00000000 | 2,000,000 | 2,000,000 | 0 | 0.23% | $16.71K |
| Lakota Local School District, Series 2005 | 2,000,000 | 2,000,000 | 0 | 0.23% | -$6.95K |
| OHIO ST HGR EDUCTNL FAC COMMISSION | 2,000,000 | 2,000,000 | 0 | 0.23% | $2.09K |
| Green Local School District, Series 2022 | 2,000,000 | 2,000,000 | 0 | 0.23% | -$1.92K |
| City of Marysville, Series 2015 | 2,035,000 | 2,035,000 | 0 | 0.23% | $725 |
| Warren County, Ohio, Healthcare Facilities Revenue Bonds, Otterbein Homes Obligated Group, Refunding & Improvements Series 2024 | 2,000,000 | 2,000,000 | 0 | 0.22% | $6.11K |
| Village of Bluffton, Series 2017 | 1,900,000 | 1,900,000 | 0 | 0.21% | $8.57K |
| Ohio Water Development Authority, Series 2024 D | 1,700,000 | 1,700,000 | 0 | 0.21% | $44.98K |
| Warren County Port Authority, Series 2025 A | 1,650,000 | 1,650,000 | 0 | 0.20% | -$9.05K |
| Licking Heights Local School District, Series 2022 | 1,800,000 | 1,800,000 | 0 | 0.20% | $11.33K |
| Russia Local School District, Series 2023 | 1,670,000 | 1,670,000 | 0 | 0.19% | $34.09K |
| UNIV OF CINCINNATI OH RECPTS | 1,650,000 | 1,650,000 | 0 | 0.19% | -$1.84K |
| County of Morrow, Series 2024 | 1,635,000 | 1,635,000 | 0 | 0.19% | -$3.58K |
| Village of Bluffton, Series 2017 | 1,655,000 | 1,655,000 | 0 | 0.19% | $7.72K |
| Warren County Port Authority, Series 2020 D-1 | 1,930,000 | 1,930,000 | 0 | 0.18% | -$6.45K |
| Canal Winchester Local School District, Series 2005 | 2,000,000 | 2,000,000 | 0 | 0.17% | $49.17K |
| Capital Trust Agency, Inc., Series 2021 A-1 | 2,200,000 | 2,200,000 | 0 | 0.17% | $75.71K |
| PORT OF GTR CINCINNATI DEV AUT REGD B/E 5.00000000 | 1,500,000 | 1,500,000 | 0 | 0.17% | $2.85K |
| Columbus-Franklin County Finance Authority, Series 2021 C | 2,180,000 | 2,180,000 | 0 | 0.17% | $22.07K |
| County of Perry, Series 2023 | 1,500,000 | 1,500,000 | 0 | 0.17% | $1.28K |
| Toledo-Lucas County Port Authority, Series 2021 | 1,625,000 | 1,625,000 | 0 | 0.16% | $39.53K |
| City of Cleveland, Series 2024 | 1,350,000 | 1,350,000 | 0 | 0.16% | -$1.21K |
| Ohio Water Development Authority, Series 2019 | 1,330,000 | 1,330,000 | 0 | 0.15% | $15.00K |
| Warren County Port Authority, Series 2020 D-1 | 1,390,000 | 1,390,000 | 0 | 0.15% | $32.71K |
| AMERICAN MUN OH 5% 2/15/2048 | 1,325,000 | 1,325,000 | 0 | 0.15% | -$8.36K |
| OHIO ST-HLTHCARE FACS | 1,360,000 | 1,360,000 | 0 | 0.15% | $47.70K |
| County of Ross, Series 2019 | 1,300,000 | 1,300,000 | 0 | 0.15% | $3.43K |
| Toledo City School District, Series 2024 | 1,250,000 | 1,250,000 | 0 | 0.15% | $1.93K |
| Grandview Heights City School District, Series 2025 | 1,260,000 | 1,260,000 | 0 | 0.15% | -$2.51K |
| Ohio (State of) Higher Educational Facility Commission (Kenyon College), Series 2017, RB | 1,250,000 | 1,250,000 | 0 | 0.14% | $1.88K |
| Dayton-Montgomery County Port Authority, Series 2021 C | 1,615,000 | 1,615,000 | 0 | 0.14% | $50.17K |
| DUBLIN OH CITY SCH DIST | 1,250,000 | 1,250,000 | 0 | 0.13% | $14.72K |
| Cleveland-Cuyahoga County Port Authority, Series 2024 C | 1,175,000 | 1,175,000 | 0 | 0.13% | $2.13K |
| Warren County Port Authority, Series 2021 H | 1,375,000 | 1,375,000 | 0 | 0.13% | -$5.19K |
| Ohio Higher Educational Facility Commission, Series 2021 | 1,095,000 | 1,095,000 | 0 | 0.13% | $16.75K |
| Warren County Port Authority, Series 2025 C | 1,020,000 | 1,020,000 | 0 | 0.13% | $19.28K |
| Miami University, Series 2022 A | 1,000,000 | 1,000,000 | 0 | 0.12% | $11.90K |
| RESTRUCTURED-SER A-2 | 1,100,000 | 1,100,000 | 0 | 0.12% | $27.33K |
| BOWLING GREEN UNIV-B | 1,045,000 | 1,045,000 | 0 | 0.12% | $2.98K |
| OHIO ST-HLTHCARE FACS | 1,040,000 | 1,040,000 | 0 | 0.12% | $18.88K |
| City of Cleveland, Series 2020 A | 1,215,000 | 1,215,000 | 0 | 0.12% | $24.75K |
| PORT OF GTR CINC-C | 1,000,000 | 1,000,000 | 0 | 0.12% | $4.26K |
| Port of Greater Cincinnati Development Authority, Series 2024 C | 1,000,000 | 1,000,000 | 0 | 0.12% | $1.27K |
| Development Authority of Rockdale County, Series 2025 A-1 | 2,100,000 | 2,100,000 | 0 | 0.12% | $57.28K |
| PORT OF GTR CINC-C | 1,000,000 | 1,000,000 | 0 | 0.12% | $1.44K |
| Northeast Ohio Medical University, Series 2022 | 1,000,000 | 1,000,000 | 0 | 0.12% | $13.54K |
| LIFE ENRICHING COMMUNITIES OBLIGATED GROUP 5.5% 01-01-50 | 1,000,000 | 1,000,000 | 0 | 0.11% | $11.68K |
| CLEVELND OH PWR 4% 11/15/2037 | 1,000,000 | 1,000,000 | 0 | 0.11% | $8.08K |
| Puerto Rico Electric Power Authority, Series VV | 1,000,000 | 1,000,000 | 0 | 0.11% | $12.96K |
| Puerto Rico Electric Power Authority, Series VV | 1,000,000 | 1,000,000 | 0 | 0.11% | $12.19K |
| State of Ohio, Series 2020 | 1,000,000 | 1,000,000 | 0 | 0.11% | $16.92K |
| Columbus-Franklin County Finance Authority, Series 2024 A | 980,000 | 980,000 | 0 | 0.11% | $806 |
| Development Authority of Rockdale County, Series 2025 A-1 | 920,000 | 920,000 | 0 | 0.11% | $28.48K |
| OHIO ST HGR EDUCTNL F | 1,100,000 | 1,100,000 | 0 | 0.10% | $17.75K |
| Muskingum County, Ohio, General Obligation Bonds, Limited Tax Capital Facilities Improvement Series 2024 | 1,000,000 | 1,000,000 | 0 | 0.10% | $5.16K |
| County of Cuyahoga, Series 2020 A | 750,000 | 750,000 | 0 | 0.09% | $8.32K |
| Norwalk City School District, Series 2025 | 700,000 | 700,000 | 0 | 0.08% | -$1.11K |
| Cleveland-Cuyahoga County Port Authority, Series 2021 | 700,000 | 700,000 | 0 | 0.08% | $9.43K |
| COLUM OH 199097 5.25% 5/15/2045 | 660,000 | 660,000 | 0 | 0.08% | $8.91K |
| Columbus-Franklin County Finance Authority, Series 2021 C | 900,000 | 900,000 | 0 | 0.08% | $27.76K |
| MET TRANSPRTN AUTH NY REVENUE | 750,000 | 750,000 | 0 | 0.07% | -$5.88K |
| Norwalk City School District, Series 2025 | 550,000 | 550,000 | 0 | 0.06% | -$620 |
| Puerto Rico Industrial Tourist Educational Medical & Environmental Control Facilities Financing Authority, Series 2021 | 440,000 | 440,000 | 0 | 0.05% | $5.42K |
| Northeast Ohio Medical University, Series 2021A | 500,000 | 500,000 | 0 | 0.05% | $14.16K |
| Ohio Housing Finance Agency, Series 2020 B | 485,000 | 485,000 | 0 | 0.05% | $8.32K |
| Warren County Port Authority, Series 2025 A | 380,000 | 380,000 | 0 | 0.05% | $9.48K |
| Ohio Higher Educational Facility Commission, Series 2022 | 300,000 | 300,000 | 0 | 0.04% | $3.29K |
| Toledo-Lucas County Port Authority, Series 2021 A | 325,000 | 325,000 | 0 | 0.03% | $7.93K |
| Dayton-Montgomery County Port Authority, Series 2021 C | 325,000 | 325,000 | 0 | 0.03% | $7.93K |
| Lake Houston Redevelopment Authority, Series 2021 | 300,000 | 300,000 | 0 | 0.03% | $7.20K |
| Puerto Rico Industrial Tourist Educational Medical & Environmental Control Facilities Financing Authority, Series 2021 | 235,000 | 235,000 | 0 | 0.03% | $2.70K |
| COMMUNITY FIRST SOLUTIONS OBLIGATED GROUP 4.0% 05-15-41 | 245,000 | 245,000 | 0 | 0.03% | $17.39K |
| COMMUNITY FIRST SOLUTIONS OBLIGATED GROUP 4.0% 05-15-40 | 240,000 | 240,000 | 0 | 0.03% | $15.63K |
| COMMUNITY FIRST SOLUTIONS OBLIGATED GROUP 4.0% 05-15-39 | 225,000 | 225,000 | 0 | 0.02% | $13.84K |
| COMMUNITY FIRST SOLUTIONS OBLIGATED GROUP 4.0% 05-15-38 | 220,000 | 220,000 | 0 | 0.02% | $12.78K |
| COMMUNITY FIRST SOLUTIONS OBLIGATED GROUP 4.0% 05-15-37 | 210,000 | 210,000 | 0 | 0.02% | $10.89K |
| Butler County Port Authority, Series 2021 A | 205,000 | 205,000 | 0 | 0.02% | $10.08K |
| Butler County Port Authority, Series 2021 A | 195,000 | 195,000 | 0 | 0.02% | $8.81K |
| Butler County Port Authority, Series 2021 A | 185,000 | 185,000 | 0 | 0.02% | $8.09K |
| Northeast Ohio Medical University, Series 2021 A | 110,000 | 110,000 | 0 | 0.01% | $1.14K |
| Northeast Ohio Medical University, Series 2021 A | 100,000 | 100,000 | 0 | 0.01% | $302 |
| Cleveland-Cuyahoga County Port Authority, Series 2021 | 100,000 | 100,000 | 0 | 0.01% | $1.41K |
| Cleveland-Cuyahoga County Port Authority, Series 2021 | 100,000 | 100,000 | 0 | 0.01% | $1.34K |
