Portfolio concentration
As of January 31, 2026 · N-PORT
Holdings
143
Top-10 weight
67.45%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
16
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
1991.4
Holdings
As of January 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 2,244,082 | $428.91M | 14.87% |
| 2 | ALPHABET INC CL A | — | 953,018 | $322.12M | 11.16% |
| 3 | APPLE INC | — | 1,103,901 | $286.44M | 9.93% |
| 4 | MICROSOFT CORP | — | 530,820 | $228.41M | 7.92% |
| 5 | AMAZON.COM INC | — | 836,558 | $200.19M | 6.94% |
| 6 | META PLATFORMS INC CL A | — | 188,535 | $135.09M | 4.68% |
| 7 | ALPHABET INC CL C | — | 391,716 | $132.61M | 4.60% |
| 8 | TAIWAN SEMIC MFG CO LTD SP ADR | — | 268,676 | $88.81M | 3.08% |
| 9 | BROADCOM INC | — | 245,508 | $81.34M | 2.82% |
| 10 | MICRON TECHNOLOGY INC | — | 117,595 | $48.79M | 1.69% |
| 11 | TESLA INC | — | 109,100 | $46.96M | 1.63% |
| 12 | NETFLIX INC | — | 516,710 | $43.14M | 1.50% |
| 13 | SK HYNIX INC | — | 67,410 | $42.24M | 1.46% |
| 14 | ALNYLAM PHARMACEUTICALS INC | — | 113,712 | $38.44M | 1.33% |
| 15 | ARGENX SE SPONSORED ADR | — | 44,499 | $37.40M | 1.30% |
| 16 | REDDIT INC-A | — | 188,261 | $33.94M | 1.18% |
| 17 | DELTA ELEC | — | 852,000 | $32.93M | 1.14% |
| 18 | MARVELL TECHNOLOGY INC | — | 408,818 | $32.26M | 1.12% |
| 19 | NEXTRACKER INC CL A | — | 273,800 | $32.06M | 1.11% |
| 20 | INSULET CORP | — | 96,988 | $24.81M | 0.86% |
| 21 | GE VERNOVA LLC | — | 34,061 | $24.74M | 0.86% |
| 22 | COHERENT CORP | — | 98,600 | $20.92M | 0.73% |
| 23 | BOSTON SCIENTIFIC CORP | — | 220,640 | $20.64M | 0.72% |
| 24 | GILEAD SCIENCES INC | — | 134,736 | $19.13M | 0.66% |
| 25 | SEAGATE TECHNOLOGY HOLDINGS PLC | — | 44,100 | $17.98M | 0.62% |
| 26 | FIRST SOLAR INC | — | 75,000 | $16.91M | 0.59% |
| 27 | UCB SA | — | 54,200 | $16.41M | 0.57% |
| 28 | LUMENTUM HOLDINGS INC | — | 40,600 | $15.91M | 0.55% |
| 29 | ARISTA NETWORKS INC | — | 110,298 | $15.63M | 0.54% |
| 30 | LAM RESEARCH CORP | — | 66,900 | $15.62M | 0.54% |
| 31 | SYNOPSYS INC | — | 32,901 | $15.30M | 0.53% |
| 32 | MODERNA INC | — | 321,300 | $14.16M | 0.49% |
| 33 | DOMINOS PIZZA INC | — | 34,313 | $14.08M | 0.49% |
| 34 | NRG ENERGY INC | — | 83,977 | $12.82M | 0.44% |
| 35 | X.AI HOLDINGS CORP SER E PC PP | — | 160,551 | $12.12M | 0.42% |
| 36 | CADENCE DESIGN SYSTEMS INC | — | 40,813 | $12.10M | 0.42% |
| 37 | MONSTER BEVERAGE CORP | — | 144,415 | $11.66M | 0.40% |
| 38 | VISTRA CORP | — | 73,440 | $11.63M | 0.40% |
| 39 | ROBLOX CORP - A | — | 174,852 | $11.50M | 0.40% |
| 40 | CRINETICS PHARMACEUTICALS INC | — | 226,429 | $11.31M | 0.39% |
| 41 | CHROMA ATE | — | 355,000 | $11.02M | 0.38% |
| 42 | ASTRAZENECA PLC SPONS ADR | — | 117,819 | $10.93M | 0.38% |
| 43 | HANWHA AEROSPACE | — | 11,660 | $10.45M | 0.36% |
| 44 | DATADOG INC CL A | — | 73,407 | $9.49M | 0.33% |
| 45 | VEEVA SYSTEMS-A | — | 45,881 | $9.36M | 0.32% |
| 46 | ANTHROPIC PBC SERIES F PC PP | — | 34,700 | $8.99M | 0.31% |
| 47 | DANAHER CORP | — | 35,164 | $7.70M | 0.27% |
| 48 | CYTOKINETICS INC | — | 121,389 | $7.67M | 0.27% |
| 49 | CONSTELLATION ENERGY CORP | — | 26,532 | $7.45M | 0.26% |
| 50 | LEGEND BIOTECH CORP SPON ADR | — | 384,724 | $6.73M | 0.23% |
1 / 3
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.