Portfolio concentration
As of March 31, 2026 · N-PORT
Holdings
213
Top-10 weight
28.46%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
65
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
74.6
Holdings
As of March 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | US TREASURY N/B | — | 13,540,000 | $12.01M | 6.96% |
| 2 | US TREASURY N/B | — | 9,910,000 | $8.46M | 4.91% |
| 3 | US TREASURY N/B | — | 8,105,000 | $7.42M | 4.30% |
| 4 | US TREASURY N/B | — | 9,190,000 | $5.35M | 3.10% |
| 5 | US TREASURY N/B | — | 4,640,000 | $4.55M | 2.64% |
| 6 | US TREASURY N/B | — | 2,750,000 | $2.78M | 1.61% |
| 7 | Freddie Mac Pool | — | 2,410,521 | $2.29M | 1.33% |
| 8 | FN CB9308 | — | 2,234,830 | $2.23M | 1.29% |
| 9 | FNMA UMBS, 30 Year | — | 2,471,939 | $2.19M | 1.27% |
| 10 | US TREASURY N/B | — | 2,310,000 | $1.85M | 1.07% |
| 11 | Federal National Mortgage Association | — | 1,744,708 | $1.69M | 0.98% |
| 12 | Federal National Mortgage Association | — | 1,790,676 | $1.65M | 0.96% |
| 13 | Freddie Mac Pool | — | 1,781,585 | $1.64M | 0.95% |
| 14 | FN FS1555 | — | 1,744,969 | $1.61M | 0.93% |
| 15 | FREDDIE MAC POOL FR 10/52 FIXED 4.5 | FR | 1,605,317 | $1.56M | 0.91% |
| 16 | US TREASURY N/B | — | 1,550,000 | $1.55M | 0.90% |
| 17 | Federal National Mortgage Association | FN | 1,747,006 | $1.54M | 0.89% |
| 18 | Fannie Mae Pool | — | 1,476,606 | $1.50M | 0.87% |
| 19 | FN FS2060 | — | 1,498,455 | $1.43M | 0.83% |
| 20 | Seasoned Loans Structured Transaction Trust Series 2019-2 | — | 1,510,000 | $1.42M | 0.82% |
| 21 | Federal National Mortgage Association | — | 1,355,834 | $1.36M | 0.79% |
| 22 | UMBS, 30 Year | FR | 1,388,107 | $1.32M | 0.77% |
| 23 | Uniform Mortgage-Backed Securities | FR | 1,350,686 | $1.31M | 0.76% |
| 24 | Federal National Mortgage Association | FN | 1,308,637 | $1.30M | 0.75% |
| 25 | GOLDMAN SACHS GP | — | 1,330,000 | $1.20M | 0.70% |
| 26 | MORGAN STANLEY | — | 1,205,000 | $1.20M | 0.69% |
| 27 | BANK OF AMER CRP | — | 1,315,000 | $1.19M | 0.69% |
| 28 | US BANCORP | — | 1,205,000 | $1.19M | 0.69% |
| 29 | RTX CORP REGD SER WI 4.87500000 | — | 1,252,000 | $1.19M | 0.69% |
| 30 | ENERGY TRANS | — | 1,165,000 | $1.19M | 0.69% |
| 31 | Freddie Mac Pool | — | 1,185,985 | $1.18M | 0.69% |
| 32 | JPMORGAN CHASE | — | 1,165,000 | $1.18M | 0.69% |
| 33 | WELLS FARGO CO | — | 1,180,000 | $1.17M | 0.68% |
| 34 | DUKE ENERGY COR | — | 1,125,000 | $1.17M | 0.68% |
| 35 | CITIGROUP INC | — | 1,175,000 | $1.17M | 0.68% |
| 36 | Freddie Mac Pool | — | 1,131,127 | $1.17M | 0.68% |
| 37 | TRUIST FINANCIAL | — | 1,170,000 | $1.17M | 0.68% |
| 38 | INTERCONTINENT | — | 1,244,000 | $1.13M | 0.65% |
| 39 | MCDONALD'S CORP | — | 1,550,000 | $1.12M | 0.65% |
| 40 | WALT DISNEY CO | — | 1,277,000 | $1.09M | 0.63% |
| 41 | NISOURCE INC | — | 1,070,000 | $1.09M | 0.63% |
| 42 | HUNT INGALLS IND | — | 1,097,000 | $1.08M | 0.63% |
| 43 | BURLINGTON NORTH | — | 1,220,000 | $1.06M | 0.62% |
| 44 | Tricon American Homes Trust, Series 2020-SFR2, Class A | TAH | 1,097,710 | $1.05M | 0.61% |
| 45 | Chubb INA Holdings, LLC | CB | 947,000 | $1.05M | 0.61% |
| 46 | Federal National Mortgage Association | — | 1,120,773 | $1.04M | 0.60% |
| 47 | Provident Funding Mortgage Trust | — | 1,156,683 | $1.04M | 0.60% |
| 48 | Federal National Mortgage Association | — | 1,090,274 | $1.03M | 0.60% |
| 49 | AT&T INC | — | 1,235,000 | $1.03M | 0.59% |
| 50 | FNMA 30YR 3% 04/01/2052#CB3233 | — | 1,141,747 | $1.02M | 0.59% |
1 / 5
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.