Portfolio concentration
As of February 28, 2026 · N-PORT
Holdings
340
Top-10 weight
25.88%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
88
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
252.2
Holdings
As of February 28, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | TSMC | — | 8,699,352 | $556.06M | 5.91% |
| 2 | VALE SA | — | 18,741,404 | $323.31M | 3.43% |
| 3 | BABA-W | — | 16,004,110 | $292.37M | 3.11% |
| 4 | HON HAI | — | 33,893,928 | $263.89M | 2.80% |
| 5 | CCB-H | — | 216,429,300 | $221.07M | 2.35% |
| 6 | PETROBRAS-PREF | — | 26,597,147 | $203.98M | 2.17% |
| 7 | PETROBRAS | — | 22,752,686 | $189.58M | 2.01% |
| 8 | TENCENT HOLDINGS LTD | — | 2,416,145 | $160.00M | 1.70% |
| 9 | PING AN-H | — | 14,521,421 | $126.24M | 1.34% |
| 10 | SINOPEC CORP-H | — | 163,363,480 | $113.82M | 1.21% |
| 11 | ICBC-H | — | 131,969,578 | $108.82M | 1.16% |
| 12 | PETROCHINA-H | — | 85,740,078 | $104.57M | 1.11% |
| 13 | JD.COM INC SPON ADR | — | 3,744,967 | $99.35M | 1.06% |
| 14 | BANK OF CHINA-H | — | 164,277,790 | $97.45M | 1.03% |
| 15 | IMPALA PLATINUM | — | 3,792,456 | $84.26M | 0.89% |
| 16 | PTT PUBLIC COMPANY LIMITED | PTT-R | 70,620,500 | $84.06M | 0.89% |
| 17 | ITAU UNIBAN-PREF | — | 9,094,084 | $82.95M | 0.88% |
| 18 | RELIANCE INDUSTRIES LTD(DEMAT)DEMATERIALIZED SHS | — | 5,170,518 | $79.22M | 0.84% |
| 19 | ASE TECHNOLOGY H | — | 6,368,000 | $79.06M | 0.84% |
| 20 | MEDIATEK | — | 1,203,046 | $74.97M | 0.80% |
| 21 | GRUPO MEXICO-B | — | 5,753,682 | $73.24M | 0.78% |
| 22 | Sasol Ltd. | — | 7,792,561 | $71.14M | 0.76% |
| 23 | COMMON STOCK | AMXB | 53,510,512 | $69.63M | 0.74% |
| 24 | VALTERRA PLATINU | — | 555,237 | $65.03M | 0.69% |
| 25 | MTN GROUP LTD | — | 4,960,932 | $64.69M | 0.69% |
| 26 | SAUDI ARABIAN OI | — | 9,682,683 | $64.43M | 0.68% |
| 27 | CITIC | — | 38,233,118 | $61.20M | 0.65% |
| 28 | State Street Navigator Securities Lending Portfolio II | GVMXX | 60,476,158 | $60.48M | 0.64% |
| 29 | BRADESCO SA-PREF | — | 13,998,574 | $57.73M | 0.61% |
| 30 | Receive EVERGREEN MARINE Pay Overnight Rate -1.75 | — | 8,850,000 | $55.86M | 0.59% |
| 31 | BIDU-SW | — | 3,450,596 | $54.57M | 0.58% |
| 32 | SIBANYE STILLWAT | — | 12,306,543 | $54.12M | 0.57% |
| 33 | DELTA ELEC | — | 1,140,696 | $52.26M | 0.56% |
| 34 | BANCO DO BRASIL | — | 9,939,283 | $52.23M | 0.55% |
| 35 | NAN YA PLASTICS | — | 17,756,588 | $52.23M | 0.55% |
| 36 | CEMEX SAB-CPO | — | 41,435,276 | $51.92M | 0.55% |
| 37 | UMC | — | 24,174,931 | $50.66M | 0.54% |
| 38 | VIBRA ENERGIA SA COMMON STOCK | VBBR3 | 8,660,854 | $50.53M | 0.54% |
| 39 | GRUPO F BANORT-O | — | 4,338,945 | $49.52M | 0.53% |
| 40 | STANDARD BANK GR | — | 2,320,726 | $46.85M | 0.50% |
| 41 | HDFC BANK LTD | — | 4,781,794 | $46.66M | 0.50% |
| 42 | FOMENTO ECON-UBD | — | 4,145,109 | $46.55M | 0.49% |
| 43 | FIRSTRAND LTD | — | 7,360,353 | $45.87M | 0.49% |
| 44 | CHINA NATL BDG-H | — | 51,365,388 | $44.65M | 0.47% |
| 45 | INFOSYS LTD COMMON STOCK | INFY* | 2,977,094 | $42.54M | 0.45% |
| 46 | Receive INNOLUX Pay Overnight Rate -2 | — | 49,375,444 | $42.40M | 0.45% |
| 47 | TATA STEEL LTD | — | 17,968,817 | $41.94M | 0.45% |
| 48 | GOLD FIELDS LTD | — | 712,328 | $41.55M | 0.44% |
| 49 | ICICI BANK LTD | — | 2,740,672 | $41.54M | 0.44% |
| 50 | JIANGXI COPPER-H | — | 7,049,753 | $41.10M | 0.44% |
1 / 8
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.