Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jul 31, 2024 → Oct 31, 2024
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Jul 2024 | Shares Oct 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| FIDELITY SERIES 0-5 YEAR INFLATION-PROTECTED BOND INDEX FUND | 0 | 7,432 | 7,432 | 0.68% | $72.46K |
No positions in this category.
| Security | Shares Jul 2024 | Shares Oct 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Fidelity Series Blue Chip Growth Fund | 16,907 | 17,877 | 970 | 3.10% | $4.44K |
| Fidelity Series Small Cap Discovery Fund | 4,440 | 4,669 | 229 | 0.50% | $54 |
| Fidelity Series International Credit Fund | 369 | 372 | 3 | 0.03% | $67 |
| Security | Shares Jul 2024 | Shares Oct 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Fidelity Series Investment Grade Bond Fund | 250,542 | 216,310 | -34,232 | 20.46% | -$360.20K |
| FIDELITY SERIES 5+ YEAR INFLATION-PROTECTED BOND INDEX FUND | 140,053 | 129,658 | -10,395 | 9.40% | -$90.94K |
| Fidelity Series Emerging Markets Opportunities Fund | 46,727 | 42,083 | -4,644 | 7.71% | -$61.49K |
| Fidelity Series Long-Term Treasury Bond Index Fund | 134,390 | 121,551 | -12,839 | 6.37% | -$87.38K |
| FIDELITY SERIES GROWTH COMPANY FUND | 25,312 | 23,665 | -1,648 | 5.62% | -$15.87K |
| FIDELITY SERIES LARGE CAP STOCK FUND | 25,983 | 25,264 | -719 | 5.50% | -$22.54K |
| Fidelity Series International Value Fund | 44,684 | 39,446 | -5,238 | 4.80% | -$77.30K |
| Fidelity Series International Growth Fund | 30,589 | 27,499 | -3,090 | 4.79% | -$60.04K |
| Fidelity Series Overseas Fund | 39,890 | 35,590 | -4,300 | 4.73% | -$75.62K |
| FIDELITY SERIES INTERNATIONAL DEVELOPED MARKETS BOND INDEX FUND | 52,735 | 48,058 | -4,676 | 3.98% | -$37.27K |
| Fidelity Series Stock Selector Large Cap Value Fund | 30,184 | 25,915 | -4,269 | 3.69% | -$45.92K |
| Fidelity Series Value Discovery Fund | 24,291 | 21,716 | -2,575 | 3.37% | -$33.59K |
| Fidelity Series Opportunistic Insights Fund | 15,529 | 14,234 | -1,296 | 3.34% | -$11.49K |
| Fidelity Series Emerging Markets Fund | 23,915 | 21,858 | -2,057 | 1.94% | -$13.79K |
| Fidelity Series Canada Fund | 12,808 | 11,931 | -877 | 1.83% | -$8.69K |
| Fidelity Series Large Cap Value Index Fund | 11,761 | 10,256 | -1,505 | 1.64% | -$19.86K |
| Fidelity Series International Small Cap Fund | 10,154 | 8,670 | -1,484 | 1.46% | -$29.42K |
| Fidelity Series Small Cap Opportunities Fund | 11,532 | 8,916 | -2,615 | 1.25% | -$54.60K |
| FIDELITY SERIES ALL-SECTOR EQUITY FUND | 9,831 | 8,936 | -895 | 1.08% | -$6.77K |
| Fidelity Series Intrinsic Opportunities Fund | 9,726 | 8,745 | -981 | 0.91% | -$22.13K |
| Fidelity Series High Income Fund | 7,429 | 6,753 | -676 | 0.55% | -$4.89K |
| Fidelity Series Emerging Markets Debt Fund | 7,861 | 7,040 | -821 | 0.53% | -$5.93K |
| Fidelity Series Commodity Strategy Fund | 1,062 | 282 | -780 | 0.23% | -$74.94K |
| FIDELITY SERIES EMERGING MARKETS DEBT LOCAL CURRENCY FUND | 2,070 | 1,821 | -249 | 0.16% | -$1.99K |
| Fidelity Series Small Cap Core Fund | 1,466 | 1,180 | -286 | 0.14% | -$3.87K |
| Fidelity Series Floating Rate High Income Fund | 1,294 | 1,224 | -70 | 0.10% | -$613 |
| Fidelity Series Real Estate Income Fund | 1,180 | 1,076 | -104 | 0.10% | -$845 |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.