Portfolio concentration
As of February 28, 2026 · N-PORT
Holdings
34
Top-10 weight
64.31%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
17
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
1015.5
Holdings
As of February 28, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | NEXTERA ENERGY INC | — | 5,929,525 | $556.01M | 13.61% |
| 2 | CONSTELLATION ENERGY CORP | — | 1,032,952 | $340.75M | 8.34% |
| 3 | NRG ENERGY INC | — | 1,677,201 | $300.15M | 7.34% |
| 4 | DUKE ENERGY CORP NEW | — | 2,058,281 | $269.33M | 6.59% |
| 5 | SEMPRA ENERGY | — | 2,464,456 | $237.25M | 5.81% |
| 6 | VISTRA CORP | — | 1,291,108 | $224.51M | 5.49% |
| 7 | ENTERGY CORP | — | 1,858,999 | $199.12M | 4.87% |
| 8 | EXELON CORP | — | 3,862,100 | $191.06M | 4.68% |
| 9 | XCEL ENERGY INC | — | 2,188,597 | $182.44M | 4.46% |
| 10 | PG&E CORP | — | 8,142,190 | $154.70M | 3.79% |
| 11 | AMERICAN ELECTRIC POWER CO INC | — | 1,145,220 | $153.25M | 3.75% |
| 12 | AMEREN CORP | — | 1,329,698 | $150.63M | 3.69% |
| 13 | CENTERPOINT ENERGY INC | — | 3,389,088 | $147.43M | 3.61% |
| 14 | PPL CORPORATION | — | 3,365,540 | $131.19M | 3.21% |
| 15 | EVERGY INC | — | 1,483,954 | $124.15M | 3.04% |
| 16 | NISOURCE INC | — | 2,543,127 | $120.29M | 2.94% |
| 17 | SOUTHERN CO | — | 1,158,179 | $112.78M | 2.76% |
| 18 | ALLIANT ENERGY CORPORATION | — | 1,021,200 | $73.87M | 1.81% |
| 19 | Fidelity Cash Central Fund | — | 54,769,484 | $54.78M | 1.34% |
| 20 | Fidelity Securities Lending Cash Central Fund | — | 50,076,179 | $50.08M | 1.23% |
| 21 | NEXTRACKER INC CL A | — | 462,409 | $48.60M | 1.19% |
| 22 | TALEN ENERGY CORP | — | 123,700 | $45.89M | 1.12% |
| 23 | ECHOSTAR CORP CL A | — | 327,700 | $37.86M | 0.93% |
| 24 | GE VERNOVA LLC | — | 42,400 | $37.04M | 0.91% |
| 25 | MASTEC INC | — | 121,700 | $36.27M | 0.89% |
| 26 | UGI CORP NEW | — | 924,748 | $34.59M | 0.85% |
| 27 | QUANTA SVCS INC | — | 57,400 | $32.32M | 0.79% |
| 28 | SIEMENS ENERGY AG | — | 138,300 | $27.20M | 0.67% |
| 29 | AES CORP | — | 952,142 | $16.45M | 0.40% |
| 30 | CATERPILLAR INC | — | 22,000 | $16.34M | 0.40% |
| 31 | BLOOM ENERGY CORP CL A | — | 53,400 | $8.31M | 0.20% |
| 32 | CENTURI HOLDINGS INC | — | 216,200 | $6.70M | 0.16% |
| 33 | CAMECO CORP | — | 46,200 | $5.47M | 0.13% |
| 34 | OKLO INC | — | 32,800 | $2.06M | 0.05% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.