FFDI
Fidelity Fundamental Developed International ETF
FIDELITY COVINGTON TRUST
ETF

Portfolio concentration

As of January 31, 2026 · N-PORT
Holdings
107
Top-10 weight
24.55%
Effective holdings ?
69
Crowding ?
445.9

Holdings

As of January 31, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 ASML Holding NV 444 $639.76K 4.08%
2 HITACHI LTD 12,147 $420.78K 2.68%
3 SCHNEIDER ELECTR 1,412 $405.54K 2.59%
4 BANCO SANTANDER SA 31,341 $400.48K 2.55%
5 SAFRAN SA 1,066 $380.34K 2.43%
6 ROLLS-ROYCE HOLDINGS PLC 20,542 $340.40K 2.17%
7 CAIXABANK SA 25,530 $337.57K 2.15%
8 L'Air Liquide, societe anonyme pour l'Etude et l'Exploitation des procedes Georges Claude AIQUF 1,717 $321.45K 2.05%
9 MITSUBISHI HEAVY INDS LTD 10,543 $307.86K 1.96%
10 UNICREDIT SPA 3,353 $291.93K 1.86%
11 Investor Aktiebolag INVEB 7,305 $281.46K 1.79%
12 DSV PANALPINA A S DSV 1,000 $280.78K 1.79%
13 ZURICH INSURANCE 390 $276.97K 1.77%
14 BAE SYSTEMS PLC 9,820 $265.25K 1.69%
15 SHELL PLC 6,930 $264.95K 1.69%
16 SUMITOMO MITSUI FINL GROUP INC 7,328 $259.10K 1.65%
17 KBC GROUP 1,836 $258.76K 1.65%
18 DEUTSCHE BOERSE 994 $251.32K 1.60%
19 SAP SE 1,191 $240.79K 1.54%
20 Compass Group PLC 8,042 $240.66K 1.53%
21 ITOCHU CORP 18,125 $230.84K 1.47%
22 ADVANTEST CORP 1,361 $224.30K 1.43%
23 NATWEST GROUP PLC 24,195 $220.23K 1.40%
24 HOLCIM LTD 2,058 $211.75K 1.35%
25 HOYA CORP 1,265 $211.46K 1.35%
26 ASM INTL NV 248 $208.66K 1.33%
27 RELX PLC 5,853 $206.55K 1.32%
28 SPONSORED ADR BTI 3,373 $204.67K 1.31%
29 3I GROUP PLC 4,418 $202.58K 1.29%
30 TOKIO MARINE HOLDINGS INC COMMON STOCK 8766 5,446 $201.53K 1.29%
31 HEIDELBERG MATERIALS AG COMMON STOCK HEI 732 $200.69K 1.28%
32 LLOYDS BANKING 128,783 $191.99K 1.22%
33 HANNOVER RUECK S 646 $182.86K 1.17%
34 LEGRAND SA COMMON STOCK LR 1,123 $179.70K 1.15%
35 NINTENDO CO LTD 2,704 $175.68K 1.12%
36 UBS GROUP AG 3,625 $170.64K 1.09%
37 Hermes International SCA 69 $165.95K 1.06%
38 SHIN-ETSU CHEM 4,850 $160.74K 1.02%
39 AXA 3,460 $157.61K 1.00%
40 Halma PLC 3,234 $156.83K 1.00%
41 ESSILORLUXOTTICA 512 $156.52K 1.00%
42 ASSA ABLOY AB SER B 3,746 $151.35K 0.97%
43 KINGSPAN GROUP 1,711 $149.07K 0.95%
44 DANONE SA 1,903 $148.52K 0.95%
45 Fresenius SE & Company KGaA FRE 2,628 $147.06K 0.94%
46 IBERDROLA SA 6,503 $145.88K 0.93%
47 RHEINMETALL AG 69 $145.71K 0.93%
48 DIPLOMA PLC COMMON STOCK DPLM 1,926 $140.21K 0.89%
49 IMPERIAL OIL LTD 1,361 $137.50K 0.88%
50 FUJIFILM HOLDING 6,594 $131.53K 0.84%
1 / 3 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.