Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 31, 2026
Expand a category to see the positions behind it, ranked by weight.
No positions in this category.
No positions in this category.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SPY 01/30/2026 481.46 P 0.00000000 | -1,598 | -1,542 | 56 | 0.00% | $192.24K |
| SPY 01/30/2026 665.37 C 0.00000000 | -1,598 | -1,542 | 56 | -4.03% | $1.78M |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SPY 01/30/2026 4.51 C 0.00000000 | 1,598 | 1,542 | -56 | 104.03% | -$2.08M |
| SPY 01/30/2026 601.88 P 0.00000000 | 1,598 | 1,542 | -56 | 0.00% | -$821.26K |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.