Portfolio concentration
As of January 31, 2026 · N-PORT
Holdings
39
Top-10 weight
53.69%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
23
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
1241.2
Holdings
As of January 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | SAMSUNG ELE-PREF | — | 479,343 | $38.83M | 8.15% |
| 2 | ALPHABET INC CL A | — | 114,457 | $38.69M | 8.12% |
| 3 | META PLATFORMS INC CL A | — | 36,022 | $25.81M | 5.42% |
| 4 | TE CONNECTIVITY PLC | — | 111,289 | $24.79M | 5.21% |
| 5 | TEXAS INSTRUMENTS INC | — | 109,076 | $23.51M | 4.94% |
| 6 | HCA HEALTHCARE INC | — | 45,087 | $22.01M | 4.62% |
| 7 | SCHINDLER HLD-PC | — | 55,798 | $21.53M | 4.52% |
| 8 | COMCAST CORP CL A | — | 682,334 | $20.30M | 4.26% |
| 9 | MEDTRONIC PLC | — | 197,044 | $20.29M | 4.26% |
| 10 | PHILIP MORRIS INTL INC | — | 108,632 | $19.49M | 4.09% |
| 11 | HOME DEPOT INC | — | 48,652 | $18.22M | 3.83% |
| 12 | CH ROBINSON WORLDWIDE INC | — | 85,455 | $16.66M | 3.50% |
| 13 | BECTON DICKINSON and CO | — | 79,653 | $16.21M | 3.40% |
| 14 | ORACLE CORP | — | 95,186 | $15.67M | 3.29% |
| 15 | EXPEDITORS INTL OF WASH INC | — | 95,548 | $15.34M | 3.22% |
| 16 | EXXON MOBIL CORP | — | 106,311 | $15.03M | 3.16% |
| 17 | Enterprise Products Partners LP | — | 428,261 | $14.21M | 2.98% |
| 18 | TAIWAN SEMIC MFG CO LTD SP ADR | — | 38,916 | $12.86M | 2.70% |
| 19 | LVMH MOET HENNESSY LOUIS VUITTON SE | MC | 19,424 | $12.54M | 2.63% |
| 20 | UNITEDHEALTH GRP | — | 39,053 | $11.21M | 2.35% |
| 21 | BRITISH AMERICAN TOBACCO PLC | — | 146,651 | $8.86M | 1.86% |
| 22 | ROSS STORES INC | — | 46,748 | $8.82M | 1.85% |
| 23 | EXTRA SPACE STORAGE INC | — | 49,725 | $6.86M | 1.44% |
| 24 | PEPSICO INC | — | 44,461 | $6.83M | 1.43% |
| 25 | ELEVANCE HEALTH INC | — | 19,298 | $6.67M | 1.40% |
| 26 | NESTLE SA (REG) | — | 68,083 | $6.50M | 1.36% |
| 27 | SALESFORCE INC | — | 19,945 | $4.23M | 0.89% |
| 28 | FIDELITY NATIONAL FINL INC | — | 76,601 | $4.17M | 0.87% |
| 29 | WILLIS TOWERS WATSON PLC | — | 12,323 | $3.91M | 0.82% |
| 30 | MICROSOFT CORP | — | 6,483 | $2.79M | 0.59% |
| 31 | JPMorgan US Government Money Market Fund | — | 2,527,765 | $2.53M | 0.53% |
| 32 | STARBUCKS CORP | — | 25,614 | $2.36M | 0.49% |
| 33 | WORKDAY INC CL A | — | 11,612 | $2.04M | 0.43% |
| 34 | General Motors Financial Co., Inc. | — | 1,963,000 | $1.96M | 0.41% |
| 35 | Global Payments, Inc. | — | 1,379,000 | $1.38M | 0.29% |
| 36 | VERSANT MEDIA GROUP INC - A | — | 27,293 | $889.21K | 0.19% |
| 37 | THE AES CORPORATION | — | 742,000 | $741.76K | 0.16% |
| 38 | ACCENTURE PLC CL A | — | 2,559 | $674.65K | 0.14% |
| 39 | South Korea Won | — | 76 | $0 | 0.00% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.