Similar funds
Computed 2026-07-05Funds whose latest portfolio most overlaps this one — the share of this fund's holdings each peer reproduces, by weight. Click an overlap score for the side-by-side comparison.
| # | Fund | Overlap | Net exp. | Adviser |
|---|---|---|---|---|
| 1 | First Trust Asia Pacific ex-Japan AlphaDEX Fund · FPA | 27% | 0.80% | First Trust Advisors L.P. |
| 2 | VictoryShares International Value Momentum ETF · UIVM cheaper diff. adviser | 26% | 0.35% | Victory Capital Management Inc. |
| 3 | First Trust Europe AlphaDEX Fund · FEP | 26% | 0.80% | First Trust Advisors L.P. |
| 4 | Xtrackers FTSE Developed ex US Multifactor ETF · DEEF cheaper diff. adviser | 25% | 0.24% | DBX Advisors LLC |
| 5 | First Trust Japan AlphaDEX Fund · FJP | 24% | 0.80% | First Trust Advisors L.P. |
| 6 | JPMorgan Diversified Return International Equity ETF · JPIN cheaper diff. adviser | 22% | 0.37% | J.P. Morgan Investment Management, Inc. |
| 7 | Schwab Fundamental International Equity ETF · FNDF cheaper diff. adviser | 21% | 0.25% | Charles Schwab Investment Management, Inc. |
| 8 | Schwab Fundamental International Equity Index Fund · SFNNX cheaper diff. adviser | 21% | 0.25% | Charles Schwab Investment Management, Inc. |
| 9 | Timothy Plan International ETF · TPIF cheaper diff. adviser | 20% | 0.62% | Timothy Partners Ltd. |
| 10 | American Century Quality Diversified International ETF · QINT cheaper | 20% | 0.34% | — |
| 11 | Multifactor International Equity Fund · RTIYX, RTIAX, RTICX, RTISX, RTITX, RTIRX cheaper diff. adviser | 19% | 0.74% | Russell Investment Management, LLC |
| 12 | JNL/DFA International Core Equity Fund cheaper diff. adviser | 19% | 0.55% | Jackson National Asset Management, LLC |
| 13 | SEI Select International Equity ETF · SEIE cheaper diff. adviser | 19% | 0.50% | SEI INVESTMENTS MANAGEMENT Corporation |
| 14 | VictoryShares International Volatility Wtd ETF · CIL cheaper diff. adviser | 18% | 0.45% | Victory Capital Management Inc. |
| 15 | Avantis International Large Cap Value ETF · AVIV cheaper | 18% | 0.25% | — |
| 16 | First Trust International Rising Dividend Achievers ETF · IDVY cheaper | 18% | 0.60% | — |
| 17 | Goldman Sachs ActiveBeta(R) International Equity ETF · GSIE cheaper diff. adviser | 18% | 0.25% | Goldman Sachs Asset Management, L.P. |
| 18 | Hartford Schroders International Multi-Cap Value Fund · SIDVX, HFYCX, SIDNX, HFYRX, HFYSX, HFYTX, HFYYX, SIDRX, HFYFX cheaper diff. adviser | 18% | 0.75% | Hartford Funds Management Company, LLC |
| 19 | iShares MSCI Intl Value Factor ETF · IVLU cheaper diff. adviser | 18% | 0.31% | BlackRock Fund Advisors |
| 20 | SIT International Equity Fund · SEEIX, SEITX, SEFCX diff. adviser | 17% | 0.87% | SEI INVESTMENTS MANAGEMENT Corporation |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.