FDIG
Fidelity Crypto Industry and Digital Payments ETF
FIDELITY COVINGTON TRUST
ETFIndex fund

Portfolio concentration

As of March 31, 2026 · N-PORT
Holdings
62
Top-10 weight
53.58%
Effective holdings ?
11
Crowding ?
352.4

Holdings

As of March 31, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 Fidelity Securities Lending Cash Central Fund 80,054,860 $80.06M 37.87%
2 COINBASE GLOBAL INC 65,232 $11.39M 5.39%
3 CIRCLE INTERNET GROUP INC A 107,096 $10.22M 4.83%
4 IREN LTD IREN 295,482 $10.13M 4.79%
5 BITMINE IMMERSION TECHNOLOGIES INC 462,863 $9.16M 4.33%
6 APPLIED DIGITAL CORP 324,661 $7.71M 3.65%
7 TERAWULF INC 505,421 $7.29M 3.45%
8 CIPHER MINING INC 530,672 $6.83M 3.23%
9 BLOCK INC CL A 110,669 $6.66M 3.15%
10 MARATHON DIGITAL HOLDINGS INC 799,225 $6.52M 3.08%
11 HUT 8 CORP 124,082 $5.82M 2.75%
12 CLEANSPARK INC 617,362 $5.25M 2.48%
13 RIOT PLATFORMS INC 423,443 $5.23M 2.48%
14 CORE SCIENTIFIC INC 335,084 $5.01M 2.37%
15 FIGURE TECHNOLOGY SOLUTIONS INC A 138,233 $4.69M 2.22%
16 BITFARMS LTD/CANADA COMMON STOCK BITF CN 2,104,314 $4.12M 1.95%
17 ROBINHOOD MARKETS INC 58,633 $4.06M 1.92%
18 GALAXY DIGITAL INC A 219,846 $4.06M 1.92%
19 BULLISH 111,217 $3.97M 1.88%
20 SBI HOLDINGS INC 208,000 $3.72M 1.76%
21 Bitdeer Technologies Group, Class A BTDR 423,134 $3.66M 1.73%
22 StoneCo Ltd., Class A STNEV 256,895 $3.63M 1.72%
23 MASTERCARD INC CL A 6,752 $3.37M 1.60%
24 PAYPAL HOLDINGS 74,361 $3.36M 1.59%
25 VISA INC-CLASS A 11,077 $3.35M 1.58%
26 ADYEN NV 3,284 $3.22M 1.52%
27 CORPAY INC 10,923 $3.18M 1.50%
28 SHIFT4 PAYMENTS INC 72,298 $3.16M 1.50%
29 KLARNA GROUP PLC 241,164 $3.16M 1.49%
30 WEX INC 20,577 $3.15M 1.49%
31 NEXI SPA 854,925 $3.13M 1.48%
32 SHOPIFY INC CL A 26,308 $3.11M 1.47%
33 FISERV INC 55,474 $3.10M 1.46%
34 GLOBAL PAYMENTS INC 45,249 $3.05M 1.44%
35 Pagseguro Digital Ltd., Class A PAGS 293,292 $2.94M 1.39%
36 CHIME FINANCIAL INC 153,292 $2.87M 1.36%
37 Etoro Group Ltd., Class A ETOR 88,902 $2.67M 1.26%
38 HIVE DIGITAL TECHNOLOGIES LTD HIVE 1,382,276 $2.63M 1.24%
39 BIT DIGITAL INC 1,882,427 $2.47M 1.17%
40 PAYMENTUS HOLDINGS INC CL A 87,864 $2.23M 1.06%
41 DANAL CO LTD 550,901 $2.14M 1.01%
42 FLYWIRE CORP-VOT 173,653 $2.02M 0.96%
43 ZIP CO LTD 1,866,398 $1.98M 0.94%
44 CANAAN INC DEPOSITARY RECEIPT CAN 4,142,839 $1.79M 0.85%
45 ZETRIX AI BHD 9,365,299 $1.71M 0.81%
46 BAKKT INC A 226,829 $1.67M 0.79%
47 BITGO HOLDINGS-A 195,970 $1.61M 0.76%
48 MONEX GROUP INC 364,200 $1.53M 0.73%
49 OSL GROUP LTD 833,000 $1.49M 0.70%
50 SOLUNA HOLDINGS INC 1,956,089 $1.38M 0.65%
1 / 2 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.