Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 31, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| VEOLIA ENVIRONNEMENT SA 2.500000% MATURITY: PERPETUAL | 0 | 500,000 | 500,000 | 0.36% | $575.89K |
| TELEFONICA EUROPE BV EUAMDB08+NA PERP REGS | 0 | 400,000 | 400,000 | 0.33% | $527.55K |
| Telefonica Europe BV | 0 | 400,000 | 400,000 | 0.32% | $505.24K |
| Aroundtown SA | 0 | 425,000 | 425,000 | 0.32% | $498.88K |
| PRYSMIAN SPA EUAMDB05+NA PERP REGS | 0 | 400,000 | 400,000 | 0.32% | $498.06K |
| Abertis Infraestructuras Finance BV | 0 | 400,000 | 400,000 | 0.31% | $486.05K |
| Aegis Lux 1a Sarl | 0 | 400,000 | 400,000 | 0.30% | $479.89K |
| EDP SA | 0 | 400,000 | 400,000 | 0.30% | $475.38K |
| Castellum Aktiebolag | 0 | 400,000 | 400,000 | 0.30% | $469.74K |
| Rakuten Group, Inc. | 0 | 400,000 | 400,000 | 0.29% | $465.41K |
| Wintershall Dea GmbH | 0 | 400,000 | 400,000 | 0.29% | $458.22K |
| Telefonica Europe BV | 0 | 400,000 | 400,000 | 0.29% | $455.21K |
| Heimstaden Bostad AB | 0 | 375,000 | 375,000 | 0.28% | $438.46K |
| CECONOMY AG | 0 | 350,000 | 350,000 | 0.27% | $433.50K |
| Betclic Everest Group SAS | 0 | 350,000 | 350,000 | 0.27% | $419.07K |
| Infrastrutture Wireless Italiane SpA | 0 | 350,000 | 350,000 | 0.26% | $411.37K |
| ATOS SE STEP 12/18/2029 REGS | 0 | 300,000 | 300,000 | 0.26% | $404.20K |
| Accor SA | 0 | 300,000 | 300,000 | 0.25% | $390.75K |
| Telefonica Europe BV | 0 | 300,000 | 300,000 | 0.24% | $382.40K |
| Telecom Italia Finance SA | 0 | 260,000 | 260,000 | 0.24% | $382.27K |
| Benteler International Aktiengesellschaft | 0 | 300,000 | 300,000 | 0.24% | $379.99K |
| SoftBank Group Corp | 0 | 350,000 | 350,000 | 0.24% | $378.57K |
| Eurofins Scientific SE | 0 | 300,000 | 300,000 | 0.24% | $377.86K |
| Alstom SA | 0 | 300,000 | 300,000 | 0.24% | $376.69K |
| CELSA OPCO SA 8.250000% 12/15/2030 | 0 | 300,000 | 300,000 | 0.24% | $376.22K |
| Wintershall Dea GmbH | 0 | 300,000 | 300,000 | 0.23% | $369.08K |
| Atos SE | 0 | 300,000 | 300,000 | 0.23% | $367.04K |
| Unibail-Rodamco-Westfield SE | 0 | 300,000 | 300,000 | 0.23% | $366.14K |
| Cirsa Finance International SARL | 0 | 300,000 | 300,000 | 0.23% | $363.69K |
| Unibail-Rodamco-Westfield SE | 0 | 300,000 | 300,000 | 0.23% | $363.43K |
| Luna 2 5SARL | 0 | 300,000 | 300,000 | 0.23% | $362.49K |
| ITELYUM REGENERATION SPA 5.75% 04/15/2030 REGS | 0 | 300,000 | 300,000 | 0.23% | $361.06K |
| Schaeffler AG | 0 | 300,000 | 300,000 | 0.23% | $360.17K |
| Veolia Environnement SA | 0 | 300,000 | 300,000 | 0.23% | $358.28K |
| Fressnapf Holding SE | 0 | 300,000 | 300,000 | 0.23% | $357.24K |
| Telefonica Emisiones SA | 0 | 300,000 | 300,000 | 0.23% | $356.49K |
| Banco de Credito Social Cooperativo SA | 0 | 300,000 | 300,000 | 0.23% | $356.32K |
| OLYMPUS WATER US HOLDING CORPORATION 6.125% 02/15/2033 REGS | 0 | 300,000 | 300,000 | 0.23% | $355.73K |
| Vodafone Group PLC | 0 | 300,000 | 300,000 | 0.23% | $355.63K |
| ContourGlobal Power Holdings SA | 0 | 300,000 | 300,000 | 0.22% | $353.04K |
| Versuni Group BV | 0 | 300,000 | 300,000 | 0.22% | $350.65K |
| Telefonica Europe BV (pfd) 2.88% 05/24/2174 Perpetual | 0 | 300,000 | 300,000 | 0.22% | $350.27K |
| Nomad Foods Bondco PLC | 0 | 300,000 | 300,000 | 0.22% | $348.10K |
| Sudzucker International Finance BV | 0 | 300,000 | 300,000 | 0.22% | $346.71K |
| CMA CGM SA | 0 | 300,000 | 300,000 | 0.22% | $346.37K |
| Intrum Investments & Financing AB | 0 | 325,000 | 325,000 | 0.21% | $336.12K |
| Mediobanca Banca di Credito Finanziario SpA | 0 | 250,000 | 250,000 | 0.20% | $318.33K |
| Altice France SA | 0 | 273,204 | 273,204 | 0.20% | $312.70K |
| Koninklijke KPN NV | 0 | 250,000 | 250,000 | 0.20% | $310.27K |
| Getlink SE | 0 | 250,000 | 250,000 | 0.19% | $303.78K |
| GRUPPO SAN DONATO SPA 6.5% 10/31/2031 REGS | 0 | 250,000 | 250,000 | 0.19% | $300.12K |
| Samhallsbyggnadsbolaget I Norden Holding AB | 0 | 300,000 | 300,000 | 0.18% | $290.90K |
| KION Group AG | 0 | 225,000 | 225,000 | 0.17% | $274.95K |
| SES SA | 0 | 225,000 | 225,000 | 0.17% | $266.69K |
| Intrum Investments & Financing AB | 0 | 250,000 | 250,000 | 0.17% | $260.91K |
| BPER Banca SPA | 0 | 200,000 | 200,000 | 0.17% | $260.72K |
| Banca IFIS SpA | 0 | 200,000 | 200,000 | 0.16% | $260.14K |
| Carnival Corp. | 0 | 200,000 | 200,000 | 0.16% | $255.47K |
| Alexandrite Monnet UK HoldCo PLC | 0 | 200,000 | 200,000 | 0.16% | $254.58K |
| Veolia Environnement SA | 0 | 200,000 | 200,000 | 0.16% | $253.07K |
| EPHIOS SUBCO 3 SARL 7.875% 01/31/2031 REGS | 0 | 200,000 | 200,000 | 0.16% | $252.91K |
| PIRAEUS BANK SA EUR REG S SR UNSEC (B) 7.25% 07-13-28/27 | 0 | 200,000 | 200,000 | 0.16% | $251.73K |
| HEIMSTADEN BOSTAD AB 6.25%/VAR PERP REGS | 0 | 200,000 | 200,000 | 0.16% | $251.14K |
| Banca Popolare di Sondrio SPA | 0 | 200,000 | 200,000 | 0.16% | $250.55K |
| Akropolis Group Uab | 0 | 200,000 | 200,000 | 0.16% | $250.28K |
| Mediobanca Banca di Credito Finanziario SpA | 0 | 200,000 | 200,000 | 0.16% | $250.02K |
| Elia Group SA/NV | 0 | 200,000 | 200,000 | 0.16% | $248.66K |
| Phoenix PIB Dutch Finance BV | 0 | 200,000 | 200,000 | 0.16% | $248.42K |
| Sani/Ikos Financial Holdings 1 Sarl | 0 | 200,000 | 200,000 | 0.16% | $248.04K |
| Eroski S Coop | 0 | 200,000 | 200,000 | 0.16% | $247.85K |
| WEPA Hygieneprodukte GmbH | 0 | 200,000 | 200,000 | 0.16% | $247.77K |
| Infrastrutture Wireless Italiane SpA | 0 | 225,000 | 225,000 | 0.16% | $246.97K |
| Neinor Homes SA | 0 | 200,000 | 200,000 | 0.16% | $246.44K |
| Koninklijke KPN NV | 0 | 200,000 | 200,000 | 0.16% | $246.30K |
| BE Semiconductor Industries NV | 0 | 200,000 | 200,000 | 0.16% | $246.28K |
| Afflelou SAS | 0 | 200,000 | 200,000 | 0.16% | $245.87K |
| DEEPOCEAN LTD 6% 04/08/2031 REGS | 0 | 200,000 | 200,000 | 0.16% | $245.81K |
| Project Grand UK PLC | 0 | 200,000 | 200,000 | 0.16% | $245.72K |
| Roquette Freres SA | 0 | 200,000 | 200,000 | 0.16% | $245.63K |
| Elior Group SA | 0 | 200,000 | 200,000 | 0.16% | $245.60K |
| Abertis Infraestructuras Finance BV | 0 | 200,000 | 200,000 | 0.16% | $245.39K |
| Fnac Darty SA | 0 | 200,000 | 200,000 | 0.16% | $245.08K |
| Heimstaden AB | 0 | 200,000 | 200,000 | 0.15% | $244.77K |
| Takko Fashion GmbH | 0 | 190,000 | 190,000 | 0.15% | $244.48K |
| ALSTRIA OFFICE REIT-AG 5.5% 03/20/2031 REGS | 0 | 200,000 | 200,000 | 0.15% | $243.69K |
| TUI Cruises GmbH | 0 | 200,000 | 200,000 | 0.15% | $243.64K |
| Banca Monte dei Paschi di Siena SpA | 0 | 200,000 | 200,000 | 0.15% | $243.43K |
| RAY Financing LLC | 0 | 200,000 | 200,000 | 0.15% | $243.31K |
| SoftBank Group Corp | 0 | 200,000 | 200,000 | 0.15% | $243.30K |
| Progroup AG | 0 | 200,000 | 200,000 | 0.15% | $243.04K |
| Veolia Environnement SA | 0 | 200,000 | 200,000 | 0.15% | $243.02K |
| United Group BV | 0 | 200,000 | 200,000 | 0.15% | $242.51K |
| Iren SpA | 0 | 200,000 | 200,000 | 0.15% | $242.00K |
| Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC | 0 | 200,000 | 200,000 | 0.15% | $241.82K |
| Seche Environnement SACA | 0 | 200,000 | 200,000 | 0.15% | $241.60K |
| Gestamp Automocion Sociedad Anonima | 0 | 200,000 | 200,000 | 0.15% | $240.81K |
| New Immo Holding SA | 0 | 200,000 | 200,000 | 0.15% | $240.71K |
| Koninklijke FrieslandCampina NV | 0 | 200,000 | 200,000 | 0.15% | $240.42K |
| SES SA MTN 4.875000% 06/24/2033 | 0 | 200,000 | 200,000 | 0.15% | $239.53K |
| ACS Actividades de Construccion y Servicios SA | 0 | 200,000 | 200,000 | 0.15% | $239.51K |
| SPIE SA | 0 | 200,000 | 200,000 | 0.15% | $239.49K |
| Asmodee Group AB | 0 | 200,000 | 200,000 | 0.15% | $239.29K |
| Banco BPM SpA | 0 | 200,000 | 200,000 | 0.15% | $239.25K |
| SES SA | 0 | 200,000 | 200,000 | 0.15% | $238.97K |
| Belden Inc | 0 | 200,000 | 200,000 | 0.15% | $238.63K |
| AGRIFARMA SPA /EUR/ REGD REG S 4.50000000 | 0 | 200,000 | 200,000 | 0.15% | $238.30K |
| ENTAIN PLC 4.875000% 11/30/2031 | 0 | 200,000 | 200,000 | 0.15% | $238.22K |
| DYNAMO NEWCO II GMBH 6.25% 10/15/2031 REGS | 0 | 200,000 | 200,000 | 0.15% | $237.77K |
| Crown European Holdings SACA | 0 | 200,000 | 200,000 | 0.15% | $237.57K |
| Air France-KLM | 0 | 200,000 | 200,000 | 0.15% | $237.47K |
| OVH Groupe SA | 0 | 200,000 | 200,000 | 0.15% | $237.33K |
| Biffa Group Holdings Ltd. | 0 | 200,000 | 200,000 | 0.15% | $237.07K |
| Lutech SpA | 0 | 200,000 | 200,000 | 0.15% | $236.71K |
| Telefonica Emisiones SA | 0 | 200,000 | 200,000 | 0.15% | $236.58K |
| HEIMSTADEN BOSTAD AB EUSA5+NA PERP REGS | 0 | 200,000 | 200,000 | 0.15% | $236.52K |
| Q-Park Holding I BV | 0 | 200,000 | 200,000 | 0.15% | $236.42K |
| Samsonite Finco Sarl | 0 | 200,000 | 200,000 | 0.15% | $236.18K |
| Ahlstrom Holding 3 Oy | 0 | 200,000 | 200,000 | 0.15% | $236.00K |
| Eurobank SA | 0 | 200,000 | 200,000 | 0.15% | $235.95K |
| Naturgy Finance Iberia SA | 0 | 200,000 | 200,000 | 0.15% | $235.63K |
| Metlen Energy & Metals SA | 0 | 200,000 | 200,000 | 0.15% | $235.45K |
| Holding d'Infrastructures des Metiers de l'Environnement SAS | 0 | 200,000 | 200,000 | 0.15% | $235.28K |
| Telefonica Europe BV | 0 | 200,000 | 200,000 | 0.15% | $235.18K |
| PeopleCert Wisdom Issuer PLC | 0 | 200,000 | 200,000 | 0.15% | $234.40K |
| Grand City Properties Finance Sarl | 0 | 200,000 | 200,000 | 0.15% | $233.93K |
| VIVION INVESTMENTS SARL 5.625% 06/08/2030 REGS | 0 | 200,000 | 200,000 | 0.15% | $233.59K |
| GOLDSTORY SASU 6.75% 02/01/2030 REGS | 0 | 200,000 | 200,000 | 0.15% | $233.29K |
| Intralot Capital Luxembourg SA | 0 | 200,000 | 200,000 | 0.15% | $233.13K |
| Esselunga SpA | 0 | 200,000 | 200,000 | 0.15% | $233.11K |
| Amplifon SpA | 0 | 200,000 | 200,000 | 0.15% | $233.09K |
| Heimstaden Bostad AB | 0 | 200,000 | 200,000 | 0.15% | $232.66K |
| Ontex Group NV | 0 | 200,000 | 200,000 | 0.15% | $232.65K |
| Adecco International Financial Services BV | 0 | 200,000 | 200,000 | 0.15% | $232.40K |
| Veolia Environnement SA | 0 | 200,000 | 200,000 | 0.15% | $231.74K |
| SES SA 0.875% 11/04/2027 REGS | 0 | 200,000 | 200,000 | 0.14% | $228.50K |
| Altice France SA | 0 | 197,947 | 197,947 | 0.14% | $227.94K |
| Altice France SA | 0 | 197,947 | 197,947 | 0.14% | $227.65K |
| UGI International, LLC | 0 | 200,000 | 200,000 | 0.14% | $226.64K |
| SAMHALLSBYGGNADSBOLAGET I NORDEN HOLDING AB 2.25% 07/12/2027 REGS | 0 | 200,000 | 200,000 | 0.14% | $225.44K |
| House of HR Group BV | 0 | 200,000 | 200,000 | 0.14% | $225.22K |
| CTEC II GmbH | 0 | 200,000 | 200,000 | 0.14% | $222.23K |
| PCC Global PLC | 0 | 200,000 | 200,000 | 0.14% | $222.16K |
| Eolo SpA | 0 | 200,000 | 200,000 | 0.14% | $218.41K |
| X3G Mergeco SpA | 0 | 200,000 | 200,000 | 0.14% | $216.48K |
| Kronos International, Inc. | 0 | 200,000 | 200,000 | 0.14% | $215.40K |
| ION PLATFORM FINANCE SARL 6.875% 09/30/2032 REGS | 0 | 200,000 | 200,000 | 0.14% | $213.36K |
| eDreams ODIGEO SA | 0 | 200,000 | 200,000 | 0.13% | $211.14K |
| WORLDLINE SA/FRANCE 5.25% 11/27/2029 REGS | 0 | 200,000 | 200,000 | 0.13% | $206.55K |
| Intrum Investments & Financing AB | 0 | 175,000 | 175,000 | 0.13% | $204.30K |
| Motel One GmbH/Muenchen | 0 | 160,000 | 160,000 | 0.13% | $203.88K |
| MOBICO GROUP PLC 4.875% 09/26/2031 REGS | 0 | 200,000 | 200,000 | 0.13% | $202.48K |
| Samhallsbyggnadsbolaget I Norden Holding AB | 0 | 200,000 | 200,000 | 0.13% | $201.90K |
| Intrum Investments & Financing AB, Series 1 | 0 | 175,000 | 175,000 | 0.12% | $188.29K |
| BFF Bank SpA | 0 | 150,000 | 150,000 | 0.12% | $182.90K |
| Mediobanca Banca di Credito Finanziario SpA | 0 | 150,000 | 150,000 | 0.12% | $181.65K |
| Mobilux Finance SAS | 0 | 150,000 | 150,000 | 0.11% | $178.06K |
| Aroundtown Finance Sarl | 0 | 150,000 | 150,000 | 0.11% | $173.36K |
| Eleving Group SA | 0 | 125,000 | 125,000 | 0.10% | $156.78K |
| TELE COLUMBUS AG and CO PIK 10% 01/01/2029 REGS | 0 | 205,000 | 205,000 | 0.10% | $151.28K |
| CITYCON OYJ 7.875%/VAR PERP REGS | 0 | 150,000 | 150,000 | 0.09% | $149.11K |
| Heimstaden Bostad AB | 0 | 125,000 | 125,000 | 0.09% | $148.02K |
| Virgin Media O2 Vendor Financing Notes VII DAC | 0 | 125,000 | 125,000 | 0.09% | $147.45K |
| Nova Ljubljanska Banka dd | 0 | 100,000 | 100,000 | 0.08% | $134.19K |
| Nova Ljubljanska Banka dd | 0 | 100,000 | 100,000 | 0.08% | $128.44K |
| International Personal Finance PLC | 0 | 100,000 | 100,000 | 0.08% | $128.07K |
| CrediaBank SA | 0 | 100,000 | 100,000 | 0.08% | $128.02K |
| Eurobank SA | 0 | 100,000 | 100,000 | 0.08% | $127.41K |
| Heimstaden AB | 0 | 100,000 | 100,000 | 0.08% | $126.84K |
| Dovalue S.P.A. | 0 | 100,000 | 100,000 | 0.08% | $126.35K |
| Eurofins Scientific SE | 0 | 100,000 | 100,000 | 0.08% | $125.66K |
| Piaggio & C SpA | 0 | 100,000 | 100,000 | 0.08% | $124.63K |
| Herens Midco SARL | 0 | 200,000 | 200,000 | 0.08% | $124.13K |
| HT Troplast GmbH | 0 | 100,000 | 100,000 | 0.08% | $123.71K |
| Mobilux Finance SAS | 0 | 100,000 | 100,000 | 0.08% | $123.46K |
| Neopharmed Gentili SPA | 0 | 100,000 | 100,000 | 0.08% | $123.31K |
| NIBC Bank NV | 0 | 100,000 | 100,000 | 0.08% | $122.89K |
| Energia Group Roi Financeco DAC | 0 | 100,000 | 100,000 | 0.08% | $122.72K |
| Optima bank SA | 0 | 100,000 | 100,000 | 0.08% | $122.62K |
| CT Investment GmbH | 0 | 100,000 | 100,000 | 0.08% | $122.45K |
| Drax Finco PLC | 0 | 100,000 | 100,000 | 0.08% | $122.39K |
| TUI AG | 0 | 100,000 | 100,000 | 0.08% | $122.25K |
| Accor SA | 0 | 100,000 | 100,000 | 0.08% | $122.18K |
| CCF Holding SAS | 0 | 100,000 | 100,000 | 0.08% | $121.97K |
| doValue SpA | 0 | 100,000 | 100,000 | 0.08% | $121.94K |
| NJJ Continental SA | 0 | 100,000 | 100,000 | 0.08% | $121.66K |
| Italmatch Chemicals SpA | 0 | 100,000 | 100,000 | 0.08% | $121.52K |
| AIR FRANCE KLM EUAMDB05+NA PERP REGS | 0 | 100,000 | 100,000 | 0.08% | $121.39K |
| PROGROUP AG 5.375% 04/15/2031 REGS | 0 | 100,000 | 100,000 | 0.08% | $121.16K |
| Playtech Plc | 0 | 100,000 | 100,000 | 0.08% | $121.16K |
| Fnac Darty SA | 0 | 100,000 | 100,000 | 0.08% | $121.05K |
| Kommunalkredit Austria AG | 0 | 100,000 | 100,000 | 0.08% | $121.01K |
| BFF Bank SpA | 0 | 100,000 | 100,000 | 0.08% | $120.92K |
| Tereos Finance Groupe I SA | 0 | 100,000 | 100,000 | 0.08% | $120.61K |
| Telecom Italia SpA/Milano | 0 | 100,000 | 100,000 | 0.08% | $120.39K |
| Seche Environnement SACA | 0 | 100,000 | 100,000 | 0.08% | $120.21K |
| Summer BidCo BV | 0 | 100,000 | 100,000 | 0.08% | $120.13K |
| FR Bondco SAS | 0 | 100,000 | 100,000 | 0.08% | $120.12K |
| Monitchem HoldCo 3 SA | 0 | 100,000 | 100,000 | 0.08% | $120.05K |
| DOMETIC GROUP AB 5% 09/11/2030 REGS | 0 | 100,000 | 100,000 | 0.08% | $119.92K |
| Intrum Investments & Financing AB | 0 | 100,000 | 100,000 | 0.08% | $119.86K |
| ASK Chemicals Deutschland Holding GmbH | 0 | 100,000 | 100,000 | 0.08% | $119.60K |
| Bank of Cyprus Holdings PLC | 0 | 100,000 | 100,000 | 0.08% | $119.58K |
| Almirall SA | 0 | 100,000 | 100,000 | 0.08% | $119.27K |
| SES SA | 0 | 100,000 | 100,000 | 0.08% | $119.20K |
| Alexandrite Lake Lux Holdings SARL | 0 | 100,000 | 100,000 | 0.08% | $119.08K |
| Loxam SAS | 0 | 100,000 | 100,000 | 0.08% | $118.68K |
| FIS Fabbrica Italiana Sintetici SpA | 0 | 100,000 | 100,000 | 0.08% | $118.57K |
| WEPA Hygieneprodukte GmbH | 0 | 100,000 | 100,000 | 0.08% | $118.47K |
| MKS, Inc. | 0 | 100,000 | 100,000 | 0.08% | $118.45K |
| Titan Global Finance PLC | 0 | 100,000 | 100,000 | 0.07% | $118.34K |
| Azzurra Aeroporti SpA | 0 | 100,000 | 100,000 | 0.07% | $118.28K |
| Alstria Office AG | 0 | 100,000 | 100,000 | 0.07% | $118.27K |
| Sunrise HoldCo IV BV | 0 | 100,000 | 100,000 | 0.07% | $118.13K |
| Via Celere Desarrollos Inmobiliarios SA | 0 | 100,000 | 100,000 | 0.07% | $117.99K |
| Aroundtown Finance SARL | 0 | 100,000 | 100,000 | 0.07% | $117.84K |
| Abertis Infraestructuras Finance BV | 0 | 100,000 | 100,000 | 0.07% | $117.83K |
| TELEFONICA EUROPE BV 2.502%/VAR PERP REGS | 0 | 100,000 | 100,000 | 0.07% | $117.79K |
| Constellium SE | 0 | 100,000 | 100,000 | 0.07% | $117.42K |
| Hapag-Lloyd AG | 0 | 100,000 | 100,000 | 0.07% | $116.89K |
| Arena Luxembourg Finance Sarl | 0 | 100,000 | 100,000 | 0.07% | $116.84K |
| Triodos Bank NV | 0 | 100,000 | 100,000 | 0.07% | $116.60K |
| Seche Environnement SACA | 0 | 100,000 | 100,000 | 0.07% | $115.97K |
| Warnermedia Holdings Inc | 0 | 100,000 | 100,000 | 0.07% | $115.84K |
| Derichebourg SA | 0 | 100,000 | 100,000 | 0.07% | $115.16K |
| SES SA | 0 | 100,000 | 100,000 | 0.07% | $115.05K |
| PRA Group Europe Holding II SARL | 0 | 100,000 | 100,000 | 0.07% | $115.01K |
| Dometic Group AB | 0 | 100,000 | 100,000 | 0.07% | $113.96K |
| Adler Pelzer Holding GmbH | 0 | 100,000 | 100,000 | 0.07% | $113.57K |
| SIG PLC | 0 | 100,000 | 100,000 | 0.07% | $113.38K |
| I&M Holdings Limited | 0 | 100,000 | 100,000 | 0.07% | $113.35K |
| VIVION INVESTMENTS SARL EUAMDB05+NA PERP REGS | 0 | 100,000 | 100,000 | 0.07% | $111.64K |
| Motion Bondco DAC | 0 | 100,000 | 100,000 | 0.07% | $111.04K |
| Paysafe Finance PLC / Paysafe Holdings US Corp | 0 | 100,000 | 100,000 | 0.07% | $110.21K |
| Centrient Holding BV | 0 | 100,000 | 100,000 | 0.07% | $106.81K |
| Rekeep SpA | 0 | 100,000 | 100,000 | 0.07% | $103.23K |
| HX Hold Co Ltd | 0 | 106,250 | 106,250 | 0.06% | $100.26K |
| DEMIRE Deutsche Mittelstand Real Estate AG | 0 | 88,076 | 88,076 | 0.06% | $97.37K |
| Synthomer PLC | 0 | 100,000 | 100,000 | 0.06% | $96.70K |
| Cullinan Holdco SCSp | 0 | 90,000 | 90,000 | 0.06% | $93.38K |
| IM Group SAS | 0 | 100,000 | 100,000 | 0.06% | $90.18K |
| Atos SE | 0 | 100,000 | 100,000 | 0.06% | $88.31K |
| Grupo Antolin Irausa SA | 0 | 100,000 | 100,000 | 0.05% | $86.30K |
| GRUPO ANTOLIN IRAUSA SA 3.500000% 04/30/2028 | 0 | 100,000 | 100,000 | 0.05% | $86.30K |
| ZTO EXPRESS CAYMAN INC (GS) (CFD) | 0 | 2 | 2 | 0.05% | $81.74K |
| Asmodee Group AB | 0 | 53,333 | 53,333 | 0.04% | $66.41K |
| Hella GmbH & Co KGaA | 0 | 50,000 | 50,000 | 0.04% | $57.85K |
| PCF GmbH | 0 | 100,000 | 100,000 | 0.04% | $56.67K |
| YEOMAN CAPITAL SA | 0 | 5,247 | 5,247 | 0.03% | $40.53K |
| Green Bidco SA | 0 | 100,000 | 100,000 | 0.01% | $11.10K |
| USD P ZAR C @16.70000 EO | 0 | 1 | 1 | 0.01% | $7.94K |
| ZOETIS INC CFD | 0 | 1 | 1 | -0.06% | -$90.43K |
| ZSCALER INC CFD | 0 | 2 | 2 | -0.32% | -$505.71K |
| US DOLLARS | 0 | 2 | 2 | -0.36% | -$562.43K |
| ZSCALER INC | 0 | 3 | 3 | -0.61% | -$967.54K |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Bellis Acquisition Co PLC | 400,000 | 0 | -400,000 | 0.00% | -$505.95K |
| AIR CANADA SR SECURED 144A 08/29 4.625 | 525,000 | 0 | -525,000 | 0.00% | -$375.35K |
| Teva Pharmaceutical Finance Netherlands II BV | 300,000 | 0 | -300,000 | 0.00% | -$355.43K |
| Brookfield Property Finance ULC | 350,000 | 0 | -350,000 | 0.00% | -$262.66K |
| Teva Pharmaceutical Finance Netherlands II BV | 200,000 | 0 | -200,000 | 0.00% | -$261.21K |
| Virgin Media Secured Finance PLC | 200,000 | 0 | -200,000 | 0.00% | -$237.06K |
| Teva Pharmaceutical Finance Netherlands II BV | 200,000 | 0 | -200,000 | 0.00% | -$234.83K |
| Banca Monte dei Paschi di Siena SpA | 200,000 | 0 | -200,000 | 0.00% | -$234.19K |
| VIVION INVESTMENTS SARL PIK VAR 08/31/2028 REGS | 202,967 | 0 | -202,967 | 0.00% | -$233.61K |
| Teva Pharmaceutical Finance Netherlands II BV | 200,000 | 0 | -200,000 | 0.00% | -$226.84K |
| Jerrold Finco PLC | 150,000 | 0 | -150,000 | 0.00% | -$201.72K |
| BPER Banca SPA | 150,000 | 0 | -150,000 | 0.00% | -$186.13K |
| BPER Banca SPA | 150,000 | 0 | -150,000 | 0.00% | -$180.06K |
| Orsted AS | 150,000 | 0 | -150,000 | 0.00% | -$176.89K |
| British Telecommunications Public Limited Company | 125,000 | 0 | -125,000 | 0.00% | -$176.74K |
| Teva Pharmaceutical Finance Netherlands II BV | 150,000 | 0 | -150,000 | 0.00% | -$174.24K |
| Vodafone Group Public Limited Company | 100,000 | 0 | -100,000 | 0.00% | -$143.71K |
| Banca Monte dei Paschi di Siena SpA | 100,000 | 0 | -100,000 | 0.00% | -$143.15K |
| Boost Newco Borrower LLC/GTCR W Dutch Finance Sub BV | 100,000 | 0 | -100,000 | 0.00% | -$139.85K |
| Pinnacle Bidco PLC | 100,000 | 0 | -100,000 | 0.00% | -$138.24K |
| Teva Pharmaceutical Finance Netherlands II BV | 100,000 | 0 | -100,000 | 0.00% | -$138.24K |
| Arqiva Broadcast Finance PLC | 100,000 | 0 | -100,000 | 0.00% | -$136.54K |
| CENTRICA PLC 6.500000% 05/21/2055 | 100,000 | 0 | -100,000 | 0.00% | -$134.85K |
| BOOTS GROUP FINCO LP 7.375% 08/31/2032 REGS | 100,000 | 0 | -100,000 | 0.00% | -$134.82K |
| British Telecommunications PLC | 100,000 | 0 | -100,000 | 0.00% | -$134.26K |
| Virgin Media O2 Vendor Financing Notes V Designated Activity Company | 100,000 | 0 | -100,000 | 0.00% | -$133.49K |
| Kane Bidco Ltd. | 100,000 | 0 | -100,000 | 0.00% | -$133.12K |
| HEATHROW FINANCE PLC 6.625% 03/01/2031 REGS | 100,000 | 0 | -100,000 | 0.00% | -$132.00K |
| Cidron Aida Finco Sarl | 100,000 | 0 | -100,000 | 0.00% | -$131.71K |
| Caixa Economica Montepio Geral Caixa Economica Bancaria SA | 100,000 | 0 | -100,000 | 0.00% | -$131.69K |
| MILLER HOMES GROUP FINCO PLC 7% 05/15/2029 REGS | 100,000 | 0 | -100,000 | 0.00% | -$131.28K |
| Deuce FinCo plc | 100,000 | 0 | -100,000 | 0.00% | -$130.88K |
| Ocado Group PLC | 100,000 | 0 | -100,000 | 0.00% | -$130.80K |
| Market Bidco Finco PLC | 100,000 | 0 | -100,000 | 0.00% | -$130.26K |
| OCADO GROUP PLC 10.5% 08/08/2029 REGS | 100,000 | 0 | -100,000 | 0.00% | -$130.14K |
| Sherwood Financing PLC | 100,000 | 0 | -100,000 | 0.00% | -$129.89K |
| B&M European Value Retail SA | 100,000 | 0 | -100,000 | 0.00% | -$128.89K |
| 888 Acquisitions Ltd. | 100,000 | 0 | -100,000 | 0.00% | -$128.82K |
| Heathrow Finance PLC | 100,000 | 0 | -100,000 | 0.00% | -$128.31K |
| VIRGIN MEDIA VFN | 100,000 | 0 | -100,000 | 0.00% | -$127.66K |
| Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl | 100,000 | 0 | -100,000 | 0.00% | -$127.59K |
| Virgin Media Secured Finance PLC | 100,000 | 0 | -100,000 | 0.00% | -$127.38K |
| VMED O2 UK FINANCING I PLC 4% 01/31/2029 REGS | 100,000 | 0 | -100,000 | 0.00% | -$124.36K |
| Gruenenthal GmbH | 100,000 | 0 | -100,000 | 0.00% | -$120.91K |
| Virgin Media Secured Finance PLC | 100,000 | 0 | -100,000 | 0.00% | -$120.36K |
| Banca Monte dei Paschi di Siena SpA | 100,000 | 0 | -100,000 | 0.00% | -$120.26K |
