ESACX
Allspring Adjustable Rate Government Fund
ALLSPRING FUNDS TRUST

Portfolio concentration

As of May 31, 2025 · N-PORT
Holdings
493
Top-10 weight
23.96%
Effective holdings ?
93
Crowding ?
13.6

Holdings

As of May 31, 2025 · N-PORT
#SecurityTickerSharesValue% of fund
1 ALLSPRING GOVERNMENT MONEY MAR 10,416,765 $10.42M 5.74%
2 US TREASURY N/B 6,000,000 $5.96M 3.28%
3 U.S. Treasury Bills B 5,000,000 $5.00M 2.76%
4 US TREASURY N/B 4,325,000 $4.33M 2.39%
5 Freddie Mac Multifamily Structured Pass Through Certificates 3,602,850 $3.61M 1.99%
6 Government National Mortgage Association 3,280,547 $3.22M 1.78%
7 Freddie Mac Multifamily Structured Pass Through Certificates 3,424,979 $3.18M 1.75%
8 Fannie Mae REMICS 2,687,415 $2.71M 1.49%
9 Fannie Mae REMICS 2,264,079 $2.24M 1.23%
10 GOVERNMENT NATIONAL MORTGAGE A GNR 2020 H19 FB 2,226,532 $2.21M 1.22%
11 Fannie Mae REMICS 2,457,567 $2.07M 1.14%
12 Fannie Mae Pool 2,240,400 $2.07M 1.14%
13 FREDDIE MAC MULTIFAMILY STRUCTURED PASS THROUGH CE FHMS Q030 A 1,991,561 $1.99M 1.10%
14 Freddie Mac Non Gold Pool 2,086,536 $1.94M 1.07%
15 Freddie Mac Multifamily Structured Pass Through Certificates 1,937,859 $1.93M 1.06%
16 Fannie Mae REMICS 1,876,819 $1.85M 1.02%
17 Government National Mortgage Association 1,734,945 $1.73M 0.95%
18 Government National Mortgage Association 1,703,385 $1.72M 0.95%
19 Fannie Mae Pool 1,841,080 $1.69M 0.93%
20 Fannie Mae Trust 2004-W15 1,668,438 $1.65M 0.91%
21 Freddie Mac Structured Pass-Through Certificates 1,639,740 $1.57M 0.86%
22 Freddie Mac Structured Pass-Through Certificates 1,584,857 $1.49M 0.82%
23 Freddie Mac Structured Pass-Through Certificates 1,459,220 $1.41M 0.78%
24 Fannie Mae-Aces 1,347,664 $1.35M 0.74%
25 FANNIEMAE GRANTOR TRUST FNGT 2002 T18 A5 1,305,415 $1.31M 0.72%
26 Fannie Mae REMICS 1,298,444 $1.29M 0.71%
27 Cal Dive I-Title XI Inc 1,215,467 $1.22M 0.67%
28 GOVERNMENT NATIONAL MORTGAGE A GNR 2021 H01 FC 1,224,444 $1.21M 0.67%
29 Fannie Mae Grantor Trust 2001-T12 1,142,106 $1.15M 0.63%
30 Fannie Mae Pool 1,023,800 $1.06M 0.59%
31 Fannie Mae REMIC Trust 2004-W12 1,089,112 $1.06M 0.58%
32 Government National Mortgage Association 1,023,334 $1.01M 0.56%
33 FSPC T-62 1A1 V/R 10/25/44 5.27810000 1,085,946 $991.86K 0.55%
34 Freddie Mac REMICS 968,499 $957.70K 0.53%
35 Fannie Mae Pool 918,825 $944.49K 0.52%
36 Freddie Mac Structured Pass-Through Certificates 977,236 $941.11K 0.52%
37 Fannie Mae Pool 885,055 $915.88K 0.50%
38 Government National Mortgage Association Floating Rate, Due 10/20/2042 931,543 $910.21K 0.50%
39 Fannie Mae Trust 2006-W1 910,230 $908.69K 0.50%
40 FNR 2019-53 FA FHLMC 911,138 $888.18K 0.49%
41 Fannie Mae REMIC Trust 2003-W18 891,038 $885.97K 0.49%
42 Fannie Mae Pool 856,194 $882.91K 0.49%
43 Freddie Mac REMICS Floating Rate, Due 02/15/2048 913,793 $880.81K 0.49%
44 Government National Mortgage Association 897,436 $879.40K 0.48%
45 Government National Mortgage Association 909,028 $877.35K 0.48%
46 FNR 2015-38 DF FNMA 876,760 $866.27K 0.48%
47 Fannie Mae Pool 895,337 $864.90K 0.48%
48 Government National Mortgage Association Floating Rate, Due 05/16/2039 860,988 $860.84K 0.47%
49 FANNIE MAE FNR 2016 82 FM 873,590 $854.43K 0.47%
50 Freddie Mac REMICS 860,085 $837.36K 0.46%
1 / 10 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.