Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Dec 31, 2025 → Mar 31, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| PENNSYLVANIA ST | 0 | 1,500,000 | 1,500,000 | 1.74% | $1.69M |
| DERRY PA AREA SCH DIST | 0 | 1,540,000 | 1,540,000 | 1.65% | $1.60M |
| Erie Sewer Authority | 0 | 1,325,000 | 1,325,000 | 1.42% | $1.38M |
| CITY OF CHICAGO IL | 0 | 1,000,000 | 1,000,000 | 1.05% | $1.02M |
| Southeastern Pennsylvania Transportation Authority, Revenue Bonds, Asset Improvement Series 2022 | 0 | 935,000 | 935,000 | 1.00% | $973.78K |
| STEEL VLY PA SCH DIST ALLEGHENY CNTY | 0 | 500,000 | 500,000 | 0.50% | $483.40K |
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| NORTHAMPTON CNTY PA GEN PURPOSE AUTH REVENUE | 1,680,000 | 0 | -1,680,000 | 0.00% | -$1.68M |
| INTER PA 458436 5.50% 8/15/2063 | 1,500,000 | 0 | -1,500,000 | 0.00% | -$1.59M |
| TNDR OPT-FLTRS-XL0539 | 1,000,000 | 0 | -1,000,000 | 0.00% | -$1.00M |
| GEISINGER PA AUTH HLTH SYS REV REGD B/E 4.00000000 | 1,000,000 | 0 | -1,000,000 | 0.00% | -$870.71K |
| PENNSYLVANIA ST ECON DEV FING AUTH UPMC REVENUE | 700,000 | 0 | -700,000 | 0.00% | -$709.44K |
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ALLSPRING GOVERNMENT MONEY MAR | 592,443 | 1,913,501 | 1,321,058 | 1.97% | $1.32M |
| Territory of Guam, Series F | 500,000 | 1,500,000 | 1,000,000 | 1.47% | $945.06K |
| PHIL PA CHOP 24B-2 Q=JP V1 | 800,000 | 1,000,000 | 200,000 | 1.03% | $200.00K |
| PENNSYLVANIA ST HGR EDUCTNL FACS AUTH REVENUE | 700,000 | 900,000 | 200,000 | 0.93% | $200.00K |
No positions in this category.
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| LANCASTER H AUT 5% 11/1/2051 | 2,125,000 | 2,125,000 | 0 | 2.19% | $11.01K |
| Public Energy Auth. of Kentucky Gas Supply Rev. Refg. C | 2,000,000 | 2,000,000 | 0 | 2.17% | -$19.23K |
| ALLGNY CNTY HDA 4% 4/1/2044 | 1,810,000 | 1,810,000 | 0 | 1.69% | -$33.93K |
| VILLANOVA UNIVERSITY 5.0% 08-01-49 | 1,500,000 | 1,500,000 | 0 | 1.59% | -$24.46K |
| PENNSYLVANIA ST HSG FIN AGY SF MTGE REVENUE | 1,485,000 | 1,485,000 | 0 | 1.56% | -$7.52K |
| WEST SHORE PA SCH DIST | 1,500,000 | 1,500,000 | 0 | 1.55% | -$5.15K |
| PENNSYLVANIA ST HSG FIN AGY MF REGD V/R B/E HUD SEC 3.15000000 | 1,500,000 | 1,500,000 | 0 | 1.55% | -$1.30K |
| STATE COLLEGE PA AREA SCH DIST REGD B/E ST AID 5.00000000 | 1,500,000 | 1,500,000 | 0 | 1.55% | $35 |
| ALLEG PA ARPT 5% 1/1/2051 @ | 1,500,000 | 1,500,000 | 0 | 1.54% | -$3.19K |
| CHESTER PA IDA 4% 12/1/2046 | 1,595,000 | 1,595,000 | 0 | 1.51% | -$36.00K |
| PHILADELPHIA PA AUTH FOR INDL DEV REVENUES | 1,285,000 | 1,285,000 | 0 | 1.33% | $84 |
| SCHOOL DISTRICT OF PHILADELPHIA/THE | 1,235,000 | 1,235,000 | 0 | 1.30% | $2.06K |
| MECHANICSBURG PA AREA SCH DIST | 1,100,000 | 1,100,000 | 0 | 1.15% | -$11.51K |
| CHESTER PA IDA 5% 12/15/2047 | 1,160,000 | 1,160,000 | 0 | 1.13% | -$24.60K |
| Delaware County Vocational-Technical School Authority, Pennsylvania, Lease Revenue Bonds, Intermediate Unit Project, Series 2025 | 1,000,000 | 1,000,000 | 0 | 1.09% | $4.11K |
| Pennsylvania Higher Education Assistance Agency, Series 2025-1A | 1,000,000 | 1,000,000 | 0 | 1.08% | -$11.73K |
| CALIFORNIA COMMUNITY VAR | 1,000,000 | 1,000,000 | 0 | 1.07% | -$18.81K |
| PITTSBURGH WTR&SWR AU | 1,000,000 | 1,000,000 | 0 | 1.06% | -$8.45K |
| School District of Philadelphia/The | 1,000,000 | 1,000,000 | 0 | 1.05% | -$4.34K |
| PENNSYLVANIA ST ECON DEV FING AUTH SEWAGE SLUDGE DISP REVENU | 1,000,000 | 1,000,000 | 0 | 1.05% | -$6.05K |
| PENNSYLVANIA ST HGR EDUCTNL FA REGD B/E 5.00000000 | 1,000,000 | 1,000,000 | 0 | 1.05% | -$1.92K |
| PHIL PA GAS/AGM 5% 8/1/50 | 1,000,000 | 1,000,000 | 0 | 1.05% | -$8.53K |
| Pennsylvania Turnpike Commission, Oil Franchise Tax Revenue Bonds, Subordinate Series 2018B | 1,000,000 | 1,000,000 | 0 | 1.05% | -$854 |
| CAPITAL REGION WTR PA SWR REVENUE | 1,000,000 | 1,000,000 | 0 | 1.04% | -$8.46K |
| PITTSBURGH WTR&SWR-A | 1,000,000 | 1,000,000 | 0 | 1.04% | -$22.22K |
| PA MONDEV 5 11/15/2045 | 1,000,000 | 1,000,000 | 0 | 1.04% | $3.50K |
| St Mary Hospital Authority | 1,000,000 | 1,000,000 | 0 | 1.04% | -$159 |
| PHILADELPHIA PA GAS WKS REVENUE | 1,000,000 | 1,000,000 | 0 | 1.04% | -$629 |
| GEISINGER PA(GEIS HLTH SYSTM/KAISER PERM SYS) 5% 2/15/45 | 1,000,000 | 1,000,000 | 0 | 1.04% | -$236 |
| ALLEG PA ARPT 5% 1/1/2056 | 1,000,000 | 1,000,000 | 0 | 1.03% | -$7.58K |
| Dauphin County General Authority | 1,000,000 | 1,000,000 | 0 | 1.03% | -$4.26K |
| PENNSYLVANIA ST HSG FIN AGY MF REGD N/C B/E FNMA CO 4.90000000 | 997,000 | 997,000 | 0 | 1.03% | -$27.05K |
| WAVERLY HEIGHTS LTD OBLIGATED GROUP 5.0% 12-01-44 | 1,000,000 | 1,000,000 | 0 | 1.03% | -$1.28K |
| GEISINGER PA AUTH HLTH SYS REVENUE | 1,000,000 | 1,000,000 | 0 | 1.03% | -$39 |
| Northeastern Pennsylvania Hospital and Education Authority | 1,000,000 | 1,000,000 | 0 | 1.03% | -$2.33K |
| Montgomery County Higher Education and Health Authority, Pennsylvania, Revenue Bonds, Thomas Jefferson University, Series 2022B | 1,000,000 | 1,000,000 | 0 | 1.03% | -$6.18K |
| ALLGNY CNTY HDA 0% 11/15/2047 | 1,000,000 | 1,000,000 | 0 | 1.02% | $1.74K |
| PENNSYLVANIA ST HSG FIN AGY SF REGD B/E 4.45000000 | 1,000,000 | 1,000,000 | 0 | 1.02% | -$14.97K |
| Chester County Industrial Development Authority, Series A | 1,000,000 | 1,000,000 | 0 | 1.00% | -$16.04K |
| PENN DELCO PA SCH DIST | 1,000,000 | 1,000,000 | 0 | 0.99% | -$18.37K |
| LUTHERCARE OBLIGATED GROUP 5.0% 12-01-55 | 1,000,000 | 1,000,000 | 0 | 0.98% | -$7.15K |
| CUMBR PA MUN RV 5% 5/1/2032 | 940,000 | 940,000 | 0 | 0.97% | -$4.31K |
| PENNSYLVANIA ST UNIV | 865,000 | 865,000 | 0 | 0.96% | -$173 |
| LEHIGH VY HLTH NETWRK OBG | 1,105,000 | 1,105,000 | 0 | 0.96% | -$27.47K |
| ALLENTOWN DV AUTH-REF | 1,000,000 | 1,000,000 | 0 | 0.94% | -$29.93K |
| LANCASTER PA INDL DEV AUTH | 895,000 | 895,000 | 0 | 0.91% | -$4.45K |
| STATE PUBLIC SCH BLDG AUTH PA SCH REVENUE | 875,000 | 875,000 | 0 | 0.90% | $112 |
| ERIE SWR AUTH | 850,000 | 850,000 | 0 | 0.89% | -$6.70K |
| PHILADELPHIA PA AUTH FOR INDLDEV CITY AGREEMENT REVENUE | 785,000 | 785,000 | 0 | 0.83% | -$5.43K |
| Cumberland County Municipal Authority | 805,000 | 805,000 | 0 | 0.83% | $105 |
| PENNSYLVANIA ST TURNPIKE COMMISSION TURNPIKE REVENUE | 810,000 | 810,000 | 0 | 0.81% | -$14.25K |
| Southeast Energy Authority, Alabama, Commodity Supply Revenue Bonds, Project 5, Series 2023A | 750,000 | 750,000 | 0 | 0.81% | -$3.64K |
| PENNSYLVANIA ST ECON DEV FING REGD B/E AMT 5.75000000 | 750,000 | 750,000 | 0 | 0.80% | -$5.62K |
| Coatesville School District, Series 2020 C, Ref. GO Notes | 1,000,000 | 1,000,000 | 0 | 0.75% | -$14.06K |
| PENNSYLVANIA ST HSG FIN AGY SF MTGE REVENUE | 700,000 | 700,000 | 0 | 0.73% | -$3.57K |
| PEQUEA VLY PA SCH DIST | 750,000 | 750,000 | 0 | 0.70% | -$29.67K |
| LEHIGH CNTY PA GEN PURPOSE AUTH CHRT SCH REVENUE | 675,000 | 675,000 | 0 | 0.69% | -$11.21K |
| Montgomery County Industrial Development Authority, Series 2021 A | 825,000 | 825,000 | 0 | 0.68% | -$23.59K |
| PENNSYLVANIA ST HSG FIN AGY SF MTGE REVENUE | 645,000 | 645,000 | 0 | 0.66% | $1.66K |
| PITTSBURGH PA | 600,000 | 600,000 | 0 | 0.64% | -$4.75K |
| DE RIVER JT TOLL | 580,000 | 580,000 | 0 | 0.61% | -$2.81K |
| PHILADELPHIA PA WTR & WSTWTR R REGD B/E 5.00000000 | 555,000 | 555,000 | 0 | 0.61% | -$6.07K |
| THOMAS JEFFERSON UNIVERSITY OBLIGATED GROUP 5.0% 05-01-47 | 575,000 | 575,000 | 0 | 0.60% | -$2.50K |
| Lehigh County Industrial Development Authority, Series 2021 A | 750,000 | 750,000 | 0 | 0.59% | $41 |
| Port Authority of Guam | 550,000 | 550,000 | 0 | 0.58% | -$4.86K |
| STATE PUBLIC SCH BLDG AUTH PA SCH REVENUE | 540,000 | 540,000 | 0 | 0.57% | -$4.59K |
| Territory of Guam, Series 2025G | 500,000 | 500,000 | 0 | 0.56% | -$16.73K |
| SOUTHCENTRL PA GEN AUTH REVENUE | 550,000 | 550,000 | 0 | 0.56% | -$11.76K |
| PATRIOTS EN GRP 5.25% MT | 500,000 | 500,000 | 0 | 0.55% | $3.35K |
| PENNSYLVANIA ST ECON DEV FING REGD OID B/E AMT 6.87500000 | 500,000 | 500,000 | 0 | 0.54% | $4.04K |
| ALLEG PA SWR 5.25% 12/1/2055 | 500,000 | 500,000 | 0 | 0.53% | -$8.21K |
| PA ALTDEV 5 05/01/2042 | 500,000 | 500,000 | 0 | 0.53% | -$259 |
| PENNSYLVANIA ST HGR EDUCTNL FACS AUTH REVENUE | 500,000 | 500,000 | 0 | 0.52% | -$1.54K |
| PA CHEDEV 5 03/01/2027 | 500,000 | 500,000 | 0 | 0.52% | -$1.45K |
| PENNSYLVANIA ST REGD B/E 4.00000000 | 500,000 | 500,000 | 0 | 0.52% | -$1.73K |
| PRESBYTERIAN HOMES OBLIGATED GROUP 5.25% 07-01-49 | 500,000 | 500,000 | 0 | 0.52% | $135 |
| PENNSYLVANIA ST HGR EDUCTNL FA PASHGR 11/61 ADJUSTABLE VAR | 500,000 | 500,000 | 0 | 0.51% | $0 |
| Philadelphia, PA Auth. for Industrial Development Charter School Rev. Refg. (Tacony Academy Charter School) | 500,000 | 500,000 | 0 | 0.51% | $4.56K |
| CONESTOGA VLY PA SCH DIST | 500,000 | 500,000 | 0 | 0.50% | -$9.90K |
| CHICAGO IL O'HARE INTERNATIONAL ARPT REVENUE | 450,000 | 450,000 | 0 | 0.50% | -$5.85K |
| PENNSYLVANIA-AMERICAN WATER CO (MPT) 2.45% 12-01-39 | 500,000 | 500,000 | 0 | 0.48% | $7.33K |
| Lancaster County Hospital Authority, Pennsylvania, Health Center Revenue Bonds, Saint Anne's Retirement Community, Inc., Series 2020 | 500,000 | 500,000 | 0 | 0.46% | $18.34K |
| E HEMPFIELD TWP PA INDL DEV AUTH | 450,000 | 450,000 | 0 | 0.46% | $3 |
| West Cornwall Township Municipal Authority 4.00% 11/15/2046 | 525,000 | 525,000 | 0 | 0.46% | $4.41K |
| PITTSBURGH PA | 400,000 | 400,000 | 0 | 0.43% | -$2.43K |
| Chester County Industrial Development Authority | 415,000 | 415,000 | 0 | 0.43% | -$12 |
| Montgomery County Industrial Development Authority, Pennsylvania, Revenue Bonds, Germantown Academy Project, Series 2021A | 450,000 | 450,000 | 0 | 0.41% | -$11.78K |
| LANCASTER PA MUNI AUTH HLTHCAR LANCASTER MUNI AUTH B | 400,000 | 400,000 | 0 | 0.40% | -$2.65K |
| SWARTHMORE BORO PA AUTH | 350,000 | 350,000 | 0 | 0.39% | -$5.27K |
| WESTMORELAND PA 4% 7/1/2037 | 400,000 | 400,000 | 0 | 0.39% | -$10.50K |
| E HEMPFIELD TWP PA INDL DEV AUTH | 375,000 | 375,000 | 0 | 0.39% | -$23 |
| BLUE MOUNTAIN PA SCH DIST | 350,000 | 350,000 | 0 | 0.36% | -$4.09K |
| Pennsylvania Turnpike Commission Turnpike Rev. Refg. A | 330,000 | 330,000 | 0 | 0.35% | -$6.31K |
| West Cornwall Township Municipal Authority 4.00% 11/15/2041 | 370,000 | 370,000 | 0 | 0.35% | -$628 |
| ST LUKE'S HOSPITAL OBLIGATED GROUP 4.0% 08-15-50 | 400,000 | 400,000 | 0 | 0.34% | -$13.21K |
| SOUTHCENTRL PA GEN AUTH REVENUE | 330,000 | 330,000 | 0 | 0.34% | -$5.13K |
| Highlands School District | 295,000 | 295,000 | 0 | 0.32% | -$7.02K |
| OIL CITY PA | 315,000 | 315,000 | 0 | 0.32% | -$5.26K |
| SOUTHCENTRL PA GEN AUTH REVENUE | 315,000 | 315,000 | 0 | 0.32% | -$5.76K |
| ALLENTOWN PA SCH DIST | 300,000 | 300,000 | 0 | 0.32% | -$3.34K |
| PENNSYLVANIA ST HGR EDUCTNL FACS AUTH REVENUE | 300,000 | 300,000 | 0 | 0.31% | -$1.00K |
| OIL CITY PA | 250,000 | 250,000 | 0 | 0.26% | -$2.71K |
| OIL CITY PA | 250,000 | 250,000 | 0 | 0.26% | -$2.19K |
| PHILADELPHIA PA AUTH FOR INDL REGD B/E 5.00000000 | 250,000 | 250,000 | 0 | 0.25% | $2.90K |
| PHILADELPHIA PA AUTH FOR INDL DEV CHRT SCH REVENUE | 235,000 | 235,000 | 0 | 0.25% | -$1.32K |
| UNIVERSITY OF PENNSYLVANIA HEALTH SYSTEM OBLIGATED GROUP 5.0% 07-01-49 | 225,000 | 225,000 | 0 | 0.23% | -$1.01K |
| PHIL IND-PERF ARTS | 220,000 | 220,000 | 0 | 0.23% | -$490 |
| GUAM INTERNATIONAL ARPT AUTH REGD N/C B/E AMT 5.25000000 | 200,000 | 200,000 | 0 | 0.22% | -$3.22K |
| OIL CITY PA | 200,000 | 200,000 | 0 | 0.20% | -$2.50K |
| Montgomery (County of), PA Industrial Development Authority (Germantown Academy), Series 2021, Ref. RB | 225,000 | 225,000 | 0 | 0.20% | -$3.23K |
| PHILADELPHIA PA AUTH FOR INDL DEV REVENUES | 155,000 | 155,000 | 0 | 0.16% | $0 |
| WYALUSING PA AREA SCH DIST | 145,000 | 145,000 | 0 | 0.15% | -$1.61K |
| PHIL IND-PERF ARTS | 145,000 | 145,000 | 0 | 0.15% | -$449 |
| WYALUSING PA AREA SCH DIST | 100,000 | 100,000 | 0 | 0.11% | -$2.52K |
| WILKES-BARRE PA AREA SCH DIST | 100,000 | 100,000 | 0 | 0.10% | -$447 |
| WILKES-BARRE PA AREA SCH DIST | 70,000 | 70,000 | 0 | 0.08% | -$1.25K |
| WILKES-BARRE PA AREA SCH DIST | 50,000 | 50,000 | 0 | 0.05% | -$55 |
| UNIVERSITY OF PENNSYLVANIA HEALTH SYSTEM OBLIGATED GROUP 5.0% 07-01-49 | 25,000 | 25,000 | 0 | 0.03% | -$251 |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.