Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 31, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| TEXAS ST | 0 | 18,870,000 | 18,870,000 | 2.30% | $18.87M |
| Black Belt Energy Gas District, Series F | 0 | 9,500,000 | 9,500,000 | 1.25% | $10.26M |
| TN TNSUTL 5 11/01/2034 | 0 | 8,200,000 | 8,200,000 | 1.09% | $8.92M |
| ALLEN TX INDEP SCH DIST | 0 | 7,000,000 | 7,000,000 | 0.97% | $7.94M |
| DALLAS TX | 0 | 5,145,000 | 5,145,000 | 0.71% | $5.84M |
| MINNESOTA ST | 0 | 4,950,000 | 4,950,000 | 0.71% | $5.78M |
| WASHINGTON ST | 0 | 4,705,000 | 4,705,000 | 0.67% | $5.45M |
| MARYLAND ST HLTH & HGR EDUCTNL FACS AUTH REVENUE | 0 | 2,650,000 | 2,650,000 | 0.39% | $3.15M |
| NYC TRANSITIONAL-A-1 | 0 | 2,685,000 | 2,685,000 | 0.36% | $2.98M |
| CONROE TX INDEP SCH DIST | 0 | 1,820,000 | 1,820,000 | 0.25% | $2.07M |
| NYC TRANSITIONAL-A-1 | 0 | 1,305,000 | 1,305,000 | 0.18% | $1.45M |
| Chicago O'Hare International Airport | 0 | 1,250,000 | 1,250,000 | 0.17% | $1.40M |
| OK WTR RESOURCES-C | 0 | 880,000 | 880,000 | 0.12% | $967.67K |
| OK WTR RESOURCES-C | 0 | 580,000 | 580,000 | 0.08% | $635.21K |
| IPS MULTI-SCH BLDG CORP IN | 0 | 390,000 | 390,000 | 0.05% | $447.80K |
| MINNETONKA MN ISD #276 FACS MAINTENANCE | 0 | 625,000 | 625,000 | 0.05% | $389.78K |
| COLTON USD-A-CABS | 0 | 600,000 | 600,000 | 0.05% | $378.42K |
| MINNETONKA MN ISD #276 FACS MAINTENANCE | 0 | 675,000 | 675,000 | 0.05% | $376.51K |
| Amber Creek Metropolitan District | 0 | 310,000 | 310,000 | 0.04% | $332.85K |
| COLTON USD-A-CABS | 0 | 500,000 | 500,000 | 0.04% | $331.97K |
| COLTON USD-A-CABS | 0 | 550,000 | 550,000 | 0.04% | $328.89K |
| MINNETONKA MN ISD #276 FACS MAINTENANCE | 0 | 500,000 | 500,000 | 0.04% | $295.60K |
| Amber Creek Metropolitan District | 0 | 160,000 | 160,000 | 0.02% | $176.31K |
| Amber Creek Metropolitan District | 0 | 160,000 | 160,000 | 0.02% | $175.30K |
| Amber Creek Metropolitan District | 0 | 135,000 | 135,000 | 0.02% | $148.47K |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SEATTLE WA HSG AUTH SEATTLE HOUSING AUTHORITY | 7,675,000 | 0 | -7,675,000 | 0.00% | -$7.54M |
| MA ST DEV FIN AGY-A-2 | 5,000,000 | 0 | -5,000,000 | 0.00% | -$5.86M |
| PORT AUTH OF NEW YORK & NEW JERSEY NY | 3,185,000 | 0 | -3,185,000 | 0.00% | -$3.25M |
| INDIANA FIN AUTH IN WSTWTR UTIL REVENUE | 1,595,000 | 0 | -1,595,000 | 0.00% | -$1.63M |
| AMERICAN MUNI PWR-OHIO INC OH REVENUE | 1,000,000 | 0 | -1,000,000 | 0.00% | -$1.02M |
| BROWNSVILLE TX UTILITY SYS REVENUE | 1,000,000 | 0 | -1,000,000 | 0.00% | -$1.00M |
| ILLINOIS ST FIN AUTH REVENUE | 1,000,000 | 0 | -1,000,000 | 0.00% | -$1.00M |
| ILLINOIS ST FIN AUTH REVENUE | 1,000,000 | 0 | -1,000,000 | 0.00% | -$1.00M |
| RAPID CITY SD WTR REVENUE | 670,000 | 0 | -670,000 | 0.00% | -$670.57K |
| RAPID CITY SD WTR REVENUE | 600,000 | 0 | -600,000 | 0.00% | -$600.49K |
| MISSOURI ST HLTH & EDUCTNL FACS AUTH HLTH FACS REVENUE | 440,000 | 0 | -440,000 | 0.00% | -$440.32K |
| VERMONT ST EDUCTNL & HLTH BLDGS FING AGY REVENUE | 285,000 | 0 | -285,000 | 0.00% | -$285.35K |
| ROMULUS MI | 250,000 | 0 | -250,000 | 0.00% | -$250.30K |
| ROMULUS MI | 250,000 | 0 | -250,000 | 0.00% | -$250.23K |
| WORTHINGTON OH CITY SCH DIST WORSCD 12/31 ZEROCPNOID 0 | 270,000 | 0 | -270,000 | 0.00% | -$220.98K |
| ROMULUS MI | 100,000 | 0 | -100,000 | 0.00% | -$100.11K |
| BURLINGTON VT | 45,000 | 0 | -45,000 | 0.00% | -$49.19K |
No positions in this category.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| MSILF-GOVT-INS | 16,320,392 | 11,613,972 | -4,706,420 | 1.42% | -$4.71M |
| MICHIGAN ST HSG DEV AUTH SF MT REGD B/E 6.00000000 | 7,755,000 | 7,380,000 | -375,000 | 0.98% | -$323.32K |
| Maricopa County & Phoenix Industrial Development Authorities, Series A | 6,000,000 | 5,975,000 | -25,000 | 0.81% | $115 |
| HEMPSTEAD TOWN NY | 6,145,000 | 6,095,000 | -50,000 | 0.67% | $43.50K |
| TX R-MRB 6% 1/1/2054 | 4,725,000 | 4,600,000 | -125,000 | 0.62% | -$89.67K |
| NORTH DAKOTA ST HSG FIN AGY REGD B/E 6.00000000 | 4,820,000 | 4,610,000 | -210,000 | 0.61% | -$179.42K |
| COLORADO ST HSG & FIN AUTH | 3,995,000 | 3,900,000 | -95,000 | 0.51% | -$54.55K |
| Alameda Corridor Transportation Authority, California, Revenue Bonds, Refunding Second Subordinate Lien Series 2022C | 7,000,000 | 6,515,000 | -485,000 | 0.46% | -$239.64K |
| SOMERVILLE MA | 4,150,000 | 4,020,000 | -130,000 | 0.42% | -$49.73K |
| ILLINOIS ST HSG DEV AUTH REVENUE | 2,965,000 | 2,865,000 | -100,000 | 0.39% | -$91.81K |
| NM MFA 5.75% 3/1/2054 | 2,660,000 | 2,560,000 | -100,000 | 0.34% | -$73.87K |
| TN TNSHSG 6.25 01/01/2054 | 2,395,000 | 2,315,000 | -80,000 | 0.31% | -$60.97K |
| PORTLAND ME | 1,425,000 | 1,325,000 | -100,000 | 0.15% | -$71.79K |
| LAKE OSWEGO OR | 1,255,000 | 1,205,000 | -50,000 | 0.14% | -$41.71K |
| WALDWICK NJ SCH DIST | 1,165,000 | 1,110,000 | -55,000 | 0.12% | -$14.58K |
| MO ST HLTH EDU AUTH-A | 800,000 | 775,000 | -25,000 | 0.10% | -$12.53K |
| CT HSG FIN AUTH -A -R | 785,000 | 760,000 | -25,000 | 0.10% | -$19.64K |
| ANOKA-HENNEPIN MN INDEP SCH DIST #11 | 825,000 | 775,000 | -50,000 | 0.09% | -$39.59K |
| RHODE ISLAND ST | 950,000 | 890,000 | -60,000 | 0.09% | -$36.34K |
| MISSOURI ST HLTH & EDUCTNL FACS AUTH | 550,000 | 525,000 | -25,000 | 0.07% | -$14.29K |
| LINCOLN NE SANTN SWR REVENUE | 585,000 | 435,000 | -150,000 | 0.05% | -$133.25K |
| CALIFORNIA ST HLTH FACS FING AUTH REVENUE | 440,000 | 340,000 | -100,000 | 0.04% | -$103.86K |
| GUILFORD CNTY NC | 290,000 | 190,000 | -100,000 | 0.02% | -$96.82K |
| NEW JERSEY ENVRNMNTL INFRASTRUCTURE TRUST | 690,000 | 70,000 | -620,000 | 0.01% | -$721.06K |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| MAIN STR NAT GA 4% 9/1/2052 | 23,115,000 | 23,115,000 | 0 | 2.88% | -$139.59K |
| PENNSYLVANIA ST | 17,000,000 | 17,000,000 | 0 | 2.16% | -$108.15K |
| NYC TRANSITIONL-S-1 | 12,325,000 | 12,325,000 | 0 | 1.68% | $181.99K |
| INDIANAPOLIS LOC IMPT | 10,855,000 | 10,855,000 | 0 | 1.38% | $35.90K |
| TEXAS WTR DEV BRD REVENUE | 10,000,000 | 10,000,000 | 0 | 1.27% | $30.37K |
| Port Authority of New York & New Jersey, Series 250 | 8,500,000 | 8,500,000 | 0 | 1.18% | $188.61K |
| BEAUFORT CNTY SC SCH DIST | 8,455,000 | 8,455,000 | 0 | 0.95% | $147.13K |
| WEST SAINT PAUL MN INDEP SCH DIST #197 | 7,615,000 | 7,615,000 | 0 | 0.93% | -$38.90K |
| BEAUFORT CNTY SC SCH DIST | 7,800,000 | 7,800,000 | 0 | 0.89% | $74.62K |
| RICHMOND VA | 7,980,000 | 7,980,000 | 0 | 0.87% | $129.27K |
| NEW YORK ST DORM AUTH ST PERSONAL INCOME TAX REVENUE | 6,950,000 | 6,950,000 | 0 | 0.87% | $64.55K |
| RICHMOND VA | 7,845,000 | 7,845,000 | 0 | 0.87% | $115.51K |
| State of New York | 5,425,000 | 5,425,000 | 0 | 0.78% | $106.56K |
| WISCONSIN ST HSG & ECON DEV AUTH HOME OWNERSHIP REVENUE | 5,800,000 | 5,800,000 | 0 | 0.77% | $38.86K |
| TX NRTTRN 4.12 01/01/2039 | 6,000,000 | 6,000,000 | 0 | 0.75% | $14.71K |
| BEXAR CNTY TX | 5,950,000 | 5,950,000 | 0 | 0.73% | $1.62K |
| New Jersey Transportation Trust Fund Authority | 5,250,000 | 5,250,000 | 0 | 0.72% | $29.20K |
| AMERICAN MUNI PWR-OHIO INC OH REVENUE | 5,690,000 | 5,690,000 | 0 | 0.72% | $43.35K |
| PENNSYLVANIA ST HSG FIN AGY SF REGD B/E 6.25000000 | 5,310,000 | 5,310,000 | 0 | 0.71% | $29.91K |
| MARYLAND ST REGD B/E 5.00000000 | 5,000,000 | 5,000,000 | 0 | 0.70% | $87.48K |
| COMAL CNTY TX | 5,580,000 | 5,580,000 | 0 | 0.68% | -$7.44K |
| SOUTH DAKOTA ST HSG DEV AUTH REGD B/E GNMA/FN 6.25000000 | 4,900,000 | 4,900,000 | 0 | 0.68% | $44.35K |
| Jefferson (County of), AL, Series 2024, Ref. RB | 5,000,000 | 5,000,000 | 0 | 0.67% | $82.19K |
| HEMPSTEAD TOWN NY | 5,935,000 | 5,935,000 | 0 | 0.66% | $75.46K |
| California (State of) Community Choice Financing Authority (Clean Energy) (Green Bonds), Series 2022 A-1, RB | 5,300,000 | 5,300,000 | 0 | 0.66% | -$19.83K |
| MAIN STR NAT GA 5% 5/1/2055 MT | 5,000,000 | 5,000,000 | 0 | 0.66% | -$44.97K |
| CA ST UNIV-A-REF | 4,580,000 | 4,580,000 | 0 | 0.65% | $70.74K |
| UTAH HSG CORP SF MTGE REVENUE REGD B/E GNMA/FN 6.00000000 | 4,730,000 | 4,730,000 | 0 | 0.64% | $49.90K |
| NORFOLK VA | 4,810,000 | 4,810,000 | 0 | 0.64% | $1.92K |
| FLORIDA ST | 5,195,000 | 5,195,000 | 0 | 0.63% | $13.84K |
| CA ST UNIV-A-REF | 4,410,000 | 4,410,000 | 0 | 0.63% | $102.59K |
| Public Energy Authority of Kentucky, Gas Supply Revenue Bonds, Series 2019C-1 | 5,000,000 | 5,000,000 | 0 | 0.62% | -$6.58K |
| PASADENA TX INDEP SCH DIST | 4,840,000 | 4,840,000 | 0 | 0.62% | $74.74K |
| State of Maryland Department of Transportation, Series 2021A | 4,730,000 | 4,730,000 | 0 | 0.58% | $25.51K |
| FAIRFAX CNTY VA | 4,680,000 | 4,680,000 | 0 | 0.58% | $36.78K |
| SOUTH DAKOTA ST HSG DEV AUTH REGD OID B/E GNMA/FN 6.25000000 | 4,285,000 | 4,285,000 | 0 | 0.57% | $38.29K |
| HENRICO CNTY VA | 4,670,000 | 4,670,000 | 0 | 0.57% | -$5.88K |
| NEWPORT MESA CA UNIF SCH DIST | 6,580,000 | 6,580,000 | 0 | 0.56% | $35.90K |
| NEW YORK NY REGD B/E 5.00000000 | 4,000,000 | 4,000,000 | 0 | 0.55% | $44.97K |
| CALIFORNIA COMMUNITY VAR | 4,000,000 | 4,000,000 | 0 | 0.54% | -$16.03K |
| TX WTR 4% 8/1/2035 | 4,115,000 | 4,115,000 | 0 | 0.53% | $19.17K |
| ID HLTH FACS AUTH-C | 3,750,000 | 3,750,000 | 0 | 0.51% | $28.02K |
| WA ST 5% 8/1/2040 | 3,925,000 | 3,925,000 | 0 | 0.51% | $22.59K |
| NEBO UT SCH DIST | 4,465,000 | 4,465,000 | 0 | 0.50% | $63.71K |
| IOWA ST FIN AUTH SF MTGE REVENUE | 4,000,000 | 4,000,000 | 0 | 0.49% | $0 |
| ENERGY SOUTHEAST A COOPERATIVE ESDPWR 11/35 FIXED 5 | 3,500,000 | 3,500,000 | 0 | 0.46% | -$6.58K |
| NORTH CAROLINA ST | 3,650,000 | 3,650,000 | 0 | 0.45% | $5.94K |
| CA ST 3% 11/1/2035 | 3,605,000 | 3,605,000 | 0 | 0.44% | $58.22K |
| SOUTH CAROLINA ST JOBS-ECON DEV AUTH HLTH FACS REVENUE | 3,220,000 | 3,220,000 | 0 | 0.44% | $14.48K |
| HAYS TX CONSOL INDEP SCH DIST | 3,445,000 | 3,445,000 | 0 | 0.42% | $1.94K |
| FAIRFIELD CA COPS | 5,000,000 | 5,000,000 | 0 | 0.42% | $98.60K |
| CONNECTICUT ST SPL TAX OBLIG REVENUE | 3,000,000 | 3,000,000 | 0 | 0.41% | $27.67K |
| WASHINGTON ST -C | 3,000,000 | 3,000,000 | 0 | 0.39% | $9.27K |
| MAIN STR NAT GA 5% MT | 3,000,000 | 3,000,000 | 0 | 0.39% | -$12.27K |
| VIRGINIA ST SMALL BUSINESS FIN VIRGINIA SMALL BUSINESS FINANCING AUTHORITY | 3,000,000 | 3,000,000 | 0 | 0.39% | $30.79K |
| INDIANA ST HSG & CMNTY DEV AUTH SF MTGE REVENUE | 3,035,000 | 3,035,000 | 0 | 0.38% | $13.57K |
| State of Connecticut | 3,000,000 | 3,000,000 | 0 | 0.38% | -$9.68K |
| KNOXVILLE TN | 3,365,000 | 3,365,000 | 0 | 0.38% | $62.25K |
| State of Connecticut 4.00% 01/15/2035 | 3,000,000 | 3,000,000 | 0 | 0.38% | $747 |
| OREGON ST | 2,875,000 | 2,875,000 | 0 | 0.38% | $18.38K |
| SPOKANE WA | 2,980,000 | 2,980,000 | 0 | 0.37% | $6.57K |
| Southeast Energy Authority, Alabama, Commodity Supply Revenue Bonds, Project 2, Series 2021B-1 | 2,950,000 | 2,950,000 | 0 | 0.36% | -$61.79K |
| NY ST URBAN DEV-E-2 | 2,885,000 | 2,885,000 | 0 | 0.36% | $4.92K |
| NY ST URBAN DEV-E-2 | 2,900,000 | 2,900,000 | 0 | 0.36% | $12.42K |
| MERRIAM KS | 2,800,000 | 2,800,000 | 0 | 0.36% | $20.81K |
| ALAMEDA CORRIDOR TRAN STP | 5,000,000 | 5,000,000 | 0 | 0.35% | $16.78K |
| WEST LAFAYETTE IN SCH BLDG CORP | 2,800,000 | 2,800,000 | 0 | 0.35% | -$3.98K |
| MASSACHUSETTS ST SCH BLDG AUTH SALES TAX REVENUE | 2,350,000 | 2,350,000 | 0 | 0.35% | $61.46K |
| IOWA CITY IA CMNTY SCH DIST | 2,850,000 | 2,850,000 | 0 | 0.34% | $40.60K |
| AMARILLO TX INDEP SCH DIST | 2,725,000 | 2,725,000 | 0 | 0.34% | $4.35K |
| Allegheny (County of), PA Higher Education Building Authority (Carnegie Mellon University), Series 2022, Ref. RB | 2,750,000 | 2,750,000 | 0 | 0.33% | $5.26K |
| PUBLIC FIN AUTH WI POLL CONTRO REGD V/R B/E 3.70000000 | 2,620,000 | 2,620,000 | 0 | 0.33% | $21.11K |
| MONROVIA CA UNIF SCH DIST | 3,435,000 | 3,435,000 | 0 | 0.33% | $32.80K |
| CALIFORNIA ST | 2,585,000 | 2,585,000 | 0 | 0.33% | $67.06K |
| MAIN STR NAT GA 5% MT | 2,500,000 | 2,500,000 | 0 | 0.32% | -$32.32K |
| CHICAGO IL O'HARE INTERNATIONAL ARPT REVENUE | 2,565,000 | 2,565,000 | 0 | 0.32% | -$14.08K |
| NEWPORT MESA USD-CABS | 3,435,000 | 3,435,000 | 0 | 0.32% | $13.57K |
| SAN FRANCISCO PUB-F | 2,060,000 | 2,060,000 | 0 | 0.32% | $90.35K |
| KNOX CNTY TN | 2,625,000 | 2,625,000 | 0 | 0.32% | $28.80K |
| INDEPENDENCE MO SCH DIST | 2,605,000 | 2,605,000 | 0 | 0.32% | $32.17K |
| ORANGE CNTY NC | 2,575,000 | 2,575,000 | 0 | 0.31% | $7.95K |
| CYPRESS-FAIRBANKS TX INDEP SCH DIST | 2,235,000 | 2,235,000 | 0 | 0.31% | $8.56K |
| HONOLULU CITY & CNTY HI WSTWTR SYS REVENUE | 2,195,000 | 2,195,000 | 0 | 0.30% | $37.79K |
| DOWNTWN PUB INFRA-A | 2,200,000 | 2,200,000 | 0 | 0.30% | -$12.42K |
| OREGON ST-E | 2,250,000 | 2,250,000 | 0 | 0.30% | $11.68K |
| OHIO ST HSG FIN AGY RSDL MTGE REVENUE | 2,190,000 | 2,190,000 | 0 | 0.29% | $13.27K |
| MET ST UNIV OF DENVER CO INSTNL ENTERPRISE REVENUE | 2,080,000 | 2,080,000 | 0 | 0.28% | $16.90K |
| NEW YORK NY | 2,000,000 | 2,000,000 | 0 | 0.27% | $4.73K |
| CELINA TX | 2,380,000 | 2,380,000 | 0 | 0.26% | $43.68K |
| NEW YORK ST DORM AUTH ST PERSONAL INCOME TAX REVENUE | 1,840,000 | 1,840,000 | 0 | 0.26% | $47.94K |
| HARRISBURG SD INDEP SCH DIST #41-2 | 2,230,000 | 2,230,000 | 0 | 0.25% | $16.21K |
| WICHITA FALLS TX INDEP SCH DIST | 2,220,000 | 2,220,000 | 0 | 0.25% | $11.53K |
| ORANGE CNTY NC | 2,070,000 | 2,070,000 | 0 | 0.25% | $22.89K |
| PORTLAND OR REVENUE | 2,345,000 | 2,345,000 | 0 | 0.25% | $12.26K |
| CALIFORNIA COMMUNITY VAR | 2,020,000 | 2,020,000 | 0 | 0.25% | -$18.95K |
| TYLER TX INDEP SCH DIST | 2,000,000 | 2,000,000 | 0 | 0.25% | -$6.08K |
| DUNELAND IN SCH BLDG CORP | 1,915,000 | 1,915,000 | 0 | 0.25% | $10.27K |
| Louisville/Jefferson County Metro Government, Kentucky, Health System Revenue Bonds, Norton Healthcare Inc, Series 2016A | 2,000,000 | 2,000,000 | 0 | 0.25% | -$4.81K |
| Louisville/Jefferson County Metropolitan Government | 2,000,000 | 2,000,000 | 0 | 0.25% | -$4.89K |
| MINNEAPOLS MN 4% 11/15/2036 | 1,990,000 | 1,990,000 | 0 | 0.25% | $5.73K |
| Transitional Finance Authority | 1,995,000 | 1,995,000 | 0 | 0.24% | -$800 |
| MET ST UNIV OF DENVER CO INSTNL ENTERPRISE REVENUE | 1,815,000 | 1,815,000 | 0 | 0.24% | $12.82K |
| CONROE TX | 1,895,000 | 1,895,000 | 0 | 0.24% | $13.42K |
| MCKINNEY TX | 2,080,000 | 2,080,000 | 0 | 0.24% | $17.58K |
| NEW YORK NY-B-1 | 1,875,000 | 1,875,000 | 0 | 0.23% | $13.87K |
| MAUSTON WI JT SCH DIST #1 | 2,255,000 | 2,255,000 | 0 | 0.23% | $33.14K |
| WINSTON-SALEM NC WTR & SWR SYS REVENUE | 2,085,000 | 2,085,000 | 0 | 0.22% | $28.56K |
| WASHINGTON SUBURBAN SAN DIST MD | 2,000,000 | 2,000,000 | 0 | 0.22% | $28.69K |
| GREENE CNTY MO COPS | 1,700,000 | 1,700,000 | 0 | 0.22% | $9.75K |
| UT DTRFAC 5 06/01/2038 | 1,650,000 | 1,650,000 | 0 | 0.21% | $6.43K |
| Los Angeles Unified School District (Green Bonds), Series 2023, COP | 1,455,000 | 1,455,000 | 0 | 0.21% | $5.42K |
| HOUSTON TX | 1,730,000 | 1,730,000 | 0 | 0.21% | -$497 |
| NEW YORK ST DORM AUTH SALES TAX REVENUE | 1,500,000 | 1,500,000 | 0 | 0.21% | $41.35K |
| MET UTILITIES DIST NE WTR REVENUE | 1,720,000 | 1,720,000 | 0 | 0.21% | $217 |
| MEMPHIS TN SANTN SWR SYS REVENUE | 1,700,000 | 1,700,000 | 0 | 0.21% | -$1.81K |
| FLORIDA ST MUNI PWR AGY | 1,725,000 | 1,725,000 | 0 | 0.21% | $2.50K |
| VIRGIN ISLANDS TRANSPRTN & INFRASTRUCTURE CORP GRANT ANTIC | 1,480,000 | 1,480,000 | 0 | 0.21% | $36.31K |
| PLANO TX | 1,700,000 | 1,700,000 | 0 | 0.21% | -$2.43K |
| BERGEN CNTY NJ | 1,860,000 | 1,860,000 | 0 | 0.21% | $32.80K |
| WASHINGTON ST HSG FIN COMMISSION NONPROFIT HSG REVENUE | 1,580,000 | 1,580,000 | 0 | 0.20% | $20.27K |
| State of Connecticut, Series 2025, GO Bonds | 1,460,000 | 1,460,000 | 0 | 0.20% | $11.93K |
| NEW HAMPSHIRE ST MUNI BOND BANK | 1,650,000 | 1,650,000 | 0 | 0.20% | $17.07K |
| VIRGINIA ST PUBLIC SCH AUTH SPL OBLG PRINCE WM | 1,690,000 | 1,690,000 | 0 | 0.20% | $35.68K |
| FRENSHIP TX INDEP SCH DIST | 1,640,000 | 1,640,000 | 0 | 0.20% | $3.39K |
| SANTA MARIA CA WTR & WSTWTR REVENUE | 1,580,000 | 1,580,000 | 0 | 0.19% | $11.41K |
| SOUTHEAST ENRG 5% MT | 1,500,000 | 1,500,000 | 0 | 0.19% | -$10.02K |
| DELAWARE ST | 1,370,000 | 1,370,000 | 0 | 0.19% | $5.74K |
| UNIV MISSISSIPPI MS EDUCTNL BLDG CORP REVENUE | 1,540,000 | 1,540,000 | 0 | 0.19% | -$4.99K |
| PECOS BARSTOW TOYAH TX INDEP S REGD B/E PSF-GTD 5.00000000 | 1,575,000 | 1,575,000 | 0 | 0.19% | -$2.28K |
| VIRGIN ISLANDS TRANSPRTN & INFRASTRUCTURE CORP GRANT ANTIC | 1,415,000 | 1,415,000 | 0 | 0.19% | $33.98K |
| TRAVIS CNTY TX | 1,565,000 | 1,565,000 | 0 | 0.19% | $71.79K |
| SAN JACINTO TX CMNTY CLG DIST | 1,445,000 | 1,445,000 | 0 | 0.19% | $6.43K |
| INDIANA FIN AUTH IN WSTWTR UTIL REVENUE | 1,475,000 | 1,475,000 | 0 | 0.19% | $7.26K |
| COCONINO CNTY AZ UNIF SCH DIST #1 FLAGSTAFF | 1,760,000 | 1,760,000 | 0 | 0.19% | $26.05K |
| GROSSE POINTE MI PUBLIC SCH SYS | 1,580,000 | 1,580,000 | 0 | 0.19% | $21.44K |
| Louisville/Jefferson County Metropolitan Government, Series 2016 A | 1,500,000 | 1,500,000 | 0 | 0.19% | -$3.71K |
| DOWNTWN PUB INFRA-B | 1,350,000 | 1,350,000 | 0 | 0.19% | -$6.20K |
| LEE CNTY FL SCH BRD COPS REGD B/E 5.00000000 | 1,495,000 | 1,495,000 | 0 | 0.18% | -$4.70K |
| UNIV OF KANSAS KS HOSP AUTH HLTH FACS REVENUE | 1,505,000 | 1,505,000 | 0 | 0.18% | $4.25K |
| RIDERWOOD VILLAGE OBLIGATED GROUP 4.0% 01-01-30 | 1,455,000 | 1,455,000 | 0 | 0.18% | $20.19K |
| MICHIGAN ST FIN AUTH REVENUE | 1,500,000 | 1,500,000 | 0 | 0.18% | $12.29K |
| COLLEGE STATION TX | 1,485,000 | 1,485,000 | 0 | 0.18% | $3.76K |
| NEVADA ST | 1,800,000 | 1,800,000 | 0 | 0.18% | $12.23K |
| BROOKLINE MA | 1,445,000 | 1,445,000 | 0 | 0.18% | -$2.73K |
| MOBILE CNTY AL BRD OF SCH COMMISSIONERS SPL TAX SCH WARRANTS | 1,405,000 | 1,405,000 | 0 | 0.18% | $8.30K |
| CALIFORNIA ST HLTH FACS FING AUTH REVENUE | 1,250,000 | 1,250,000 | 0 | 0.17% | $13.57K |
| New Jersey Institute of Technology/NJ | 1,220,000 | 1,220,000 | 0 | 0.17% | $8.09K |
| MET GOVT NASHVILLE & DAVIDSONCNTY TN ELEC REVENUE | 1,375,000 | 1,375,000 | 0 | 0.17% | $8.64K |
| LONE STAR CLG SYS TX RE-FING SYS REVENUE | 1,395,000 | 1,395,000 | 0 | 0.17% | $26.59K |
| FLORIDA ST | 1,535,000 | 1,535,000 | 0 | 0.17% | $19.96K |
| HOMEWOOD AL | 1,325,000 | 1,325,000 | 0 | 0.16% | -$5.02K |
| VIRGIN ISLANDS TRANSPRTN & INFRASTRUCTURE CORP GRANT ANTIC | 1,200,000 | 1,200,000 | 0 | 0.16% | $27.20K |
| MONTGOMERY CNTY TX MUNI UTILITY DIST #46 | 1,295,000 | 1,295,000 | 0 | 0.16% | $683 |
| Washington (State of), Series 2019 A, GO Bonds | 1,205,000 | 1,205,000 | 0 | 0.16% | $6.71K |
| Denver (City & County of), CO, Series 2016 A, Ref. RB | 1,255,000 | 1,255,000 | 0 | 0.16% | -$5.28K |
| MO ST HLTH EDU AUTH-A | 1,160,000 | 1,160,000 | 0 | 0.15% | $17.59K |
| HARRISBURG SD INDEP SCH DIST #41-2 | 1,305,000 | 1,305,000 | 0 | 0.15% | $8.63K |
| MORGAN CNTY UT SCH DIST | 1,180,000 | 1,180,000 | 0 | 0.15% | -$1.17K |
| LEXINGTON MA | 1,195,000 | 1,195,000 | 0 | 0.15% | $9.42K |
| TN TGYPWR 12/01/2051 | 1,150,000 | 1,150,000 | 0 | 0.14% | -$2.81K |
| OKLAHOMA ST AGRIC & MECH CLGSREVENUE | 1,155,000 | 1,155,000 | 0 | 0.14% | -$3.22K |
| CT SPEC TAX 5% 7/1/2034 | 1,000,000 | 1,000,000 | 0 | 0.14% | $8.25K |
| DOWNTWN PUB INFRA-B | 1,000,000 | 1,000,000 | 0 | 0.14% | -$2.97K |
| Los Angeles Unified School District (Green Bonds), Series 2023, COP | 995,000 | 995,000 | 0 | 0.14% | $9.11K |
| Multnomah County School District No. 40, Series A | 1,690,000 | 1,690,000 | 0 | 0.14% | $19.09K |
| CELINA TX INDEP SCH DIST | 1,135,000 | 1,135,000 | 0 | 0.14% | -$2.84K |
| CHAMBERS CNTY TX IMPT DIST #1 | 1,100,000 | 1,100,000 | 0 | 0.14% | $10.53K |
| GLEN ROSE TX INDEP SCH DIST | 1,020,000 | 1,020,000 | 0 | 0.14% | $1.43K |
| CONNECTICUT ST HSG FIN AUTH HSG MTGE FIN PROGRAM | 1,220,000 | 1,220,000 | 0 | 0.14% | $19.23K |
| DOWNTWN PUB INFRA-B | 1,000,000 | 1,000,000 | 0 | 0.14% | -$3.06K |
| LONGVIEW TX | 1,100,000 | 1,100,000 | 0 | 0.14% | $1.37K |
| Multnomah County School District No. 40, Series A | 1,455,000 | 1,455,000 | 0 | 0.13% | $21.60K |
| WALDWICK NJ SCH DIST | 1,245,000 | 1,245,000 | 0 | 0.13% | $33.98K |
| WALDWICK NJ SCH DIST | 1,300,000 | 1,300,000 | 0 | 0.13% | $32.35K |
| HAYS CNTY TX | 1,125,000 | 1,125,000 | 0 | 0.13% | $26.46K |
| CALIFORNIA ST | 1,000,000 | 1,000,000 | 0 | 0.13% | -$690 |
| DALLAS CENTER IA GRIMES CMNTY SCH DIST | 1,075,000 | 1,075,000 | 0 | 0.13% | $24.84K |
