Portfolio concentration
As of January 30, 2026 · N-PORT
Holdings
57
Top-10 weight
33.59%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
45
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
32.3
Holdings
As of January 30, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | Banca Transilvania SA RON10 | TLV | 611,627 | $4.62M | 4.13% |
| 2 | HALYK SAVINGS BANK OF KAZAKHSTAN OJSC GDR | HSBK | 139,602 | $4.49M | 4.02% |
| 3 | Credicorp Ltd | — | 11,345 | $4.05M | 3.62% |
| 4 | EMAAR PROPS. PJSC | EMAAR | 946,862 | $3.87M | 3.46% |
| 5 | NOVA LJUBLJANSKA B-GDR REG S DEPOSITARY RECEIPT | NLB | 84,881 | $3.69M | 3.30% |
| 6 | Mobile World Investment Corporation VND10000 | MWG | 957,100 | $3.43M | 3.07% |
| 7 | Vinhomes Joint Stock Co. VND10000 | VHM | 838,100 | $3.43M | 3.07% |
| 8 | Kaspi.Kz JSC SPONSORED ADS | KSPI | 41,316 | $3.15M | 2.82% |
| 9 | HUDBAY MINERALS | — | 128,100 | $3.03M | 2.71% |
| 10 | First Abu Dhabi Bank P.J.S.C AED1 | FAB | 571,471 | $2.89M | 2.59% |
| 11 | BDO Unibank Inc. PHP10 | BDOUF | 1,236,783 | $2.84M | 2.54% |
| 12 | QATAR NATL. BANK QPSC | QNBK | 512,915 | $2.79M | 2.50% |
| 13 | HOA PHAT GRP. JSC | HPG | 2,665,460 | $2.75M | 2.46% |
| 14 | Attijariwafa Bank MAD10 | ATW | 32,403 | $2.61M | 2.34% |
| 15 | FPT Digital Retail Joint Stock Company NPV | FRT | 372,400 | $2.44M | 2.18% |
| 16 | Arion Banki HF ISK1 | ARION | 1,421,615 | $2.32M | 2.08% |
| 17 | Piraeus Bank SA EUR0.93 | PIRBF | 229,833 | $2.32M | 2.08% |
| 18 | OMV Petrom SA RON0.1 | SNP | 9,355,976 | $2.21M | 1.98% |
| 19 | NATL BANK KUWAIT | NBK | 703,593 | $2.18M | 1.95% |
| 20 | Abu Dhabi Islamic Bank PJSC AED1 | ADIB | 327,518 | $2.17M | 1.94% |
| 21 | Phunhuan Jewelry JSC VND10000 | PNJ | 421,666 | $2.07M | 1.85% |
| 22 | COMMERCIAL INTL BANK-GDR REG REG S 0.00000000 | CMGGF | 768,872 | $2.04M | 1.82% |
| 23 | Vietnam Prosperity Jsc Bank VND10000 | VPB | 1,826,300 | $1.97M | 1.76% |
| 24 | Joint Stock Commercial Bank For Foreign Trade Of Vietnam VND10000 | VCB | 673,784 | $1.83M | 1.64% |
| 25 | Aldar Properties PJSC AED1 | ALDAR | 696,703 | $1.82M | 1.63% |
| 26 | Vingroup Joint Stock Co. VND10000 | VIC | 333,000 | $1.80M | 1.61% |
| 27 | CAMECO CORP | — | 14,300 | $1.76M | 1.58% |
| 28 | FPT Corp. VND10000 | FPT | 434,363 | $1.75M | 1.57% |
| 29 | The Searle Company Limited PKR10 | SRPEF | 4,080,185 | $1.75M | 1.56% |
| 30 | INTL CONTAIN TER | — | 159,620 | $1.74M | 1.56% |
| 31 | Vietnam Enterprise Investments Ltd ORD USD0.01(DI) | VTMEF | 146,347 | $1.62M | 1.45% |
| 32 | Gemadept Corp VND10000 | GMD | 601,000 | $1.59M | 1.42% |
| 33 | Asia Commercial Joint Stock Bank VND10000 | ACB | 1,565,931 | $1.46M | 1.30% |
| 34 | OOREDOO QSC | ORDS | 359,520 | $1.40M | 1.26% |
| 35 | KAROOOOO LTD COMMON STOCK | KARO | 27,900 | $1.40M | 1.25% |
| 36 | Loma Negra Compania Industrial Argentina S.A. SPON ADS EACH REP 5 ORD SHS | LOMA | 120,815 | $1.39M | 1.25% |
| 37 | EMIRATES NBD PJSC /AED/ 0.00000000 | EMIRATES UH | 149,208 | $1.26M | 1.13% |
| 38 | Gulf Bnk Of Kuwait KWD0.1 | GBK | 1,114,985 | $1.25M | 1.12% |
| 39 | Grupo Cibest SA SPON ADS | CIB US | 14,581 | $1.19M | 1.07% |
| 40 | Al Babtain Power & Telecommunication Co | ALBABTAI | 63,345 | $1.18M | 1.06% |
| 41 | THE SAUDI NATIONAL BANK /SAR/ 0.00000000 | SNB | 95,933 | $1.15M | 1.03% |
| 42 | Lion Finance Group PLC ORD GBP0.01 | BDGSF | 8,200 | $1.13M | 1.01% |
| 43 | Transportadora de Gas del Sur S.A. SPN ADS EACH REP 5'B'ARS1 | TGS | 35,189 | $1.12M | 1.00% |
| 44 | Doha Bank QPSC | DOHAF | 1,468,398 | $1.11M | 1.00% |
| 45 | Nam Long Investment Corporation VND10000 | NLG | 959,354 | $1.09M | 0.98% |
| 46 | QATAR GAS TRANSPORT(NAKILAT) /QAR/ 0.00000000 | QGTS | 822,848 | $1.08M | 0.97% |
| 47 | Akdital S.A MAD10 | AKT | 8,319 | $1.05M | 0.94% |
| 48 | NagaCorp Ltd. HKD0.0125 | NGCRF | 1,621,263 | $949.29K | 0.85% |
| 49 | Helios Towers PLC ORD GBP0.01 | HTWSF | 395,530 | $936.61K | 0.84% |
| 50 | RAS Al Khaimah Pro AED1 | RAKPROP | 2,554,207 | $904.18K | 0.81% |
1 / 2
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.