Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jan 31, 2026 → Apr 30, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| KUWAIT FIN. HOUSE KSCP | 0 | 1,576,497 | 1,576,497 | 0.89% | $4.05M |
| Tisco Financial Group PCL | 0 | 1,119,645 | 1,119,645 | 0.82% | $3.76M |
| BOUBYAN BANK KSCP | 0 | 1,530,554 | 1,530,554 | 0.74% | $3.38M |
| SAUDI ARABIAN OIL CO /SAR/ 144A 0.00000000 | 0 | 428,440 | 428,440 | 0.70% | $3.18M |
| CHANG HWA COMMERCIAL BANK /TWD/ 0.00000000 | 0 | 4,085,968 | 4,085,968 | 0.60% | $2.73M |
| IOI CORP BHD /MYR/ 0.00000000 | 0 | 2,474,600 | 2,474,600 | 0.59% | $2.69M |
| Al Ahli Bank of Kuwait KSCP | 0 | 2,938,231 | 2,938,231 | 0.59% | $2.67M |
| Gulf Bnk Of Kuwait KWD0.1 | 0 | 2,339,075 | 2,339,075 | 0.57% | $2.58M |
| KUALA LUMPUR KEPONG BHD /MYR/ 0.00000000 | 0 | 471,700 | 471,700 | 0.55% | $2.52M |
| BANK OF CHINA LTD-H /HKD/ 0.00000000 | 0 | 3,826,309 | 3,826,309 | 0.54% | $2.48M |
| ENEL CHILE SA /CLP/ 0.00000000 | 0 | 27,310,569 | 27,310,569 | 0.54% | $2.44M |
| YANBU NATL. PETROCHEMICAL | 0 | 249,044 | 249,044 | 0.54% | $2.44M |
| Petroleo Brasileiro S.A. (Preference) | 0 | 238,619 | 238,619 | 0.52% | $2.35M |
| Almarai Co SAR10 | 0 | 212,214 | 212,214 | 0.51% | $2.35M |
| NATL BANK KUWAIT | 0 | 826,449 | 826,449 | 0.51% | $2.31M |
| MEGA FINL. HLDG. CO LTD | 0 | 1,860,012 | 1,860,012 | 0.50% | $2.30M |
| CPFL ENERGIA SA /BRL/ 0.00000000 | 0 | 233,399 | 233,399 | 0.50% | $2.29M |
| MISC BHD /MYR/ 0.00000000 | 0 | 1,082,100 | 1,082,100 | 0.50% | $2.28M |
| QATAR GAS TRANSPORT(NAKILAT) /QAR/ 0.00000000 | 0 | 1,919,938 | 1,919,938 | 0.50% | $2.26M |
| CJ CheilJedang Corp. KRW5000 | 0 | 13,467 | 13,467 | 0.49% | $2.25M |
| THANACHART-NVDR | 0 | 1,300,816 | 1,300,816 | 0.49% | $2.24M |
| ALINMA BANK /SAR/ 0.00000000 | 0 | 343,649 | 343,649 | 0.49% | $2.23M |
| Mabanee Co SAK | 0 | 679,677 | 679,677 | 0.49% | $2.22M |
| FOMENTO ECON-UBD | 0 | 188,295 | 188,295 | 0.49% | $2.22M |
| TIME DOTCOM BHD | 0 | 1,446,700 | 1,446,700 | 0.48% | $2.20M |
| WARBA BANK KSCP /KWD/ 0.00000000 | 0 | 2,317,449 | 2,317,449 | 0.48% | $2.20M |
| GUANGZHOU BAIYENSHAN PHARMACEUTICALS HOLDINGS CO. | 0 | 1,014,000 | 1,014,000 | 0.48% | $2.17M |
| United Plantations BHD | 0 | 271,300 | 271,300 | 0.48% | $2.17M |
| Dr Sulaiman Al Habib Medical Services Group Co | 0 | 32,189 | 32,189 | 0.46% | $2.08M |
| SUNWAY REAL ESTATE INV. T | 0 | 3,296,500 | 3,296,500 | 0.45% | $2.04M |
| DIGI.COM BHD /MYR/ 0.00000000 | 0 | 2,701,200 | 2,701,200 | 0.45% | $2.04M |
| Telekomunikacja Polska S.A. | 0 | 495,057 | 495,057 | 0.44% | $2.03M |
| Taichung Commercial Bank Co Ltd | 0 | 3,218,236 | 3,218,236 | 0.44% | $2.02M |
| AMMB HOLDINGS BHD /MYR/ 0.00000000 | 0 | 1,295,500 | 1,295,500 | 0.44% | $2.01M |
| STARLUX AIRLINES CO LTD | 0 | 3,135,062 | 3,135,062 | 0.44% | $2.01M |
| GUANGDONG INVEST | 0 | 1,902,000 | 1,902,000 | 0.44% | $1.99M |
| ELETROBRAS DE BRAZIL ON /ORD REGD/ /BRL/ 0.00000000 | 0 | 159,659 | 159,659 | 0.44% | $1.99M |
| Highwealth Construction Corp | 0 | 1,549,000 | 1,549,000 | 0.43% | $1.97M |
| STANDARD BANK GRP. LTD | 0 | 100,753 | 100,753 | 0.42% | $1.94M |
| GRUPO COMERCIAL CHEDRAUI SA /MXN/ 0.00000000 | 0 | 331,196 | 331,196 | 0.42% | $1.93M |
| PARKIN CO PJSC | 0 | 1,349,354 | 1,349,354 | 0.42% | $1.91M |
| Alliance Financial Group BHD | 0 | 1,627,100 | 1,627,100 | 0.42% | $1.91M |
| CGN POWER CO LTD-H /HKD/ 144A 0.00000000 | 0 | 4,262,000 | 4,262,000 | 0.42% | $1.90M |
| LG Household & Health Care Ltd | 0 | 10,904 | 10,904 | 0.41% | $1.88M |
| Motor Oil Refineries SA EUR0.75 | 0 | 41,618 | 41,618 | 0.41% | $1.86M |
| Etihad Etisalat Co SAR10 | 0 | 106,674 | 106,674 | 0.41% | $1.85M |
| Fraser & Neave Holdings Bhd | 0 | 227,800 | 227,800 | 0.39% | $1.80M |
| CHINA COMMUNICATIONS SERVI-H /HKD/ 0.00000000 | 0 | 3,236,000 | 3,236,000 | 0.39% | $1.78M |
| BANK ALBILAD /SAR/ 0.00000000 | 0 | 265,393 | 265,393 | 0.39% | $1.78M |
| SUNWAY BHD /MYR/ 0.00000000 | 0 | 1,281,700 | 1,281,700 | 0.38% | $1.74M |
| Electricity Generating PCL, NVDR | 0 | 499,300 | 499,300 | 0.38% | $1.73M |
| Westports Holdings BHD | 0 | 1,160,900 | 1,160,900 | 0.37% | $1.67M |
| Klabin S.A. PRF NPV | 0 | 2 | 2 | 0.00% | $1 |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| TISCO FINAN-NVDR | 1,231,442 | 0 | -1,231,442 | 0.00% | -$4.40M |
| KUWAIT FINANCE | 1,376,987 | 0 | -1,376,987 | 0.00% | -$3.63M |
| SK TELECOM | 66,571 | 0 | -66,571 | 0.00% | -$3.35M |
| SAUDI ARABIAN OI | 452,516 | 0 | -452,516 | 0.00% | -$3.11M |
| BOUBYAN BANK K.S | 1,176,801 | 0 | -1,176,801 | 0.00% | -$2.60M |
| SUNWAY REAL ESTA | 3,925,500 | 0 | -3,925,500 | 0.00% | -$2.58M |
| CHANG HWA BANK | 3,977,014 | 0 | -3,977,014 | 0.00% | -$2.57M |
| KUALA LUMPUR KEP | 497,800 | 0 | -497,800 | 0.00% | -$2.46M |
| MISC BHD | 1,209,200 | 0 | -1,209,200 | 0.00% | -$2.45M |
| ALINMA BANK | 322,818 | 0 | -322,818 | 0.00% | -$2.45M |
| IOI CORP BHD | 2,415,900 | 0 | -2,415,900 | 0.00% | -$2.44M |
| CPFL ENERGIA SA | 243,000 | 0 | -243,000 | 0.00% | -$2.39M |
| THANACHART-NVDR | 1,270,320 | 0 | -1,270,320 | 0.00% | -$2.38M |
| UNITED PLANTATN | 310,100 | 0 | -310,100 | 0.00% | -$2.38M |
| ENEL CHILE SA | 27,493,208 | 0 | -27,493,208 | 0.00% | -$2.36M |
| PLAZA SA | 535,670 | 0 | -535,670 | 0.00% | -$2.36M |
| QATAR GAS TRANSP | 1,769,154 | 0 | -1,769,154 | 0.00% | -$2.33M |
| AMBANK HLDG BHD | 1,418,800 | 0 | -1,418,800 | 0.00% | -$2.32M |
| PETROBRAS-PREF | 319,100 | 0 | -319,100 | 0.00% | -$2.30M |
| ALMARAI CO | 190,154 | 0 | -190,154 | 0.00% | -$2.24M |
| BANK OF CHINA-H | 3,662,309 | 0 | -3,662,309 | 0.00% | -$2.19M |
| NATL BANK KUWAIT | 685,821 | 0 | -685,821 | 0.00% | -$2.13M |
| WESTPORTS HOLDIN | 1,362,800 | 0 | -1,362,800 | 0.00% | -$2.11M |
| MEGA FINANCIAL | 1,704,012 | 0 | -1,704,012 | 0.00% | -$2.10M |
| MOTOR OIL-HELLAS | 51,176 | 0 | -51,176 | 0.00% | -$2.07M |
| ORION CORP/REPUBLIC OF KOREA /KRW/ 0.00000000 | 25,390 | 0 | -25,390 | 0.00% | -$2.07M |
| SACI Falabella | 260,037 | 0 | -260,037 | 0.00% | -$2.04M |
| CIMB GRP. HLDGS. BHD | 937,700 | 0 | -937,700 | 0.00% | -$2.04M |
| GULF BANK | 1,811,247 | 0 | -1,811,247 | 0.00% | -$2.03M |
| MABANEE CO KPSC | 611,274 | 0 | -611,274 | 0.00% | -$2.00M |
| STARLUX AIRLINES | 2,737,000 | 0 | -2,737,000 | 0.00% | -$2.00M |
| MAXIS BHD /MYR/ 0.00000000 | 2,047,500 | 0 | -2,047,500 | 0.00% | -$1.99M |
| Banco Santander (Brasil) S.A., Series CPO | 285,600 | 0 | -285,600 | 0.00% | -$1.98M |
| DR SULAIMAN AL H | 28,177 | 0 | -28,177 | 0.00% | -$1.97M |
| CENCOSUD SA | 575,394 | 0 | -575,394 | 0.00% | -$1.95M |
| YUANTA FINL. HLDG. CO LTD | 1,424,000 | 0 | -1,424,000 | 0.00% | -$1.94M |
| PUBLIC POWER COR | 81,169 | 0 | -81,169 | 0.00% | -$1.93M |
| FOMENTO ECON-UBD | 181,735 | 0 | -181,735 | 0.00% | -$1.91M |
| SAUDI ARAMCO BASE OIL CO | 67,732 | 0 | -67,732 | 0.00% | -$1.89M |
| LG UPLUS CORP | 169,433 | 0 | -169,433 | 0.00% | -$1.88M |
| China Zheshang Bank Co., Ltd., H Shares | 5,872,000 | 0 | -5,872,000 | 0.00% | -$1.88M |
| TAICHUNG BANK | 2,881,916 | 0 | -2,881,916 | 0.00% | -$1.83M |
| YANBU NATIONAL P | 249,582 | 0 | -249,582 | 0.00% | -$1.80M |
| Neoenergia S.A. | 290,100 | 0 | -290,100 | 0.00% | -$1.80M |
| CHEDRAUI | 253,991 | 0 | -253,991 | 0.00% | -$1.76M |
| EMPRESAS CMPC SA /CLP/ 0.00000000 | 1,121,078 | 0 | -1,121,078 | 0.00% | -$1.70M |
| Opap SA EUR0.30 (CR) | 83,561 | 0 | -83,561 | 0.00% | -$1.69M |
| AXIA ENERGIA | 160,600 | 0 | -160,600 | 0.00% | -$1.67M |
| SAUDI TADAWUL GR | 38,142 | 0 | -38,142 | 0.00% | -$1.63M |
| WARBA BANK | 1,758,323 | 0 | -1,758,323 | 0.00% | -$1.62M |
| HUANENG POWER INTL INC-H /HKD/ 0.00000000 | 2,208,000 | 0 | -2,208,000 | 0.00% | -$1.61M |
| HOTAI MOTOR COMPANY LTD /TWD/ 0.00000000 | 88,000 | 0 | -88,000 | 0.00% | -$1.52M |
| Wipro Ltd. SPON ADR REP 1 ORD SHS INR2 | 588,680 | 0 | -588,680 | 0.00% | -$1.48M |
| Centrais Elet Bras Sa Eletrobras PREF C NPV | 0 | 0 | -0 | 0.00% | -$4 |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Invesco Private Prime Fund | 10,476,687 | 11,781,201 | 1,304,514 | 2.58% | $1.31M |
| Invesco Private Government Fund | 4,035,404 | 4,503,311 | 467,907 | 0.99% | $467.91K |
| TAIWAN HIGH SPEED RAIL CORP /TWD/ 0.00000000 | 3,187,000 | 3,832,096 | 645,096 | 0.70% | $440.60K |
| SAUDI ELECTRICITY CO /SAR/ 0.00000000 | 622,025 | 657,452 | 35,427 | 0.68% | $730.19K |
| SAUDI TELECOM CO /SAR/ 0.00000000 | 236,404 | 261,501 | 25,097 | 0.67% | $233.12K |
| BOROUGE | 3,998,095 | 4,308,533 | 310,438 | 0.65% | $126.99K |
| TAIWAN MOBILE CO LTD /TWD/ 0.00000000 | 778,800 | 831,362 | 52,562 | 0.64% | $315.86K |
| NEPI ROCKCASTLE N /ZAR/ 0.00000000 | 317,092 | 345,013 | 27,921 | 0.64% | $10.21K |
| Sime Darby Plantation Bhd | 1,614,100 | 1,809,542 | 195,442 | 0.62% | $435.58K |
| ABU DHABI NATION | 2,483,134 | 2,786,199 | 303,065 | 0.61% | $12.43K |
| President Chain Store Corp. TWD10 | 363,000 | 385,000 | 22,000 | 0.60% | $256.49K |
| INDUSTRIES QATAR QSC | 757,553 | 815,894 | 58,341 | 0.59% | $35.00K |
| TAIWAN COOPERATIVE FINL. | 3,275,642 | 3,674,480 | 398,838 | 0.58% | $217.83K |
| QATAR NATL. BANK QPSC | 537,987 | 539,634 | 1,647 | 0.56% | -$361.47K |
| Industrial & Commercial Bank of China Ltd. 'H'CNY1 | 2,574,089 | 2,759,811 | 185,722 | 0.55% | $350.20K |
| Bank of Communications Co., Ltd., H Shares | 2,418,000 | 2,699,000 | 281,000 | 0.54% | $390.42K |
| Adnoc Gas USD0.250 | 2,354,862 | 2,651,225 | 296,363 | 0.53% | $116.39K |
| TAIWAN BUSINESS BANK /TWD/ 0.00000000 | 4,171,340 | 4,674,870 | 503,530 | 0.53% | $387.70K |
| China Resources Pharmaceutical Group Ltd | 3,164,000 | 3,599,769 | 435,769 | 0.53% | $573.43K |
| Thai Beverage Public Co Ltd. THB1 | 6,096,587 | 7,268,508 | 1,171,921 | 0.53% | $90.24K |
| Dubai Electricity & Water Authority PJSC AED0.01 | 2,885,500 | 3,296,214 | 410,714 | 0.52% | $5.09K |
| EQUATORIAL SA - ORD /BRL/ 0.00000000 | 270,200 | 279,301 | 9,101 | 0.52% | $260.53K |
| HELLENIC TELECOMS. ORGANI | 100,242 | 109,561 | 9,319 | 0.51% | $454.30K |
| AL Rajhi Bank SAR10 | 79,573 | 124,723 | 45,150 | 0.50% | $14.35K |
| KASIKORNBANK PCL-NVDR /THB/ 0.00000000 | 350,565 | 376,664 | 26,099 | 0.49% | $148.69K |
| REMGRO LTD | 170,816 | 190,909 | 20,093 | 0.49% | $293.80K |
| Enersis S.A. | 21,913,944 | 24,088,146 | 2,174,202 | 0.49% | $146.47K |
| FIRST FINL. HLDG. CO LTD | 2,408,970 | 2,442,488 | 33,518 | 0.49% | $31.69K |
| The Shanghai Commercial & Savings Bank, Ltd. | 1,522,902 | 1,801,364 | 278,462 | 0.49% | $314.90K |
| KOMERCNI BANKA AS /CZK/ 0.00000000 | 36,184 | 41,704 | 5,520 | 0.49% | $21.34K |
| SABESP ON /CIA SANEAMENTO BASICO ESTADO DE SAO PAULO ORDINARY REGISTERED /BRL/ 0.00000000 | 71,116 | 332,449 | 261,333 | 0.48% | $293.69K |
| AMBEV SA COM NPV ABEV3 | 732,186 | 756,462 | 24,276 | 0.48% | $126.25K |
| CHINA POWER INTL. DEV. LT | 4,684,000 | 5,270,000 | 586,000 | 0.48% | $247.94K |
| HENGAN INTL | 570,500 | 642,330 | 71,830 | 0.48% | $138.90K |
| COMMON STOCK | 1,876,278 | 1,947,278 | 71,000 | 0.48% | $302.62K |
| ICICI Bank Ltd | 73,905 | 82,181 | 8,276 | 0.48% | $20.52K |
| SHANGHAI PHARM-H | 1,322,000 | 1,446,600 | 124,600 | 0.48% | $164.02K |
| Agricultural Bank of China Ltd., H Shares | 2,406,000 | 2,792,873 | 386,873 | 0.48% | $495.78K |
| Bank Al Jazira SAR10 | 643,044 | 693,836 | 50,792 | 0.48% | $28.24K |
| ADNOC LOGISTICS & SERVICES /AED/ 0.00000000 | 1,138,069 | 1,361,338 | 223,269 | 0.48% | $435.90K |
| Asia Cement Corp. TWD10 | 1,644,872 | 1,960,057 | 315,185 | 0.48% | $338.09K |
| SHOPRITE HLDGS | 120,113 | 128,744 | 8,631 | 0.47% | $168.99K |
| China CITIC Bank Corp. Ltd., H Shares | 1,956,000 | 2,064,050 | 108,050 | 0.47% | $341.86K |
| Postal Savings Bank of China Company Ltd. | 2,797,000 | 3,344,469 | 547,469 | 0.47% | $326.01K |
| Jiangsu Expressway Company Ltd. | 1,526,000 | 1,575,712 | 49,712 | 0.47% | $129.70K |
| GROWTHPOINT PROPS. LTD | 2,183,426 | 2,190,012 | 6,586 | 0.47% | -$258.65K |
| Burgan Bank SAK | 2,538,204 | 3,271,942 | 733,738 | 0.47% | $490.49K |
| CHINA RES. POWER HLDGS. C | 804,000 | 862,000 | 58,000 | 0.47% | $293.39K |
| OOREDOO QSC | 535,681 | 559,687 | 24,006 | 0.46% | $1.27K |
| ADNOC DRILLING C | 1,135,898 | 1,361,922 | 226,024 | 0.46% | $449.81K |
| Air Arabia PJSC AED1 | 1,461,434 | 1,551,722 | 90,288 | 0.46% | $107.89K |
| UNI-PRESIDENT ENTS. CORP | 860,181 | 953,949 | 93,768 | 0.46% | $132.57K |
| Gruma S.A.B.de C.V. SER'B' NPV | 117,360 | 120,673 | 3,313 | 0.46% | -$39.98K |
| QATAR ISLAMIC BANK SAQ | 321,852 | 341,356 | 19,504 | 0.46% | -$125.66K |
| OUTSURANCE GRP. LTD | 432,616 | 478,873 | 46,257 | 0.45% | $107.49K |
| Zhejiang Expressway Company Ltd. | 1,862,000 | 2,048,117 | 186,117 | 0.45% | $272.02K |
| RELIANC-GDR 144A | 28,385 | 32,780 | 4,395 | 0.44% | $264.15K |
| China Tower Corporation Limited | 1,132,500 | 1,401,313 | 268,813 | 0.44% | $355.59K |
| TELEKOM MALAYSIA BHD /MYR/ 0.00000000 | 1,031,000 | 1,046,000 | 15,000 | 0.43% | -$95.56K |
| DUBAI ISLAMIC BANK PJSC | 879,413 | 1,013,064 | 133,651 | 0.43% | -$341.68K |
| ANDINA-PREF B | 390,424 | 422,622 | 32,198 | 0.43% | -$113.04K |
| PORTO SEGURO SA /BRL/ 0.00000000 | 195,200 | 195,584 | 384 | 0.43% | $81.38K |
| CLICKS GROUP LTD | 110,365 | 123,101 | 12,736 | 0.43% | -$265.37K |
| ABSA GRP. LTD | 132,540 | 137,668 | 5,128 | 0.42% | -$178.30K |
| BEIJING ENTS. HLDGS. LTD | 464,000 | 483,000 | 19,000 | 0.42% | -$189.96K |
| EMPRESAS COPEC SA /CLP/ 0.00000000 | 255,258 | 272,987 | 17,729 | 0.42% | -$297.29K |
| ARAB NATL. BANK | 289,734 | 325,402 | 35,668 | 0.41% | $114.93K |
| Jumbo SA EUR0.88 | 54,538 | 68,598 | 14,060 | 0.41% | $248.44K |
| BIDVEST GROUP | 127,514 | 133,108 | 5,594 | 0.41% | $7.29K |
| RIYAD BANK /SAR/ 0.00000000 | 260,167 | 335,636 | 75,469 | 0.41% | -$93.77K |
| DR REDDY'S LABORATORIES LTD ADR | 126,060 | 135,971 | 9,911 | 0.41% | $162.92K |
| SINOPHARM-H | 723,200 | 775,200 | 52,000 | 0.40% | -$86.54K |
| HDFC BANK LTD SPON ADR | 59,740 | 72,125 | 12,385 | 0.40% | -$101.68K |
| SALIK CO PJSC | 1,019,161 | 1,194,970 | 175,809 | 0.40% | $52.36K |
| Firstrand Ltd ZAR0.01 | 328,519 | 343,118 | 14,599 | 0.40% | -$72.80K |
| First Abu Dhabi Bank P.J.S.C AED1 | 367,224 | 371,591 | 4,367 | 0.39% | -$82.75K |
| CHINA GAS HOLDIN | 1,821,200 | 1,899,189 | 77,989 | 0.39% | -$43.14K |
| Want Want China Holdings Ltd. USD0.02 | 2,887,000 | 3,116,000 | 229,000 | 0.39% | $17.67K |
| BANGKOK DUSIT MED SERVI-NVDR /THB/ 0.00000000 | 2,949,962 | 3,131,260 | 181,298 | 0.39% | -$122.78K |
| SANLAM LTD | 321,861 | 340,188 | 18,327 | 0.38% | -$283.31K |
| SM INVS. CORP | 140,356 | 173,723 | 33,367 | 0.38% | $44.84K |
| Far Eastern Textile Co Ltd | 1,923,000 | 2,094,070 | 171,070 | 0.37% | $16.27K |
| Shenzhen International Holdings Ltd | 1,616,000 | 1,687,322 | 71,322 | 0.35% | -$263.21K |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Chunghwa Telecom Co Ltd. TWD10 | 899,137 | 894,509 | -4,628 | 0.84% | $28.02K |
| JARIR MARKETING CO. SAR1 | 917,663 | 844,581 | -73,082 | 0.74% | -$99.49K |
| MASRAF AL RAYAN QSC | 5,277,030 | 5,156,487 | -120,543 | 0.67% | -$229.61K |
| MOBILE TELECOMS. CO KSCP | 1,643,249 | 1,604,212 | -39,037 | 0.65% | $234.14K |
| MALAYAN BANKING BHD /MYR/ 0.00000000 | 1,288,292 | 1,009,442 | -278,850 | 0.62% | -$1.04M |
| FERTIGLOBE PLC | 3,064,294 | 2,726,792 | -337,502 | 0.61% | $514.74K |
| Richter Gedeon Rt | 68,262 | 62,868 | -5,394 | 0.58% | $351.64K |
| TENAGA NASIONAL BHD /MYR/ 0.00000000 | 745,372 | 716,672 | -28,700 | 0.58% | -$10.61K |
| IHH HEALTHCARE BHD /MYR/ 0.00000000 | 1,319,847 | 1,175,295 | -144,552 | 0.57% | -$385.76K |
| RHB Capital BHD | 1,543,300 | 1,228,879 | -314,421 | 0.55% | -$787.62K |
| PETRONAS GAS BHD /MYR/ 0.00000000 | 583,900 | 554,444 | -29,456 | 0.55% | -$236.44K |
| TMBTHANACHART BANK PCL | 39,347,924 | 35,542,568 | -3,805,356 | 0.54% | -$54.49K |
| SABIC AGRI-NUTRIENTS CO /SAR/ 0.00000000 | 70,907 | 62,852 | -8,055 | 0.54% | $81.58K |
| PUBLIC BANK BHD | 2,295,600 | 2,013,600 | -282,000 | 0.52% | -$462.94K |
| SAUDI BASIC INDUSTRIES CORP /SAR/ 0.00000000 | 158,104 | 144,362 | -13,742 | 0.52% | -$36.92K |
| BID CORP LTD /ZAR/ 0.00000000 | 97,414 | 95,773 | -1,641 | 0.51% | -$104.87K |
| Hong Leong Bank Bhd NPV | 505,700 | 415,470 | -90,230 | 0.51% | -$979.40K |
| MOL Hungarian Oil & Gas PLC HUF125(POST SUBDIVISION) | 236,091 | 172,736 | -63,355 | 0.51% | -$595.22K |
| OTP BANK PLC | 17,333 | 17,164 | -169 | 0.50% | $105.95K |
| Cia Energetica de Minas Gerais | 910,200 | 902,203 | -7,997 | 0.50% | $274.92K |
| EMIRATES TELECOMS. GRP. C | 479,874 | 446,871 | -33,003 | 0.50% | -$310.50K |
| CAIXA SEGURIDADE PARTICIPACOES S A | 627,401 | 622,210 | -5,191 | 0.50% | $184.77K |
| COPEL | 819,100 | 706,451 | -112,649 | 0.49% | $192.44K |
| Banco Santander Chile S.A. | 31,009,480 | 28,236,649 | -2,772,831 | 0.49% | -$511.18K |
| Engie Brasil Energia SA COM NPV | 348,340 | 313,576 | -34,764 | 0.49% | $41.99K |
| Itausa S.A., Preference Shares | 947,492 | 791,091 | -156,401 | 0.48% | -$261.91K |
| SCB X PCL THB10 (NVDR) | 556,540 | 547,179 | -9,361 | 0.48% | -$194.82K |
| FAR EASTONE TELECOMS. CO | 740,810 | 737,972 | -2,838 | 0.48% | $116.91K |
| PTT PCL-NVDR /THB/ 0.00000000 | 2,058,123 | 2,029,462 | -28,661 | 0.48% | -$26.20K |
| ITAU UNIBAN-PREF | 298,536 | 252,788 | -45,748 | 0.48% | -$403.16K |
| CEZ AS /CZK/ 0.00000000 | 41,216 | 37,848 | -3,368 | 0.48% | -$196.66K |
| AMERICA MOVIL-B | 1,894,010 | 1,636,410 | -257,600 | 0.48% | $202.46K |
| Gek Terna SA EUR0.57 | 69,475 | 44,852 | -24,623 | 0.47% | -$590.24K |
| BB Seguridade Participacoes SA COM NPV | 316,000 | 315,776 | -224 | 0.47% | -$104.65K |
| Bangkok Bank PCL, NVDR | 435,789 | 428,394 | -7,395 | 0.47% | -$48.73K |
| QL RESOURCES BHD /MYR/ 0.00000000 | 2,558,000 | 2,205,700 | -352,300 | 0.46% | -$496.63K |
| Banque Saudi Fransi SAR10 | 439,579 | 398,068 | -41,511 | 0.45% | -$62.93K |
| The Commercial Bank PSQC | 1,831,181 | 1,728,592 | -102,589 | 0.45% | -$349.33K |
| BANCO DE CHILE /CLP/ 0.00000000 | 12,069,796 | 10,940,142 | -1,129,654 | 0.45% | -$647.85K |
| HUA NAN FINL. HLDGS. CO L | 2,226,417 | 1,998,110 | -228,307 | 0.44% | -$308.42K |
| Nahdi Medical Company | 75,496 | 72,105 | -3,391 | 0.44% | $41.68K |
| CAPITEC BANK HOL | 7,823 | 7,744 | -79 | 0.44% | -$110.43K |
| Hellenic Petroleum S.A. | 176,428 | 173,774 | -2,654 | 0.44% | $99.30K |
| Saudi Awwal Bank SAR10 | 222,178 | 219,071 | -3,107 | 0.44% | -$118.41K |
| E.SUN FINANCIAL | 1,977,292 | 1,962,633 | -14,659 | 0.43% | -$113.49K |
| VALE SA /VALE DO RIO DOCE ORDINARY REGISTERED SHARES/ /BRL/ 0.00000000 | 141,200 | 120,837 | -20,363 | 0.43% | -$305.23K |
| ARCA CONT. SAB DE CV | 169,905 | 164,061 | -5,844 | 0.43% | $37.24K |
| Telefonica Brasil S.A COM NPV | 285,280 | 248,743 | -36,537 | 0.43% | -$77.27K |
| MOTIVA INFRAESTR | 612,800 | 609,419 | -3,381 | 0.43% | -$4.66K |
| KLABIN SA - UNIT /BRL/ 0.00000000 | 607,104 | 546,473 | -60,631 | 0.42% | -$304.54K |
| DISCOVERY LTD | 131,006 | 123,281 | -7,725 | 0.42% | -$10.12K |
| ADVANCED INFO SERV. PCL | 192,948 | 182,979 | -9,969 | 0.42% | -$228.76K |
| Banco de Credito e Inversiones S.A. | 31,122 | 28,279 | -2,843 | 0.42% | -$437.29K |
| CTBC Financial Holding Company Ltd. | 1,296,000 | 1,146,992 | -149,008 | 0.42% | -$190.89K |
| SINOPAC FINL. HLDGS. CO L | 2,084,260 | 1,931,253 | -153,007 | 0.41% | $4.47K |
| THE SAUDI NATIONAL BANK /SAR/ 0.00000000 | 186,638 | 176,540 | -10,098 | 0.41% | -$380.42K |
| Commercial International Bank-Egypt (CIB) | 954,954 | 733,361 | -221,593 | 0.40% | -$875.39K |
| VODACOM GRP. LTD | 228,797 | 217,430 | -11,367 | 0.40% | -$283.36K |
| Tim S A COM NPV | 397,900 | 353,776 | -44,124 | 0.40% | -$35.13K |
| COCA-COLA FEMSA | 190,775 | 176,775 | -14,000 | 0.39% | -$223.81K |
| KIMBERLY-CLA M-A | 834,711 | 790,539 | -44,172 | 0.39% | -$79.53K |
| Kunlun Energy Co Ltd. ORD HKD0.01 | 1,962,000 | 1,852,000 | -110,000 | 0.39% | -$228.87K |
| Credicorp Ltd | 6,363 | 5,442 | -921 | 0.39% | -$506.38K |
| SINOPEC CORP-H | 3,824,000 | 2,908,000 | -916,000 | 0.38% | -$914.76K |
| Industrial Bank of Korea KRW5000 | 133,547 | 110,227 | -23,320 | 0.37% | -$362.15K |
| SUZANO SA | 217,700 | 169,236 | -48,464 | 0.33% | -$562.09K |
| Invesco Government & Agency Portfolio, Institutional Class | 498,380 | 316,253 | -182,127 | 0.07% | -$182.13K |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| US ULTRA BOND CBT Sep25 | 22 | 22 | 0 | 0.04% | $38.36K |
| X 5 RETAIL GROUP NV-REGS GDR /RUB/ REG S 0.00000000 | 51,546 | 51,546 | 0 | 0.00% | $0 |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.