ECNS
iShares MSCI China Small-Cap ETF
iShares Trust
ETFIndex fund

Portfolio concentration

As of February 28, 2026 · N-PORT
Holdings
265
Top-10 weight
27.29%
Effective holdings ?
34
Crowding ?
105.2

Holdings

As of February 28, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 BlackRock Cash Funds: Institutional, SL Agency Shares BISXX 18,076,309 $18.09M 18.59%
2 MINTH GROUP LTD 425 406,000 $2.27M 2.33%
3 KINGBOARD HOLDIN 326,000 $1.68M 1.73%
4 KB LAMINATES 486,000 $1.47M 1.51%
5 XD INC 155,600 $1.46M 1.50%
6 HARBIN ELECTRI-H 368,000 $1.32M 1.36%
7 KINGSOFT CLOUD H 1,434,980 $1.30M 1.34%
8 WANGUO GOLD GROU 568,000 $1.30M 1.34%
9 CONCH VENTURE 756,000 $1.28M 1.32%
10 EB ENVIRONMENT COMMON STOCK 257 1,944,000 $1.27M 1.31%
11 DONGYUE GROUP 702,000 $1.26M 1.29%
12 CHINA MEDICAL SY 652,000 $1.21M 1.25%
13 SANY HEAVY EQUIP 594,000 $1.19M 1.23%
14 ZHONGAN ONLINE-H 561,600 $1.10M 1.13%
15 CGN MINING 1,620,000 $1.02M 1.04%
16 ZAI LAB LTD 529,200 $1.00M 1.03%
17 NINE DRAGONS PAP 864,000 $971.90K 1.00%
18 WASION HOLDINGS 270,000 $956.93K 0.98%
19 COUNTRY GARDEN S 1,134,000 $913.74K 0.94%
20 HUTCHMED CHINA L 308,165 $892.25K 0.92%
21 JOYY INC SPONSORED ADR JOYY 14,808 $883.59K 0.91%
22 SHENZ INTL HLDG 756,000 $880.71K 0.91%
23 ASCENTAGE PHARMA 145,800 $872.54K 0.90%
24 BRILLIANCE CHINA 1,620,000 $861.28K 0.89%
25 TCL ELECTRONICS 540,000 $845.13K 0.87%
26 Lingbao Gold Group Co. Ltd., Class H 3330 241,000 $828.68K 0.85%
27 VNET Group Incorporation DEPOSITARY RECEIPT VNET 76,842 $828.36K 0.85%
28 SHANGHAI CONAN-H 102,600 $808.73K 0.83%
29 BJ ENT WATER 2,160,000 $780.13K 0.80%
30 SIMCERE PHARMACE 486,000 $772.61K 0.79%
31 PING AN HEALTHCA 453,600 $761.84K 0.78%
32 KEYMED BIOSCIENC 111,500 $738.49K 0.76%
33 SINOPEC ENGINE-H 729,000 $737.06K 0.76%
34 SUNAC 4,536,000 $721.67K 0.74%
35 GREENTOWN CHINA 540,000 $720.94K 0.74%
36 Atour Lifestyle Holdings Ltd 18,090 $710.39K 0.73%
37 FUFENG GROUP LTD 682,600 $708.94K 0.73%
38 MICROPORT SCIENT 502,200 $701.84K 0.72%
39 KOOLEARN TECHNOL 216,000 $701.12K 0.72%
40 EVEREST MEDICINE 141,386 $684.62K 0.70%
41 DAMAI ENTERTAINM 6,480,000 $675.55K 0.69%
42 INNOCARE PHARM-H 436,000 $673.53K 0.69%
43 TRAVELSKY TECH-H 492,000 $673.27K 0.69%
44 SHANGHAI MICROPO 189,000 $672.50K 0.69%
45 GRAND PHARMACEUT 648,000 $648.96K 0.67%
46 CHINASOFT INTL 1,152,000 $627.77K 0.65%
47 ROBOSENSE TECHNO 135,000 $620.29K 0.64%
48 CHINA TOBACCO IN 108,000 $597.40K 0.61%
49 DUALITY BIOTHERA 14,500 $584.53K 0.60%
50 CHINA JINMAO HOL 2,808,000 $569.90K 0.59%
1 / 6 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.