DNOV
FT Vest U.S. Equity Deep Buffer ETF - November
First Trust Exchange-Traded Fund VIII
ETF

Portfolio concentration

As of February 28, 2026 · N-PORT
Holdings
2
Top-10 weight
100.00%
Effective holdings ?
1
Crowding ?
137.2

Holdings

As of February 28, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 PUT SPDR S&P 500 ETF 01/16/2026 P643 4,814 $325.04M 86.25%
2 PUT SPDR S&P 500 ETF 01/16/2026 P643 579 $39.09M 10.37%
3 PUT SPDR S&P 500 ETF 01/16/2026 P643 162 $10.94M 2.90%
4 PUT SPDR S&P 500 ETF 01/16/2026 P643 4,940 $10.26M 2.72%
5 DREY-GVT CSH-I MISXX 3,476,401 $3.48M 0.92%
6 PUT SPDR S&P 500 ETF 01/16/2026 P643 543 $1.13M 0.30%
7 PUT SPDR S&P 500 ETF 01/16/2026 P643 72 $149.52K 0.04%
8 PUT SPDR S&P 500 ETF 01/16/2026 P643 -162 -$80.80K -0.02%
9 PUT SPDR S&P 500 ETF 01/16/2026 P643 -72 -$132.29K -0.04%
10 PUT SPDR S&P 500 ETF 01/16/2026 P643 -579 -$288.78K -0.08%
11 PUT SPDR S&P 500 ETF 01/16/2026 P643 -525 -$964.60K -0.26%
12 PUT SPDR S&P 500 ETF 01/16/2026 P643 -4,814 -$2.40M -0.64%
13 PUT SPDR S&P 500 ETF 01/16/2026 P643 -4,958 -$9.11M -2.42%

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.