Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Nov 28, 2025 → Feb 27, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| MN MNSMED 5.5 03/01/2066 | 0 | 1,500,000 | 1,500,000 | 0.30% | $1.61M |
| MN LAEMED 5.88 11/01/2062 | 0 | 1,500,000 | 1,500,000 | 0.28% | $1.51M |
| OAKDALE MN HSG & HLTHCARE FACS REVENUE | 0 | 1,250,000 | 1,250,000 | 0.23% | $1.27M |
| ST PAUL HSG-REV-REF | 0 | 1,000,000 | 1,000,000 | 0.18% | $1.00M |
| Minnesota Health & Education Facilities Authority, Series 2026 | 0 | 705,000 | 705,000 | 0.14% | $749.49K |
| MN MNSMED 5 03/01/2051 | 0 | 705,000 | 705,000 | 0.14% | $740.07K |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Housing & Redevelopment Authority of The City of St Paul Minnesota | 1,700,000 | 0 | -1,700,000 | 0.00% | -$1.70M |
| Southern Minnesota Municipal Power Agency, Series 2015 A | 1,685,000 | 0 | -1,685,000 | 0.00% | -$1.69M |
| Puerto Rico Electric Power Authority, Series WW | 1,250,000 | 0 | -1,250,000 | 0.00% | -$834.38K |
| Minnesota Health & Education Facilities Authority | 795,000 | 0 | -795,000 | 0.00% | -$795.00K |
No positions in this category.
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ROCHESTER MN HLTH CARE FACS REVENUE | 4,200,000 | 2,600,000 | -1,600,000 | 0.48% | -$1.60M |
| Minnesota Housing Finance Agency | 1,840,000 | 1,610,000 | -230,000 | 0.31% | -$206.64K |
| Sauk Rapids, Minnesota, Health Care and Housing Facilities Revenue Bonds, Good Shepherd Luthran Home, Refunding Series 2013 | 1,870,000 | 1,780,000 | -90,000 | 0.31% | $22.55K |
| MINNESOTA HSG FIN AGY | 1,650,000 | 1,580,000 | -70,000 | 0.31% | -$44.15K |
| Minnesota Housing Finance Agency | 1,350,000 | 1,295,000 | -55,000 | 0.24% | -$65.50K |
| RESTRUCTURED-SER A1 | 2,000,000 | 1,000,000 | -1,000,000 | 0.17% | -$876.72K |
| Saint Paul Housing & Redevelopment Authority, Minnesota, Charter School Lease Revenue Bonds, Nova Classical Academy, Series 2016A | 1,750,000 | 825,000 | -925,000 | 0.13% | -$762.54K |
| MINNESOTA ST HSG FIN AGY | 600,000 | 525,000 | -75,000 | 0.10% | -$70.66K |
| Minnesota Housing Finance Agency | 335,000 | 320,000 | -15,000 | 0.06% | -$8.94K |
| City of Apple Valley MN | 185,000 | 85,000 | -100,000 | 0.01% | -$82.80K |
| Housing & Redevelopment Authority of The City of St Paul Minnesota | 150,000 | 70,000 | -80,000 | 0.01% | -$74.27K |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| DULUTH MN ECON DEV AUTH HLTH C REGD B/E 5.00000000 | 11,100,000 | 11,100,000 | 0 | 2.05% | -$53.61K |
| St Paul Port Authority | 10,050,000 | 10,050,000 | 0 | 1.85% | $194.77K |
| MN MAC PORT REV 5.25% 1/1/2049 @ | 9,140,000 | 9,140,000 | 0 | 1.74% | -$42.41K |
| Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Airport Revenue Bonds, Refunding Subordinate Lien Series 2019B | 9,000,000 | 9,000,000 | 0 | 1.70% | $144.00K |
| DULUTH MN ECON DEV AUTH HLTH CARE FACS REVENUE | 8,710,000 | 8,710,000 | 0 | 1.61% | -$29.09K |
| ROCHSTR MN HLTH 4% 11/15/2039 | 7,950,000 | 7,950,000 | 0 | 1.53% | $145.96K |
| DULUTH MN ECON DEV AUTH HLTH C REGD B/E 5.25000000 | 8,000,000 | 8,000,000 | 0 | 1.48% | $17.20K |
| State of Minnesota | 6,480,000 | 6,480,000 | 0 | 1.33% | $140.49K |
| City of Rosemount MN | 7,605,000 | 7,605,000 | 0 | 1.32% | -$11.03K |
| Minneapolis-St. Paul Metropolitan Airports Commission, Series 2024A | 7,500,000 | 7,500,000 | 0 | 1.27% | $40.88K |
| MINNESOTA ST HIGHER ED FACS AUTH | 6,850,000 | 6,850,000 | 0 | 1.26% | $4.80K |
| St. Cloud (City of), MN (CentraCare Health System), Series 2024, Ref. RB | 7,500,000 | 7,500,000 | 0 | 1.26% | $60.30K |
| Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Airport Revenue Bonds, Refunding Subordinate Lien Series 2019B | 6,600,000 | 6,600,000 | 0 | 1.23% | $24.82K |
| ST CLOUD_MN HLT 4% 5/1/2049 | 7,315,000 | 7,315,000 | 0 | 1.22% | -$51.28K |
| PUERTO RICO SALES TAX FING COR REGD ZCP OID B/E 0.00000000 | 24,614,000 | 24,614,000 | 0 | 1.19% | $341.89K |
| MINNEAPOLIS MN HLTH CARE SYS R MINMED 11/49 FIXED 5 | 6,115,000 | 6,115,000 | 0 | 1.12% | $64.15K |
| MINNEAPOLIS MN HLTH CARE SYS R REGD OID B/E 4.00000000 | 6,790,000 | 6,790,000 | 0 | 1.08% | $33.68K |
| ROCHSTR MN HLTH 4.375% 11/15/53 | 5,750,000 | 5,750,000 | 0 | 1.06% | $31.40K |
| Minneapolis-St Paul Metropolitan Airports Commission | 5,000,000 | 5,000,000 | 0 | 1.04% | $99.85K |
| HENNEPIN CNTY MN | 4,700,000 | 4,700,000 | 0 | 1.02% | $79.24K |
| State of Minnesota | 4,885,000 | 4,885,000 | 0 | 0.99% | $89.84K |
| ROCHESTER MN HLTH CARE FACS REVENUE | 5,130,000 | 5,130,000 | 0 | 0.98% | $24.32K |
| PUERTO RICO SALES TAX FING COR REGD OID B/E 4.75000000 | 5,295,000 | 5,295,000 | 0 | 0.95% | $122.42K |
| City of Minneapolis MN | 4,885,000 | 4,885,000 | 0 | 0.94% | $88.91K |
| MN AG and EC DEV 4% 1/1/2049 | 5,450,000 | 5,450,000 | 0 | 0.92% | $37.55K |
| ROCHESTER MN HLTH CARE FACS REVENUE | 5,000,000 | 5,000,000 | 0 | 0.92% | $108.60K |
| MINNEAPOLS MN 4% 11/15/2039 | 4,505,000 | 4,505,000 | 0 | 0.84% | $63.61K |
| White Bear Lake Independent School District No 624 | 5,000,000 | 5,000,000 | 0 | 0.82% | $196.90K |
| MINNESOTA ST HI 5% 10/1/2045 | 4,155,000 | 4,155,000 | 0 | 0.76% | $70.22K |
| MINNESOTA ST HSG FIN AGY | 3,835,000 | 3,835,000 | 0 | 0.72% | $27.46K |
| MINNEAPOLIS MN REVENUE | 3,560,000 | 3,560,000 | 0 | 0.71% | $34.92K |
| MINNEAPOLS MN 4% 11/15/2040 | 3,750,000 | 3,750,000 | 0 | 0.69% | $61.65K |
| MINNESOTA ST HIGHER ED FACS AUTH | 3,775,000 | 3,775,000 | 0 | 0.68% | $63.99K |
| Chaska Economic Development Authority | 3,750,000 | 3,750,000 | 0 | 0.67% | -$8.40K |
| City of Minneapolis MN | 4,000,000 | 4,000,000 | 0 | 0.66% | $167.08K |
| Rochester (City of), MN (Homestead at Rochester, Inc.), Series 2013 A, RB | 3,520,000 | 3,520,000 | 0 | 0.65% | $528 |
| BRAINERD MN INDEP SCH DIST #181 | 3,500,000 | 3,500,000 | 0 | 0.65% | $7.60K |
| St. Paul (City of), MN Housing & Redevelopment Authority (Fairview Health Services), Series 2017 A, Ref. RB | 3,475,000 | 3,475,000 | 0 | 0.64% | $38.64K |
| City of Minneapolis MN | 3,500,000 | 3,500,000 | 0 | 0.63% | $130.80K |
| PUERTO RICO SALES TAX FING COR REGD OID B/E 5.00000000 | 3,500,000 | 3,500,000 | 0 | 0.63% | $22.96K |
| RICE CNTY MN | 3,500,000 | 3,500,000 | 0 | 0.63% | $44.24K |
| Saint Paul, Minnesota, Sales Tax Revenue Bonds, Neighborhood and Economic Development Projects, Refunding Series 2024C | 3,000,000 | 3,000,000 | 0 | 0.62% | $50.85K |
| State of Minnesota | 3,025,000 | 3,025,000 | 0 | 0.62% | $64.74K |
| Saint Paul Housing and Redevelopment Authority Minnesota, Senior Housing and Health Care Revenue Bonds, Episcopal Homes Project, Series 2013 | 3,800,000 | 3,800,000 | 0 | 0.61% | $80.52K |
| Hennepin County, Minnesota, General Obligation Bonds, Series 2020A | 2,855,000 | 2,855,000 | 0 | 0.58% | $25.24K |
| State of Minnesota | 2,925,000 | 2,925,000 | 0 | 0.57% | $3.71K |
| MINNESOTA ST HGR EDU FACS AUTH REVENUE | 2,900,000 | 2,900,000 | 0 | 0.56% | -$4.12K |
| MOUNDS VIEW MINN INDPT SCH DIST NO 621 | 3,000,000 | 3,000,000 | 0 | 0.55% | $7.41K |
| ROSEMOUNT MN INDEP SCH DIST #196 | 2,930,000 | 2,930,000 | 0 | 0.54% | $72.46K |
| City of Minneapolis MN | 2,975,000 | 2,975,000 | 0 | 0.53% | $130.81K |
| Southern Minnesota Municipal Power Agency | 2,815,000 | 2,815,000 | 0 | 0.53% | $5.38K |
| State of Minnesota | 2,500,000 | 2,500,000 | 0 | 0.52% | $65.35K |
| Minneapolis (City of), MN (Riverton Community Housing), Series 2014, Ref. RB | 2,800,000 | 2,800,000 | 0 | 0.52% | $17.58K |
| Duluth Housing & Redevelopment Authority | 3,355,000 | 3,355,000 | 0 | 0.50% | $31.07K |
| SAINT PAUL MN HSG & REDEV AUTH CHRT SCH LEASE REVENUE | 3,110,000 | 3,110,000 | 0 | 0.50% | $59.46K |
| Westonka Independent School District No 277 | 2,675,000 | 2,675,000 | 0 | 0.50% | $76.40K |
| Cass Lake-Bena Independent School District No 115 | 2,580,000 | 2,580,000 | 0 | 0.48% | $16.20K |
| WOODBURY MN CHRT SCH LEASE REV REGD OID B/E 5.50000000 | 2,750,000 | 2,750,000 | 0 | 0.48% | $42.60K |
| ST CLOUD-REF-REV | 2,500,000 | 2,500,000 | 0 | 0.47% | $8.10K |
| City of Bethel MN Housing and Health Care Facilities Revenue | 2,600,000 | 2,600,000 | 0 | 0.47% | $59.25K |
| MINNESOTA ST HI 5% 10/1/2049 | 2,475,000 | 2,475,000 | 0 | 0.47% | $569 |
| MINNEAPOLIS MN & SAINT PAUL MN HSG & REDEV AUTH HLTH CARE | 2,325,000 | 2,325,000 | 0 | 0.47% | $42.45K |
| ANOKA-HENNEPIN MINN INDPT SCH DIST NO 11 | 3,100,000 | 3,100,000 | 0 | 0.46% | $83.11K |
| MAPLE GROVE MN HLTH CARE FACS REVENUE | 2,500,000 | 2,500,000 | 0 | 0.46% | $38.62K |
| Hugo, Minnesota, Charter School Lease Revenue Bonds, Noble Academy Project, Series 2014A | 2,545,000 | 2,545,000 | 0 | 0.46% | $63.90K |
| MN MAC PORT REV 5.25% 1/1/2044 @ | 2,200,000 | 2,200,000 | 0 | 0.44% | $38.41K |
| ST PAUL HSG-A-SYS | 2,450,000 | 2,450,000 | 0 | 0.43% | $143.47K |
| St Paul Independent School District No 625 | 2,100,000 | 2,100,000 | 0 | 0.42% | $30.07K |
| FOREST LAKE MN CHARTER SCH LEASE REVENUE | 2,290,000 | 2,290,000 | 0 | 0.42% | $50.38K |
| Redwood Area Schools Independent School District No 2897 | 2,210,000 | 2,210,000 | 0 | 0.42% | $24.86K |
| Rochester, Minnesota, Health Care Facilities Revenue Bonds, Mayo Clinic, Refunding Series 2016B | 1,900,000 | 1,900,000 | 0 | 0.41% | $35.09K |
| Cass Lake-Bena Independent School District No 115 | 2,200,000 | 2,200,000 | 0 | 0.41% | $15.77K |
| Northwest Multi-County Housing & Redevelopment Authority | 2,175,000 | 2,175,000 | 0 | 0.40% | $46.11K |
| Minneapolis-St Paul Metropolitan Airports Commission | 2,000,000 | 2,000,000 | 0 | 0.40% | $25.16K |
| Virginia Independent School District No 706 | 2,295,000 | 2,295,000 | 0 | 0.40% | $83.47K |
| MINNESOTA ST HIGHER ED FACS AUTH | 2,250,000 | 2,250,000 | 0 | 0.39% | -$8.82K |
| UNIV OF MINNESOTA MN | 2,000,000 | 2,000,000 | 0 | 0.39% | $15.20K |
| City of Bethel MN | 2,450,000 | 2,450,000 | 0 | 0.39% | $35.75K |
| Woodbury Housing & Redevelopment Authority | 2,105,000 | 2,105,000 | 0 | 0.39% | $38.31K |
| MINNEAPOLS MN 4% 11/15/2038 | 2,000,000 | 2,000,000 | 0 | 0.37% | $31.38K |
| Minneapolis Special School District No 1 | 1,960,000 | 1,960,000 | 0 | 0.37% | $25.32K |
| City of Center City, Series 2019 | 2,000,000 | 2,000,000 | 0 | 0.37% | $70.56K |
| DEEPHAVEN MN CHARTER SCH LEASE REVENUE | 2,000,000 | 2,000,000 | 0 | 0.37% | $280 |
| City of Ham Lake, Series 2016 A | 2,290,000 | 2,290,000 | 0 | 0.37% | $16.42K |
| City of Brooklyn Park MN | 2,000,000 | 2,000,000 | 0 | 0.36% | $82.00K |
| Mounds View Independent School District No 621 | 1,850,000 | 1,850,000 | 0 | 0.36% | $31.67K |
| City of Chanhassen MN | 2,000,000 | 2,000,000 | 0 | 0.36% | $23.94K |
| GIBBON MN INDEP SCH DIST #2365 | 1,850,000 | 1,850,000 | 0 | 0.35% | -$1.07K |
| City of Corcoran, Series 2023 A | 2,000,000 | 2,000,000 | 0 | 0.35% | $27.46K |
| Minneapolis, Minnesota, Senior Housing and Healthcare Revenue Bonds, Ecumen Abiitan Mill City Project, Series 2015 | 1,950,000 | 1,950,000 | 0 | 0.35% | $53.51K |
| Forest Lake, Minnesota, Charter School Lease Revenue Bonds, Lakes International Language Academy, Series 2014A | 1,895,000 | 1,895,000 | 0 | 0.35% | $531 |
| Minnesota Health & Education Facilities Authority | 1,720,000 | 1,720,000 | 0 | 0.35% | $20.12K |
| State of Minnesota | 1,630,000 | 1,630,000 | 0 | 0.35% | $15.71K |
| Elk River Independent School District No 728 | 1,970,000 | 1,970,000 | 0 | 0.33% | $69.09K |
| St. Cloud (City of), MN (CentraCare Health System), Series 2016 A, Ref. RB | 1,795,000 | 1,795,000 | 0 | 0.33% | $0 |
| Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Airport Revenue Bonds, Refunding Subordinate Lien Series 2019B | 1,715,000 | 1,715,000 | 0 | 0.33% | $24.49K |
| MINNEAPOLIS MN 3% 12/1/2040 | 1,875,000 | 1,875,000 | 0 | 0.32% | $75.30K |
| Stillwater Independent School District No 834 | 1,745,000 | 1,745,000 | 0 | 0.32% | $49.02K |
| MN MAC PORT REV 5% 1/1/2047 @ | 1,640,000 | 1,640,000 | 0 | 0.31% | $6.35K |
| County of Washington MN | 1,515,000 | 1,515,000 | 0 | 0.31% | $28.74K |
| MN MUNI GAS AGY-A | 1,625,000 | 1,625,000 | 0 | 0.31% | $15.06K |
| COLOGNE MINN | 1,705,000 | 1,705,000 | 0 | 0.31% | $62.54K |
| Minnesota Housing Finance Agency | 1,645,000 | 1,645,000 | 0 | 0.30% | $592 |
| DULUTH MINN ECONOMIC DEV AUTH | 1,625,000 | 1,625,000 | 0 | 0.30% | $44.56K |
| DULUTH MN ECON DEV AUTH HLTH CARE FACS REVENUE | 1,600,000 | 1,600,000 | 0 | 0.30% | $40.22K |
| MN AGRIC ECON DEVBRD | 1,500,000 | 1,500,000 | 0 | 0.29% | $5.40K |
| Minnesota Housing Finance Agency | 1,565,000 | 1,565,000 | 0 | 0.29% | $563 |
| MINNESOTA ST HIGHER ED FACS AUTH | 1,500,000 | 1,500,000 | 0 | 0.28% | $450 |
| SHAKOPEE MN SENIORHSG REVENUE SHAHSG 11/65 FIXED 5.875 | 1,500,000 | 1,500,000 | 0 | 0.28% | $12.86K |
| Dakota County Community Development Agency, Series 2024 | 1,500,000 | 1,500,000 | 0 | 0.28% | $37.38K |
| Minnesota Higher Education Facilities Authority, Revenue Bonds, Bethel University, Refunding Series 2017 | 1,500,000 | 1,500,000 | 0 | 0.28% | $7.54K |
| City of Apple Valley MN | 1,605,000 | 1,605,000 | 0 | 0.27% | $27.41K |
| MINNESOTA ST OFFICE OF HGR EDU REVENUE | 1,500,000 | 1,500,000 | 0 | 0.27% | $34.74K |
| Metropolitan Council | 1,425,000 | 1,425,000 | 0 | 0.27% | $19.59K |
| Metropolitan Council | 1,400,000 | 1,400,000 | 0 | 0.27% | $22.61K |
| Dakota County Community Development Agency, Minnesota, Senior Housing Revenue Bonds, Walker Highview Hills LLC Project, Refunding Series 2016A | 1,500,000 | 1,500,000 | 0 | 0.27% | $46.08K |
| Otsego, Minnesota, Charter School Lease Revenue Bonds, Kaleidoscope Charter School Project, Series 2014A | 1,565,000 | 1,565,000 | 0 | 0.26% | $57.90K |
| ROCHESTER MN ELEC UTILITY REVENUE | 1,395,000 | 1,395,000 | 0 | 0.26% | $3.12K |
| City of Brooklyn Park MN | 1,500,000 | 1,500,000 | 0 | 0.26% | $29.32K |
| City of Brooklyn Park MN | 1,500,000 | 1,500,000 | 0 | 0.26% | $29.90K |
| St Paul Port Authority | 1,315,000 | 1,315,000 | 0 | 0.26% | $13.22K |
| University of Minnesota, General Obligation Bonds, Refunding Series 2024A | 1,250,000 | 1,250,000 | 0 | 0.25% | $18.54K |
| Hibbing Independent School District No 701 | 1,500,000 | 1,500,000 | 0 | 0.25% | $72.33K |
| City of Bethel MN | 1,550,000 | 1,550,000 | 0 | 0.25% | $36.94K |
| MN MAC PORT REV 5% 1/1/2035 @ | 1,205,000 | 1,205,000 | 0 | 0.25% | $15.22K |
| MN MUNI GAS AGY-A | 1,300,000 | 1,300,000 | 0 | 0.24% | $9.04K |
| MAPLE GRV HLTH MN 5% 9/1/31 | 1,320,000 | 1,320,000 | 0 | 0.24% | -$40 |
| WSTRN MN MUNI PWR AGY | 1,300,000 | 1,300,000 | 0 | 0.24% | $2.04K |
| Minnesota Housing Finance Agency, Residential Housing Finance Bonds, Social Series 2025F | 1,300,000 | 1,300,000 | 0 | 0.24% | -$10.62K |
| Minnesota Municipal Power Agency | 1,300,000 | 1,300,000 | 0 | 0.24% | $455 |
| Goodridge Independent School District No 561 | 1,215,000 | 1,215,000 | 0 | 0.23% | $17.01K |
| New London Economic Development Authority, Minnesota, Lease Revenue Bonds, SWWC Service Cooperative Lease With Option to Purchase Project, Public Seri | 1,250,000 | 1,250,000 | 0 | 0.23% | $9.08K |
| St Paul Port Authority | 1,190,000 | 1,190,000 | 0 | 0.23% | $16.79K |
| SAINT PAUL MN HSG & REDEV AUTH CHRT SCH LEASE REVENUE | 1,250,000 | 1,250,000 | 0 | 0.23% | $22.02K |
| PUERTO RICO ELECTRIC POWER AUTHORITY 5.25% 07-01-27 | 1,875,000 | 1,875,000 | 0 | 0.23% | $0 |
| Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Airport Revenue Bonds, Refunding Subordinate Lien Series 2019A | 1,200,000 | 1,200,000 | 0 | 0.23% | $15.85K |
| EAGAN MN CHRTR SCH LEASE REVENUE | 1,250,000 | 1,250,000 | 0 | 0.23% | $24.09K |
| Minneapolis, Minnesota, Charter School Lease Revenue Bonds, Hiawatha Academies Project, Series 2022A | 1,440,000 | 1,440,000 | 0 | 0.23% | $24.70K |
| Minneapolis-Saint Paul Housing and Redevelopment Authority, Minnesota, Health Care System Revenue Bonds, Children's Health Care, Series 2025 | 1,150,000 | 1,150,000 | 0 | 0.23% | $17.82K |
| MINNESOTA ST MUNI PWR AGY ELEC REVENUE | 1,205,000 | 1,205,000 | 0 | 0.22% | $422 |
| City of Sartell MN | 1,200,000 | 1,200,000 | 0 | 0.22% | $372 |
| PUERTO RICO SALES TAX FING COR REGD ZCP OID B/E 0.00000000 | 3,280,000 | 3,280,000 | 0 | 0.22% | $61.40K |
| Redwood Area Schools Independent School District No 2897 | 1,130,000 | 1,130,000 | 0 | 0.21% | $13.14K |
| County of Washington MN | 1,035,000 | 1,035,000 | 0 | 0.21% | $23.61K |
| WOODBURY MN CHRT SCH LEASE REV REGD B/E 4.00000000 | 1,500,000 | 1,500,000 | 0 | 0.21% | $27.30K |
| City of Apple Valley MN | 2,580,000 | 2,580,000 | 0 | 0.21% | -$103 |
| Martin County West Independent School District No 2448 | 1,000,000 | 1,000,000 | 0 | 0.21% | $21.90K |
| UNIV OF MINNESOTA MN | 1,100,000 | 1,100,000 | 0 | 0.21% | $1.69K |
| MINNESOTA ST HGR EDU FACS AUTH REVENUE | 1,200,000 | 1,200,000 | 0 | 0.20% | $33.34K |
| WSTRN MN MUNI PWR AGY | 1,000,000 | 1,000,000 | 0 | 0.20% | $9.17K |
| City of Bethel MN Housing and Health Care Facilities Revenue | 1,100,000 | 1,100,000 | 0 | 0.20% | $32.58K |
| University of Minnesota | 1,000,000 | 1,000,000 | 0 | 0.20% | $14.12K |
| City of Blaine MN | 1,020,000 | 1,020,000 | 0 | 0.20% | $17.16K |
| City of Bethel MN | 1,250,000 | 1,250,000 | 0 | 0.20% | $30.20K |
| Cass Lake-Bena Independent School District No 115 | 1,045,000 | 1,045,000 | 0 | 0.20% | $5.25K |
| Minnesota Health & Education Facilities Authority | 1,060,000 | 1,060,000 | 0 | 0.19% | $6.77K |
| City of Minneapolis MN | 1,030,000 | 1,030,000 | 0 | 0.19% | $855 |
| County of Ramsey MN | 1,000,000 | 1,000,000 | 0 | 0.19% | $16.21K |
| STILLWATER MN INDEP SCH DIST #834 | 1,000,000 | 1,000,000 | 0 | 0.19% | $8.09K |
| MINNESOTA ST HGR EDU | 1,000,000 | 1,000,000 | 0 | 0.18% | $300 |
| St. Paul (City of), MN Housing & Redevelopment Authority (Hmong College Prep Academy), Series 2016, Ref. RB | 1,000,000 | 1,000,000 | 0 | 0.18% | $490 |
| City of Duluth MN | 1,000,000 | 1,000,000 | 0 | 0.18% | -$1.10K |
| FOREST LAKE MN CHARTER SCH LEASE REVENUE | 1,000,000 | 1,000,000 | 0 | 0.18% | $310 |
| MAPLE GRV HLTH MN 5% 9/1/32 | 1,000,000 | 1,000,000 | 0 | 0.18% | -$40 |
| MINNEAPOLIS MN HLTH CARE SYS R REGD B/E 5.00000000 | 1,000,000 | 1,000,000 | 0 | 0.18% | $3.40K |
| GIBBON MN INDEP SCH DIST #2365 | 1,000,000 | 1,000,000 | 0 | 0.18% | $4.96K |
| City of Anoka MN | 1,100,000 | 1,100,000 | 0 | 0.18% | $23.79K |
| Dilworth Glyndon Felton Independent School District No 2164 | 1,000,000 | 1,000,000 | 0 | 0.18% | $24.44K |
| WOODBURY MN CHRT SCH LEASE REV REGD OID B/E 5.25000000 | 1,000,000 | 1,000,000 | 0 | 0.18% | $37.03K |
| Minneapolis, Minnesota, Charter School Lease Revenue Bonds, Cyber Village Academy Project, Series 2022A | 1,000,000 | 1,000,000 | 0 | 0.18% | $43.98K |
| Minnesota Health & Education Facilities Authority | 955,000 | 955,000 | 0 | 0.18% | $0 |
| MINNESOTA ST HGR EDU FACS AUTH REVENUE | 1,000,000 | 1,000,000 | 0 | 0.18% | $36.74K |
| Minneapolis, Minnesota, Charter School Lease Revenue Bonds, Hiawatha Academies Project, Series 2022A | 1,120,000 | 1,120,000 | 0 | 0.18% | $18.01K |
| Minnesota Health & Education Facilities Authority | 940,000 | 940,000 | 0 | 0.17% | $479 |
| Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Airport Revenue Bonds, Refunding Subordinate Lien Series 2019B | 880,000 | 880,000 | 0 | 0.17% | $11.43K |
| SAINT PAUL MN HSG & REDEV AUTH CHRT SCH LEASE REVENUE | 1,000,000 | 1,000,000 | 0 | 0.17% | $19.79K |
| MN HGR EDU FACS-A | 1,000,000 | 1,000,000 | 0 | 0.17% | $22.92K |
| Minnesota Health & Education Facilities Authority | 925,000 | 925,000 | 0 | 0.17% | $19.86K |
| DILWORTH-GLYNDON-FELTON MINN INDPT SCH DIST NO 2164 | 1,000,000 | 1,000,000 | 0 | 0.17% | $40.12K |
| MINNESOTA ST HGR EDU FACS AUTH MINNESOTA HEALTH & EDUCATION FACILITIES AUTHORITY | 1,000,000 | 1,000,000 | 0 | 0.17% | $39.39K |
| MINNESOTA ST HIGHER ED FACS AUTH | 1,000,000 | 1,000,000 | 0 | 0.17% | $43.83K |
| MN APPGEN 5 01/01/2047 | 1,640,000 | 1,640,000 | 0 | 0.17% | -$14.43K |
| MINNEAPOLIS HLTH-A | 860,000 | 860,000 | 0 | 0.17% | $4.45K |
| City of Bethel MN | 1,000,000 | 1,000,000 | 0 | 0.17% | $19.82K |
| North St. Paul-Maplewood-Oakdale Independent School District No. 622, Series 2019 A | 1,000,000 | 1,000,000 | 0 | 0.16% | $40.64K |
| City of Apple Valley MN | 1,000,000 | 1,000,000 | 0 | 0.16% | $15.66K |
| Sauk Centre Public Utilities Commission, Series 2024 A | 875,000 | 875,000 | 0 | 0.16% | $2.00K |
| MN HGR EDU FACS AUTH | 800,000 | 800,000 | 0 | 0.16% | $4.14K |
| St Peter Independent School District No 508 | 850,000 | 850,000 | 0 | 0.16% | $15.51K |
| MAPLE GRV HLTH MN 5% 5/1/32 | 825,000 | 825,000 | 0 | 0.15% | $726 |
| PUERTO RICO SALES TAX FING COR REGD OID B/E 4.55000000 | 830,000 | 830,000 | 0 | 0.15% | $7.49K |
| Cottonwood (City of), MN (Extreme Holdings LLC), Series 2021 A, RB | 1,000,000 | 1,000,000 | 0 | 0.15% | $19.62K |
| City of Apple Valley MN | 1,585,000 | 1,585,000 | 0 | 0.15% | $5.75K |
| Minneapolis, Minnesota, Charter School Lease Revenue Bonds, Hiawatha Academies Project, Series 2022A | 880,000 | 880,000 | 0 | 0.15% | $36.86K |
| Dakota County Community Development Agency, Minnesota, Senior Housing Revenue Bonds, Walker Highview Hills LLC Project, Refunding Series 2016A | 880,000 | 880,000 | 0 | 0.15% | $17.10K |
| MN HGR EDU FACS AUTH | 750,000 | 750,000 | 0 | 0.15% | $5.33K |
| ST PAUL HSG REDEV AUTH | 750,000 | 750,000 | 0 | 0.15% | $11.77K |
| Minnesota Housing Finance Agency, Residential Housing Finance Bonds, Series 2020I | 1,195,000 | 1,195,000 | 0 | 0.15% | $16.95K |
| Minneapolis, Minnesota, Charter School Lease Revenue Bonds, Hiawatha Academies Project, Series 2022A | 775,000 | 775,000 | 0 | 0.14% | $17.61K |
| DULUTH MN ECON DEV AUTH HLTH CARE FACS REVENUE | 750,000 | 750,000 | 0 | 0.14% | $2.20K |
| CROOKSTON MN HLTH CARE FACS REVENUE | 1,585,000 | 1,585,000 | 0 | 0.14% | -$9.67K |
| Ham Lake, MN Charter School Lease Rev. (DaVinci Academy of Arts and Science) A | 765,000 | 765,000 | 0 | 0.14% | $15.25K |
| MINNESOTA ST MUNI PWR AGY ELEC REVENUE | 750,000 | 750,000 | 0 | 0.14% | $270 |
| MINNEAPOLS MN 5% 11/15/32 | 750,000 | 750,000 | 0 | 0.14% | $112 |
| Puerto Rico, General Obligation Bonds, Vintage CW NT Claims Taxable Series 2022 | 1,086,848 | 1,086,848 | 0 | 0.14% | $46.19K |
| MINNESOTA ST HI 5% 10/1/2032 | 715,000 | 715,000 | 0 | 0.14% | $3.38K |
