Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jan 31, 2026 → Apr 30, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ROCHE HOLDING AG | 0 | 85,994 | 85,994 | 0.29% | $35.01M |
| AstraZeneca PLC ORD USD0.25 | 0 | 139,688 | 139,688 | 0.22% | $26.17M |
| SUNBELT RENTALS | 0 | 114,845 | 114,845 | 0.07% | $8.62M |
| RECKITT BENCKISE | 0 | 99,854 | 99,854 | 0.05% | $6.35M |
| COEUR MINING INC | 0 | 341,993 | 341,993 | 0.05% | $6.13M |
| KE Holdings, Inc., Class A | 0 | 690,900 | 690,900 | 0.03% | $3.73M |
| Vedanta Aluminium Metal Ltd. INR10 | 0 | 559,391 | 559,391 | 0.02% | $2.34M |
| OVINTIV INC | 0 | 29,943 | 29,943 | 0.02% | $1.84M |
| Angel One Ltd | 0 | 472,100 | 472,100 | 0.01% | $1.54M |
| Keel Infrastructure Corp. | 0 | 254,651 | 254,651 | 0.01% | $771.59K |
| HILL & SMITH PLC COMMON STOCK | 0 | 16,233 | 16,233 | 0.00% | $566.89K |
| ARCHION Corp | 0 | 287,500 | 287,500 | 0.00% | $555.90K |
| ADES HOLDING CO | 0 | 96,456 | 96,456 | 0.00% | $504.08K |
| Kloeckner & Co SE | 0 | 33,477 | 33,477 | 0.00% | $467.31K |
| TECHNO RYOWA LTD | 0 | 9,900 | 9,900 | 0.00% | $433.39K |
| DUSKIN CO LTD | 0 | 16,300 | 16,300 | 0.00% | $410.56K |
| TOAGOSEI CO LTD | 0 | 35,300 | 35,300 | 0.00% | $383.51K |
| SHYAM METALICS ENERGY LTD | 0 | 38,200 | 38,200 | 0.00% | $351.66K |
| SWAN ENERGY LTD | 0 | 97,726 | 97,726 | 0.00% | $344.36K |
| PARADEEP PHOSPHA | 0 | 232,947 | 232,947 | 0.00% | $316.51K |
| TAMILNAD MERCANT | 0 | 35,995 | 35,995 | 0.00% | $280.50K |
| TEAM GROUP INC | 0 | 31,000 | 31,000 | 0.00% | $274.93K |
| TATA TECHNOLOGIE | 0 | 40,945 | 40,945 | 0.00% | $250.79K |
| SCIENTECH | 0 | 10,000 | 10,000 | 0.00% | $249.96K |
| ANDES TECH | 0 | 34,000 | 34,000 | 0.00% | $245.20K |
| RICHWAVE TECH | 0 | 65,000 | 65,000 | 0.00% | $237.97K |
| GUARARAPES CONFECCOES SA | 0 | 123,525 | 123,525 | 0.00% | $237.76K |
| MIRAINI HOLDINGS CO LTD | 0 | 18,850 | 18,850 | 0.00% | $226.99K |
| SJVN LTD | 0 | 266,060 | 266,060 | 0.00% | $221.39K |
| EUREKA FORBES LT | 0 | 41,454 | 41,454 | 0.00% | $217.79K |
| SENTUL CITY TBK PT | 0 | 34,531,900 | 34,531,900 | 0.00% | $211.46K |
| SAMHI HOTELS LTD | 0 | 127,699 | 127,699 | 0.00% | $210.25K |
| Malco Energy Ltd | 0 | 559,391 | 559,391 | 0.00% | $199.74K |
| Talwandi Sabo Power Ltd. INR10 | 0 | 559,391 | 559,391 | 0.00% | $199.74K |
| MAHARAH HUMAN RESOURCES CO | 0 | 119,719 | 119,719 | 0.00% | $192.80K |
| Kongsberg Maritime AS | 0 | 28,565 | 28,565 | 0.00% | $186.45K |
| G R INFRAPROJECTS LTD | 0 | 18,622 | 18,622 | 0.00% | $183.88K |
| Logistea AB, Class B | 0 | 120,234 | 120,234 | 0.00% | $181.94K |
| DIGITAL GARAGE | 0 | 11,200 | 11,200 | 0.00% | $175.75K |
| TAB GIDA SANAYI | 0 | 29,184 | 29,184 | 0.00% | $173.74K |
| ADLINK TECH INC | 0 | 73,000 | 73,000 | 0.00% | $172.80K |
| DATA PATTERNS IN | 0 | 4,012 | 4,012 | 0.00% | $172.53K |
| DEVYANI INTERNAT | 0 | 128,470 | 128,470 | 0.00% | $168.83K |
| RHI MAGNESITA IN | 0 | 38,782 | 38,782 | 0.00% | $165.03K |
| TIGERAIR TAIWAN CO LTD | 0 | 105,000 | 105,000 | 0.00% | $164.54K |
| IBERDROLA SA - INT (JAN 2026) | 0 | 6,963 | 6,963 | 0.00% | $162.94K |
| ZAMIL INDUSTRIAL | 0 | 14,038 | 14,038 | 0.00% | $148.22K |
| Jiu Han System Technology Co. Ltd. | 0 | 11,000 | 11,000 | 0.00% | $143.21K |
| IONOS SE | 0 | 4,649 | 4,649 | 0.00% | $142.34K |
| V2 Retail Ltd | 0 | 64,050 | 64,050 | 0.00% | $134.05K |
| KATMERCILER ARAC USTU EKIPMAN SANAYI VE TICARET AS | 0 | 2,085,715 | 2,085,715 | 0.00% | $132.48K |
| MAHINDRA LOGISTICS LTD | 0 | 30,726 | 30,726 | 0.00% | $130.62K |
| WILDCAT RESOURCE | 0 | 302,130 | 302,130 | 0.00% | $127.07K |
| AICHI CORP | 0 | 13,900 | 13,900 | 0.00% | $123.56K |
| SHIN NIPPON BIOM | 0 | 12,900 | 12,900 | 0.00% | $117.88K |
| MICRO CONTACT SOLUTION CO LTD | 0 | 4,579 | 4,579 | 0.00% | $115.46K |
| ORIENT ELECTRIC | 0 | 53,008 | 53,008 | 0.00% | $102.85K |
| CVC Brasil Operadora e Agencia de Viagens SA | 0 | 259,156 | 259,156 | 0.00% | $100.39K |
| SHIFT UP CORP | 0 | 4,526 | 4,526 | 0.00% | $99.33K |
| SHREE RENUKA SUG | 0 | 320,030 | 320,030 | 0.00% | $98.49K |
| LLOYDS ENTERPRISES LTD | 0 | 134,231 | 134,231 | 0.00% | $96.89K |
| Limak Dogu Anadolu Cimento Sanayi VE Ticaret AS | 0 | 115,058 | 115,058 | 0.00% | $94.98K |
| SHEELA FOAM LTD | 0 | 17,605 | 17,605 | 0.00% | $94.42K |
| LUOLAI LIFESTY-A | 0 | 57,000 | 57,000 | 0.00% | $93.94K |
| TASUKI Holdings Inc | 0 | 17,700 | 17,700 | 0.00% | $90.13K |
| WENDELL INDUSTRIAL CO LTD | 0 | 13,000 | 13,000 | 0.00% | $89.44K |
| NAGAILEBEN CO | 0 | 8,100 | 8,100 | 0.00% | $87.51K |
| NITIN SPINNERS LTD | 0 | 17,813 | 17,813 | 0.00% | $86.69K |
| LIAONING CHENGDA | 0 | 25,577 | 25,577 | 0.00% | $86.29K |
| Talwandi Sabo Power Ltd. INR10 | 0 | 559,391 | 559,391 | 0.00% | $85.58K |
| MEGA UNION TECHNOLOGY INC | 0 | 3,000 | 3,000 | 0.00% | $85.50K |
| POKARNA LTD | 0 | 9,298 | 9,298 | 0.00% | $85.35K |
| PHANCY GROUP C-H | 0 | 17,700 | 17,700 | 0.00% | $84.50K |
| SED ENERGY HOLDINGS PLC | 0 | 89,913 | 89,913 | 0.00% | $83.70K |
| ELECTRONICS MART INDIA LTD | 0 | 63,353 | 63,353 | 0.00% | $82.99K |
| DIT CORP COMMON STOCK | 0 | 4,796 | 4,796 | 0.00% | $80.68K |
| FREQUENTIS AG | 0 | 936 | 936 | 0.00% | $80.48K |
| COSMO FIRST LTD | 0 | 10,480 | 10,480 | 0.00% | $78.81K |
| ORYZON GENOMICS SA | 0 | 23,308 | 23,308 | 0.00% | $76.12K |
| SOLARA ACTIVE PHARMA SCIENCES LTD | 0 | 14,352 | 14,352 | 0.00% | $74.97K |
| Mobase Electronics Co. Ltd. | 0 | 28,206 | 28,206 | 0.00% | $72.64K |
| SANSAN INC | 0 | 9,000 | 9,000 | 0.00% | $72.08K |
| XIN POINT HOLDINGS LTD | 0 | 129,000 | 129,000 | 0.00% | $69.99K |
| WHEELS INDIA LTD | 0 | 5,398 | 5,398 | 0.00% | $69.86K |
| INOX INDIA LTD | 0 | 4,532 | 4,532 | 0.00% | $69.57K |
| HEBEI CANGZHOU-A | 0 | 24,600 | 24,600 | 0.00% | $68.30K |
| BRIGHT REAL ES-A | 0 | 121,600 | 121,600 | 0.00% | $67.63K |
| GMS GROUP CO LTD | 0 | 27,676 | 27,676 | 0.00% | $67.11K |
| CIFI HOLDINGS GR | 0 | 7,452,000 | 7,452,000 | 0.00% | $66.59K |
| CWT INTERNATIONAL LTD | 0 | 2,280,000 | 2,280,000 | 0.00% | $66.36K |
| LUCKLAND CO LTD | 0 | 7,200 | 7,200 | 0.00% | $65.93K |
| JIANGSU HUAHON-A | 0 | 17,300 | 17,300 | 0.00% | $65.25K |
| CHINA ENTERPRI-A | 0 | 171,100 | 171,100 | 0.00% | $64.61K |
| Kunming Chuan Jin Nuo Chemical Co. Ltd. | 0 | 17,400 | 17,400 | 0.00% | $64.41K |
| TricornTech Taiwan Corp. | 0 | 33,000 | 33,000 | 0.00% | $64.16K |
| IDEAFORGE TECHNOLOGY LTD | 0 | 9,964 | 9,964 | 0.00% | $63.95K |
| i-mobile Co. Ltd. | 0 | 18,900 | 18,900 | 0.00% | $63.20K |
| POLARIS OFFICE CORP | 0 | 18,670 | 18,670 | 0.00% | $62.43K |
| UNIVERSAL CABLES LTD | 0 | 7,054 | 7,054 | 0.00% | $62.24K |
| LINE PAY TAIWAN LTD COMMON STOCK | 0 | 7,000 | 7,000 | 0.00% | $62.19K |
| SKC Co., Ltd., Rts., 2026-05-15 | 0 | 1,922 | 1,922 | 0.00% | $61.16K |
| SHOFU INC | 0 | 5,800 | 5,800 | 0.00% | $61.14K |
| ARD GRUP BILISIM TEKNOLOJILERI AS | 0 | 54,667 | 54,667 | 0.00% | $60.73K |
| TVS SUPPLY CHAIN | 0 | 50,073 | 50,073 | 0.00% | $60.41K |
| AMI ORGANICS LTD | 0 | 2,206 | 2,206 | 0.00% | $60.29K |
| TEMC CO LTD | 0 | 5,202 | 5,202 | 0.00% | $60.18K |
| XPERIX INC | 0 | 24,030 | 24,030 | 0.00% | $59.70K |
| Vactronics Technologies, Inc. | 0 | 48,000 | 48,000 | 0.00% | $59.23K |
| TOYA SA | 0 | 22,459 | 22,459 | 0.00% | $58.48K |
| Apeejay Surrendra Park Hotels Ltd. | 0 | 45,364 | 45,364 | 0.00% | $58.18K |
| YUYANG DNU CO LTD | 0 | 10,577 | 10,577 | 0.00% | $57.98K |
| DAP GAYRIMENKUL | 0 | 248,135 | 248,135 | 0.00% | $57.88K |
| TOKYO KEIKI | 0 | 1,200 | 1,200 | 0.00% | $57.51K |
| CHIME BALL TECHNOLOGY CO LTD | 0 | 25,000 | 25,000 | 0.00% | $57.44K |
| HENAN HENGXING S | 0 | 80,400 | 80,400 | 0.00% | $56.84K |
| OBI PHARMA | 0 | 56,000 | 56,000 | 0.00% | $56.29K |
| WELLNEO SUGAR CO | 0 | 3,300 | 3,300 | 0.00% | $56.29K |
| STOVE KRAFT LTD | 0 | 9,728 | 9,728 | 0.00% | $55.91K |
| UBRIGHT OPTRONICS CORP | 0 | 24,000 | 24,000 | 0.00% | $55.75K |
| SHANGHAI HAIXIN | 0 | 45,400 | 45,400 | 0.00% | $55.35K |
| Securitag Assembly Group Co. Ltd. | 0 | 15,000 | 15,000 | 0.00% | $55.15K |
| DOGU ARAS ENERJI YATIRIMLARI AS | 0 | 23,794 | 23,794 | 0.00% | $55.03K |
| D LINK INDIA LTD | 0 | 11,348 | 11,348 | 0.00% | $53.84K |
| Q Beyond Ag Konv Namens Aktien | 0 | 12,194 | 12,194 | 0.00% | $52.35K |
| HYUNDAI CORP | 0 | 2,496 | 2,496 | 0.00% | $52.00K |
| Zhongyin Babi Food Co. Ltd. | 0 | 15,200 | 15,200 | 0.00% | $51.61K |
| ANTONY WASTE HANDLING CELL LTD | 0 | 9,644 | 9,644 | 0.00% | $51.61K |
| SHAANXI NATURA-A | 0 | 44,200 | 44,200 | 0.00% | $51.30K |
| SHANDONG NEW-A | 0 | 47,600 | 47,600 | 0.00% | $51.28K |
| ZHUHAI ENPOWER ELECTRIC CO LTD | 0 | 11,400 | 11,400 | 0.00% | $51.16K |
| ZERO CO LTD | 0 | 2,400 | 2,400 | 0.00% | $50.92K |
| Aumas Resources Bhd | 0 | 404,400 | 404,400 | 0.00% | $50.91K |
| KUANG HONG ARTS MANAGEMENT INC | 0 | 16,000 | 16,000 | 0.00% | $50.50K |
| RUBY TECH CORP | 0 | 26,000 | 26,000 | 0.00% | $50.47K |
| UIE PLC | 0 | 838 | 838 | 0.00% | $50.45K |
| ZHONGYEDA ELEC-A | 0 | 33,900 | 33,900 | 0.00% | $50.36K |
| Yatra Online Ltd. | 0 | 45,095 | 45,095 | 0.00% | $50.14K |
| SUBARU ENTERPRISE CO LTD | 0 | 2,300 | 2,300 | 0.00% | $50.05K |
| Steel Strips Wheels Ltd | 0 | 22,244 | 22,244 | 0.00% | $49.85K |
| BRIGHT LED ELECTRONICS CORP | 0 | 50,000 | 50,000 | 0.00% | $49.79K |
| SHARE INDIA SECURITIES LTD | 0 | 33,993 | 33,993 | 0.00% | $49.23K |
| HYUNDAI HYMS CO LTD | 0 | 3,667 | 3,667 | 0.00% | $49.20K |
| MEGAFORCE CO LTD | 0 | 51,000 | 51,000 | 0.00% | $49.09K |
| FINEOTEX CHEMICAL LTD | 0 | 201,562 | 201,562 | 0.00% | $48.80K |
| Excelliance Mos Corp | 0 | 17,000 | 17,000 | 0.00% | $47.70K |
| M3 TECHNOLOGY INC | 0 | 17,000 | 17,000 | 0.00% | $47.22K |
| SPML Infra Ltd. | 0 | 21,546 | 21,546 | 0.00% | $47.10K |
| DNF CO LTD | 0 | 2,953 | 2,953 | 0.00% | $47.09K |
| TECHNO HORIZON HOLDINGS CO LTD | 0 | 6,200 | 6,200 | 0.00% | $46.69K |
| YAMAX CORP | 0 | 5,000 | 5,000 | 0.00% | $46.58K |
| SCHINDLER HLD-PC | 0 | 132 | 132 | 0.00% | $46.15K |
| RPG LIFE SCIENCES LTD | 0 | 1,889 | 1,889 | 0.00% | $45.68K |
| JASMINE INTERNATIONAL PCL | 0 | 1,304,300 | 1,304,300 | 0.00% | $45.21K |
| Fuso Dentsu Co. Ltd. | 0 | 3,900 | 3,900 | 0.00% | $45.00K |
| Chongqing Shunbo Aluminum Co. Ltd. | 0 | 40,500 | 40,500 | 0.00% | $44.64K |
| TAKIHYO CO LTD COMMON STOCK | 0 | 2,500 | 2,500 | 0.00% | $44.49K |
| HIGH TECH PHARM CO LTD | 0 | 3,372 | 3,372 | 0.00% | $43.72K |
| EJ HOLDINGS INC | 0 | 4,000 | 4,000 | 0.00% | $43.27K |
| Focus Minerals Ltd. | 0 | 25,198 | 25,198 | 0.00% | $42.94K |
| RASAN INFORMATIO | 0 | 1,137 | 1,137 | 0.00% | $42.87K |
| ZHE JIANG LI ZI YUAN FOOD CO LTD | 0 | 26,300 | 26,300 | 0.00% | $41.73K |
| JTC Logistics Transportation & Stevedoring Co. KSCP | 0 | 25,011 | 25,011 | 0.00% | $41.48K |
| FEATURE INTEGRATION TECHNOLOGY INC | 0 | 11,000 | 11,000 | 0.00% | $41.31K |
| Univance Corp. | 0 | 8,100 | 8,100 | 0.00% | $41.25K |
| Jana Small Finance Bank Ltd. | 0 | 8,542 | 8,542 | 0.00% | $41.23K |
| VERKKOKAUPPA.COM OYJ COMMON STOCK | 0 | 15,644 | 15,644 | 0.00% | $41.20K |
| PHOENIX GROUP PL | 0 | 199,771 | 199,771 | 0.00% | $41.12K |
| TATVA CHINTAN PHARMA CHEM PVT LTD | 0 | 2,966 | 2,966 | 0.00% | $40.97K |
| Goknur Gida Maddeleri Ithalat Ihracat Ticaret Ve Sanayi AS | 0 | 85,654 | 85,654 | 0.00% | $40.91K |
| HONEY HOPE HONESTY ENTERPRISE CO LTD | 0 | 15,000 | 15,000 | 0.00% | $40.43K |
| CORE CONCEPT TECHNOLOGIES INC | 0 | 4,600 | 4,600 | 0.00% | $40.42K |
| REACH SUBSEA ASA | 0 | 54,068 | 54,068 | 0.00% | $40.39K |
| NARERU GROUP INC | 0 | 2,800 | 2,800 | 0.00% | $40.35K |
| AURORA DESIGN PCL | 0 | 92,600 | 92,600 | 0.00% | $40.34K |
| GHCL TEXTILES (DEMERGER FROM GHCL - APRIL 2023) | 0 | 42,918 | 42,918 | 0.00% | $40.28K |
| INTERACTIVE DIGITAL TECHNOLOGIES INC | 0 | 15,000 | 15,000 | 0.00% | $40.10K |
| DALMIA BHARAT SUGAR INDUSTRIES LTD | 0 | 9,449 | 9,449 | 0.00% | $39.57K |
| CALITECH CO LTD | 0 | 13,000 | 13,000 | 0.00% | $39.55K |
| Potens Semiconductor Corp. | 0 | 11,000 | 11,000 | 0.00% | $39.23K |
| KEPPEL REIT | 0 | 55,300 | 55,300 | 0.00% | $38.86K |
| HITEVISION CO LTD | 0 | 10,200 | 10,200 | 0.00% | $38.56K |
| SAUDI MANPOWER SOLUTIONS CO | 0 | 25,793 | 25,793 | 0.00% | $38.44K |
| Qing Song Health Co. Ltd. | 0 | 26,000 | 26,000 | 0.00% | $38.40K |
| VAXCELL-BIO | 0 | 7,571 | 7,571 | 0.00% | $38.18K |
| BIOINVENT INTERNATIONAL AB COMMON STOCK SEK2.0 | 0 | 15,962 | 15,962 | 0.00% | $37.87K |
| Gold Rain Enterprises Corp. | 0 | 27,000 | 27,000 | 0.00% | $37.84K |
| Puyang Huicheng Electronic Material Co. Ltd. | 0 | 17,700 | 17,700 | 0.00% | $37.82K |
| APOLLO PIPES LTD | 0 | 7,906 | 7,906 | 0.00% | $37.70K |
| EXOSENS SAS | 0 | 495 | 495 | 0.00% | $37.66K |
| LINCOLN PHARMACEUTICALS LTD | 0 | 5,504 | 5,504 | 0.00% | $37.45K |
| LINDT SPRUENGLI AG PC | 0 | 3 | 3 | 0.00% | $36.73K |
| PRIME ELECTRONICS SATELLITICS INC | 0 | 86,000 | 86,000 | 0.00% | $36.64K |
| EAST GROUP CO-A | 0 | 42,600 | 42,600 | 0.00% | $36.29K |
| EBEBEK MAGAZACIL | 0 | 22,836 | 22,836 | 0.00% | $36.29K |
| GNA AXLES LTD | 0 | 7,987 | 7,987 | 0.00% | $36.23K |
| YUNSUNG F&C CO L | 0 | 1,478 | 1,478 | 0.00% | $36.17K |
| MOTORCYCLE HOLDINGS LTD COMMON STOCK | 0 | 20,759 | 20,759 | 0.00% | $36.12K |
| CE Holdings Co. Ltd. | 0 | 4,700 | 4,700 | 0.00% | $36.02K |
| ZHUHAI PORT CO-A | 0 | 47,400 | 47,400 | 0.00% | $36.01K |
| Easou Technology Holdings Ltd. | 0 | 141,500 | 141,500 | 0.00% | $35.76K |
| YUEN CHANG STAINLESS STEEL CO LTD | 0 | 60,000 | 60,000 | 0.00% | $35.60K |
| Polaris Holdings Co Ltd | 0 | 31,200 | 31,200 | 0.00% | $35.04K |
| BINGEX LTD ADR | 0 | 12,641 | 12,641 | 0.00% | $35.02K |
| SPACE CO LTD | 0 | 3,700 | 3,700 | 0.00% | $34.87K |
| COMPLEX MICRO INTERCONNECTION CO LTD | 0 | 29,000 | 29,000 | 0.00% | $34.73K |
| Hakuyosha Co. Ltd. | 0 | 1,600 | 1,600 | 0.00% | $34.66K |
| YIEH HSING ENTERPRISE CO LTD | 0 | 147,000 | 147,000 | 0.00% | $34.61K |
| NETWORK 18 MED | 0 | 95,393 | 95,393 | 0.00% | $34.60K |
| PHILWEB CORP | 0 | 189,500 | 189,500 | 0.00% | $33.91K |
| RELAXO FOOTWEARS | 0 | 10,736 | 10,736 | 0.00% | $33.72K |
| KUMYANG GREEN POWER CO LTD | 0 | 3,104 | 3,104 | 0.00% | $33.69K |
| SURYODAY SMALL FINANCE BANK LTD | 0 | 20,738 | 20,738 | 0.00% | $33.41K |
| NAKAKITA SEISAKUSHO CO LTD | 0 | 900 | 900 | 0.00% | $33.20K |
| Medimaging Integrated Solution, Inc. | 0 | 15,000 | 15,000 | 0.00% | $32.90K |
| Shin Hai Gas Corp. | 0 | 21,000 | 21,000 | 0.00% | $32.74K |
| GOODLUCK INDIA LTD | 0 | 2,443 | 2,443 | 0.00% | $32.29K |
| CHINA BESTER G-A | 0 | 7,800 | 7,800 | 0.00% | $32.26K |
| ABco Electronics Co. Ltd. | 0 | 4,097 | 4,097 | 0.00% | $32.13K |
| PROSIEBENSAT.1 M | 0 | 6,738 | 6,738 | 0.00% | $32.00K |
| ZANYU TECHNOLOGY GROUP CO LTD | 0 | 16,800 | 16,800 | 0.00% | $31.42K |
| SEAMEC LTD | 0 | 1,862 | 1,862 | 0.00% | $31.24K |
| AMBEV SA | 0 | 10,700 | 10,700 | 0.00% | $31.16K |
| NAIKAI ZOSEN CORP | 0 | 400 | 400 | 0.00% | $30.76K |
| SYN2BIO SA | 0 | 3,792 | 3,792 | 0.00% | $30.30K |
| STL TECHNOLOGY CO LTD | 0 | 6,000 | 6,000 | 0.00% | $30.11K |
| KARNELL GROUP AB | 0 | 4,032 | 4,032 | 0.00% | $30.07K |
| OCEAN S KING LIGHTING SCIENCE TECHNOLOGY CO LTD | 0 | 32,200 | 32,200 | 0.00% | $29.88K |
| RAPAC COMMUNICATION INFRASTRUCTURE LTD | 0 | 930 | 930 | 0.00% | $29.74K |
| ANPEC ELEC | 0 | 4,000 | 4,000 | 0.00% | $29.73K |
| OCEANAGOLD PHILIPPINES INC COMMON STOCK | 0 | 54,500 | 54,500 | 0.00% | $29.70K |
| NATURELGAZ SANAYI VE TICARET AS | 0 | 107,088 | 107,088 | 0.00% | $29.63K |
| JIANGSU RONGTAI INDUSTRY CO LTD | 0 | 6,200 | 6,200 | 0.00% | $29.61K |
| NUVOCO VISTAS CORP LTD | 0 | 9,438 | 9,438 | 0.00% | $29.50K |
| SHENZHEN KINGD-A | 0 | 14,600 | 14,600 | 0.00% | $29.23K |
| GENTAS GENEL METAL SANAYI VE TICARET AS | 0 | 164,683 | 164,683 | 0.00% | $28.94K |
| Chialin Precision Industrial Co. Ltd. | 0 | 13,000 | 13,000 | 0.00% | $28.68K |
| Terracom Ltd | 0 | 555,275 | 555,275 | 0.00% | $28.34K |
| TALBROS AUTOMOTIVE COMPONENTS LTD | 0 | 8,047 | 8,047 | 0.00% | $28.20K |
| NELLY GROUP AB | 0 | 7,169 | 7,169 | 0.00% | $28.05K |
| PILBARA GOLD LTD | 0 | 52,161 | 52,161 | 0.00% | $27.56K |
| Forcelead Technology Corp. | 0 | 5,000 | 5,000 | 0.00% | $27.38K |
| PHARMA MAR SA | 0 | 243 | 243 | 0.00% | $27.36K |
| GREATLAND RESOUR | 0 | 2,836 | 2,836 | 0.00% | $27.26K |
| UTI ASSET MANAGE | 0 | 2,698 | 2,698 | 0.00% | $27.00K |
| Cutia Therapeutics | 0 | 45,400 | 45,400 | 0.00% | $26.66K |
| SHELL PILIPINAS CORP | 0 | 185,500 | 185,500 | 0.00% | $26.61K |
| YCCHEM CO LTD | 0 | 2,784 | 2,784 | 0.00% | $26.37K |
| FDC INTERNATIONAL HOTELS CORP | 0 | 21,000 | 21,000 | 0.00% | $26.28K |
| Toyo Wharf & Warehouse Co. Ltd. | 0 | 2,100 | 2,100 | 0.00% | $26.23K |
| Harsha Engineers Ltd. | 0 | 6,415 | 6,415 | 0.00% | $26.14K |
| HANGZHOU ADVANCE | 0 | 11,200 | 11,200 | 0.00% | $26.11K |
| KHONBURI SUGAR PCL | 0 | 156,500 | 156,500 | 0.00% | $25.93K |
| HOKURYO CO LTD HOKKAIDO | 0 | 1,500 | 1,500 | 0.00% | $25.61K |
| Andean Precious Metals Corp. | 0 | 5,500 | 5,500 | 0.00% | $25.26K |
| GUANGHUI LOGISTICS CO LTD | 0 | 29,400 | 29,400 | 0.00% | $25.22K |
| SOLUX CO LTD | 0 | 9,920 | 9,920 | 0.00% | $25.21K |
| DAEDONG GEAR CO LTD | 0 | 1,845 | 1,845 | 0.00% | $25.13K |
| GUANGZHOU PORT-A | 0 | 52,800 | 52,800 | 0.00% | $25.04K |
| LATAM AIRLINES | 0 | 1,054,707 | 1,054,707 | 0.00% | $24.99K |
| CHANGSHU FENGF-A | 0 | 31,300 | 31,300 | 0.00% | $24.88K |
| RAJRATAN GLOBAL WIRE LTD | 0 | 5,308 | 5,308 | 0.00% | $24.85K |
| SIRCA PAINTS INDIA LTD | 0 | 5,556 | 5,556 | 0.00% | $24.81K |
| Magni-Tech Industries Bhd. | 0 | 52,000 | 52,000 | 0.00% | $24.62K |
| POLE TO WIN HOLD | 0 | 12,800 | 12,800 | 0.00% | $24.50K |
| DEOLEO SA | 0 | 65,976 | 65,976 | 0.00% | $24.46K |
| HUMBLE GROUP AB | 0 | 31,003 | 31,003 | 0.00% | $24.43K |
| Hiroshima Gas Co. Ltd. | 0 | 9,600 | 9,600 | 0.00% | $24.32K |
| SHENZHEN FEIMA INTERNATIONAL SUPPLY CHAIN CO LTD | 0 | 55,500 | 55,500 | 0.00% | $24.21K |
| CHINA RUIFENG RENEWABLE ENERGY HOLDINGS LTD | 0 | 300,000 | 300,000 | 0.00% | $24.13K |
| DAHENG NEW EPOCH | 0 | 10,800 | 10,800 | 0.00% | $24.00K |
| TBS ENERGI UTAMA TBK PT | 0 | 727,300 | 727,300 | 0.00% | $23.95K |
| ONAMBA CO LTD | 0 | 2,000 | 2,000 | 0.00% | $23.88K |
| HENGDIAN GROUP TOSPO LIGHTING CO LTD | 0 | 9,000 | 9,000 | 0.00% | $23.82K |
| Sunway Healthcare Holdings Bhd NPV | 0 | 49,848 | 49,848 | 0.00% | $23.72K |
| MARUFUJI SHEET PILING CO LTD COMMON STOCK | 0 | 4,000 | 4,000 | 0.00% | $23.71K |
| VENKY S INDIA LTD | 0 | 1,421 | 1,421 | 0.00% | $23.69K |
| JAPAN ENGINE CORP | 0 | 300 | 300 | 0.00% | $23.55K |
| SANCHUAN WISDO-A | 0 | 25,600 | 25,600 | 0.00% | $23.38K |
| Lianlian DigiTech Co. Ltd. | 0 | 32,000 | 32,000 | 0.00% | $23.32K |
| SANFENG INTELL-A | 0 | 23,200 | 23,200 | 0.00% | $23.26K |
| Shin Shin Natural Gas Co. | 0 | 17,000 | 17,000 | 0.00% | $23.21K |
| SHINSUNG ST CO LTD | 0 | 924 | 924 | 0.00% | $23.11K |
| MEIHO FACILITY WORKS LTD | 0 | 3,700 | 3,700 | 0.00% | $23.07K |
| AINAVO HOLDINGS CO LTD COMMON STOCK | 0 | 4,500 | 4,500 | 0.00% | $22.97K |
| ZHEJIANG AUSUN-A | 0 | 15,800 | 15,800 | 0.00% | $22.73K |
| TOYO LOGISTICS CO LTD | 0 | 1,700 | 1,700 | 0.00% | $22.69K |
| L K BIOMED CO LTD | 0 | 4,595 | 4,595 | 0.00% | $22.65K |
| ARTEMIS MEDICARE SERVICES LTD | 0 | 8,627 | 8,627 | 0.00% | $22.19K |
| CITIC GUOAN-A | 0 | 51,000 | 51,000 | 0.00% | $22.17K |
| DAFENG TV LTD | 0 | 15,000 | 15,000 | 0.00% | $22.16K |
| YIJIAHE TECHNO-A | 0 | 5,300 | 5,300 | 0.00% | $21.95K |
| WOOJIN NTEC INC | 0 | 1,186 | 1,186 | 0.00% | $21.79K |
| MEDI ASSIST HEALTHCARE SERVICES LTD | 0 | 5,989 | 5,989 | 0.00% | $21.77K |
| Wave Power Technology, Inc. | 0 | 4,000 | 4,000 | 0.00% | $21.65K |
| Hangzhou Youngsun Intelligent Equipment Co. Ltd. | 0 | 12,100 | 12,100 | 0.00% | $21.64K |
| MOLD TEK PACKAGING LTD | 0 | 3,557 | 3,557 | 0.00% | $21.31K |
| ZHEJIANG JINKE-A | 0 | 34,500 | 34,500 | 0.00% | $21.31K |
| FEICHENG DEVELOPMENT TECHNOLOGY CO LTD | 0 | 56,000 | 56,000 | 0.00% | $21.30K |
