DEW
WisdomTree Global High Dividend Fund
WisdomTree Trust
ETFIndex fund

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Dec 31, 2025 → Mar 31, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
RECKITT BENCKISE 0 3,374 3,374 0.17% $226.38K
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
RECKITT BENCKISE 3,515 0 -3,515 0.00% -$283.77K
COMERICA INC 1,570 0 -1,570 0.00% -$136.48K
CADENCE BANK 2,599 0 -2,599 0.00% -$111.34K
JANUS HENDERSON GROUP PLC 2,340 0 -2,340 0.00% -$111.31K
HANG SENG BANK 5,400 0 -5,400 0.00% -$106.49K
POTLATCHDELTIC CORP REIT 2,587 0 -2,587 0.00% -$102.91K
SYNOVUS FINL 1,968 0 -1,968 0.00% -$98.50K
CIVITAS RESOURCES INC 3,081 0 -3,081 0.00% -$83.46K
WisdomTree International High Dividend Fund 524 0 -524 0.00% -$27.04K
INFRASTRUTTURE W 2,876 0 -2,876 0.00% -$26.63K
OYAK CIMENTO 38,716 0 -38,716 0.00% -$20.76K
BIG YELLOW GROUP 1,080 0 -1,080 0.00% -$15.19K
SIGNIFY NV 559 0 -559 0.00% -$13.76K
DUNELM GROUP 845 0 -845 0.00% -$12.84K
PICC P&C-H 6,000 0 -6,000 0.00% -$12.61K
LEG IMMOBILIEN S 111 0 -111 0.00% -$8.12K
WisdomTree U.S. High Dividend Fund 79 0 -79 0.00% -$8.04K
FENG TAY 2,000 0 -2,000 0.00% -$7.42K
SUPER RETAIL GRO 678 0 -678 0.00% -$7.25K
AXIA ENERGIA-PR 580 0 -580 0.00% -$5.20K
F&G ANNUITIES 132 0 -132 0.00% -$4.07K
LOCALIZA RENT A 67 0 -67 0.00% -$507
SBERBANK SPONSORED ADR 6,465 0 -6,465 0.00% $0
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
EXXON MOBIL CORP 24,038 24,209 171 3.03% $1.21M
CHEVRON CORP 14,877 14,933 56 2.28% $822.23K
JOHNSON&JOHNSON 10,757 10,875 118 1.96% $432.12K
MERCK & CO 14,977 15,026 49 1.33% $231.00K
ALTRIA GROUP INC 26,957 27,311 354 1.33% $247.91K
ABBVIE INC 8,041 8,169 128 1.31% -$60.61K
PHILIP MORRIS INTL INC 10,143 10,221 78 1.25% $63.00K
AT&T INC 52,125 53,177 1,052 1.14% $246.82K
PEPSICO INC 9,644 9,703 59 1.11% $122.67K
GILEAD SCIENCES INC 9,570 9,618 48 0.99% $165.84K
BRISTOL-MYERS SQUIBB CO 20,545 20,686 141 0.92% $146.41K
AMGEN INC 3,124 3,188 64 0.83% $99.18K
CONOCOPHILLIPS 8,166 8,303 137 0.81% $331.58K
AXA 22,163 22,354 191 0.74% -$55.49K
BHP GROUP LTD 26,837 27,278 441 0.69% $127.32K
DREY INST PREF GOV MM-M 543,000 895,325 352,325 0.66% $352.32K
SIMON PROPERTY 4,508 4,724 216 0.65% $46.69K
RIO TINTO PLC 9,071 9,532 461 0.64% $141.53K
IBERDROLA SA 37,708 38,224 516 0.64% $51.86K
PROLOGIS INC REIT 6,392 6,569 177 0.64% $52.29K
AMERICAN ELECTRIC POWER CO INC 5,287 5,567 280 0.54% $120.08K
CME GROUP INC CL A 2,412 2,433 21 0.53% $59.92K
KINDER MORGAN INC 20,152 20,607 455 0.51% $136.97K
PHILLIPS 66 3,595 3,673 78 0.49% $205.25K
US BANCORP DEL 11,333 12,457 1,124 0.48% $43.16K
MEDTRONIC PLC 7,301 7,463 162 0.48% -$54.67K
PACCAR INC 5,321 5,573 252 0.47% $60.98K
AMERICAN TOWER CORP 3,608 3,698 90 0.47% $4.74K
WILLIAMS COS INC 8,579 8,720 141 0.47% $118.96K
FORD MOTOR CO 49,520 53,269 3,749 0.45% -$34.98K
OMNICOM GROUP INC 6,590 6,745 155 0.37% -$24.19K
PUBLIC STORAGE 1,743 1,784 41 0.36% $30.94K
DIGITAL REALTY TRUST INC 2,452 2,577 125 0.34% $85.05K
PERMIAN RESOURCES CORP CL A 20,002 21,627 1,625 0.34% $180.46K
EXELON CORP 9,141 9,389 248 0.34% $61.79K
APA CORP 9,804 10,045 241 0.31% $186.50K
ORANGE 17,943 18,463 520 0.28% $76.76K
FIFTH THIRD BANCORP 5,063 7,993 2,930 0.27% $134.36K
HASBRO INC 3,744 3,828 84 0.26% $51.29K
ALLIANT ENERGY CORPORATION 4,201 4,860 659 0.26% $75.65K
DTE ENERGY CO 2,172 2,240 68 0.24% $47.39K
PPL CORPORATION 7,972 8,151 179 0.23% $32.19K
LAMAR ADVERTISING CO CL A 2,241 2,342 101 0.22% $12.97K
CMS ENERGY CORP 3,647 3,814 167 0.22% $40.86K
STANLEY BLACK and DECKER INC 3,603 3,961 358 0.21% $13.84K
HUNTINGTON BANCSHARES INC 11,430 17,862 6,432 0.21% $81.23K
SM ENERGY CO 4,443 8,910 4,467 0.20% $194.73K
SUN COMMUNITIES INC - REIT 2,122 2,180 58 0.20% $11.66K
GENERAL MILLS INC 7,256 7,341 85 0.20% -$64.17K
PINNACLE WEST CAPITAL CORP 2,610 2,707 97 0.20% $41.22K
BRIXMOR PROPERTY 8,936 9,242 306 0.20% $31.87K
HP INC 12,959 13,690 731 0.19% -$25.74K
OGE ENERGY CORP 4,922 5,055 133 0.18% $32.27K
CONAGRA BRANDS INC 14,735 15,115 380 0.18% -$17.46K
MOLSON COORS BEVERAGE CO B 5,242 5,411 169 0.17% -$11.70K
RAYONIER INC REIT 5,796 10,500 4,704 0.16% $91.03K
PORTLAND GENERAL ELECTRIC CO 3,571 4,034 463 0.16% $41.50K
NEW JERSEY RESOURCES CORP 3,368 3,517 149 0.14% $37.82K
FRANKLIN RESOURCES INC 6,541 8,045 1,504 0.14% $33.76K
VAIL RESORTS INC 1,283 1,406 123 0.13% $10.04K
MSC INDUSTRIAL DIRECT CO CL A 1,879 1,934 55 0.13% $20.43K
POSTE ITALIANE 7,011 7,533 522 0.13% -$2.06K
OUTFRONT MEDIA INC 5,893 6,331 438 0.12% $25.75K
AMERICAN FINL GROUP INC OHIO 1,052 1,201 149 0.11% $9.59K
TFS FINANCIAL CORP 6,575 9,713 3,138 0.10% $48.49K
LCI INDUSTRIES 811 973 162 0.09% $21.25K
NATIONAL STORAGE AFFILIATES TRUST 1,999 3,115 1,116 0.09% $61.17K
FIRST FIN BANCRP 2,736 3,780 1,044 0.08% $36.93K
POLARIS INC 1,796 1,857 61 0.07% -$12.39K
COHEN & STEERS 1,230 1,590 360 0.07% $22.24K
NBT BANCORP INC 1,726 2,308 582 0.07% $26.61K
FIRST AMERICAN FINANCIAL CORP 1,423 1,604 181 0.07% $9.28K
RLI CORP 1,222 1,441 219 0.06% $4.01K
PROLOGIS MEXICO 9,889 10,053 164 0.03% $2.12K
WESTPORTS HOLDIN 7,800 7,835 35 0.01% $576
SBERBANK 14,088 39,948 25,860 0.00% $0
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
HONDA MOTOR CO 31,300 29,500 -1,800 0.17% -$73.54K
GIBSON ENERGY 6,701 5,272 -1,429 0.08% -$10.68K
PEYTO EXPL & DEV 6,522 5,399 -1,123 0.08% -$2.90K
Americold Realty Trust Inc 9,509 8,652 -857 0.07% -$23.13K
BLUE OWL CAPITAL INC A 9,512 8,890 -622 0.06% -$60.94K
VONOVIA SE 4,276 2,786 -1,490 0.05% -$54.03K
WOORI FINANCIAL 6,516 2,972 -3,544 0.05% -$64.46K
PERRIGO CO PLC 4,878 4,259 -619 0.03% -$22.16K
BANK CENTRAL ASI 124,900 81,900 -43,000 0.02% -$29.40K
SUBARU CORP 2,600 1,800 -800 0.02% -$28.22K
STOCKLAND 12,154 7,590 -4,564 0.02% -$24.04K
MULTIPLAN 5,298 3,203 -2,095 0.01% -$6.83K
SHENZHOU INTL GP 3,100 2,500 -600 0.01% -$9.46K
ENGIE BR ENER SA 1,982 1,982 -0 0.01% $1.11K
TELKOM INDONESIA 108,000 67,100 -40,900 0.01% -$10.46K
FIRST PACIFIC 48,000 16,000 -32,000 0.01% -$25.57K
VIBRA ENERGIA SA COMMON STOCK 1,793 1,793 -0 0.01% $2.57K
DREYFUS TRSY OBLIG CASH M 51,442 9,415 -42,027 0.01% -$42.03K
KLABIN SA - UNIT 2,195 2,192 -3 0.01% $676
MAN WAH HOLDINGS 27,600 14,800 -12,800 0.01% -$8.07K
BANK NEGARA INDO 41,200 20,500 -20,700 0.00% -$6.26K
UNITED TRACTORS 7,700 2,100 -5,600 0.00% -$9.79K
INDOFOOD SUKSES 19,200 6,700 -12,500 0.00% -$5.30K
GENTING MALAYSIA 33,200 4,200 -29,000 0.00% -$14.84K
PERUSAHAAN GAS N 80,000 15,600 -64,400 0.00% -$7.47K
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
HSBC HOLDINGS PL 108,046 108,046 0 1.28% $34.69K
SHELL PLC 33,052 33,052 0 1.15% $343.56K
NESTLE SA (REG) 15,014 15,014 0 1.08% -$26.96K
INTESA SANPAOLO 219,026 219,026 0 0.96% -$220.65K
BRITISH AMERICAN TOBACCO PLC 19,662 19,662 0 0.84% $18.87K
EQUINOR ASA 26,224 26,224 0 0.83% $515.62K
TORONTO-DOMINION BANK 12,045 12,045 0 0.83% -$15.37K
TEXAS INSTRUMENTS INC 5,323 5,323 0 0.76% $109.92K
BP PLC 125,734 125,734 0 0.74% $273.33K
BBVA 47,056 47,056 0 0.73% -$118.59K
ENEL SPA 82,106 82,106 0 0.65% $30.89K
ENBRIDGE INC 16,225 16,225 0 0.65% $99.31K
ENGIE 27,049 27,049 0 0.64% $151.69K
COMCAST CORP CL A 29,687 29,687 0 0.63% -$35.03K
BNP PARIBAS 9,097 9,097 0 0.63% -$14.26K
ALLIANZ SE (REGD) 2,038 2,038 0 0.62% -$90.97K
TRANSDIGM GROUP INC 717 717 0 0.61% -$122.53K
Sanofi SA 7,962 7,962 0 0.56% -$14.65K
UNICREDIT SPA 10,634 10,634 0 0.55% -$140.04K
CAIXABANK SA 61,877 61,877 0 0.53% -$34.34K
DUKE ENERGY CORP NEW 5,450 5,450 0 0.53% $74.83K
CAN NATURAL RES 14,488 14,488 0 0.52% $213.12K
NORDEA BANK ABP 40,994 40,994 0 0.51% -$81.27K
EOG RESOURCES INC 4,768 4,768 0 0.51% $188.62K
SOUTHERN CO 7,135 7,135 0 0.51% $66.50K
SLB LTD 12,998 12,998 0 0.49% $169.10K
CVS HEALTH CORP 9,081 9,081 0 0.48% -$68.47K
DBS GROUP HLDGS 14,505 14,505 0 0.47% $4.03K
CCB-H 576,536 576,536 0 0.45% $47.36K
ZURICH INSURANCE 863 863 0 0.44% -$52.61K
GSK PLC 21,386 21,386 0 0.43% $57.26K
DOMINION ENERGY INC 8,495 8,495 0 0.39% $27.44K
BOC HONG KONG HO 92,500 92,500 0 0.37% $36.49K
PNC FINANCIAL SERVICES GRP INC 2,375 2,375 0 0.36% -$1.52K
NATIONAL GRID PL 28,807 28,807 0 0.36% $39.96K
VINCI SA 3,247 3,247 0 0.35% $22.38K
CAN IMPL BK COMM 4,959 4,959 0 0.35% $18.33K
SEMPRA ENERGY 4,814 4,814 0 0.34% $42.75K
TRUIST FINL CORP 10,115 10,115 0 0.34% -$32.77K
IMPERIAL BRANDS 11,163 11,163 0 0.33% -$18.30K
FIRSTENERGY CORP 8,799 8,799 0 0.33% $51.83K
ING GROEP NV 17,453 17,453 0 0.33% -$47.63K
WEC ENERGY GROUP INC 3,834 3,834 0 0.33% $39.53K
DNB BANK ASA 14,170 14,170 0 0.32% $42.70K
VOLVO AB-B 13,649 13,649 0 0.32% -$385
BANK OF NOVA SCO 6,324 6,324 0 0.32% -$29.87K
NATWEST GROUP PLC 58,787 58,787 0 0.32% -$86.53K
COTERRA ENERGY INC 12,118 12,118 0 0.31% $106.88K
CONSOLIDATED EDISON INC 3,653 3,653 0 0.30% $50.63K
SUNCOR ENERGY INC 6,201 6,201 0 0.30% $133.25K
ENDESA 9,804 9,804 0 0.30% $54.88K
JAPAN TOBACCO 10,600 10,600 0 0.30% $19.70K
CREDIT AGRICOLE 21,703 21,703 0 0.29% -$48.99K
VICI PROPERTIES 14,573 14,573 0 0.29% -$11.66K
DHL GROUP 7,556 7,556 0 0.29% -$25.09K
XCEL ENERGY INC 4,886 4,886 0 0.29% $27.26K
ARCHER DANIELS MIDLAND CO 5,336 5,336 0 0.29% $81.11K
AENA SME SA 13,020 13,020 0 0.28% $18.60K
OCBC BANK 22,113 22,113 0 0.28% $36.79K
TC ENERGY CORP 5,950 5,950 0 0.27% $43.33K
NATURGY ENERGY 12,425 12,425 0 0.27% -$7.45K
EXTRA SPACE STORAGE INC 2,800 2,800 0 0.27% $2.55K
ANZ GROUP HOLDIN 14,828 14,828 0 0.27% $5.97K
VIATRIS INC 27,006 27,006 0 0.27% $28.63K
BASF SE COMMON STOCK 6,008 6,008 0 0.27% $49.23K
WESTPAC BANKING CORPORATION 13,006 13,006 0 0.26% $16.81K
TAKEDA PHARMACEU 9,800 9,800 0 0.26% $46.61K
NATL AUST BANK 12,021 12,021 0 0.25% $2.02K
BANK OF MONTREAL 2,511 2,511 0 0.25% $12.50K
OVINTIV INC 5,693 5,693 0 0.25% $114.83K
SOFTBANK CORP 254,200 254,200 0 0.25% -$11.05K
KIMBERLY CLARK CORP 3,491 3,491 0 0.25% -$15.43K
ANTERO MIDSTREAM CORP 14,636 14,636 0 0.25% $73.33K
EVERSOURCE ENERGY 4,782 4,782 0 0.24% $9.32K
EQUITY RESIDENTIAL REIT 5,538 5,538 0 0.24% -$21.54K
HOST HOTELS & RE 17,054 17,054 0 0.24% $24.39K
Common Stock 3,587 3,587 0 0.24% -$70.01K
TELSTRA GROUP LT 87,653 87,653 0 0.24% $35.32K
TYSON FOODS INC CL A 4,882 4,882 0 0.23% $26.61K
DARDEN RESTAURANTS INC 1,547 1,547 0 0.22% $18.59K
KIMCO REALTY CORPORATION 13,444 13,444 0 0.22% $29.58K
EASTMAN CHEMICAL CO 3,946 3,946 0 0.22% $49.29K
AVALONBAY COMMUNITIES INC REIT 1,827 1,827 0 0.22% -$32.81K
ICBC-H 335,000 335,000 0 0.22% $22.40K
HF SINCLAIR CORP 4,691 4,691 0 0.22% $76.51K
EVERGY INC 3,546 3,546 0 0.21% $33.44K
REGENCY CENTERS CORP REIT 3,744 3,744 0 0.21% $24.82K
KBC GROUP 2,339 2,339 0 0.21% -$23.98K
UGI CORP NEW 7,700 7,700 0 0.21% -$7.78K
MEDIATEK 6,000 6,000 0 0.21% $6.57K
DT MIDSTREAM INC 2,043 2,043 0 0.20% $30.62K
AES CORP 19,148 19,148 0 0.20% -$4.79K
ESSEX PROPERTY TRUST INC 1,104 1,104 0 0.20% -$21.73K
FED REALTY INVS 2,513 2,513 0 0.20% $13.60K
BEST BUY CO INC 4,155 4,155 0 0.20% -$11.34K
CARETRUST REIT INC 7,252 7,252 0 0.20% $3.55K
MID AMERICA APT CMNTY INC 2,172 2,172 0 0.20% -$36.47K
NOBLE CORP PLC 5,371 5,371 0 0.19% $111.88K
EASTGROUP PROP 1,402 1,402 0 0.19% $9.74K
GAP INC/THE 10,712 10,712 0 0.19% -$15.00K
DAIMLER TRUCK HO 5,386 5,386 0 0.19% $21.28K
REPSOL SA 9,017 9,017 0 0.19% $87.45K
EQUITY LIFESTYLE PPTYS INC 4,094 4,094 0 0.19% $7.41K
FIRST INDUSTRIAL REALTY TRUST 4,400 4,400 0 0.19% $2.55K
WH GROUP LTD 194,500 194,500 0 0.19% $37.88K
TELENOR ASA 14,488 14,488 0 0.19% $42.58K
ESSENTIAL UTILITIES INC 6,200 6,200 0 0.18% $11.84K
AGREE REALTY CORP 3,280 3,280 0 0.18% $10.99K
SIRIUS XM HOLDINGS INC 10,645 10,645 0 0.18% $32.84K
LLOYDS BANKING 199,707 199,707 0 0.18% -$20.71K
DILLARDS INC CL A 423 423 0 0.18% -$14.48K
NNN REIT INC 5,755 5,755 0 0.18% $13.81K
ALBERTSONS COS INC CL A 14,147 14,147 0 0.18% -$1.84K
STATE STREET CORP 1,900 1,900 0 0.18% -$4.66K
CUBESMART 6,500 6,500 0 0.18% $3.90K
RIO TINTO LTD 2,146 2,146 0 0.17% $27.16K
CLOROX CO 2,286 2,286 0 0.17% $6.40K
ARCHROCK INC 6,729 6,729 0 0.17% $59.08K
SWEDBANK AB-A 6,827 6,827 0 0.17% -$9.25K
STAG INDUSTRIAL INC CL A 6,272 6,272 0 0.17% -$4.39K
JM SMUCKER CO/THE 2,335 2,335 0 0.17% -$3.20K
TERRENO REALTY CORP 3,613 3,613 0 0.16% $9.79K
AMERICAN HOMES-A 7,913 7,913 0 0.16% -$33.08K
RYMAN HOSPITALITY PPTYS INC 2,335 2,335 0 0.16% -$5.49K
M&T BANK CORP 1,042 1,042 0 0.16% $5.46K
SAUDI ARABIAN OI 29,465 29,465 0 0.16% $27.94K
SOUTHWEST GAS HOLDINGS INC 2,446 2,446 0 0.16% $16.83K
ESSENTIAL PROPERTIES REALTY TRUST INC 6,994 6,994 0 0.16% $4.90K
GENERALI ASSIC 5,313 5,313 0 0.16% -$11.82K
TELEFONICA 48,020 48,020 0 0.15% $12.98K
REGIONS FINANCIAL CORP 8,034 8,034 0 0.15% -$7.87K
KEYCORP 10,360 10,360 0 0.15% -$6.11K
SHK PPT 12,500 12,500 0 0.15% $53.91K
SWISSCOM AG-REG 247 247 0 0.15% $25.60K
VEOLIA ENVIRONNE 5,437 5,437 0 0.15% $14.82K
HEALTHCARE REALTY TRUST INC 11,970 11,970 0 0.15% $479
Vodafone Group Public Limited Company 135,835 135,835 0 0.15% $22.29K
MURPHY OIL CORP 4,896 4,896 0 0.15% $48.96K
KODIAK GAS SERVICES INC 3,455 3,455 0 0.15% $72.28K
CITIZENS FINANCIAL GROUP INC 3,338 3,338 0 0.15% $5.21K
REXFORD INDUSTRIAL REALTY INC 6,115 6,115 0 0.15% -$36.63K
PBF ENERGY INC CL A 4,134 4,134 0 0.15% $84.75K
KUEHNE & NAGEL-R 877 877 0 0.14% $7.21K
NEXSTAR MEDIA GROUP INC 1,085 1,085 0 0.14% -$24.11K
BANCO BPM SPA 14,052 14,052 0 0.14% -$22.85K
ONEMAIN HOLDINGS INC 3,543 3,543 0 0.14% -$49.81K
SPIRE INC 2,080 2,080 0 0.14% $16.31K
KPN (KONIN) NV 33,969 33,969 0 0.14% $29.36K
UNITED OVERSEAS 6,613 6,613 0 0.14% $7.57K
T ROWE PRICE GRP 2,069 2,069 0 0.14% -$25.32K
SKYWORKS SOLUTIONS INC 3,450 3,450 0 0.14% -$34.02K
ONE GAS INC 2,139 2,139 0 0.14% $18.99K
PRINCIPAL FINL GROUP INC 1,982 1,982 0 0.13% $3.77K
DANSKE BANK A/S 3,674 3,674 0 0.13% -$7.14K
HENNES & MAURI-B 9,511 9,511 0 0.13% -$16.92K
TRAVEL+LEISURE CO 2,520 2,520 0 0.13% -$3.38K
MACYS INC 9,597 9,597 0 0.13% -$38.00K
TRANSURBAN GROUP 17,864 17,864 0 0.13% $2.14K
PHILLIPS EDISON and CO INC 4,546 4,546 0 0.13% $8.41K
MACERICH COMPANY 8,957 8,957 0 0.12% $3.94K
BLACK HILLS CORP 2,397 2,397 0 0.12% -$24
SABRA HEALTHCARE REIT INC 8,577 8,577 0 0.12% $2.49K
BROWN FORMAN CORP CL A 6,064 6,064 0 0.12% $2.91K
MTR CORPORATION LTD 39,500 39,500 0 0.12% $9.89K
MILLROSE PROPERTIES INC 5,700 5,700 0 0.12% -$10.66K
MANULIFE FIN 4,586 4,586 0 0.12% -$9.27K
TENARIS SA 5,257 5,257 0 0.11% $52.52K
MDU RESOURCES GROUP INC 7,437 7,437 0 0.11% $8.92K
CK HUTCHISON HOLDINGS LTD COMMON STOCK HKD1.0 20,000 20,000 0 0.11% $15.98K
ASTELLAS PHARMA 9,500 9,500 0 0.11% $23.57K
KOMATSU LTD 3,900 3,900 0 0.11% $23.00K
REYNOLDS CONSUMER PRODUCTS INC 6,895 6,895 0 0.11% -$12.00K
BPER BANCA SPA 11,300 11,300 0 0.11% -$8.97K
SWISS RE AG 879 879 0 0.11% -$2.78K
INPEX CORP 4,900 4,900 0 0.11% $46.33K
H&R BLOCK INC 4,527 4,527 0 0.11% -$53.60K
SNAM SPA 18,906 18,906 0 0.11% $17.18K
Bath & Body Works Inc 7,595 7,595 0 0.10% -$10.71K
EPR PROPERTIES 2,803 2,803 0 0.10% $168
CAL-MAINE FOODS INC 1,760 1,760 0 0.10% -$739
TANGER INC- REIT 4,095 4,095 0 0.10% $2.50K
BT GROUP PLC 49,640 49,640 0 0.10% $14.91K
CLP HOLDINGS LTD COMMON STOCK 14,500 14,500 0 0.10% $6.28K
NATL HEALTH INV 1,677 1,677 0 0.10% $7.53K
COUSINS PROPERTIES INC 5,949 5,949 0 0.10% -$19.10K
NORTHWESTERN ENERGY GROUP INC 2,022 2,022 0 0.10% $2.83K
CRESCENT ENERGY INC A 9,722 9,722 0 0.10% $49.68K
GRUPO F BANORT-O 11,295 11,295 0 0.09% $19.57K
SCOTTS MIRACLE GRO CO 2,033 2,033 0 0.09% $5.00K
INTERNATIONAL SEAWAYS INC 1,687 1,687 0 0.09% $41.04K
COLUMBIA BANKING SYSTEMS INC 4,478 4,478 0 0.09% -$2.33K
AVIENT CORP 3,367 3,367 0 0.09% $17.04K
BOUYGUES SA 2,145 2,145 0 0.09% $10.39K
INVESCO LTD 5,015 5,015 0 0.09% -$9.93K
FORTUM OYJ 4,788 4,788 0 0.09% $18.48K
TOURMALINE OIL CORP 2,507 2,507 0 0.09% $7.00K
KILROY REALTY CORP 4,233 4,233 0 0.09% -$38.77K
CORPORATE OFFICE PROPERTIES TR 3,883 3,883 0 0.09% $10.87K
EDP SA 22,765 22,765 0 0.09% $14.02K
NIPPON STEEL COR 32,500 32,500 0 0.09% -$15.42K
PEMBINA PIPELINE 2,620 2,620 0 0.09% $16.96K
TRATON SE 3,291 3,291 0 0.09% -$1.02K
KINETIK HOLDINGS INC 2,383 2,383 0 0.08% $29.45K
AIB GROUP PLC 11,053 11,053 0 0.08% -$4.62K
VALLEY NATL BANCORP 9,062 9,062 0 0.08% $5.44K
INTERPARFUMS INC 1,209 1,209 0 0.08% $7.27K
BANCA MONTE DEI 12,729 12,729 0 0.08% -$27.56K
HA SUSTAINABLE INFRASTRUCTURE CAPITAL INC 2,957 2,957 0 0.08% $15.73K
CULLEN FROST BANKERS INC 790 790 0 0.08% $8.26K
CK INFRASTRUCTURE HOLDINGS LTD 13,500 13,500 0 0.08% $7.80K
PKN ORLEN 2,986 2,986 0 0.08% $27.78K
ZIONS BANCORP NA 1,861 1,861 0 0.08% -$1.71K
COREBRIDGE FINANCIAL INC 4,493 4,493 0 0.08% -$28.35K
MICHELIN 3,182 3,182 0 0.08% $1.22K
SINGAPORE AIRLIN 20,700 20,700 0 0.08% $2.88K
BROADSTONE NET LEASE INC 5,746 5,746 0 0.08% $5.17K
NORTHERN OIL AND GAS INC 3,577 3,577 0 0.08% $27.76K
TERNA-RETE ELETT 9,143 9,143 0 0.08% $6.69K
JACKSON FINANCIAL INC 977 977 0 0.08% -$909
FIDELITY NATIONAL FINL INC 2,208 2,208 0 0.08% -$18.13K
GREAT-WEST LIFEC 2,180 2,180 0 0.07% -$5.88K
LINCOLN NATL CRP 2,856 2,856 0 0.07% -$25.79K
CLEARWAY ENERGY INC CL C 2,539 2,539 0 0.07% $15.31K
CK ASSET HOLDING 17,500 17,500 0 0.07% $10.83K
AVISTA CORP 2,450 2,450 0 0.07% $3.92K
POWER ASSETS 12,500 12,500 0 0.07% $8.77K
CATHAY PAC AIR 68,000 68,000 0 0.07% -$11.28K
HONG KONG & CHINA GAS COMMON STOCK 107,000 107,000 0 0.07% $531
SWISS LIFE H AG 90 90 0 0.07% -$7.29K
SL GREEN REALTY CORP REIT 2,620 2,620 0 0.07% -$23.40K
CATHAY GENERAL BANCORP 1,930 1,930 0 0.07% $2.84K
THE BUCKLE INC 1,909 1,909 0 0.07% -$5.84K
ATLANTIC UNION B 2,687 2,687 0 0.07% $1.18K
MAGNA INTL 1,718 1,718 0 0.07% $3.93K
UNITED BANKSHS 2,307 2,307 0 0.07% $6.97K
RADIAN GROUP INC 2,879 2,879 0 0.07% -$8.38K
PING AN-H 12,500 12,500 0 0.07% -$9.84K
HANCOCK WHITNEY CORP 1,483 1,483 0 0.07% -$133
PROSPERITY BNCSH 1,395 1,395 0 0.07% -$2.69K
KLEPIERRE 2,481 2,481 0 0.07% -$5.64K
INDEPENDENT BANK CORP MASS 1,230 1,230 0 0.07% $2.62K
INVENTRUST PROPE 3,017 3,017 0 0.07% $6.79K
ACADIA RLTY TR REIT 4,770 4,770 0 0.07% -$6.77K
BANKUNITED INC 2,016 2,016 0 0.07% $1.19K
PUBLICIS GROUPE 1,108 1,108 0 0.07% -$24.88K
LXP INDUSTRIAL TRUST REIT 1,943 1,943 0 0.07% -$6.45K
URBAN EDGE PROPERTIES 4,478 4,478 0 0.07% $3.54K
MOELIS & CO-CL A 1,557 1,557 0 0.07% -$18.28K
PROVIDENT FINANCIAL SVCS INC 4,140 4,140 0 0.06% $5.84K
TRINITY INDUSTRIES INC 2,721 2,721 0 0.06% $15.62K
SWIREPROPERTIES 30,000 30,000 0 0.06% $6.15K
BANCO SABADELL 24,776 24,776 0 0.06% -$11.05K
WALLENIUS WILHEL 6,897 6,897 0 0.06% $17.18K
FIRST BANCORP PUERTO RICO 4,034 4,034 0 0.06% $2.54K
MARRIOTT VACATIONS WORLD 1,323 1,323 0 0.06% $9.83K
FIRST INTST BANCSYST INC CL A 2,572 2,572 0 0.06% -$3.09K
LAZARD INC CL A 2,022 2,022 0 0.06% -$12.29K
ASSOCIATED BANC CORP 3,319 3,319 0 0.06% $332
BANK OF HAWAII 1,152 1,152 0 0.06% $6.77K
ERSTE GROUP BANK 798 798 0 0.06% -$11.39K
DENTSPLY SIRONA INC 7,325 7,325 0 0.06% $1.25K
BANK OZK 1,833 1,833 0 0.06% -$238
SKANDINAVISK ENSKILDA BANKEN AB 4,644 4,644 0 0.06% -$14.29K
FNB CORP PA 4,996 4,996 0 0.06% -$1.90K
SGS SA-REG 796 796 0 0.06% -$7.98K
WESBANCO INC 2,401 2,401 0 0.06% $3.00K
FULTON FINANCIAL CORP 4,064 4,064 0 0.06% $4.10K
UNITED COMMUNITY BANKS GA 2,623 2,623 0 0.06% $708
SIMMONS FIRST -A 4,160 4,160 0 0.06% $2.50K
SCENTRE GROUP 35,217 35,217 0 0.06% -$18.56K
FOUR CORNERS PRO 3,351 3,351 0 0.06% $1.98K
QUANTA COMPUTER 9,000 9,000 0 0.06% $491
HKT TRUST SHARE STAPLED UNITS 50,000 50,000 0 0.06% $3.99K
FIRST HAWAIIAN INC 3,158 3,158 0 0.06% -$2.08K
WASHINGTON FEDERAL INC 2,447 2,447 0 0.06% -$1.54K
TELIA CO AB 15,132 15,132 0 0.06% $11.99K
