DEHP
Dimensional Emerging Markets High Profitability ETF
Dimensional ETF Trust
ETF

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Jan 31, 2026 → Apr 30, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Jan 2026 Shares Apr 2026 Δ shares End % Δ value
Vedanta Aluminium Metal Ltd. INR10 0 199,557 199,557 0.21% $834.61K
ALLEGRO.EU SA 0 46,088 46,088 0.09% $377.72K
THAI AIRWAYS INTERNATIONAL PCL 0 1,590,700 1,590,700 0.07% $292.79K
CHAROEN POK INDO 0 680,400 680,400 0.04% $157.62K
JD LOGISTICS INC 0 69,800 69,800 0.03% $134.54K
THAIFOODS GROUP PCL 0 408,600 408,600 0.03% $125.35K
CENERGY HOLDINGS 0 4,472 4,472 0.03% $125.06K
RASAN INFORMATIO 0 3,283 3,283 0.03% $123.77K
Talwandi Sabo Power Ltd. INR10 0 199,557 199,557 0.02% $71.25K
Malco Energy Ltd 0 199,557 199,557 0.02% $71.25K
99 SPEED MART RE 0 73,600 73,600 0.02% $63.94K
AMBEV SA 0 16,100 16,100 0.01% $46.89K
WAN HAI LINES 0 18,000 18,000 0.01% $42.38K
ANJI MICROELEC-A 0 1,022 1,022 0.01% $37.43K
SIBANYE STILLWAT 0 10,658 10,658 0.01% $31.70K
Talwandi Sabo Power Ltd. INR10 0 199,557 199,557 0.01% $30.53K
SHENGYI ELECTR-A 0 1,903 1,903 0.01% $30.53K
HLA GROUP CORP-A 0 22,100 22,100 0.01% $21.38K
KALYAN JEWELLERS 0 4,469 4,469 0.00% $19.43K
PT Energi Mega Persada Tbk. 0 190,900 190,900 0.00% $18.75K
BETAGRO PCL 0 26,800 26,800 0.00% $18.50K
MALAYAN CEMENT BHD 0 9,900 9,900 0.00% $17.32K
Zhejiang Lante Optics Co. Ltd., Class A 0 1,115 1,115 0.00% $12.53K
HENAN YUGUANG-A 0 5,600 5,600 0.00% $12.07K
HINDUSTAN COPPER 0 2,115 2,115 0.00% $11.92K
CASTECH INC - A 0 700 700 0.00% $8.90K
JACK TECHNOLOG-A 0 800 800 0.00% $4.63K
HOLITECH TECHN-A 0 8,500 8,500 0.00% $3.60K
CHENGDU WINTRU-A 0 1,500 1,500 0.00% $3.38K
SHENGDA RESOUR-A 0 200 200 0.00% $1.07K
KRW DIVIDEND 0 1 1 0.00% $0
Security Shares Jan 2026 Shares Apr 2026 Δ shares End % Δ value
MEITUAN-W 353,000 0 -353,000 0.00% -$4.39M
COFORGE LTD 22,730 0 -22,730 0.00% -$408.65K
BYD ELECTRONIC 53,000 0 -53,000 0.00% -$226.67K
VOLTRONIC POWER 8,000 0 -8,000 0.00% -$216.84K
HL MANDO CO LTD 4,875 0 -4,875 0.00% -$216.08K
SAUDI ARAMCO BAS 6,337 0 -6,337 0.00% -$176.90K
Eclat Textile Corporation Ltd. 12,000 0 -12,000 0.00% -$151.38K
CJ CHEIL 986 0 -986 0.00% -$146.25K
JUMBO SA 4,894 0 -4,894 0.00% -$145.79K
PT Petrosea Tbk 344,800 0 -344,800 0.00% -$144.82K
SHENZHEN MINDR-A 5,100 0 -5,100 0.00% -$138.86K
FENG TAY 40,800 0 -40,800 0.00% -$124.72K
OSOTSPA PCL 209,300 0 -209,300 0.00% -$117.74K
KPIT TECHNOLOGIE 9,005 0 -9,005 0.00% -$102.00K
POSCO ICT CO LTD 3,173 0 -3,173 0.00% -$85.20K
E INK HOLDINGS INC 14,000 0 -14,000 0.00% -$77.85K
DOUZONE BIZON CO 1,025 0 -1,025 0.00% -$69.36K
MAKALOT 6,320 0 -6,320 0.00% -$61.35K
HAVELLS INDIA 4,300 0 -4,300 0.00% -$60.07K
JIANGSU KING'S-A 12,000 0 -12,000 0.00% -$57.83K
HYUNDAI ELEVATOR 749 0 -749 0.00% -$49.12K
PINGDINGSHAN -A 37,100 0 -37,100 0.00% -$45.85K
IMEIK TECHNOLO-A 2,000 0 -2,000 0.00% -$40.20K
ANHUI GUJINGD-A 2,100 0 -2,100 0.00% -$39.91K
SHENZHEN NEW-A 5,000 0 -5,000 0.00% -$38.76K
ZHEJIANG HUAHA-A 16,400 0 -16,400 0.00% -$37.09K
ZHEJIANG WEIXI-A 19,400 0 -19,400 0.00% -$34.75K
SICHUAN SWELL-A 5,500 0 -5,500 0.00% -$32.98K
TOWER BERSAMA 309,000 0 -309,000 0.00% -$32.86K
DEPPON LOGISTI-A 11,600 0 -11,600 0.00% -$31.46K
TUBE INVESTMENTS 1,202 0 -1,202 0.00% -$30.51K
JAFRON BIOMEDI-A 7,100 0 -7,100 0.00% -$20.44K
BEIJING ENLIGH-A 6,000 0 -6,000 0.00% -$16.88K
TATA ELXSI LTD 288 0 -288 0.00% -$16.67K
BALKRISHNA INDS 576 0 -576 0.00% -$14.44K
SARANA MENARA 369,400 0 -369,400 0.00% -$11.55K
SINOPEP-ALLSIN-A 2,007 0 -2,007 0.00% -$10.45K
KWALITY WALL'S I 20,374 0 -20,374 0.00% -$8.90K
KUNSHAN HUGUANG AUTO HARNESS CO LTD 2,100 0 -2,100 0.00% -$8.79K
MOTILAL OSWAL 994 0 -994 0.00% -$8.14K
MOUWASAT MEDICAL 426 0 -426 0.00% -$7.91K
JIANGSU BOJUN INDUSTRIAL TECHNOLOGY CO LTD 1,700 0 -1,700 0.00% -$7.41K
HOUSING & URBAN DEV CORP LTD 2,408 0 -2,408 0.00% -$5.02K
THY 652 0 -652 0.00% -$4.56K
DAEWOONG PHARMAC 22 0 -22 0.00% -$2.58K
KIDSWANT CHILDREN PRODUCTS CO LTD 1,600 0 -1,600 0.00% -$2.47K
TAB GIDA SANAYI 372 0 -372 0.00% -$2.30K
CENTURY PACIFIC 3,000 0 -3,000 0.00% -$1.94K
RAL YATIRIM HOLD 318 0 -318 0.00% -$1.37K
OTOKAR 100 0 -100 0.00% -$993
YANTAI CHINA P-A 100 0 -100 0.00% -$715
CHINA EXPRESS -A 400 0 -400 0.00% -$605
Security Shares Jan 2026 Shares Apr 2026 Δ shares End % Δ value
TENCENT HOLDINGS LTD 215,400 226,300 10,900 3.34% -$3.20M
ASE TECHNOLOGY H 487,000 492,000 5,000 1.84% $2.83M
PDD HOLDINGS INC ADR 52,694 58,549 5,855 1.45% $523.15K
NetEase Inc. SPON ADS EACH REP 25 ORD SH 11,709 36,921 25,212 1.07% $2.83M
BHARTI AIRTEL LIMITED 176,124 179,049 2,925 0.88% -$210.04K
QUANTA COMPUTER 293,000 314,000 21,000 0.77% $490.01K
BYD COMPANY LTD H 226,300 233,000 6,700 0.75% $216.19K
SAUDI ARABIAN OIL CO /SAR/ 144A 0.00000000 384,293 409,750 25,457 0.75% $389.40K
PETROCHINA-H 1,934,000 1,972,000 38,000 0.75% $730.22K
PETROBRAS-PREF 291,420 301,020 9,600 0.73% $863.46K
ASIA VITAL 32,000 33,000 1,000 0.73% $1.47M
PETROBRAS 256,861 263,861 7,000 0.72% $916.85K
YUM CHINA HOLDINGS INC - XHKG LISTING 56,014 58,164 2,150 0.70% $43.94K
INFOSYS LTD COMMON STOCK 176,547 181,194 4,647 0.56% -$893.39K
LENOVO GROUP 1,480,000 1,504,000 24,000 0.55% $559.61K
KOREA SHIPBUILDI 5,661 6,959 1,298 0.54% $539.05K
HYUNDAI ELECTRIC 2,405 2,539 134 0.53% $657.85K
ANTA SPORTS PROD 180,600 206,800 26,200 0.53% $332.71K
CHINA PACIFIC-H 16,800 467,600 450,800 0.50% $1.95M
MTN GROUP LTD 138,610 149,714 11,104 0.46% $309.91K
QATAR NATIONAL B 369,480 382,344 12,864 0.45% -$187.32K
Receive CONTEMPORARY A-A Pay Overnight Rate -1 27,448 27,748 300 0.44% $388.70K
HANWHA AEROSPACE 1,807 1,837 30 0.43% $123.01K
ZTO EXPRESS CAYM 59,200 70,300 11,100 0.43% $438.47K
NETEASE INC 43,700 75,900 32,200 0.43% $587.20K
SAUDI TELECOM CO 138,999 144,917 5,918 0.42% $36.92K
UNIMICRON TECH 56,150 60,150 4,000 0.41% $1.00M
KUWAIT FINANCE 602,870 648,040 45,170 0.41% $77.66K
LG ELECTRONICS 16,583 16,818 235 0.40% $455.96K
LS ELECTRIC CO L 1,626 8,520 6,894 0.40% $957.55K
DELTA ELECTRONICS THAILAND PCL 147,200 155,800 8,600 0.37% $551.29K
NONGFU SPRING -H 244,200 249,200 5,000 0.37% -$10.27K
UNI-PRESIDENT EN 629,000 663,000 34,000 0.36% $17.02K
HYOSUNG HEAVY IN 489 547 58 0.36% $558.43K
ROTEM CO 7,442 7,923 481 0.35% $242.55K
WISTRON CORP 257,000 304,000 47,000 0.33% $248.73K
CHINA TOWER CO-H 897,000 902,500 5,500 0.32% -$16.80K
POP MART INTERNA 49,000 63,200 14,200 0.31% -$134.69K
SIBANYE-STILLWATER LTD-ADR DEPOSITARY RECEIPT 103,917 104,244 327 0.31% -$501.11K
KWEICHOW MOUTAI CO LTD A 5,400 6,100 700 0.31% $148.01K
HANMI SEMICON 4,492 4,912 420 0.30% $560.25K
SHOPRITE HOLDINGS LTD COMMON STOCK 62,514 72,290 9,776 0.30% $176.84K
OTP BANK (REG) 8,658 9,063 405 0.30% $116.57K
NEW CHINA LIFE-H 183,300 185,000 1,700 0.30% -$282.44K
HAIER SMART H-H 72,000 424,800 352,800 0.29% $950.80K
YANKUANG ENRGY-H 549,800 565,800 16,000 0.29% $379.80K
ETISALAT 217,890 229,837 11,947 0.29% -$4.83K
HARMONY GOLD MNG 64,574 72,292 7,718 0.28% -$324.19K
ETIHAD ETISALAT 59,195 62,852 3,657 0.27% -$21.79K
ALUMINUM CORP-H 748,000 750,000 2,000 0.27% -$238.93K
PETROLEO BRASIL-SP PREF ADR DEPOSITARY RECEIPT 48,299 54,677 6,378 0.27% $393.41K
UMC 320,000 416,000 96,000 0.25% $380.40K
ALTEOGEN INC 3,326 4,080 754 0.25% $59.36K
SAMSUNG HEAVY IN 4,965 44,270 39,305 0.24% $863.99K
Receive HYUNDAI GLOVIS Pay Overnight Rate -4 5,549 6,244 695 0.24% $22.70K
TVS MOTOR CO LTD 25,411 25,926 515 0.24% -$61.76K
LUPIN LTD 34,126 39,114 4,988 0.24% $151.32K
MERITZ FINANCIAL 11,637 12,555 918 0.23% $2.85K
TAIWAN MOBILE 247,000 268,000 21,000 0.23% $115.07K
APOLLO HOSPITALS 11,334 11,652 318 0.23% $79.87K
VODACOM GROUP 91,098 109,860 18,762 0.23% $74.37K
H WORLD GP LTD 122,200 179,100 56,900 0.23% $315.53K
WALMART DE MEXIC 264,023 290,473 26,450 0.23% $69.34K
WEG SA 83,799 101,373 17,574 0.23% $84.91K
LG INNOTEK CO LT 2,033 2,351 318 0.22% $562.22K
HERO MOTOCORP LT 16,398 16,868 470 0.22% -$80.32K
INDUS TOWERS LTD 192,809 208,573 15,764 0.22% -$30.40K
LIG NEX1 CO LTD 1,226 1,417 191 0.22% $488.89K
TECH MAHINDRA LT 26,184 57,585 31,401 0.22% $397.82K
INTERGLOBE AVIAT 18,908 19,487 579 0.22% -$62.93K
ADVANCED INFO SERVICE PCL COMMON STOCK THB1.0 L 76,600 82,000 5,400 0.21% $5.66K
INTL CONTAINER TERM SVCS INC COMMON STOCK 58,720 72,670 13,950 0.21% $199.05K
Anglogold Ashanti Plc 4,912 8,818 3,906 0.20% $370.33K
SAMSUNG ENGINEER 20,530 22,990 2,460 0.20% $383.77K
PETROLEO BRASILEIRO SPONS ADR 28,060 35,078 7,018 0.19% $342.33K
ASHOK LEYLAND 425,136 430,566 5,430 0.18% -$173.73K
BSE LTD 16,738 18,995 2,257 0.18% $219.63K
RAIADROGASIL 151,454 161,153 9,699 0.18% $903
WUXI APPTEC CO LTD H 10,000 40,600 30,600 0.17% $562.46K
CUMMINS INDIA 7,800 12,660 4,860 0.17% $353.74K
PERSISTENT SYSTEMS LTD COMMON STOCK 12,655 13,460 805 0.17% -$149.55K
MOBILE TELECOMMU 344,160 367,009 22,849 0.17% $108.39K
BRITANNIA INDS 10,733 11,250 517 0.17% -$5.10K
HDFC ASSET MANAG 22,462 23,289 827 0.16% $51.29K
TRIPOD TECH CORP 40,000 47,000 7,000 0.16% $189.28K
PRESIDENT CHAIN 87,000 92,000 5,000 0.16% $60.18K
ALMARAI CO 51,833 58,185 6,352 0.16% $32.52K
GE VERNOVA T&D I 9,748 13,602 3,854 0.16% $297.73K
DR SULAIMAN AL H 9,130 9,806 676 0.16% -$3.01K
Kwality Wall's India Ltd 22,226 26,419 4,193 0.16% $53.17K
COMMON STOCK 435,754 468,254 32,500 0.15% $168.20K
GLENMARK PHARMA 16,053 24,168 8,115 0.15% $260.92K
PEKAO 9,391 9,543 152 0.15% $19.30K
POLYCAB INDIA LT 5,871 6,959 1,088 0.15% $147.03K
ISUPETASYS CO 5,733 5,861 128 0.15% $125.93K
SAMSUNG BIOLOGIC 144 596 452 0.15% $416.12K
KLABIN SA - UNIT 134,006 165,364 31,358 0.14% $89.75K
TORRENT PHARMA 12,881 13,110 229 0.14% $23.44K
MMG 56,000 528,000 472,000 0.14% $486.31K
BB SEGURIDADE PA 77,401 82,101 4,700 0.14% $6.70K
NATIONAL ALUMIN 97,999 131,585 33,586 0.14% $142.94K
FOXCONN INDUST-A 12,700 58,800 46,100 0.13% $435.73K
ADNOC DRILLING C 293,611 340,081 46,470 0.13% $97.96K
KIWOOM SECS 1,847 1,937 90 0.13% -$49.32K
PIDILITE INDUSTRIES LTD COMMON STOCK 27,182 35,671 8,489 0.13% $94.14K
KOREAN AIR LINES 27,297 30,622 3,325 0.13% $64.99K
Receive EVERGREEN MARINE Pay Overnight Rate -1.75 58,000 79,000 21,000 0.12% $160.85K
COWAY CO LTD 7,998 8,670 672 0.12% $39.88K
Tim S A SPONSORED ADR 19,074 19,234 160 0.12% $54.51K
MBANK SA 1,382 1,504 122 0.12% $67.38K
ADANI POWER LTD 196,495 202,276 5,781 0.12% $183.61K
BAJAJ AUTO LTD 3,184 4,400 1,216 0.11% $131.10K
SOLAR INDUSTRIES 2,770 2,801 31 0.11% $49.70K
Latam Airlines Group S.A. Sponsored ADR 8,997 9,585 588 0.11% -$136.52K
PRESS METAL ALUM 189,300 205,100 15,800 0.11% $82.64K
MCX INDIA LTD 12,820 14,056 1,236 0.11% $87.74K
APL APOLLO TUBES 14,310 21,904 7,594 0.11% $121.39K
Banco Santander Chile SA ADR 13,577 13,631 54 0.11% -$42.26K
UNITED TRACTORS 252,000 257,800 5,800 0.11% $41.55K
SAMYANG FOODS CO 437 461 24 0.10% $58.56K
TAIWAN UNION 7,000 13,000 6,000 0.10% $302.51K
OUTSURANCE GROUP 96,261 97,612 1,351 0.10% -$14.97K
GIGABYTE TECH 32,000 48,000 16,000 0.10% $176.65K
MARICO LTD 49,729 50,289 560 0.10% $16.09K
ALIOR BANK SA 11,568 11,760 192 0.10% $21.19K
TURKCELL 146,102 158,631 12,529 0.10% $855
CIMB GROUP HOLDI 189,200 200,000 10,800 0.10% -$26.06K
TRUE CORP PCL 839,326 916,326 77,000 0.10% $75.68K
LEENO INDUSTRIAL INC COMMON STOCK 4,269 4,727 458 0.09% $66.13K
KIMBERLY CLARK DE MEXICO SER A 162,916 166,016 3,100 0.09% $10.92K
CO FOR COOPERATI 7,291 10,752 3,461 0.09% $106.94K
LG UPLUS CORP 33,194 34,945 1,751 0.09% $4.22K
SUZLON ENERGY 590,849 635,012 44,163 0.09% $65.66K
LG DISPLAY CO LT 41,184 44,972 3,788 0.09% $37.83K
GRUPO AEROPORTUA 26,819 27,819 1,000 0.09% -$24.96K
MOTOR OIL-HELLAS 7,399 8,213 814 0.09% $67.18K
ADVANTECH 16,000 32,000 16,000 0.09% $210.81K
HARMONY GOLD MNG-SPON ADR DEPOSITARY RECEIPT 22,306 22,563 257 0.09% -$120.19K
Grupo Cibest SA SPON ADS 5,173 5,202 29 0.09% -$67.65K
SHANDONG GOLD -H 83,750 97,000 13,250 0.09% -$123.47K
PGE SA 107,790 119,217 11,427 0.09% $43.80K
SALIK CO PJSC 201,289 219,754 18,465 0.08% -$14.62K
UNITED SPIRITS 22,375 23,862 1,487 0.08% $1.83K
DINO POLSKA SA 34,031 36,998 2,967 0.08% -$34.72K
CJ CORP 1,853 2,156 303 0.08% $46.34K
Abu Dhabi National Oil Company for Distribution PJSC 320,309 326,525 6,216 0.08% -$31.31K
INDUSTRIAS PENOL 800 6,404 5,604 0.08% $275.36K
FSN E-Commerce Ventures Ltd. INR1 60,742 115,355 54,613 0.08% $164.95K
APAR INDUSTRIES 1,466 2,448 982 0.08% $190.64K
ADANI PORTS AND 3,014 17,888 14,874 0.08% $265.82K
LITE-ON TECH 18,000 59,000 41,000 0.08% $215.31K
ELECTRICAL INDUS 51,766 61,978 10,212 0.07% $111.29K
ORACLE FINANCIAL 2,625 2,927 302 0.07% $78.51K
ANEKA TAMBANG TB 1,274,400 1,373,200 98,800 0.07% -$22.95K
AL RAJHI BANK 10,762 16,143 5,381 0.07% -$12.54K
HELLENIC TELECOM 12,726 13,630 904 0.07% $51.76K
SAUDI ARABIAN RYAL 286,668 1,075,064 788,396 0.07% $210.22K
ILJIN ELECTRIC C 2,497 3,403 906 0.07% $164.83K
Receive AKBANK Pay Overnight Rate -3 167,595 170,196 2,601 0.07% -$82.46K
NMDC LTD 238,274 284,029 45,755 0.07% $60.07K
WANHUA CHEMIC-A 18,200 19,100 900 0.06% $19.99K
YTL CORP BHD 445,800 474,200 28,400 0.06% $8.35K
GRUPO CIBEST SA 10,203 11,422 1,219 0.06% $5.21K
MPHASIS LTD 8,238 9,758 1,520 0.06% -$13.02K
TATA COMMUNICATI 10,555 13,946 3,391 0.06% $52.02K
MAXIS BHD 245,200 255,800 10,600 0.06% -$12.82K
SK BIOPHARMACEUT 3,040 3,309 269 0.06% -$26.34K
HD HYUNDAI 218 1,061 843 0.05% $186.67K
NIPPON LIFE INDI 19,584 20,614 1,030 0.05% $32.40K
HANMI PHARM CO L 642 704 62 0.05% $2.47K
Embotelladora Andina SA PREFERRED STOCK 44,335 46,884 2,549 0.05% -$17.96K
SIME DARBY PLANT 133,700 139,100 5,400 0.05% $19.08K
DIGI.COM BHD 190,000 286,800 96,800 0.05% $59.52K
HPSP CO LTD 3,959 6,107 2,148 0.05% $88.68K
UNITED PLANTATN 25,400 26,900 1,500 0.05% $20.13K
BUDIMEX 1,172 1,181 9 0.05% -$14.17K
L&K ENGINEERING 5,000 10,000 5,000 0.05% $120.10K
LLOYDS METALS 10,258 11,186 928 0.05% $84.85K
HITHINK ROYALF-A 4,300 6,020 1,720 0.05% -$8.70K
PETRONAS DAGANGA 35,800 40,200 4,400 0.05% $11.73K
PHARMARESEARCH C 820 965 145 0.05% -$65.77K
SIME DARBY 358,600 363,200 4,600 0.05% $1.04K
KPJ HEALTHCARE 201,700 233,600 31,900 0.05% $54.14K
HYUNDAI AUTOEVER 595 644 49 0.05% $4.84K
ASTOR TRANSFORMA 29,560 30,589 1,029 0.05% $83.65K
PLDT INC 8,375 9,335 960 0.05% -$785
NESTLE (MALAY) 6,100 6,900 800 0.05% $15.02K
INDIA RUPEE 15,217,755 17,149,561 1,931,806 0.04% $15.25K
GRUPO MEXICO-B 15,300 16,300 1,000 0.04% $6.82K
QL RESOURCES BHD 170,150 180,250 10,100 0.04% -$1.05K
ABB INDIA LTD 1,961 2,196 235 0.04% $48.36K
YAGEO 8,000 16,000 8,000 0.04% $89.53K
TITAN SA 2,828 2,972 144 0.04% -$31.29K
INDIAN RAILWAY C 22,160 27,753 5,593 0.04% $7.67K
MR DIY GROUP M B 332,500 369,700 37,200 0.04% $1.10K
PT. Impack Pratama Industri 985,500 1,207,600 222,100 0.04% $15.14K
SAL SAUDI LOGIST 3,066 3,449 383 0.04% $3.80K
VICTORY GIANT -A 1,300 3,100 1,800 0.04% $99.53K
NARAYANA HRUDAYA 7,116 7,890 774 0.04% $10.09K
COM7 PCL 166,900 207,800 40,900 0.04% $29.18K
UNO MINDA LTD 9,286 12,200 2,914 0.04% $23.65K
JK CEMENTS LTD 2,265 2,565 300 0.04% $6.87K
KOREAN WON 49,509,568 202,742,934 153,233,367 0.03% $102.30K
WESTPORTS HOLDIN 87,162 94,991 7,829 0.03% $1.23K
HANKOOK TIRE & T 2,095 3,390 1,295 0.03% $42.89K
PEPCO GROUP NV 14,914 14,976 62 0.03% $10.60K
BCO BTG PAC-UNIT 4,000 11,100 7,100 0.03% $86.40K
KUALA LUMPUR KEP 19,180 23,980 4,800 0.03% $33.25K
YAPI KREDI 88,154 154,993 66,839 0.03% $43.79K
PKOBP 4,698 4,820 122 0.03% $2.69K
ULTRAPAR PARTICIPACOES SA COMMON STOCK 9,000 20,900 11,900 0.03% $81.96K
Grupo Cibest SA (Preference) 6,474 7,114 640 0.03% -$10.79K
AERO DEL PACIF-B 3,887 4,722 835 0.03% $10.65K
American Beverage Co Ambev 34,500 40,000 5,500 0.03% $20.89K
BOURSA KUWAIT SE 10,888 12,683 1,795 0.03% $4.56K
SHENNAN CIRCUI-A 1,790 2,490 700 0.03% $53.73K
MOTIVA INFRAESTR 18,000 35,200 17,200 0.03% $55.42K
KOREA INVESTMENT 402 697 295 0.03% $52.60K
CLASSYS INC 2,510 3,006 496 0.03% -$16.88K
KUWAIT TELECOMMU 40,076 52,733 12,657 0.03% $25.07K
MEXICAN NUEVO PESO 68,510 1,939,675 1,871,165 0.03% $106.81K
PT Dian Swastatika Sentosa Tbk 47,200 1,180,000 1,132,800 0.03% -$168.30K
COCA-COLA ICECEK 62,859 64,533 1,674 0.03% $3.20K
DB HITEK CO LTD 422 986 564 0.03% $74.35K
ZHEJIANG NHU-A 17,700 20,600 2,900 0.03% $33.98K
UNITED ARAB EMIRATES DIRHAM 7,346 370,960 363,614 0.02% $99.00K
BLUE STAR LTD 3,881 5,365 1,484 0.02% $24.02K
TURKISH LIRA 3,302,201 4,502,639 1,200,439 0.02% $23.72K
SERES GROUP CO-A 4,900 7,600 2,700 0.02% $25.35K
BERGER PAINTS INDIA LTD 19,176 19,648 472 0.02% $1.44K
ZHONGJIN GOLD-A 7,900 25,500 17,600 0.02% $54.95K
SHENGYI TECH C-A 100 8,600 8,500 0.02% $95.31K
HEINEKEN MALAYSI 11,600 15,500 3,900 0.02% $18.77K
WENS FOODSTUFFS 24,400 36,800 12,400 0.02% $33.79K
LAURUS LABS LTD 2,756 7,585 4,829 0.02% $59.07K
3M INDIA LTD 125 247 122 0.02% $39.93K
TIM SA 11,200 16,100 4,900 0.02% $30.75K
FOCUS MEDIA IN-A 89,100 89,800 700 0.02% -$9.62K
SHARETRONIC DATA 1,540 2,156 616 0.02% $31.45K
SUNWAY CONSTRUCT 39,700 46,100 6,400 0.02% $19.89K
GUANGDONG HAID-A 9,200 10,700 1,500 0.02% $10.10K
Receive HANWHA OCEAN CO Pay Overnight Rate -1.5 330 873 543 0.02% $45.82K
TURK TELEKOM 51,126 53,102 1,976 0.02% -$5.13K
ZYDUS LIFESCIENC 4,468 7,657 3,189 0.02% $28.95K
SPRING AIRLINE-A 6,100 10,300 4,200 0.02% $21.78K
QATAR RIAL 31,023 250,434 219,411 0.02% $60.26K
TIME DOTCOM BHD 32,100 45,000 12,900 0.02% $19.82K
TAV 7,928 11,027 3,099 0.02% $4.58K
MANGO-A 13,400 23,400 10,000 0.02% $17.48K
ANKER INNOVATI-A 2,600 3,600 1,000 0.02% $28.85K
PORTO SEGURO SA 2,900 6,400 3,500 0.02% $36.13K
SHANDONG HIMIL-A 4,600 4,800 200 0.02% $6.27K
RADICO KHAITAN L 686 1,684 998 0.02% $39.64K
JAMJOOM PHARMACE 1,194 1,451 257 0.01% $15.49K
ZHEJIANG JUHUA-A 5,400 11,000 5,600 0.01% $28.41K
GUBRE FABRIKALAR 3,877 4,927 1,050 0.01% $15.01K
MLP SAGLIK HIZMETLERI AS COMMON STOCK 4,934 5,844 910 0.01% $3.98K
ZHEJIANG SANME-A 1,000 6,000 5,000 0.01% $47.37K
YEALINK NETWOR-A 9,400 10,600 1,200 0.01% $4.79K
FOSHAN HAITIAN-A 7,172 9,772 2,600 0.01% $18.84K
MEIHUA HOLDING-A 35,500 37,200 1,700 0.01% -$2.22K
SAILUN GROUP - A 21,100 25,600 4,500 0.01% $4.05K
HENGDIAN DMEGC-A 18,400 18,800 400 0.01% -$1.30K
IS YATIRIM MENKU 52,149 54,855 2,706 0.01% -$6.30K
BOE TECHNOLOGY-A 53,300 82,000 28,700 0.01% $15.46K
YTO EXPRESS GR-A 13,900 15,400 1,500 0.01% $14.71K
MOBILE TELECOMMU 1,966 15,479 13,513 0.01% $42.67K
YINTAI GOLD-A 10,200 11,900 1,700 0.01% -$5.75K
JUNEYAO AIR-A 26,600 26,800 200 0.01% -$12.68K
COMMODITIES CI-A 7,800 23,100 15,300 0.01% $26.74K
COSCO SHIPPING-A 19,400 35,600 16,200 0.01% $22.78K
HANGCHA GROUP-A 9,100 11,200 2,100 0.01% $8.21K
DASHENLIN PHAR-A 15,528 15,728 200 0.01% -$1.58K
ULTRAPAR PARTICIPACOES SA 5,400 7,000 1,600 0.01% $16.12K
SHANGHAI ZHONG-A 13,500 26,400 12,900 0.01% $22.06K
TERA YATIRIM MEN 4,623 7,841 3,218 0.01% $19.87K
OYAK CIMENTO 73,317 79,712 6,395 0.01% -$4.72K
LATAM AIRLINES 1,130,136 1,738,531 608,395 0.01% $4.08K
FX Forward Contract: BRL/USD SETTLE 2026-03-18 180,228 199,149 18,921 0.01% $5.55K
ZHUZHOU SMELTER GROUP CO LTD 8,400 10,100 1,700 0.01% $11.45K
HEBEI YANGYUAN-A 6,100 7,100 1,000 0.01% $11.23K
ZHEJIANG JIULI-A 7,400 8,800 1,400 0.01% $2.99K
ROCKCHIP ELEC-A 400 1,400 1,000 0.01% $26.47K
SILICON2 CO LTD /KRW/ 0.00000000 1,197 1,246 49 0.01% -$7.11K
37 INTERACTIV-A 9,400 11,500 2,100 0.01% $208
CHENGTUN MININ-A 5,000 17,900 12,900 0.01% $24.43K
THAILAND BAHT 307,405 1,170,820 863,415 0.01% $26.15K
CNOOC ENERGY T-A 41,000 54,800 13,800 0.01% $8.99K
SHENZHEN EVERW-A 6,500 7,300 800 0.01% -$615
GRUPO BIMBO-A 8,200 10,400 2,200 0.01% $6.63K
SF HOLDINGS CO 1,200 7,800 6,600 0.01% $29.77K
KUWAITI DINAR 615 10,707 10,092 0.01% $32.82K
ENN NATURAL-A 8,300 11,700 3,400 0.01% $11.40K
NORTH COPPER C-A 15,400 15,600 200 0.01% -$10.44K
ECOVACS ROBOTI-A 800 3,200 2,400 0.01% $22.25K
HUNAN GOLD COR-A 4,160 7,160 3,000 0.01% $8.32K
ENDURANCE TECHNO 734 1,220 486 0.01% $10.59K
MEINIAN ONEHEA-A 35,300 36,800 1,500 0.01% -$6.25K
SOUTH AFRICAN RAND 168,384 483,813 315,429 0.01% $18.47K
CHINA TUNGSTEN-A 1,800 3,400 1,600 0.01% $16.40K

Top 300 of 343, by weight.

Security Shares Jan 2026 Shares Apr 2026 Δ shares End % Δ value
The DFA Short Term Investment Fund 9,455,212 6,849,736 -2,605,476 1.70% -$2.61M
KUAISHOU-W 492,600 472,500 -20,100 0.64% -$2.47M
TATA CONSULTANCY VSS LTD 56,612 55,778 -834 0.36% -$468.71K
America Movil S.A.B. de C.V. SPON ADS RP CL B 44,876 43,907 -969 0.29% $238.99K
BANK CENTRAL ASI 2,987,100 2,962,600 -24,500 0.25% -$315.70K
