DECT
AllianzIM U.S. Equity Buffer10 Dec ETF
AIM ETF Products Trust
ETF

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Oct 31, 2025 → Jan 31, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
SPY 11/30/2026 5.06 C 0.00000000 0 1,758 1,758 99.02% $120.03M
SPY 11/30/2026 683.32 P 0.00000000 0 1,758 1,758 4.84% $5.86M
SPY 11/30/2026 796.92 C 0.00000000 0 -1,758 -1,758 -1.16% -$1.40M
SPY 11/30/2026 615.05 P 0.00000000 0 -1,758 -1,758 -2.70% -$3.28M
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
SPY 11/28/2025 4.46 C 0.00000000 1,734 0 -1,734 0.00% -$117.52M
SPY 11/28/2025 602.49 P 0.00000000 1,734 0 -1,734 0.00% -$137.14K
SPY 11/28/2025 542.30 P 0.00000000 -1,734 0 1,734 0.00% $47.41K
SPY 11/28/2025 691.73 C 0.00000000 -1,734 0 1,734 0.00% $1.20M

No positions in this category.

No positions in this category.

No positions in this category.

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.