Recent filings
The trust's recent EDGAR filings — prospectus updates, shareholder reports, proxy records. Trust-level, so some cover other funds in BNY Mellon Absolute Insight Funds, Inc..
| Filed | Filing | Form | |
|---|---|---|---|
| 2026-06-25 | Annual shareholder report report | N-CSR | EDGAR → |
| 2025-12-29 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2025-08-29 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-08-28 | Summary prospectus prospectus | 497K | EDGAR → |
| 2025-08-26 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2025-07-09 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2025-06-27 | Annual shareholder report report | N-CSR | EDGAR → |
| 2024-12-30 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2024-12-16 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2024-12-12 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2024-08-29 | Summary prospectus prospectus | 497K | EDGAR → |
| 2024-08-26 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2024-08-26 | Proxy voting record proxy | N-PX | EDGAR → |
| 2024-07-03 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2024-06-26 | Annual shareholder report report | N-CSR | EDGAR → |
| 2024-02-09 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2024-02-09 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2023-12-21 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2023-11-01 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2023-08-31 | Summary prospectus prospectus | 497K | EDGAR → |
| 2023-08-25 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2023-08-22 | Proxy voting record proxy | N-PX | EDGAR → |
| 2023-07-06 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2023-06-27 | Annual shareholder report report | N-CSR | EDGAR → |
| 2022-12-23 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2022-08-31 | Summary prospectus prospectus | 497K | EDGAR → |
| 2022-08-25 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2022-08-23 | Proxy voting record proxy | N-PX | EDGAR → |
| 2022-07-06 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2022-06-27 | Annual shareholder report report | N-CSR | EDGAR → |
| 2021-12-23 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2021-12-01 | Draft prospectus amendment prospectus | 485APOS | EDGAR → |
| 2021-10-21 | Draft prospectus amendment prospectus | 485APOS | EDGAR → |
| 2021-08-30 | Summary prospectus prospectus | 497K | EDGAR → |
| 2021-08-27 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2021-08-24 | Proxy voting record proxy | N-PX | EDGAR → |
| 2021-07-06 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2021-06-25 | Annual shareholder report report | N-CSR | EDGAR → |
| 2021-01-08 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2020-12-23 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2020-09-03 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2020-08-31 | Summary prospectus prospectus | 497K | EDGAR → |
| 2020-08-25 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2020-08-19 | Proxy voting record proxy | N-PX | EDGAR → |
| 2020-07-02 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2020-07-01 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2020-06-30 | Annual shareholder report report | N-CSR | EDGAR → |
| 2020-05-12 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2020-03-02 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2020-02-27 | Summary prospectus prospectus | 497K | EDGAR → |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.