Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Nov 30, 2024 → Feb 28, 2025
Expand a category to see the positions behind it, ranked by weight.
No positions in this category.
| Security | Shares Nov 2024 | Shares Feb 2025 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Invesco Government & Agency Portfolio, Institutional Class | 16,026 | 0 | -16,026 | 0.00% | -$16.03K |
No positions in this category.
| Security | Shares Nov 2024 | Shares Feb 2025 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BHP Group Ltd. SPONSORED ADS | 6,370 | 6,344 | -26 | 9.93% | -$27.82K |
| FREEPORT MCMORAN INC | 7,898 | 7,671 | -227 | 9.14% | -$65.95K |
| GRUPO MEXICO-B | 54,500 | 54,190 | -310 | 8.24% | -$12.45K |
| TECK RESOURCES-B | 4,570 | 4,524 | -46 | 5.89% | -$30.87K |
| CAMECO CORP | 3,992 | 3,926 | -66 | 5.60% | -$65.46K |
| BOLIDEN AB | 2,851 | 2,765 | -86 | 3.13% | $11.88K |
| ARCADIUM LITHIUM | 15,871 | 15,603 | -268 | 2.94% | $7.80K |
| ALCOA CORP | 2,775 | 2,733 | -42 | 2.93% | -$37.97K |
| ALBEMARLE CORP | 1,157 | 1,142 | -15 | 2.84% | -$36.64K |
| FIRST QUANTUM | 7,089 | 6,966 | -123 | 2.80% | -$10.06K |
| Southern Copper Corporation COM USD0.01 | 913 | 911 | -2 | 2.61% | -$10.60K |
| ANTOFAGASTA PLC | 3,525 | 3,476 | -49 | 2.45% | -$408 |
| Sociedad Quimica y Minera de Chile S A ADR(REPR 1 PRF SER'B') | 1,669 | 1,638 | -31 | 2.03% | -$1.34K |
| MP MATERIALS CORP | 2,561 | 2,517 | -44 | 1.95% | $6.47K |
| LUNDIN MINING CORP | 7,265 | 7,140 | -125 | 1.85% | -$13.85K |
| IMPALA PLATINUM | 11,690 | 11,488 | -202 | 1.76% | -$11.49K |
| SUMITOMO MET MIN | 2,700 | 2,500 | -200 | 1.76% | -$12.06K |
| Sandfire Resources Ltd | 6,888 | 6,769 | -119 | 1.44% | -$1.96K |
| LYNAS RARE EARTH | 10,472 | 10,291 | -181 | 1.40% | -$3.48K |
| HUDBAY MINERALS | 5,713 | 5,622 | -91 | 1.29% | -$11.10K |
| CAPSTONE COPPER | 6,906 | 6,787 | -119 | 1.21% | -$10.10K |
| PLS GROUP LTD | 30,668 | 30,144 | -524 | 1.15% | -$12.13K |
| MMG | 132,000 | 116,000 | -16,000 | 1.09% | -$10.92K |
| SIBANYE-STILLWATER LTD-ADR DEPOSITARY RECEIPT | 10,725 | 10,541 | -184 | 1.09% | -$10.24K |
| UACJ CORP | 1,200 | 900 | -300 | 1.00% | -$12.01K |
| DENISON MINES CO | 19,121 | 18,795 | -326 | 0.91% | -$17.97K |
| MINERAL RESOURCE | 2,020 | 1,986 | -34 | 0.91% | -$16.21K |
| TIANQI LITHIUM C | 9,000 | 8,600 | -400 | 0.88% | -$3.79K |
| TOHO TITANIUM | 2,800 | 2,500 | -300 | 0.51% | -$3.54K |
| Security | Shares Nov 2024 | Shares Feb 2025 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SOUTH32 LTD-DI | 45,169 | 45,169 | 0 | 3.19% | -$10.59K |
| CMOC-H | 51,000 | 51,000 | 0 | 1.10% | -$3.71K |
| CENTURY ALUMINUM COMPANY | 1,787 | 1,787 | 0 | 1.09% | -$6.93K |
| GANFENG LITHIU-H | 11,200 | 11,200 | 0 | 1.02% | -$4.73K |
| ALUMINUM CORP-H | 54,000 | 54,000 | 0 | 1.02% | -$604 |
| NORTHAM PLATINUM HOLDINGS LTD | 5,934 | 5,934 | 0 | 1.00% | -$6.03K |
| VALTERRA PLATINU | 1,003 | 1,003 | 0 | 0.98% | -$2.57K |
| UMICORE | 3,113 | 3,113 | 0 | 0.92% | -$5.18K |
| IGO LTD | 10,209 | 10,209 | 0 | 0.82% | -$6.99K |
| ALTIUS MINERALS CORP COMMON STOCK | 1,417 | 1,417 | 0 | 0.77% | -$2.89K |
| CHINA NONFERROUS | 38,000 | 38,000 | 0 | 0.75% | -$1.50K |
| ENERGY FUELS INC | 5,425 | 5,425 | 0 | 0.72% | -$17.15K |
| JINCHUAN GROUP | 331,000 | 331,000 | 0 | 0.71% | -$411 |
| NICKEL INDUSTRIE | 49,187 | 49,187 | 0 | 0.71% | -$6.82K |
| ALPHA HPA LTD | 41,370 | 41,370 | 0 | 0.71% | -$5.76K |
| DEEP YELLOW LTD | 32,947 | 32,947 | 0 | 0.69% | -$4.45K |
| ILUKA RESOURCES | 8,010 | 8,010 | 0 | 0.67% | -$8.45K |
| ERO COPPER CORP | 1,700 | 1,700 | 0 | 0.65% | -$5.78K |
| AFRICAN RAINBOW | 2,748 | 2,748 | 0 | 0.64% | -$4.22K |
| TRONOX HOLDING | 2,337 | 2,337 | 0 | 0.59% | -$10.14K |
| ERAMET | 319 | 319 | 0 | 0.56% | $236 |
| FIREFINCH LTD | 7,320 | 7,320 | 0 | 0.00% | -$2 |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.