Recent filings
The trust's recent EDGAR filings — prospectus updates, shareholder reports, proxy records. Trust-level, so some cover other funds in Concorde Funds Inc.
| Filed | Filing | Form | |
|---|---|---|---|
| 2026-06-04 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2026-01-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2025-12-11 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2025-12-05 | Annual shareholder report report | N-CSR | EDGAR → |
| 2025-08-28 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-06-06 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2025-06-06 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2025-01-24 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2024-12-13 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2024-12-06 | Annual shareholder report report | N-CSR | EDGAR → |
| 2024-08-28 | Proxy voting record proxy | N-PX | EDGAR → |
| 2024-06-07 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2024-01-26 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2023-12-14 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2023-12-08 | Annual shareholder report report | N-CSR | EDGAR → |
| 2023-08-14 | Proxy voting record proxy | N-PX | EDGAR → |
| 2023-06-05 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2023-01-30 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2022-12-14 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2022-12-05 | Annual shareholder report report | N-CSR | EDGAR → |
| 2022-08-24 | Proxy voting record proxy | N-PX | EDGAR → |
| 2022-06-03 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2022-01-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2021-12-10 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2021-12-03 | Annual shareholder report report | N-CSR | EDGAR → |
| 2021-08-26 | Proxy voting record proxy | N-PX | EDGAR → |
| 2021-06-07 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2021-01-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2020-12-08 | Annual shareholder report report | N-CSR | EDGAR → |
| 2020-12-08 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2020-08-21 | Proxy voting record proxy | N-PX | EDGAR → |
| 2020-06-04 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2020-02-14 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2020-02-14 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2020-02-04 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2020-01-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2019-12-13 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2019-12-05 | Annual shareholder report report | N-CSR | EDGAR → |
| 2019-08-07 | Proxy voting record proxy | N-PX | EDGAR → |
| 2019-05-31 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2019-04-05 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2019-02-15 | Proxy statement proxy | DEF 14A | EDGAR → |
| 2019-02-15 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2019-02-13 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2019-01-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2018-12-13 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2018-12-06 | Annual shareholder report report | N-CSR | EDGAR → |
| 2018-08-23 | Proxy voting record proxy | N-PX | EDGAR → |
| 2018-06-06 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2018-02-14 | Updated prospectus prospectus | 485BPOS | EDGAR → |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.