Top holdings
As of June 30, 2023 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| U.S. Bank Money Market Deposit Account | USBFS04 | $1.57M | 33.35% |
| 41159.FF.ACA | — | $51.61K | 1.10% |
| 22482.SH.ACA | — | $49.75K | 1.06% |
| 22478.SH.ACA | — | $49.72K | 1.06% |
| 21998.SH.ACA | — | $49.71K | 1.06% |
| 22483.SH.ACA | — | $49.69K | 1.06% |
| 22008.SH.ACA | — | $49.60K | 1.05% |
| 45227.FF.ACA | — | $49.43K | 1.05% |
| 65117.FF.ACA | — | $49.22K | 1.05% |
| 22228.SH.ACA | — | $49.12K | 1.04% |
Portfolio moves
Mar 31, 2023 → Jun 30, 2023Opened
1
Exited
50
Increased
1
Decreased
301
Unchanged
58
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weightFootnotes
- Net assets and holdings count as of June 30, 2023, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.