Top holdings
As of Sept. 30, 2024 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| HSBC CAPITAL FUNDING USD COMPANY GUAR 144A VAR | 40427LAB | $2.83M | 1.44% |
| Union Carbide Corp | — | $2.59M | 1.32% |
| DEUTSCHE TEL FIN | — | $2.41M | 1.23% |
| CITIGROUP INC | — | $2.38M | 1.21% |
| BANK OF AMER CRP | — | $2.38M | 1.21% |
| COMCAST CORP | — | $2.34M | 1.19% |
| ALLSTATE CORP | — | $2.31M | 1.18% |
| FARMERS EXCHANGE CAPITAL 144A 7.200000% 07/15/2048 | — | $2.25M | 1.15% |
| Golub Capital Partners CLO Ltd. | 38175BAE | $2.24M | 1.14% |
| JPMORGAN CHASE | — | $2.09M | 1.07% |
Portfolio moves
Mar 28, 2024 → Sep 30, 2024Opened
76
Exited
95
Increased
2
Decreased
50
Unchanged
221
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weight| Fund | Overlap | Net exp. |
|---|---|---|
| NVIT BNY Mellon Core Plus Bond Fund | 15% | 0.48% |
| BNY Mellon Responsible Horizons Corporate Bond ETF · RHCB | 9% | 0.35% |
| PPM Core Plus Fixed Income Fund | 4% | 0.45% |
Footnotes
- Net assets and holdings count as of September 30, 2024, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.