Allocation breakdown
As of February 28, 2026 · N-PORT
By asset class
By country
By sector
By industry (SIC code)
As of February 28, 2026 · N-PORT
How we map holdings to the sectors above: each holding's issuer carries a U.S. SIC industry code in its EDGAR filer record, and each SIC code rolls up to a sector. Expand a sector to see its industries, and click a SIC code to list this fund's positions in that industry. Bonds and foreign or private issuers with no SEC filer record fall into Unclassified.
| Semiconductors & Related Devices | 55.42% | |
| Computer Communications Equipment | 8.03% | |
| Services-Prepackaged Software | 5.85% | |
| Radio & Tv Broadcasting & Communications Equipment | 3.29% | |
| Electronic Components, NEC | 3.04% | |
| Computer & office Equipment | 0.90% | |
| Computer Storage Devices | 0.63% | |
| Services-Computer Programming, Data Processing, Etc. | 0.60% | |
| Electronic Computers | 0.53% | |
| Services-Computer Integrated Systems Design | 0.42% | |
| Services-Computer Processing & Data Preparation | 0.20% | |
| Services-Computer Programming Services | 0.18% |
| — | Unclassified | 20.92% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.