Similar funds
Computed 2026-07-05Funds whose latest portfolio most overlaps this one — the share of this fund's holdings each peer reproduces, by weight. Click an overlap score for the side-by-side comparison.
| # | Fund | Overlap | Net exp. | Adviser |
|---|---|---|---|---|
| 1 | Boston Trust Asset Management Fund · BTBFX cheaper | 72% | 0.80% | Boston Trust Walden Inc. |
| 2 | Boston Trust Walden Equity Fund · WSEFX | 62% | 0.96% | Boston Trust Walden Inc. |
| 3 | Boston Trust Walden Balanced Fund · WSBFX | 45% | 0.95% | Boston Trust Walden Inc. |
| 4 | iShares Top 20 U.S. Stocks ETF · TOPT cheaper diff. adviser | 44% | 0.20% | BlackRock Fund Advisors |
| 5 | Touchstone ETF Trust-Touchstone US Large Cap Focused ETF · LCF cheaper diff. adviser | 42% | 0.56% | Touchstone Advisors, Inc. |
| 6 | Touchstone Variable Series Trust-Touchstone Common Stock Fund cheaper diff. adviser | 41% | 0.73% | Touchstone Advisors, Inc. |
| 7 | Touchstone Strategic Trust-Touchstone Focused Fund · TFOAX, TFFCX, TFFIX, TFFYX diff. adviser | 41% | 0.84% | Touchstone Advisors, Inc. |
| 8 | BARRETT GROWTH FUND · BGRWX diff. adviser | 41% | 0.99% | SEGALL BRYANT AND HAMILL LLC |
| 9 | Touchstone Strategic Trust-Touchstone Large Cap Focused Fund · SENCX, SCSCX, SICWX, SCRLX, TSRLX cheaper diff. adviser | 41% | 0.66% | Touchstone Advisors, Inc. |
| 10 | Lincoln U.S. Equity Income Maximizer Fund · LFTPX, LFTOX diff. adviser | 41% | 1.07% | Lincoln Financial Investments Corporation |
| 11 | Principal U.S. Mega-Cap ETF · USMC cheaper diff. adviser | 41% | 0.12% | Principal Global Investors, LLC |
| 12 | Invesco S&P 500 Top 50 ETF · XLG cheaper diff. adviser | 40% | 0.20% | Invesco Capital Management LLC |
| 13 | iShares S&P 100 ETF · OEF cheaper diff. adviser | 40% | 0.20% | BlackRock Fund Advisors |
| 14 | FT Vest Total Return Income Fund: Series A2 | 40% | — | — |
| 15 | Aptus Drawdown Managed Equity ETF · ADME cheaper diff. adviser | 40% | 0.79% | Aptus Capital Advisors, LLC |
| 16 | VANGUARD MEGA CAP INDEX FUND · VMCTX, MGC cheaper diff. adviser | 40% | 0.05% | The Vanguard Group, Inc. |
| 17 | Aptus Collared Investment Opportunity ETF · ACIO cheaper diff. adviser | 39% | 0.79% | Aptus Capital Advisors, LLC |
| 18 | TAX-MANAGED GROWTH PORTFOLIO diff. adviser | 39% | — | Boston Management and Research |
| 19 | VistaShares Target 15 S&P 100 Distribution ETF | 39% | — | — |
| 20 | FT Vest Total Return Income Fund: Series A3 | 39% | — | — |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.