Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
May 31, 2024 → Aug 30, 2024
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares May 2024 | Shares Aug 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SAP SE | 0 | 86,554 | 86,554 | 2.12% | $18.99M |
| ADIDAS AG | 0 | 71,826 | 71,826 | 2.06% | $18.43M |
| BBVA | 0 | 1,559,957 | 1,559,957 | 1.85% | $16.57M |
| Security | Shares May 2024 | Shares Aug 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| DBS GROUP HLDGS | 610,988 | 0 | -610,988 | 0.00% | -$16.29M |
| WALMART DE MEXIC | 3,765,116 | 0 | -3,765,116 | 0.00% | -$14.15M |
| ASICS CORP | 132,000 | 0 | -132,000 | 0.00% | -$7.33M |
| Security | Shares May 2024 | Shares Aug 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| TSMC | 1,530,000 | 1,724,000 | 194,000 | 5.70% | $11.86M |
| NOVO NORDISK-B | 262,915 | 323,402 | 60,487 | 5.02% | $9.30M |
| ASTRAZENECA PLC | 186,695 | 194,323 | 7,628 | 3.80% | $5.04M |
| ASSA ABLOY AB SER B | 898,897 | 1,049,759 | 150,862 | 3.79% | $7.50M |
| L'Air Liquide, societe anonyme pour l'Etude et l'Exploitation des procedes Georges Claude | 130,972 | 168,247 | 37,275 | 3.51% | $5.62M |
| RELX PLC | 605,089 | 663,530 | 58,441 | 3.46% | $4.44M |
| LVMH MOET HENNESSY LOUIS VUITTON SE | 33,930 | 40,439 | 6,509 | 3.36% | $2.96M |
| ASML Holding NV | 28,506 | 33,143 | 4,637 | 3.34% | $2.62M |
| BAKER HUGHES CO | 824,045 | 833,250 | 9,205 | 3.27% | $1.72M |
| TEXAS INSTRUMENTS INC | 124,701 | 128,889 | 4,188 | 3.09% | $3.31M |
| KEYENCE CORP | 48,700 | 56,900 | 8,200 | 3.05% | $5.38M |
| FINECOBANK SPA | 1,435,172 | 1,592,268 | 157,096 | 3.05% | $4.04M |
| VISA INC-CLASS A | 77,364 | 90,347 | 12,983 | 2.79% | $3.89M |
| SHELL PLC | 597,162 | 697,383 | 100,221 | 2.78% | $3.14M |
| Sanofi SA | 185,441 | 216,563 | 31,122 | 2.72% | $6.15M |
| BEIERSDORF AG | 149,904 | 164,569 | 14,665 | 2.66% | $295.18K |
| KPN (KONIN) NV | 4,930,001 | 5,757,417 | 827,416 | 2.63% | $5.03M |
| DIAGEO PLC | 605,751 | 707,414 | 101,663 | 2.58% | $2.70M |
| HDFC BANK LTD | 987,046 | 1,152,702 | 165,656 | 2.52% | $4.41M |
| ATLAS COPCO-A | 1,055,307 | 1,187,854 | 132,547 | 2.41% | $1.28M |
| CAN NATL RAILWAY | 141,372 | 180,145 | 38,773 | 2.37% | $3.23M |
| NESTLE SA (REG) | 176,044 | 197,763 | 21,719 | 2.37% | $2.52M |
| MTU AERO ENGINES | 59,698 | 63,396 | 3,698 | 2.12% | $4.07M |
| BAE SYSTEMS PLC | 874,340 | 1,021,081 | 146,741 | 2.05% | $2.79M |
| SONY GROUP CORP | 176,700 | 183,500 | 6,800 | 2.00% | $3.36M |
| SAINT GOBAIN | 179,176 | 199,402 | 20,226 | 1.95% | $1.61M |
| OTIS WORLDWIDE CORP | 160,873 | 179,247 | 18,374 | 1.90% | $1.01M |
| TELUS CORP | 893,268 | 1,043,185 | 149,917 | 1.88% | $2.16M |
| BLKR-LIQ T-INS | 7,152,371 | 16,406,456 | 9,254,084 | 1.83% | $9.25M |
| TAYLOR WIMPEY PL | 6,385,180 | 7,012,886 | 627,706 | 1.66% | $2.81M |
| ZURICH INSURANCE | 22,395 | 24,545 | 2,150 | 1.59% | $2.46M |
| Bank Rakyat Indonesia Persero Tbk PT | 30,816,600 | 42,394,100 | 11,577,500 | 1.58% | $5.86M |
| B3 SA | 4,787,592 | 5,591,108 | 803,516 | 1.40% | $2.68M |
| Smith & Nephew PLC | 497,484 | 580,977 | 83,493 | 1.00% | $2.65M |
| TECK RESOURCES-B | 147,263 | 171,977 | 24,714 | 0.92% | $575.37K |
No positions in this category.
| Security | Shares May 2024 | Shares Aug 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| UNITED OVERSEAS | 653,354 | 653,354 | 0 | 1.75% | $808.16K |
| AceVector Limited | 1,595,200 | 1,595,200 | 0 | 0.08% | -$52.75K |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.